TOTAL WORKING DAYS 27
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 27 | 0 | 0 | 27 |
2 | Mr. Satish Jadhav | 27 | 0 | 0 | 27 |
3 | Mr. Sunil Janaj | 21 | 6 | 0 | 27 |
4 | Mr. Shivaraj Magadum | 27 | 0 | 0 | 27 |
5 | Mr. Bahubali Bhanaj | 27 | 0 | 0 | 27 |
6 | Miss. Minaj Shiledar | 27 | 0 | 0 | 27 |
7 | Miss. Naziya Shiledar | 27 | 0 | 0 | 27 |
8 | Mrs. Rekha Patil | 27 | 0 | 0 | 27 |
9 | Miss. Supriya Umarani | 27 | 0 | 0 | 27 |
10 | Mr. Shankar Banakare | 27 | 0 | 0 | 27 |
11 | Miss. Pratiksha Kamble | 27 | 0 | 0 | 27 |
12 | Mr. Raju Kudache | 27 | 0 | 0 | 27 |
13 | Mr. Suryakant Bakare | 27 | 0 | 0 | 27 |
14 | Mr. Sanju Jakate | 27 | 0 | 0 | 27 |
15 | Mr.Raju Bhosale | 27 | 0 | 0 | 27 |
16 | Mr. Ashok Kenchannavar | 27 | 0 | 0 | 27 |
17 | Mr. Parashuram Vajire | 27 | 0 | 0 | 27 |
18 | Mrs. Roopa Killikat | 27 | 0 | 0 | 27 |
19 | Mrs Deepa Kamble | 27 | 0 | 0 | 27 |
20 | Mrs. Ranjeeta Sanadi | 27 | 0 | 0 | 27 |
21 | Mrs. Mahadevi Sanadi | 27 | 0 | 0 | 27 |
22 | Mrs. Sushila Parit | 27 | 0 | 0 | 27 |
23 | Mr. Santosh Koli | 27 | 0 | 0 | 27 |
24 | Mrs. Rajashree Khokke | 27 | 0 | 0 | 27 |
25 | Mr. Murugesh Mathapati | 27 | 0 | 0 | 27 |
26 | Mr. Yuvaraj Khavatkoppa | 27 | 0 | 0 | 27 |
27 | Mr. Shrishail Kontevvagol | 27 | 0 | 0 | 27 |
28 | Mr. Virupakshi Bubanale | 27 | 0 | 0 | 27 |
29 | Mr. Shivaji Kitture | 27 | 0 | 0 | 27 |
30 | Mr. Ramesh Band | 27 | 0 | 0 | 27 |
31 | Mr. Deepak Jadhav | 27 | 0 | 0 | 27 |
32 | Mr. Rohidas Kamble | 27 | 0 | 0 | 27 |
33 | Mrs. Saraojini Yadure | 27 | 0 | 0 | 27 |
TOTAL WORKING DAYS 26
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 26 | 0 | 0 | 26 |
2 | Mr. Satish Jadhav | 26 | 0 | 0 | 26 |
3 | Mr. Sunil Janaj | 23 | 3 | 0 | 26 |
4 | Mr. Shivaraj Magadum | 26 | 0 | 0 | 26 |
5 | Mr. Bahubali Bhanaj | 26 | 0 | 0 | 26 |
6 | Miss. Minaj Shiledar | 26 | 0 | 0 | 26 |
7 | Miss. Naziya Shiledar | 26 | 0 | 0 | 26 |
8 | Mrs. Rekha Patil | 26 | 0 | 0 | 26 |
9 | Miss. Supriya Umarani | 26 | 0 | 0 | 26 |
10 | Mr. Shankar Banakare | 26 | 0 | 0 | 26 |
11 | Miss. Pratiksha Kamble | 26 | 0 | 0 | 26 |
12 | Mr. Raju Kudache | 26 | 0 | 0 | 26 |
13 | Mr. Suryakant Bakare | 26 | 0 | 0 | 26 |
14 | Mr. Sanju Jakate | 25 | 1 | 0 | 26 |
15 | Mr.Raju Bhosale | 26 | 0 | 0 | 26 |
16 | Mr. Ashok Kenchannavar | 26 | 0 | 0 | 26 |
17 | Mr. Parashuram Vajire | 26 | 0 | 0 | 26 |
18 | Mrs. Roopa Killikat | 26 | 0 | 0 | 26 |
19 | Mrs Deepa Kamble | 26 | 0 | 0 | 26 |
20 | Mrs. Ranjeeta Sanadi | 26 | 0 | 0 | 26 |
21 | Mrs. Mahadevi Sanadi | 26 | 0 | 0 | 26 |
22 | Mrs. Sushila Parit | 26 | 0 | 0 | 26 |
23 | Mr. Santosh Koli | 26 | 0 | 0 | 26 |
24 | Mrs. Rajashree Khokke | 26 | 0 | 0 | 26 |
25 | Mr. Murugesh Mathapati | 26 | 0 | 0 | 26 |
26 | Mr. Yuvaraj Khavatkoppa | 26 | 0 | 0 | 26 |
27 | Mr. Shrishail Kontevvagol | 26 | 0 | 0 | 26 |
28 | Mr. Virupakshi Bubanale | 26 | 0 | 0 | 26 |
29 | Mr. Shivaji Kitture | 26 | 0 | 0 | 26 |
30 | Mr. Ramesh Band | 26 | 0 | 0 | 26 |
31 | Mr. Deepak Jadhav | 26 | 0 | 0 | 26 |
32 | Mr. Rohidas Kamble | 26 | 0 | 0 | 26 |
33 | Mrs. Saraojini Yadure | 26 | 0 | 0 | 26 |
TOTAL WORKING DAYS 24
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 23 | 1 | 0 | 24 |
2 | Mr. Satish Jadhav | 18 | 6 | 0 | 24 |
3 | Mr. Sunil Janaj | 24 | 0 | 0 | 24 |
4 | Mr. Shivaraj Magadum | 24 | 0 | 0 | 24 |
5 | Mr. Bahubali Bhanaj | 23 | 1 | 0 | 24 |
6 | Miss. Minaj Shiledar | 24 | 0 | 0 | 24 |
7 | Miss. Naziya Shiledar | 23 | 1 | 0 | 24 |
8 | Mrs. Rekha Patil | 24 | 0 | 0 | 24 |
9 | Miss. Supriya Umarani | 22 | 2 | 0 | 24 |
10 | Mr. Shankar Banakare | 24 | 0 | 0 | 24 |
11 | Miss. Pratiksha Kamble | 24 | 0 | 0 | 24 |
12 | Mr. Raju Kudache | 24 | 0 | 0 | 24 |
13 | Mr. Suryakant Bakare | 24 | 0 | 0 | 24 |
14 | Mr. Sanju Jakate | 24 | 0 | 0 | 24 |
15 | Mr.Raju Bhosale | 24 | 0 | 0 | 24 |
16 | Mr. Ashok Kenchannavar | 24 | 0 | 0 | 24 |
17 | Mr. Parashuram Vajire | 24 | 0 | 0 | 24 |
18 | Mrs. Roopa Killikat | 24 | 0 | 0 | 24 |
19 | Mrs Deepa Kamble | 24 | 0 | 0 | 24 |
20 | Mrs. Ranjeeta Sanadi | 24 | 0 | 0 | 24 |
21 | Mrs. Mahadevi Sanadi | 13 | 0 | 11 | 24 |
22 | Mrs. Sushila Parit | 4 | 0 | 0 | 4 |
23 | Mr. Santosh Koli | 24 | 0 | 0 | 24 |
24 | Mrs. Rajashree Khokke | 24 | 0 | 0 | 24 |
25 | Mr. Murugesh Mathapati | 24 | 0 | 0 | 24 |
26 | Mr. Yuvaraj Khavatkoppa | 24 | 0 | 0 | 24 |
27 | Mr. Shrishail Kontevvagol | 24 | 0 | 0 | 24 |
28 | Mr. Virupakshi Bubanale | 24 | 0 | 0 | 24 |
29 | Mr. Shivaji Kitture | 23 | 1 | 0 | 24 |
30 | Mr. Ramesh Band | 24 | 0 | 0 | 24 |
31 | Mr. Deepak Jadhav | 24 | 0 | 0 | 24 |
32 | Mr. Rohidas Kamble | 24 | 0 | 0 | 24 |
33 | Mrs. Saraojini Yadure | 23 | 1 | 0 | 24 |
TOTAL WORKING DAYS 25
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 25 | 0 | 0 | 25 |
2 | Mr. Satish Jadhav | 22 | 2 | 0 | 24 |
3 | Mr. Sunil Janaj | 21 | 3 | 0 | 24 |
4 | Mr. Shivaraj Magadum | 23 | 1 | 0 | 24 |
5 | Mr. Bahubali Bhanaj | 24 | 0 | 0 | 24 |
6 | Miss. Minaj Shiledar | 24 | 0 | 0 | 24 |
7 | Mrs. Rekha Patil | 24 | 0 | 0 | 24 |
8 | Miss. Supriya Umarani | 24 | 0 | 0 | 24 |
9 | Mr. Shankar Banakare | 24 | 0 | 0 | 24 |
10 | Miss. Pratiksha Kamble | 24 | 0 | 0 | 24 |
11 | Mr. Raju Kudache | 22 | 2 | 0 | 24 |
12 | Mr. Suryakant Bakare | 24 | 0 | 0 | 24 |
13 | Mr. Sanju Jakate | 24 | 0 | 0 | 24 |
14 | Mr.Raju Bhosale | 24 | 0 | 0 | 24 |
15 | Mr. Ashok Kenchannavar | 23 | 1 | 0 | 24 |
16 | Mr. Parashuram Vajire | 24 | 0 | 0 | 24 |
17 | Mrs. Roopa Killikat | 24 | 0 | 0 | 24 |
18 | Mrs Deepa Kamble | 23 | 1 | 0 | 24 |
19 | Mrs. Ranjeeta Sanadi | 24 | 0 | 0 | 24 |
20 | Mrs. Mahadevi Sanadi | 22 | 0 | 2 | 24 |
21 | Mrs. Sushila Parit | 3 | 0 | 21 | 24 |
22 | Mr. Santosh Koli | 24 | 0 | 0 | 24 |
23 | Mrs. Rajashree Khokke | 24 | 0 | 0 | 24 |
24 | Mr. Murugesh Mathapati | 5 | 0 | 19 | 24 |
25 | Mr. Yuvaraj Khavatkoppa | 24 | 0 | 0 | 24 |
26 | Mr. Shrishail Kontevvagol | 24 | 0 | 0 | 24 |
27 | Mr. Virupakshi Bubanale | 24 | 0 | 0 | 24 |
28 | Mr. Shivaji Kitture | 24 | 0 | 0 | 24 |
29 | Mr. Ramesh Band | 24 | 0 | 0 | 24 |
30 | Mr. Deepak Jadhav | 24 | 0 | 0 | 24 |
31 | Mr. Rohidas Kamble | 24 | 0 | 0 | 24 |
32 | Mrs. Saraojini Yadure | 24 | 0 | 0 | 24 |
TOTAL WORKING DAYS 24
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 22 | 2 | 0 | 24 |
2 | Mr. Satish Jadhav | 23 | 1 | 0 | 24 |
3 | Mr. Sunil Janaj | 20 | 4 | 0 | 24 |
4 | Mr. Shivaraj Magadum | 24 | 0 | 0 | 24 |
5 | Mr. Bahubali Bhanaj | 23 | 1 | 0 | 24 |
6 | Miss. Minaj Shiledar | 24 | 0 | 0 | 24 |
7 | Mrs. Rekha Patil | 24 | 0 | 0 | 24 |
8 | Miss. Supriya Umarani | 24 | 0 | 0 | 24 |
9 | Mr. Shankar Banakare | 24 | 0 | 0 | 24 |
10 | Miss. Pratiksha Kamble | 24 | 0 | 0 | 24 |
11 | Mr. Raju Kudache | 24 | 0 | 0 | 24 |
12 | Mr. Sanjay Lattimaradi | 24 | 0 | 0 | 24 |
13 | Mr. Suryakant Bakare | 24 | 0 | 0 | 24 |
14 | Mr. Ravikumar Asangi | 24 | 0 | 0 | 24 |
15 | Mr. Sanju Jakate | 22 | 2 | 0 | 24 |
16 | Mr.Raju Bhosale | 24 | 0 | 0 | 24 |
17 | Mr. Ashok Kenchannavar | 23 | 1 | 0 | 24 |
18 | Mr. Parashuram Vajire | 24 | 0 | 0 | 24 |
19 | Mrs. Roopa Killikat | 24 | 0 | 0 | 24 |
20 | Mrs Deepa Kamble | 24 | 0 | 0 | 24 |
21 | Mrs. Ranjeeta Sanadi | 24 | 0 | 0 | 24 |
22 | Mrs. Mahadevi Sanadi | 24 | 0 | 0 | 24 |
23 | Mrs. Sushila Parit | 24 | 0 | 0 | 24 |
24 | Mr. Santosh Koli | 24 | 0 | 0 | 24 |
25 | Mrs. Rajashree Khokke | 24 | 0 | 0 | 24 |
26 | Mr. Murugesh Mathapati | 24 | 0 | 0 | 24 |
27 | Mr. Yuvaraj Khavatkoppa | 24 | 0 | 0 | 24 |
28 | Mr. Shrishail Kontevvagol | 24 | 0 | 0 | 24 |
29 | Mr. Virupakshi Bubanale | 24 | 0 | 0 | 24 |
30 | Mr. Shivaji Kitture | 24 | 0 | 0 | 24 |
31 | Mr. Ramesh Band | 24 | 0 | 0 | 24 |
32 | Mr. Deepak Jadhav | 24 | 0 | 0 | 24 |
33 | Mr. Rohidas Kamble | 24 | 0 | 0 | 24 |
34 | Mrs. Saraojini Yadure | 24 | 0 | 0 | 24 |
TOTAL WORKING DAYS 24
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 23 | 1 | 0 | 24 |
2 | Mr. Satish Jadhav | 22 | 2 | 0 | 24 |
3 | Mr. Sunil Janaj | 20 | 4 | 0 | 24 |
4 | Mr. Shivaraj Magadum | 24 | 0 | 0 | 24 |
5 | Mr. Bahubali Bhanaj | 24 | 0 | 0 | 24 |
6 | Miss. Minaj Shiledar | 24 | 0 | 0 | 24 |
7 | Mrs. Rekha Patil | 24 | 0 | 0 | 24 |
8 | Miss. Supriya Umarani | 23 | 1 | 0 | 24 |
9 | Mr. Shankar Banakare | 24 | 0 | 0 | 24 |
10 | Miss. Pratiksha Kamble | 24 | 0 | 0 | 24 |
11 | Mr. Raju Kudache | 24 | 0 | 0 | 24 |
12 | Mr. Sanjay Lattimaradi | 24 | 0 | 0 | 24 |
13 | Mr. Suryakant Bakare | 24 | 0 | 0 | 24 |
14 | Mr. Ravikumar Asangi | 24 | 0 | 0 | 24 |
15 | Mr. Sanju Jakate | 24 | 0 | 0 | 24 |
16 | Mr.Raju Bhosale | 24 | 0 | 0 | 24 |
17 | Mr. Ashok Kenchannavar | 23 | 1 | 0 | 24 |
18 | Mr. Parashuram Vajire | 24 | 0 | 0 | 24 |
19 | Mrs. Roopa Killikat | 23 | 1 | 0 | 24 |
20 | Mrs Deepa Kamble | 24 | 0 | 0 | 24 |
21 | Mrs. Ranjeeta Sanadi | 24 | 0 | 0 | 24 |
22 | Mrs. Mahadevi Sanadi | 24 | 0 | 0 | 24 |
23 | Mrs. Sushila Parit | 24 | 0 | 0 | 24 |
24 | Mr. Santosh Koli | 22 | 2 | 0 | 24 |
25 | Mrs. Rajashree Khokke | 24 | 0 | 0 | 24 |
26 | Mr. Murugesh Mathapati | 24 | 0 | 0 | 24 |
27 | Mr. Yuvaraj Khavatkoppa | 24 | 0 | 0 | 24 |
28 | Mr. Shrishail Kontevvagol | 24 | 0 | 0 | 24 |
29 | Mr. Virupakshi Bubanale | 24 | 0 | 0 | 24 |
30 | Mr. Shivaji Kitture | 23 | 1 | 0 | 24 |
31 | Mr. Ramesh Band | 24 | 0 | 0 | 24 |
32 | Mrs. Yellavva Belagali | 2 | 0 | 0 | 2 |
33 | Mr. Deepak Jadhav | 24 | 0 | 0 | 24 |
34 | Mr. Rohidas Kamble | 24 | 0 | 0 | 24 |
35 | Mrs. Saraojini Yadure | 23 | 1 | 0 | 24 |
TOTAL WORKING DAYS 25
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 25 | 0 | 0 | 25 |
2 | Mr. Satish Jadhav | 24 | 1 | 0 | 25 |
3 | Mr. Sunil Janaj | 21 | 4 | 0 | 25 |
4 | Mr. Shivaraj Magadum | 25 | 0 | 0 | 25 |
5 | Mr. Bahubali Bhanaj | 22 | 3 | 0 | 25 |
6 | Miss. Minaj Shiledar | 24 | 1 | 0 | 25 |
7 | Mrs. Rekha Patil | 25 | 0 | 0 | 25 |
8 | Miss. Supriya Umarani | 25 | 0 | 0 | 25 |
9 | Mr. Shankar Banakare | 25 | 0 | 0 | 25 |
10 | Miss. Pratiksha Kamble | 25 | 0 | 0 | 25 |
11 | Mr. Raju Kudache | 25 | 0 | 0 | 25 |
12 | Mr. Sanjay Lattimaradi | 25 | 0 | 0 | 25 |
13 | Mr. Suryakant Bakare | 25 | 0 | 0 | 25 |
14 | Mr. Ravikumar Asangi | 24 | 1 | 0 | 25 |
15 | Mr. Sanju Jakate | 25 | 0 | 0 | 25 |
16 | Mr.Raju Bhosale | 25 | 0 | 0 | 25 |
17 | Mr. Ashok Kenchannavar | 21 | 4 | 0 | 25 |
18 | Mr. Parashuram Vajire | 25 | 0 | 0 | 25 |
19 | Mrs. Roopa Killikat | 25 | 0 | 0 | 25 |
20 | Mrs Deepa Kamble | 24 | 1 | 0 | 25 |
21 | Mrs. Ranjeeta Sanadi | 25 | 0 | 0 | 25 |
22 | Mrs. Mahadevi Sanadi | 25 | 0 | 0 | 25 |
23 | Mrs. Sushila Parit | 25 | 0 | 0 | 25 |
24 | Mr. Santosh Koli | 25 | 0 | 0 | 25 |
25 | Mrs. Rajashree Khokke | 24 | 1 | 0 | 25 |
26 | Mr. Murugesh Mathapati | 25 | 0 | 0 | 25 |
27 | Mr. Yuvaraj Khavatkoppa | 25 | 0 | 0 | 25 |
28 | Mr. Shrishail Kontevvagol | 25 | 0 | 0 | 25 |
29 | Mr. Virupakshi Bubanale | 25 | 0 | 0 | 25 |
30 | Mr. Shivaji Kitture | 23 | 2 | 0 | 25 |
31 | Mr. Ramesh Band | 25 | 0 | 0 | 25 |
32 | Mrs. Yellavva Belagali | 25 | 0 | 0 | 25 |
33 | Mr. Deepak Jadhav | 25 | 0 | 0 | 25 |
34 | Mr. Rohidas Kamble | 25 | 0 | 0 | 25 |
35 | Mrs. Saraojini Yadure | 25 | 0 | 0 | 25 |
TOTAL WORKING DAYS 26
S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Mr. Yakub Tambat | 26 | 0 | 0 | 26 |
2 | Mr. Satish Jadhav | 24 | 2 | 0 | 26 |
3 | Mr. Sunil Janaj | 26 | 0 | 0 | 26 |
4 | Mr. Shivaraj Magadum | 26 | 0 | 0 | 26 |
5 | Mr. Bahubali Bhanaj | 26 | 0 | 0 | 26 |
6 | Miss. Minaj Shiledar | 26 | 0 | 0 | 26 |
7 | Mrs. Rekha Patil | 26 | 0 | 0 | 26 |
8 | Miss. Supriya Umarani | 26 | 0 | 0 | 26 |
9 | Mr. Shankar Banakare | 26 | 0 | 0 | 26 |
10 | Miss. Pratiksha Kamble | 26 | 0 | 0 | 26 |
11 | Mr. Raju Kudache | 26 | 0 | 0 | 26 |
12 | Mr. Sanjay Lattimaradi | 26 | 0 | 0 | 26 |
13 | Mr. Suryakant Bakare | 26 | 0 | 0 | 26 |
14 | Mr. Ravikumar Asangi | 26 | 0 | 0 | 26 |
15 | Mr. Sanju Jakate | 26 | 0 | 0 | 26 |
16 | Mr.Raju Bhosale | 26 | 0 | 0 | 26 |
17 | Mr. Ashok Kenchannavar | 26 | 0 | 0 | 26 |
18 | Mr. Parashuram Vajire | 26 | 0 | 0 | 26 |
19 | Mrs. Roopa Killikat | 26 | 0 | 0 | 26 |
20 | Mrs Deepa Kamble | 26 | 0 | 0 | 26 |
21 | Mrs. Ranjeeta Sanadi | 26 | 0 | 0 | 26 |
22 | Mrs. Mahadevi Sanadi | 26 | 0 | 0 | 26 |
23 | Mrs. Sushila Parit | 26 | 0 | 0 | 26 |
24 | Mr. Santosh Koli | 26 | 0 | 0 | 26 |
25 | Mrs. Rajashree Khokke | 26 | 0 | 0 | 26 |
26 | Mr. Murugesh Mathapati | 26 | 0 | 0 | 26 |
27 | Mr. Yuvaraj Khavatkoppa | 26 | 0 | 0 | 26 |
28 | Mr. Shrishail Kontevvagol | 26 | 0 | 0 | 26 |
29 | Mr. Virupakshi Bubanale | 26 | 0 | 0 | 26 |
30 | Mr. Shivaji Kitture | 26 | 0 | 0 | 26 |
31 | Mr. Ramesh Band | 26 | 0 | 0 | 26 |
32 | Mrs. Yellavva Belagali | 26 | 0 | 0 | 26 |
33 | Mr. Deepak Jadhav | 26 | 0 | 0 | 26 |
34 | Mr. Rohidas Kamble | 26 | 0 | 0 | 26 |