From Jan 2024 to Dec 2024
DEPARTMENT WISE IN PATIENT REPORT OF JAN 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 67 |
SHALYA TANTRA | 86 |
SHALAKYA TANTRA | 29 |
PRASOOTI TANTRA | 55 |
KAUMARA BHRITYA | 26 |
PANCHAKARMA | 52 |
SWASTHAVRITTA | 0 |
TOTAL | 315 |
DEPARTMENT WISE IN PATIENT REPORT OF FEB 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 69 |
SHALYA TANTRA | 72 |
SHALAKYA TANTRA | 24 |
PRASOOTI TANTRA | 75 |
KAUMARA BHRITYA | 28 |
PANCHAKARMA | 62 |
SWASTHAVRITTA | 0 |
TOTAL | 330 |
DEPARTMENT WISE IN PATIENT REPORT OF MAR 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 64 |
SHALYA TANTRA | 81 |
SHALAKYA TANTRA | 29 |
PRASOOTI TANTRA | 61 |
KAUMARA BHRITYA | 30 |
PANCHAKARMA | 46 |
SWASTHAVRITTA | 0 |
TOTAL | 311 |
DEPARTMENT WISE IN PATIENT REPORT OF APR 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 62 |
SHALYA TANTRA | 96 |
SHALAKYA TANTRA | 27 |
PRASOOTI TANTRA | 63 |
KAUMARA BHRITYA | 26 |
PANCHAKARMA | 58 |
SWASTHAVRITTA | 0 |
TOTAL | 332 |
DEPARTMENT WISE IN PATIENT REPORT OF MAY 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 67 |
SHALYA TANTRA | 110 |
SHALAKYA TANTRA | 31 |
PRASOOTI TANTRA | 73 |
KAUMARA BHRITYA | 35 |
PANCHAKARMA | 59 |
SWASTHAVRITTA | 0 |
TOTAL | 375 |
DEPARTMENT WISE IN PATIENT REPORT OF JUNE 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 63 |
SHALYA TANTRA | 102 |
SHALAKYA TANTRA | 30 |
PRASOOTI TANTRA | 94 |
KAUMARA BHRITYA | 21 |
PANCHAKARMA | 59 |
SWASTHAVRITTA | 0 |
TOTAL | 369 |
DEPARTMENT WISE IN PATIENT REPORT OF JULY 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 86 |
SHALYA TANTRA | 112 |
SHALAKYA TANTRA | 30 |
PRASOOTI TANTRA | 80 |
KAUMARA BHRITYA | 25 |
PANCHAKARMA | 65 |
SWASTHAVRITTA | 0 |
TOTAL | 398 |
DEPARTMENT WISE IN PATIENT REPORT OF AUGUST 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 94 |
SHALYA TANTRA | 141 |
SHALAKYA TANTRA | 31 |
PRASOOTI TANTRA | 92 |
KAUMARA BHRITYA | 29 |
PANCHAKARMA | 68 |
SWASTHAVRITTA | 0 |
TOTAL | 455 |
DEPARTMENT WISE IN PATIENT REPORT OF SEPTEMBER 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 88 |
SHALYA TANTRA | 165 |
SHALAKYA TANTRA | 32 |
PRASOOTI TANTRA | 90 |
KAUMARA BHRITYA | 29 |
PANCHAKARMA | 78 |
SWASTHAVRITTA | 0 |
TOTAL | 482 |
DEPARTMENT WISE IN PATIENT REPORT OF OCTOBER 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 93 |
SHALYA TANTRA | 177 |
SHALAKYA TANTRA | 31 |
PRASOOTI TANTRA | 103 |
KAUMARA BHRITYA | 31 |
PANCHAKARMA | 84 |
SWASTHAVRITTA | 0 |
TOTAL | 519 |
DEPARTMENT WISE IN PATIENT REPORT OF NOVEMBER 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 105 |
SHALYA TANTRA | 172 |
SHALAKYA TANTRA | 32 |
PRASOOTI TANTRA | 95 |
KAUMARA BHRITYA | 47 |
PANCHAKARMA | 72 |
SWASTHAVRITTA | 0 |
VISH CHIKITSA | 2 |
TOTAL | 525 |
DEPARTMENT WISE IN PATIENT REPORT OF DECEMBER 2024
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 102 |
SHALYA TANTRA | 193 |
SHALAKYA TANTRA | 34 |
PRASOOTI TANTRA | 96 |
KAUMARA BHRITYA | 58 |
PANCHAKARMA | 71 |
SWASTHAVRITTA | 0 |
VISH CHIKITSA | 3 |
TOTAL | 557 |