Hospital Staff Attendance 2020
SN | Name of Hospital Staff | Jan |
(Working Days 27) | ||
1 | Dr. Basavaraj Ganti | 24 |
2 | Dr. S. S. Mathapathi | 26 |
3 | Dr. Kirankumar Mutnali | 12 |
4 | Dr. Kiran Khot | 18 |
5 | Dr. Ajit Raval | 27 |
6 | Dr. Abhijit Patil | 25 |
7 | Dr. Shailesh Shetty | 27 |
8 | Dr. Duradundi Gudasi | 27 |
9 | Dr. Sinjid R. | 27 |
10 | Dr. Jaydeep Aware | 26 |
11 | Dr. Yadu Gopan | 27 |
12 | Dr. Shaista Jamadar | 27 |
13 | Dr. Vivek Solapurkar | 27 |
14 | Dr. Samarjeet Gaikwad | 25 |
15 | Dr. Samrat Patil | 27 |
16 | Dr. Nilesh Kapase | 27 |
17 | Dr. Kavita Maitraiya | 26 |
18 | Dr. Sangeeta Gizare | 27 |
19 | Dr. Akkatai Jatti | 27 |
20 | Dr. Mahadev Salagare | 27 |
21 | Dr. Janeshwari Kone | 27 |
22 | Dr. Jayashree Ullagaddi | 27 |
23 | Mr. Basavanni | 27 |
24 | Mr. Jinendra Ugare | 27 |
25 | Mr Raghavendra S | 27 |
26 | Miss Savita Chougule | 27 |
27 | Miss Asma Pinjar | 27 |
28 | Mr. Sameer Taral | 27 |
29 | Mr. Basavaraj Kokare | 27 |
30 | Mr Anil More | 27 |
31 | Mr Rahul Bubanale | 27 |
32 | Mr Sadashiv Khot | 27 |
33 | Mr Shrinivas Athani | 27 |
34 | Mrs Anita Sanadi | 27 |
35 | Mrs Reshma Kamble | 27 |
36 | Mrs Shobha Ghate | 27 |
37 | Mr Avadhut Athanikar | 27 |
38 | Mrs Pooja Shinde | 27 |
39 | Mr Yasin Tambat | 27 |
40 | Miss. Pooja Mone | 27 |
41 | Mrs Ashwini Kurundwade | 27 |
42 | Mr. Ankit Khombare | 27 |
43 | Mr. Rohit Samaje | 27 |
44 | Miss Shridevi Kalasappagol | 27 |
45 | Mrs Reshma Tangade | 27 |
46 | Mr. Shekharkumar Patil | 27 |
47 | Mr Nadeem Bepari | 27 |
48 | Mr Arjun Surani | 27 |
49 | Miss. Tejaswini Bandekar | 27 |
50 | Mr Shivraj Magadum | 27 |
51 | Mr Anand Halakate | 27 |
52 | Mrs Nirmala Honole | 27 |
53 | Mr Siddu Paddi | 27 |
54 | Mr Siddaram Uppar | 27 |
55 | Mrs Bharati Howal | 27 |
56 | Miss Reshma Kurane | 27 |
57 | Mrs Manjula Hosamani | 27 |
58 | Miss Preeti Patil | 26 |
59 | Mr Shivling Hukkeri | 27 |
60 | Mrs Mandakini Ghate | 27 |
61 | Miss Sudha Patil | 27 |
62 | Mr Uday Chougule | 24 |
63 | Mr Bahubali Bedkyale | 27 |
64 | Mrs Biba Malage | 27 |
65 | Mrs Lalita Malage | 27 |
66 | Mr Gulab Tambat | 27 |
67 | Mrs Prema Navi | 27 |
68 | Mrs Malashree Maishale | 27 |
69 | Mr Arun Koravi | 27 |
70 | Mr Rohit Kurade | 27 |
71 | Miss Lavanya Kamble | 27 |
72 | Dr. Savita Saptasagare | 27 |
73 | Miss Shridevi Kamble | 27 |
74 | Dr. Pramodini Patil | 27 |
75 | Mr Bharamu Iti | 27 |
76 | Mrs Vidya Ghate | 27 |
77 | Mr Hari Raymane | 27 |
78 | Mr Pundalik Kamble | 27 |
79 | Dr. Soumya | 27 |
SN | Name of Hospital Staff | Feb |
(Working Days 23) | ||
1 | Dr. Basavaraj Ganti | 23 |
2 | Dr. S. S. Mathapathi | 21 |
3 | Dr. Kirankumar Mutnali | 16 |
4 | Dr. Kiran Khot | 23 |
5 | Dr. Ajit Raval | 23 |
6 | Dr. Abhijit Patil | 23 |
7 | Dr. Shailesh Shetty | 23 |
8 | Dr. Duradundi Gudasi | 22 |
9 | Dr. Sinjid R. | 23 |
10 | Dr. Jaydeep Aware | 23 |
11 | Dr. Yadu Gopan | 23 |
12 | Dr. Shaista Jamadar | 17 |
13 | Dr. Vivek Solapurkar | 22 |
14 | Dr. Samarjeet Gaikwad | 23 |
15 | Dr. Samrat Patil | 23 |
16 | Dr. Nilesh Kapase | 23 |
17 | Dr. Kavita Maitraiya | 23 |
18 | Dr. Sangeeta Gizare | 23 |
19 | Dr. Akkatai Jatti | 23 |
20 | Dr. Mahadev Salagare | 23 |
21 | Dr. Janeshwari Kone | 23 |
22 | Dr. Jayashree Ullagaddi | 23 |
23 | Dr. Nargis Nadaf | 16 |
24 | Mr. Basavanni | 23 |
25 | Mr. Jinendra Ugare | 23 |
26 | Mr Raghavendra S | 23 |
27 | Miss Savita Chougule | 23 |
28 | Miss Asma Pinjar | 23 |
29 | Mr. Sameer Taral | 23 |
30 | Mr. Basavaraj Kokare | 23 |
31 | Mr Anil More | 23 |
32 | Mr Rahul Bubanale | 23 |
33 | Mr Sadashiv Khot | 23 |
34 | Mr Shrinivas Athani | 23 |
35 | Mrs Anita Sanadi | 23 |
36 | Mrs Reshma Kamble | 23 |
37 | Mrs Shobha Ghate | 23 |
38 | Mr Avadhut Athanikar | 23 |
39 | Mrs Pooja Shinde | 23 |
40 | Mr Yasin Tambat | 23 |
41 | Miss. Pooja Mone | 23 |
42 | Mrs Ashwini Kurundwade | 23 |
43 | Mr. Ankit Khombare | 23 |
44 | Mr. Rohit Samaje | 23 |
45 | Miss Shridevi Kalasappagol | 23 |
46 | Mrs Reshma Tangade | 23 |
47 | Mr. Shekharkumar Patil | 23 |
48 | Mr Nadeem Bepari | 23 |
49 | Mr Arjun Surani | 23 |
50 | Miss. Tejaswini Bandekar | 23 |
51 | Mr Shivraj Magadum | 23 |
52 | Mr Anand Halakate | 23 |
53 | Mrs Nirmala Honole | 23 |
54 | Mr Siddu Paddi | 23 |
55 | Mr Siddaram Uppar | 23 |
56 | Mrs Bharati Howal | 23 |
57 | Miss Reshma Kurane | 22 |
58 | Mrs Manjula Hosamani | 23 |
59 | Miss Preeti Patil | 23 |
60 | Mr Shivling Hukkeri | 23 |
61 | Mrs Mandakini Ghate | 23 |
62 | Miss Sudha Patil | 23 |
63 | Mr Uday Chougule | 23 |
64 | Mr Bahubali Bedkyale | 23 |
65 | Mrs Biba Malage | 23 |
66 | Mrs Lalita Malage | 23 |
67 | Mr Gulab Tambat | 23 |
68 | Mrs Prema Navi | 23 |
69 | Mrs Malashree Maishale | 23 |
70 | Mr Arun Koravi | 23 |
71 | Mr Rohit Kurade | 23 |
72 | Miss Lavanya Kamble | 23 |
73 | Dr. Savita Saptasagare | 23 |
74 | Miss Shridevi Kamble | 23 |
75 | Dr. Pramodini Patil | 23 |
76 | Mr Bharamu Iti | 23 |
77 | Mrs Vidya Ghate | 23 |
78 | Mr Hari Raymane | 23 |
79 | Mr Pundalik Kamble | 23 |
80 | Dr. Soumya | 23 |
SN | Name of Hospital Staff | Mar |
(Working Days 26) | ||
1 | Dr. Basavaraj Ganti | 26 |
2 | Dr. S. S. Mathapathi | 24 |
3 | Dr. Kirankumar Mutnali | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Abhijit Patil | 25 |
7 | Dr. Shailesh Shetty | 26 |
8 | Dr. Duradundi Gudasi | 26 |
9 | Dr. Sinjid R. | 26 |
10 | Dr. Jaydeep Aware | 26 |
11 | Dr. Yadu Gopan | 26 |
12 | Dr. Shaista Jamadar | 26 |
13 | Dr. Vivek Solapurkar | 26 |
14 | Dr. Samarjeet Gaikwad | 26 |
15 | Dr. Samrat Patil | 26 |
16 | Dr. Nilesh Kapase | 26 |
17 | Dr. Kavita Maitraiya | 24 |
18 | Dr. Sangeeta Gizare | 26 |
19 | Dr. Akkatai Jatti | 26 |
20 | Dr. Mahadev Salagare | 26 |
21 | Dr. Janeshwari Kone | 26 |
22 | Dr. Jayashree Ullagaddi | 26 |
23 | Dr. Nargis Nadaf | 26 |
24 | Mr. Basavanni | 26 |
25 | Mr. Jinendra Ugare | 26 |
26 | Mr Raghavendra S | 26 |
27 | Miss Savita Chougule | 26 |
28 | Miss Asma Pinjar | 26 |
29 | Mr. Sameer Taral | 26 |
30 | Mr. Basavaraj Kokare | 26 |
31 | Mr Anil More | 26 |
32 | Mr Rahul Bubanale | 26 |
33 | Mr Sadashiv Khot | 26 |
34 | Mr Shrinivas Athani | 26 |
35 | Mrs Anita Sanadi | 26 |
36 | Mrs Reshma Kamble | 26 |
37 | Mrs Shobha Ghate | 26 |
38 | Mr Avadhut Athanikar | 26 |
39 | Mrs Pooja Shinde | 26 |
40 | Mr Yasin Tambat | 26 |
41 | Miss. Pooja Mone | 26 |
42 | Mrs Ashwini Kurundwade | 26 |
43 | Mr. Ankit Khombare | 26 |
44 | Mr. Rohit Samaje | 26 |
45 | Miss Shridevi Kalasappagol | 26 |
46 | Mrs Reshma Tangade | 26 |
47 | Mr. Shekharkumar Patil | 26 |
48 | Mr Nadeem Bepari | 26 |
49 | Mr Arjun Surani | 26 |
50 | Miss. Tejaswini Bandekar | 26 |
51 | Mr Shivraj Magadum | 26 |
52 | Mr Anand Halakate | 26 |
53 | Mrs Nirmala Honole | 26 |
54 | Mr Siddu Paddi | 26 |
55 | Mr Siddaram Uppar | 26 |
56 | Mrs Bharati Howal | 26 |
57 | Miss Reshma Kurane | 26 |
58 | Mrs Manjula Hosamani | 26 |
59 | Miss Preeti Patil | 26 |
60 | Mr Shivling Hukkeri | 26 |
61 | Mrs Mandakini Ghate | 26 |
62 | Miss Sudha Patil | 26 |
63 | Mr Uday Chougule | 26 |
64 | Mr Bahubali Bedkyale | 26 |
65 | Mrs Biba Malage | 26 |
66 | Mrs Lalita Malage | 26 |
67 | Mr Gulab Tambat | 26 |
68 | Mrs Prema Navi | 26 |
69 | Mrs Malashree Maishale | 26 |
70 | Mr Arun Koravi | 26 |
71 | Mr Rohit Kurade | 26 |
72 | Miss Lavanya Kamble | 26 |
73 | Dr. Savita Saptasagare | 26 |
74 | Miss Shridevi Kamble | 26 |
75 | Dr. Pramodini Patil | 26 |
76 | Mr Bharamu Iti | 26 |
77 | Mrs Vidya Ghate | 26 |
78 | Mr Hari Raymane | 26 |
79 | Mr Pundalik Kamble | 26 |
80 | Dr. Soumya | 26 |
SN | Name of Hospital Staff | Apr |
(Working Days 26) | ||
1 | Dr. Basavaraj Ganti | 26 |
2 | Dr. S. S. Mathapathi | 26 |
3 | Dr. Kirankumar Mutnali | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Abhijit Patil | 26 |
7 | Dr. Shailesh Shetty | 26 |
8 | Dr. Duradundi Gudasi | 26 |
9 | Dr. Sinjid R. | 26 |
10 | Dr. Jaydeep Aware | 26 |
11 | Dr. Yadu Gopan | 26 |
12 | Dr. Shaista Jamadar | 26 |
13 | Dr. Vivek Solapurkar | 26 |
14 | Dr. Samarjeet Gaikwad | 26 |
15 | Dr. Samrat Patil | 26 |
16 | Dr. Nilesh Kapase | 26 |
17 | Dr. Kavita Maitraiya | 26 |
18 | Dr. Sangeeta Gizare | 14 |
19 | Dr. Akkatai Jatti | 14 |
20 | Dr. Mahadev Salagare | 14 |
21 | Dr. Janeshwari Kone | 14 |
22 | Dr. Jayashree Ullagaddi | 14 |
23 | Dr. Nargis Nadaf | 26 |
24 | Mr. Basavanni | 26 |
25 | Mr. Jinendra Ugare | 26 |
26 | Mr Raghavendra S | 26 |
27 | Miss Savita Chougule | 26 |
28 | Miss Asma Pinjar | 26 |
29 | Mr. Sameer Taral | 26 |
30 | Mr. Basavaraj Kokare | 26 |
31 | Mr Anil More | 26 |
32 | Mr Rahul Bubanale | 26 |
33 | Mr Sadashiv Khot | 26 |
34 | Mr Shrinivas Athani | 26 |
35 | Mrs Anita Sanadi | 26 |
36 | Mrs Reshma Kamble | 26 |
37 | Mrs Shobha Ghate | 26 |
38 | Mr Avadhut Athanikar | 26 |
39 | Mrs Pooja Shinde | 26 |
40 | Mr Yasin Tambat | 26 |
41 | Miss. Pooja Mone | 26 |
42 | Mrs Ashwini Kurundwade | 26 |
43 | Mr. Ankit Khombare | 26 |
44 | Mr. Rohit Samaje | 26 |
45 | Miss Shridevi Kalasappagol | 26 |
46 | Mrs Reshma Tangade | 26 |
47 | Mr. Shekharkumar Patil | 26 |
48 | Mr Nadeem Bepari | 26 |
49 | Mr Arjun Surani | 26 |
50 | Miss. Tejaswini Bandekar | 26 |
51 | Mr Shivraj Magadum | 26 |
52 | Mr Anand Halakate | 26 |
53 | Mrs Nirmala Honole | 26 |
54 | Mr Siddu Paddi | 26 |
55 | Mr Siddaram Uppar | 26 |
56 | Mrs Bharati Howal | 26 |
57 | Miss Reshma Kurane | 26 |
58 | Mrs Manjula Hosamani | 26 |
59 | Miss Preeti Patil | 26 |
60 | Mr Shivling Hukkeri | 26 |
61 | Mrs Mandakini Ghate | 26 |
62 | Miss Sudha Patil | 26 |
63 | Mr Uday Chougule | 26 |
64 | Mr Bahubali Bedkyale | 26 |
65 | Mrs Biba Malage | 26 |
66 | Mrs Lalita Malage | 26 |
67 | Mr Gulab Tambat | 26 |
68 | Mrs Prema Navi | 26 |
69 | Mrs Malashree Maishale | 26 |
70 | Mr Arun Koravi | 26 |
71 | Mr Rohit Kurade | 26 |
72 | Miss Lavanya Kamble | 26 |
73 | Dr. Savita Saptasagare | 26 |
74 | Miss Shridevi Kamble | 26 |
75 | Dr. Pramodini Patil | 26 |
76 | Mr Bharamu Iti | 26 |
77 | Mrs Vidya Ghate | 26 |
78 | Mr Hari Raymane | 26 |
79 | Mr Pundalik Kamble | 26 |
80 | Dr. Soumya | 14 |
SN | Name of Hospital Staff | May |
(Working Days 26) | ||
1 | Dr. Basavaraj Ganti | 26 |
2 | Dr. S. S. Mathapathi | 26 |
3 | Dr. Kirankumar Mutnali | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Abhijit Patil | 26 |
7 | Dr. Shailesh Shetty | 26 |
8 | Dr. Duradundi Gudasi | 26 |
9 | Dr. Sinjid R. | 26 |
10 | Dr. Jaydeep Aware | 26 |
11 | Dr. Yadu Gopan | 26 |
12 | Dr. Shaista Jamadar | 26 |
13 | Dr. Vivek Solapurkar | 26 |
14 | Dr. Samarjeet Gaikwad | 26 |
15 | Dr. Samrat Patil | 26 |
16 | Dr. Nilesh Kapase | 26 |
17 | Dr. Kavita Maitraiya | 26 |
18 | Dr. Sangeeta Gizare | 18 |
19 | Dr. Akkatai Jatti | 19 |
20 | Dr. Mahadev Salagare | 19 |
21 | Dr. Janeshwari Kone | 18 |
22 | Dr. Jayashree Ullagaddi | 20 |
23 | Dr. Nargis Nadaf | 26 |
24 | Mr. Basavanni | 26 |
25 | Mr. Jinendra Ugare | 26 |
26 | Mr Raghavendra S | 26 |
27 | Miss Savita Chougule | 26 |
28 | Miss Asma Pinjar | 26 |
29 | Mr. Sameer Taral | 26 |
30 | Mr. Basavaraj Kokare | 26 |
31 | Mr Anil More | 26 |
32 | Mr Rahul Bubanale | 26 |
33 | Mr Sadashiv Khot | 26 |
34 | Mr Shrinivas Athani | 26 |
35 | Mrs Anita Sanadi | 26 |
36 | Mrs Reshma Kamble | 26 |
37 | Mrs Shobha Ghate | 26 |
38 | Mr Avadhut Athanikar | 26 |
39 | Mrs Pooja Shinde | 26 |
40 | Mr Yasin Tambat | 26 |
41 | Miss. Pooja Mone | 26 |
42 | Mrs Ashwini Kurundwade | 26 |
43 | Mr. Ankit Khombare | 26 |
44 | Mr. Rohit Samaje | 26 |
45 | Miss Shridevi Kalasappagol | 26 |
46 | Mrs Reshma Tangade | 25 |
47 | Mr. Shekharkumar Patil | 26 |
48 | Mr Nadeem Bepari | 26 |
49 | Mr Arjun Surani | 26 |
50 | Miss. Tejaswini Bandekar | 26 |
51 | Mr Shivraj Magadum | 26 |
52 | Mr Anand Halakate | 26 |
53 | Mrs Nirmala Honole | 26 |
54 | Mr Siddu Paddi | 26 |
55 | Mr Siddaram Uppar | 26 |
56 | Mrs Bharati Howal | 26 |
57 | Miss Reshma Kurane | 26 |
58 | Mrs Manjula Hosamani | 26 |
59 | Miss Preeti Patil | 26 |
60 | Mr Shivling Hukkeri | 26 |
61 | Mrs Mandakini Ghate | 26 |
62 | Miss Sudha Patil | 26 |
63 | Mr Uday Chougule | 26 |
64 | Mr Bahubali Bedkyale | 26 |
65 | Mrs Biba Malage | 26 |
66 | Mrs Lalita Malage | 26 |
67 | Mr Gulab Tambat | 26 |
68 | Mrs Prema Navi | 26 |
69 | Mrs Malashree Maishale | 26 |
70 | Mr Arun Koravi | 26 |
71 | Mr Rohit Kurade | 26 |
72 | Miss Lavanya Kamble | 26 |
73 | Dr. Savita Saptasagare | 26 |
74 | Miss Shridevi Kamble | 26 |
75 | Dr. Pramodini Patil | 26 |
76 | Mr Bharamu Iti | 26 |
77 | Mrs Vidya Ghate | 26 |
78 | Mr Hari Raymane | 26 |
79 | Mr Pundalik Kamble | 26 |
80 | Dr. Soumya | 19 |
SN | Name of Hospital Staff | Jun |
(Working Days 26) | ||
1 | Dr. Basavaraj Ganti | 26 |
2 | Dr. S. S. Mathapathi | 26 |
3 | Dr. Kirankumar Mutnali | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Abhijit Patil | 26 |
7 | Dr. Shailesh Shetty | 26 |
8 | Dr. Duradundi Gudasi | 26 |
9 | Dr. Sinjid R. | 26 |
10 | Dr. Jaydeep Aware | 26 |
11 | Dr. Yadu Gopan | 26 |
12 | Dr. Shaista Jamadar | 26 |
13 | Dr. Vivek Solapurkar | 26 |
14 | Dr. Samarjeet Gaikwad | 26 |
15 | Dr. Samrat Patil | 26 |
16 | Dr. Nilesh Kapase | 26 |
17 | Dr. Kavita Maitraiya | 26 |
18 | Dr. Sangeeta Gizare | 26 |
19 | Dr. Akkatai Jatti | 26 |
20 | Dr. Mahadev Salagare | 26 |
21 | Dr. Janeshwari Kone | 26 |
22 | Dr. Jayashree Ullagaddi | 26 |
23 | Dr. Nargis Nadaf | 26 |
24 | Mr. Basavanni | 26 |
25 | Mr. Jinendra Ugare | 26 |
26 | Mr Raghavendra S | 26 |
27 | Miss Savita Chougule | 26 |
28 | Miss Asma Pinjar | 26 |
29 | Mr. Sameer Taral | 26 |
30 | Mr. Basavaraj Kokare | 26 |
31 | Mr Anil More | 26 |
32 | Mr Rahul Bubanale | 26 |
33 | Mr Sadashiv Khot | 26 |
34 | Mr Shrinivas Athani | 26 |
35 | Mrs Anita Sanadi | 26 |
36 | Mrs Reshma Kamble | 26 |
37 | Mrs Shobha Ghate | 26 |
38 | Mr Avadhut Athanikar | 26 |
39 | Mrs Pooja Shinde | 26 |
40 | Mr Yasin Tambat | 26 |
41 | Miss. Pooja Mone | 26 |
42 | Mrs Ashwini Kurundwade | 26 |
43 | Mr. Ankit Khombare | 26 |
44 | Mr. Rohit Samaje | 26 |
45 | Miss Shridevi Kalasappagol | 26 |
46 | Mrs Reshma Tangade | 26 |
47 | Mr. Shekharkumar Patil | 26 |
48 | Mr Nadeem Bepari | 26 |
49 | Mr Arjun Surani | 26 |
50 | Miss. Tejaswini Bandekar | 26 |
51 | Mr Shivraj Magadum | 26 |
52 | Mr Anand Halakate | 26 |
53 | Mrs Nirmala Honole | 26 |
54 | Mr Siddu Paddi | 26 |
55 | Mr Siddaram Uppar | 26 |
56 | Mrs Bharati Howal | 26 |
57 | Miss Reshma Kurane | 25 |
58 | Mrs Manjula Hosamani | 26 |
59 | Miss Preeti Patil | 26 |
60 | Mr Shivling Hukkeri | 26 |
61 | Mrs Mandakini Ghate | 26 |
62 | Miss Sudha Patil | 26 |
63 | Mr Uday Chougule | 26 |
64 | Mr Bahubali Bedkyale | 26 |
65 | Mrs Biba Malage | 26 |
66 | Mrs Lalita Malage | 26 |
67 | Mr Gulab Tambat | 26 |
68 | Mrs Prema Navi | 26 |
69 | Mrs Malashree Maishale | 26 |
70 | Mr Arun Koravi | 26 |
71 | Mr Rohit Kurade | 26 |
72 | Miss Lavanya Kamble | 26 |
73 | Dr. Savita Saptasagare | 26 |
74 | Miss Shridevi Kamble | 26 |
75 | Dr. Pramodini Patil | 26 |
76 | Mr Bharamu Iti | 26 |
77 | Mrs Vidya Ghate | 26 |
78 | Mr Hari Raymane | 26 |
79 | Mr Pundalik Kamble | 26 |
80 | Dr. Soumya | 26 |
SN | Name of Hospital Staff | Jul |
(Working Days 27) | ||
1 | Dr. Basavaraj Ganti | 27 |
2 | Dr. S. S. Mathapathi | 27 |
3 | Dr. Kirankumar Mutnali | 27 |
4 | Dr. Kiran Khot | 27 |
5 | Dr. Ajit Raval | 27 |
6 | Dr. Abhijit Patil | 27 |
7 | Dr. Shailesh Shetty | 27 |
8 | Dr. Duradundi Gudasi | 27 |
9 | Dr. Sinjid R. | 27 |
10 | Dr. Jaydeep Aware | 27 |
11 | Dr. Yadu Gopan | 27 |
12 | Dr. Shaista Jamadar | 27 |
13 | Dr. Vivek Solapurkar | 27 |
14 | Dr. Samarjeet Gaikwad | 27 |
15 | Dr. Samrat Patil | 27 |
16 | Dr. Nilesh Kapase | 27 |
17 | Dr. Kavita Maitraiya | 27 |
18 | Dr. Sangeeta Gizare | 27 |
19 | Dr. Akkatai Jatti | 27 |
20 | Dr. Mahadev Salagare | 27 |
21 | Dr. Janeshwari Kone | 27 |
22 | Dr. Jayashree Ullagaddi | 27 |
23 | Dr. Nargis Nadaf | 27 |
24 | Mr. Basavanni | 27 |
25 | Mr. Jinendra Ugare | 27 |
26 | Mr Raghavendra S | 27 |
27 | Miss Savita Chougule | 27 |
28 | Miss Asma Pinjar | 27 |
29 | Mr. Sameer Taral | 27 |
30 | Mr. Basavaraj Kokare | 27 |
31 | Mr Anil More | 27 |
32 | Mr Rahul Bubanale | 27 |
33 | Mr Sadashiv Khot | 27 |
34 | Mr Shrinivas Athani | 27 |
35 | Mrs Anita Sanadi | 27 |
36 | Mrs Reshma Kamble | 27 |
37 | Mrs Shobha Ghate | 27 |
38 | Mr Avadhut Athanikar | 27 |
39 | Mrs Pooja Shinde | 27 |
40 | Mr Yasin Tambat | 27 |
41 | Miss. Pooja Mone | 27 |
42 | Mrs Ashwini Kurundwade | 27 |
43 | Mr. Ankit Khombare | 27 |
44 | Mr. Rohit Samaje | 27 |
45 | Miss Shridevi Kalasappagol | 27 |
46 | Mrs Reshma Tangade | 27 |
47 | Mr. Shekharkumar Patil | 27 |
48 | Mr Nadeem Bepari | 27 |
49 | Mr Arjun Surani | 27 |
50 | Miss. Tejaswini Bandekar | 27 |
51 | Mr Shivraj Magadum | 27 |
52 | Mr Anand Halakate | 27 |
53 | Mrs Nirmala Honole | 27 |
54 | Mr Siddu Paddi | 27 |
55 | Mr Siddaram Uppar | 27 |
56 | Mrs Bharati Howal | 27 |
57 | Miss Reshma Kurane | 25 |
58 | Mrs Manjula Hosamani | 27 |
59 | Miss Preeti Patil | 27 |
60 | Mr Shivling Hukkeri | 27 |
61 | Mrs Mandakini Ghate | 27 |
62 | Miss Sudha Patil | 27 |
63 | Mr Uday Chougule | 27 |
64 | Mr Bahubali Bedkyale | 27 |
65 | Mrs Biba Malage | 27 |
66 | Mrs Lalita Malage | 27 |
67 | Mr Gulab Tambat | 27 |
68 | Mrs Prema Navi | 27 |
69 | Mrs Malashree Maishale | 27 |
70 | Mr Arun Koravi | 27 |
71 | Mr Rohit Kurade | 27 |
72 | Miss Lavanya Kamble | 27 |
73 | Dr. Savita Saptasagare | 27 |
74 | Miss Shridevi Kamble | 27 |
75 | Dr. Pramodini Patil | 27 |
76 | Mr Bharamu Iti | 27 |
77 | Mrs Vidya Ghate | 27 |
78 | Mr Hari Raymane | 27 |
79 | Mr Pundalik Kamble | 27 |
80 | Dr. Soumya | 27 |
SN | Name of Hospital Staff | Aug |
(Working Days 23) | ||
1 | Dr. Basavaraj Ganti | 23 |
2 | Dr. S. S. Mathapathi | 22 |
3 | Dr. Kirankumar Mutnali | 23 |
4 | Dr. Kiran Khot | 23 |
5 | Dr. Ajit Raval | 23 |
6 | Dr. Abhijit Patil | 23 |
7 | Dr. Shailesh Shetty | 23 |
8 | Dr. Duradundi Gudasi | 23 |
9 | Dr. Sinjid R. | 23 |
10 | Dr. Jaydeep Aware | 23 |
11 | Dr. Yadu Gopan | 23 |
12 | Dr. Shaista Jamadar | 23 |
13 | Dr. Vivek Solapurkar | 23 |
14 | Dr. Samarjeet Gaikwad | 23 |
15 | Dr. Samrat Patil | 23 |
16 | Dr. Nilesh Kapase | 23 |
17 | Dr. Kavita Maitraiya | 23 |
18 | Dr. Sangeeta Gizare | 23 |
19 | Dr. Akkatai Jatti | 23 |
20 | Dr. Mahadev Salagare | 23 |
21 | Dr. Janeshwari Kone | 23 |
22 | Dr. Jayashree Ullagaddi | 23 |
23 | Dr. Nargis Nadaf | 23 |
24 | Mr. Basavanni | 23 |
25 | Mr. Jinendra Ugare | 23 |
26 | Mr Raghavendra S | 23 |
27 | Miss Savita Chougule | 23 |
28 | Miss Asma Pinjar | 23 |
29 | Mr. Sameer Taral | 23 |
30 | Mr. Basavaraj Kokare | 23 |
31 | Mr Anil More | 23 |
32 | Mr Rahul Bubanale | 23 |
33 | Mr Sadashiv Khot | 23 |
34 | Mr Shrinivas Athani | 23 |
35 | Mrs Anita Sanadi | 23 |
36 | Mrs Reshma Kamble | 23 |
37 | Mrs Shobha Ghate | 23 |
38 | Mr Avadhut Athanikar | 23 |
39 | Mrs Pooja Shinde | 23 |
40 | Mr Yasin Tambat | 23 |
41 | Miss. Pooja Mone | 23 |
42 | Mrs Ashwini Kurundwade | 23 |
43 | Mr. Ankit Khombare | 23 |
44 | Mr. Rohit Samaje | 23 |
45 | Miss Shridevi Kalasappagol | 23 |
46 | Mrs Reshma Tangade | 23 |
47 | Mr. Shekharkumar Patil | 23 |
48 | Mr Nadeem Bepari | 23 |
49 | Mr Arjun Surani | 23 |
50 | Miss. Tejaswini Bandekar | 23 |
51 | Mr Shivraj Magadum | 23 |
52 | Mr Anand Halakate | 23 |
53 | Mrs Nirmala Honole | 23 |
54 | Mr Siddu Paddi | 23 |
55 | Mr Siddaram Uppar | 23 |
56 | Mrs Bharati Howal | 23 |
57 | Miss Reshma Kurane | 23 |
58 | Mrs Manjula Hosamani | 23 |
59 | Miss Preeti Patil | 23 |
60 | Mr Shivling Hukkeri | 21 |
61 | Mrs Mandakini Ghate | 20 |
62 | Miss Sudha Patil | 23 |
63 | Mr Uday Chougule | 23 |
64 | Mr Bahubali Bedkyale | 23 |
65 | Mrs Biba Malage | 21 |
66 | Mrs Lalita Malage | 21 |
67 | Mr Gulab Tambat | 23 |
68 | Mrs Prema Navi | 22 |
69 | Mrs Malashree Maishale | 23 |
70 | Mr Arun Koravi | 23 |
71 | Mr Rohit Kurade | 23 |
72 | Miss Lavanya Kamble | 23 |
73 | Dr. Savita Saptasagare | 23 |
74 | Miss Shridevi Kamble | 23 |
75 | Dr. Pramodini Patil | 23 |
76 | Mr Bharamu Iti | 23 |
77 | Mrs Vidya Ghate | 23 |
78 | Mr Hari Raymane | 23 |
79 | Mr Pundalik Kamble | 23 |
80 | Dr. Soumya | 23 |
SN | Name of Hospital Staff | Sep |
(Working Days 25) | ||
1 | Dr. Basavaraj Ganti | 25 |
2 | Dr. S. S. Mathapathi | 20 |
3 | Dr. Kirankumar Mutnali | 24 |
4 | Dr. Kiran Khot | 25 |
5 | Dr. Ajit Raval | 25 |
6 | Dr. Abhijit Patil | 25 |
7 | Dr. Shailesh Shetty | 25 |
8 | Dr. Duradundi Gudasi | 24 |
9 | Dr. Sinjid R. | 25 |
10 | Dr. Jaydeep Aware | 25 |
11 | Dr. Yadu Gopan | 25 |
12 | Dr. Shaista Jamadar | 25 |
