OUT PATIENT REPORT OF JANUARY, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 639 | 344 | 983 |
SHALYA TANTRA | 645 | 337 | 982 |
SHALAKYA TANTRA | 445 | 289 | 734 |
PRASOOTI TANTRA | 527 | 359 | 886 |
KAUMARA BHRITYA | 435 | 273 | 708 |
PANCHAKARMA | 631 | 338 | 969 |
SWASTHAVRITTA | 357 | 137 | 494 |
ATYIYAKA | 186 | 0 | 186 |
TOTAL | 3865 | 2077 | 5942 |
OUT PATIENT REPORT OF FEBRUARY, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 590 | 368 | 958 |
SHALYA TANTRA | 674 | 411 | 1085 |
SHALAKYA TANTRA | 440 | 293 | 733 |
PRASOOTI TANTRA | 581 | 395 | 976 |
KAUMARA BHRITYA | 429 | 288 | 717 |
PANCHAKARMA | 611 | 361 | 972 |
SWASTHAVRITTA | 345 | 134 | 479 |
ATYIYAKA | 165 | 0 | 165 |
TOTAL | 3835 | 2250 | 6085 |
OUT PATIENT REPORT OF MARCH, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 596 | 387 | 983 |
SHALYA TANTRA | 678 | 416 | 1094 |
SHALAKYA TANTRA | 451 | 322 | 773 |
PRASOOTI TANTRA | 518 | 395 | 913 |
KAUMARA BHRITYA | 425 | 308 | 733 |
PANCHAKARMA | 630 | 393 | 1023 |
SWASTHAVRITTA | 377 | 157 | 534 |
ATYIYAKA | 178 | 0 | 178 |
TOTAL | 3853 | 2378 | 6231 |
OUT PATIENT REPORT OF APRIL, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 592 | 386 | 978 |
SHALYA TANTRA | 650 | 421 | 1071 |
SHALAKYA TANTRA | 423 | 324 | 747 |
PRASOOTI TANTRA | 455 | 372 | 827 |
KAUMARA BHRITYA | 411 | 311 | 722 |
PANCHAKARMA | 598 | 404 | 1002 |
SWASTHAVRITTA | 351 | 161 | 512 |
ATYIYAKA | 171 | 0 | 171 |
TOTAL | 3651 | 2379 | 6030 |
OUT PATIENT REPORT OF MAY, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 653 | 402 | 1055 |
SHALYA TANTRA | 673 | 427 | 1100 |
SHALAKYA TANTRA | 454 | 328 | 782 |
PRASOOTI TANTRA | 504 | 378 | 882 |
KAUMARA BHRITYA | 436 | 304 | 740 |
PANCHAKARMA | 631 | 403 | 1034 |
SWASTHAVRITTA | 378 | 170 | 548 |
ATYIYAKA | 176 | 0 | 176 |
TOTAL | 3905 | 2412 | 6317 |
OUT PATIENT REPORT OF JUNE, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 673 | 383 | 1056 |
SHALYA TANTRA | 640 | 386 | 1026 |
SHALAKYA TANTRA | 445 | 317 | 762 |
PRASOOTI TANTRA | 494 | 367 | 861 |
KAUMARA BHRITYA | 440 | 322 | 762 |
PANCHAKARMA | 591 | 378 | 969 |
SWASTHAVRITTA | 375 | 151 | 526 |
ATYIYAKA | 157 | 0 | 157 |
TOTAL | 3815 | 2304 | 6119 |
OUT PATIENT REPORT OF JULY, 2024
DepartmentName | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 671 | 408 | 1079 |
SHALYA TANTRA | 666 | 420 | 1086 |
SHALAKYA TANTRA | 464 | 331 | 795 |
PRASOOTI TANTRA | 525 | 383 | 908 |
KAUMARA BHRITYA | 445 | 309 | 754 |
PANCHAKARMA | 637 | 404 | 1041 |
SWASTHAVRITTA | 398 | 158 | 556 |
ATYIYAKA | 149 | 0 | 149 |
TOTAL | 3955 | 2413 | 6368 |
OUT PATIENT REPORT OF AUGUST, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 667 | 452 | 1119 |
SHALYA TANTRA | 781 | 474 | 1255 |
SHALAKYA TANTRA | 455 | 343 | 798 |
PRASOOTI TANTRA | 580 | 442 | 1022 |
KAUMARA BHRITYA | 439 | 338 | 777 |
PANCHAKARMA | 647 | 450 | 1097 |
SWASTHAVRITTA | 434 | 219 | 653 |
ATYIYAKA | 162 | 0 | 162 |
TOTAL | 4165 | 2718 | 6883 |
OUT PATIENT REPORT OF SEPTEMBER, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 629 | 414 | 1043 |
SHALYA TANTRA | 769 | 465 | 1234 |
SHALAKYA TANTRA | 443 | 328 | 771 |
PRASOOTI TANTRA | 590 | 429 | 1019 |
KAUMARA BHRITYA | 417 | 307 | 724 |
PANCHAKARMA | 627 | 432 | 1059 |
SWASTHAVRITTA | 384 | 178 | 562 |
ATYIYAKA | 144 | 0 | 144 |
TOTAL | 4003 | 2553 | 6556 |
OUT PATIENT REPORT OF OCTOBER, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 670 | 452 | 1122 |
SHALYA TANTRA | 865 | 534 | 1399 |
SHALAKYA TANTRA | 451 | 291 | 742 |
PRASOOTI TANTRA | 733 | 491 | 1224 |
KAUMARA BHRITYA | 408 | 274 | 682 |
PANCHAKARMA | 668 | 460 | 1128 |
SWASTHAVRITTA | 377 | 155 | 532 |
ATYIYAKA | 119 | 0 | 119 |
TOTAL | 4291 | 2657 | 6948 |
OUT PATIENT REPORT OF NOVEMBER, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 688 | 492 | 1180 |
SHALYA TANTRA | 840 | 555 | 1395 |
SHALAKYA TANTRA | 442 | 323 | 765 |
PRASOOTI TANTRA | 668 | 488 | 1156 |
KAUMARA BHRITYA | 437 | 323 | 760 |
PANCHAKARMA | 670 | 458 | 1128 |
SWASTHAVRITTA | 407 | 183 | 590 |
ATYIYAKA | 121 | 0 | 121 |
VISH CHIKITSA | 20 | 0 | 20 |
TOTAL | 4293 | 2822 | 7115 |
OUT PATIENT REPORT OF DECEMBER, 2024
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 660 | 496 | 1156 |
SHALYA TANTRA | 804 | 552 | 1356 |
SHALAKYA TANTRA | 450 | 327 | 777 |
PRASOOTI TANTRA | 621 | 447 | 1068 |
KAUMARA BHRITYA | 435 | 321 | 756 |
PANCHAKARMA | 677 | 522 | 1199 |
SWASTHAVRITTA | 402 | 216 | 618 |
ATYIYAKA | 159 | 0 | 159 |
VISH CHIKITSA | 22 | 0 | 22 |
TOTAL | 4230 | 2881 | 7111 |