Name of the Students | Panchakarma Theory | Panchakarma Practical | Kayachikitsa Theory | Kayachikitsa Practical | Shalya Tantra Theory | Shalya Tantra Practical | Shalakya Theory | Shalakya Practical | Research Methodology Theory | |
Sl. No. | Total Class Conducted | 47 | 0 | 79 | 0 | 79 | 0 | 25 | 0 | 10 |
1 | ADARSH AVALAKKI | 30 | 0 | 43 | 0 | 43 | 0 | 12 | 0 | 6 |
2 | AKSHATA BYAKUDE | 35 | 0 | 57 | 0 | 56 | 0 | 16 | 0 | 6 |
3 | ATOLE PRACHI BAPU | 41 | 0 | 66 | 0 | 62 | 0 | 13 | 0 | 8 |
4 | BOLE BHAGWAT PARMESHWAR | 26 | 0 | 24 | 0 | 45 | 0 | 14 | 0 | 4 |
5 | BORKAR SHRIKRISHNA DAMODAR | 32 | 0 | 50 | 0 | 60 | 0 | 12 | 0 | 9 |
6 | DANESHWAR APPANNA BEVANOOR | 34 | 0 | 58 | 0 | 61 | 0 | 13 | 0 | 7 |
7 | DESHMUKH KSHITIJ SANJAY | 31 | 0 | 47 | 0 | 48 | 0 | 14 | 0 | 7 |
8 | DESHMUKH MOHINI SANJAYKUMAR | 37 | 0 | 58 | 0 | 60 | 0 | 13 | 0 | 8 |
9 | GAHANE JITENDRA SHAMRAO | 35 | 0 | 62 | 0 | 59 | 0 | 16 | 0 | 7 |
10 | GAIKWAD KAJAL MARUTI | 44 | 0 | 65 | 0 | 65 | 0 | 17 | 0 | 9 |
11 | GIDDE KAJAL NAMDEO | 30 | 0 | 33 | 0 | 46 | 0 | 14 | 0 | 6 |
12 | GONJARI SAYALI SANJAY | 37 | 0 | 53 | 0 | 65 | 0 | 14 | 0 | 8 |
13 | JADHAV AAKANKSHA BHIMRAO | 42 | 0 | 65 | 0 | 71 | 0 | 16 | 0 | 9 |
14 | JADHAV MADHURI VISHWANATH | 36 | 0 | 54 | 0 | 55 | 0 | 19 | 0 | 6 |
15 | JADHAV VIJAYKUMAR SURESH | 26 | 0 | 40 | 0 | 57 | 0 | 13 | 0 | 5 |
16 | JAMADAR SWALIYA BABASO | 45 | 0 | 73 | 0 | 72 | 0 | 19 | 0 | 9 |
17 | JYOTI MARATAGERI | 42 | 0 | 70 | 0 | 72 | 0 | 17 | 0 | 9 |
18 | KHOPADE VAISHNAVI DATTATRAY | 35 | 0 | 42 | 0 | 49 | 0 | 16 | 0 | 7 |
19 | KHOT VAIBHAV TANAJI | 25 | 0 | 42 | 0 | 43 | 0 | 15 | 0 | 3 |
20 | MAGADUM SIDDHI SHITAL | 40 | 0 | 72 | 0 | 73 | 0 | 19 | 0 | 9 |
21 | MARUTI KAMATAMALI | 30 | 0 | 49 | 0 | 52 | 0 | 14 | 0 | 8 |
22 | MOHAMMED SHAKEEL N F | 36 | 0 | 63 | 0 | 69 | 0 | 15 | 0 | 8 |
23 | MOSINA RAMAJAN SHEKH | 38 | 0 | 63 | 0 | 66 | 0 | 15 | 0 | 7 |
24 | NAGARATNA | 40 | 0 | 63 | 0 | 67 | 0 | 19 | 0 | 7 |
25 | PATIL ABHISHEK ANIL | 40 | 0 | 63 | 0 | 70 | 0 | 18 | 0 | 8 |
26 | PATIL HARSHADA SANJAY | 32 | 0 | 50 | 0 | 45 | 0 | 18 | 0 | 4 |
27 | PATIL NEHA SANJAY | 39 | 0 | 68 | 0 | 67 | 0 | 18 | 0 | 7 |
28 | PATIL PIYUSHA PRADIP | 38 | 0 | 56 | 0 | 60 | 0 | 14 | 0 | 6 |
29 | PATIL SHIVANI RAMESH | 39 | 0 | 66 | 0 | 69 | 0 | 14 | 0 | 9 |
30 | PATIL SHIVARAJ RAJARAM | 26 | 0 | 21 | 0 | 50 | 0 | 13 | 0 | 4 |
31 | PAWAR AISHWARYA DATTATRAYA | 43 | 0 | 66 | 0 | 71 | 0 | 18 | 0 | 9 |
32 | PINGULKAR OMKAR RAJAN | 32 | 0 | 48 | 0 | 46 | 0 | 14 | 0 | 7 |
33 | POOJA B K | 37 | 0 | 55 | 0 | 59 | 0 | 19 | 0 | 7 |
34 | POORNIMA KOOGE | 40 | 0 | 63 | 0 | 57 | 0 | 16 | 0 | 5 |
35 | PRAGATI YASHWANT SUTAR | 41 | 0 | 65 | 0 | 65 | 0 | 17 | 0 | 9 |
36 | PRATHAMESH V PATIL | 10 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
37 | RAJESHWARI KANKANWADI | 45 | 0 | 72 | 0 | 67 | 0 | 17 | 0 | 8 |
38 | RAMESH HADIMANI | 33 | 0 | 44 | 0 | 54 | 0 | 12 | 0 | 6 |
39 | ROHINI MOHAN GHALI | 32 | 0 | 59 | 0 | 57 | 0 | 14 | 0 | 8 |
40 | ROY DIJON NARAYAN | 28 | 0 | 49 | 0 | 54 | 0 | 13 | 0 | 9 |
41 | SANA PATEL | 36 | 0 | 45 | 0 | 48 | 0 | 13 | 0 | 5 |
42 | SANDEEP BANTE | 33 | 0 | 55 | 0 | 59 | 0 | 12 | 0 | 6 |
43 | SARAWADE DIKSHA DAYANAND | 34 | 0 | 53 | 0 | 56 | 0 | 17 | 0 | 8 |
44 | SAVITA MALLIKARJUN WAGHAMORE | 40 | 0 | 57 | 0 | 55 | 0 | 18 | 0 | 6 |
45 | SHAIKH ABDUL KADIR AMEER AHMED | 36 | 0 | 48 | 0 | 57 | 0 | 13 | 0 | 6 |
46 | SHAIKH SIMRAN AYAJ | 18 | 0 | 37 | 0 | 52 | 0 | 11 | 0 | 6 |
47 | SHINDE OMKAR UTTAMRAO | 9 | 0 | 1 | 0 | 21 | 0 | 11 | 0 | 0 |
48 | SHRIDEVI PIRAGIPATIL | 39 | 0 | 63 | 0 | 65 | 0 | 14 | 0 | 8 |
49 | SUTAR KARAN SHARAD | 36 | 0 | 52 | 0 | 59 | 0 | 20 | 0 | 3 |
50 | TEJASWINI S.JOSHI | 44 | 0 | 72 | 0 | 73 | 0 | 21 | 0 | 8 |
51 | TODKAR AISHWARYA RAJENDRA | 42 | 0 | 68 | 0 | 70 | 0 | 19 | 0 | 9 |
52 | TOUFIK | 39 | 0 | 61 | 0 | 61 | 0 | 15 | 0 | 6 |
53 | VARSHA S HARSUR | 43 | 0 | 65 | 0 | 65 | 0 | 15 | 0 | 9 |
54 | VISHAL MAHADEV KHOT | 39 | 0 | 67 | 0 | 66 | 0 | 20 | 0 | 8 |
55 | WAGHMODE VIKAS VIJAYKUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
56 | WALAKE SUSMITA SADASHIV | 39 | 0 | 65 | 0 | 66 | 0 | 13 | 0 | 8 |
57 | JADHAV SAURABH ANANDRAV | 35 | 0 | 57 | 0 | 59 | 0 | 20 | 0 | 7 |
58 | PRAVEEN CHOUGALA | 36 | 0 | 66 | 0 | 61 | 0 | 15 | 0 | 6 |
“Internal Examinations & Study Holidays”
“Examinations & Study Holidays”
“Examinations & Holidays”
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kayachikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 11 | 0 | 27 | 0 | 18 | 0 | 18 | 0 | 4 | |
1 | ADARSH AVALAKKI | 6 | 0 | 9 | 0 | 6 | 0 | 6 | 0 | 1 |
2 | AKSHATA BYAKUDE | 5 | 0 | 20 | 0 | 4 | 0 | 4 | 0 | 2 |
3 | ATOLE PRACHI BAPU | 8 | 0 | 18 | 0 | 12 | 0 | 12 | 0 | 4 |
4 | BOLE BHAGWAT PARMESHWAR | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 |
5 | BORKAR SHRIKRISHNA DAMODAR | 4 | 0 | 13 | 0 | 12 | 0 | 12 | 0 | 2 |
6 | DANESHWAR APPANNA BEVANOOR | 5 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 4 |
7 | DESHMUKH KSHITIJ SANJAY | 6 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 3 |
8 | DESHMUKH MOHINI SANJAYKUMAR | 6 | 0 | 17 | 0 | 11 | 0 | 11 | 0 | 2 |
9 | GAHANE JITENDRA SHAMRAO | 7 | 0 | 20 | 0 | 11 | 0 | 11 | 0 | 4 |
10 | GAIKWAD KAJAL MARUTI | 8 | 0 | 22 | 0 | 15 | 0 | 15 | 0 | 4 |
11 | GIDDE KAJAL NAMDEO | 7 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 1 |
12 | GONJARI SAYALI SANJAY | 9 | 0 | 14 | 0 | 18 | 0 | 18 | 0 | 3 |
13 | JADHAV AAKANKSHA BHIMRAO | 11 | 0 | 20 | 0 | 12 | 0 | 12 | 0 | 4 |
14 | JADHAV MADHURI VISHWANATH | 10 | 0 | 20 | 0 | 13 | 0 | 13 | 0 | 2 |
15 | JADHAV VIJAYKUMAR SURESH | 6 | 0 | 10 | 0 | 11 | 0 | 11 | 0 | 3 |
16 | JAMADAR SWALIYA BABASO | 10 | 0 | 23 | 0 | 18 | 0 | 18 | 0 | 4 |
17 | JYOTI MARATAGERI | 8 | 0 | 22 | 0 | 17 | 0 | 17 | 0 | 2 |
18 | KHOPADE VAISHNAVI DATTATRAY | 9 | 0 | 18 | 0 | 14 | 0 | 14 | 0 | 1 |
19 | KHOT VAIBHAV TANAJI | 4 | 0 | 14 | 0 | 5 | 0 | 5 | 0 | 3 |
20 | MAGADUM SIDDHI SHITAL | 11 | 0 | 21 | 0 | 17 | 0 | 17 | 0 | 4 |
21 | MARUTI KAMATAMALI | 3 | 0 | 8 | 0 | 5 | 0 | 5 | 0 | 3 |
22 | MOHAMMED SHAKEEL N F | 6 | 0 | 18 | 0 | 16 | 0 | 16 | 0 | 4 |
23 | MOSINA RAMAJAN SHEKH | 8 | 0 | 17 | 0 | 14 | 0 | 14 | 0 | 3 |
24 | NAGARATNA | 9 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 3 |
25 | PATIL ABHISHEK ANIL | 9 | 0 | 17 | 0 | 14 | 0 | 14 | 0 | 4 |
26 | PATIL HARSHADA SANJAY | 5 | 0 | 17 | 0 | 13 | 0 | 13 | 0 | 2 |
27 | PATIL NEHA SANJAY | 9 | 0 | 19 | 0 | 15 | 0 | 15 | 0 | 4 |
28 | PATIL PIYUSHA PRADIP | 8 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 3 |
29 | PATIL SHIVANI RAMESH | 11 | 0 | 17 | 0 | 16 | 0 | 16 | 0 | 3 |
30 | PATIL SHIVARAJ RAJARAM | 2 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 2 |
31 | PAWAR AISHWARYA DATTATRAYA | 6 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 2 |
32 | PINGULKAR OMKAR RAJAN | 7 | 0 | 18 | 0 | 11 | 0 | 11 | 0 | 3 |
33 | POOJA B K | 8 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 4 |
34 | POORNIMA KOOGE | 5 | 0 | 21 | 0 | 10 | 0 | 10 | 0 | 3 |
35 | PRAGATI YASHWANT SUTAR | 6 | 0 | 19 | 0 | 11 | 0 | 11 | 0 | 4 |
36 | PRATHAMESH V PATIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | RAJESHWARI KANKANWADI | 9 | 0 | 22 | 0 | 15 | 0 | 15 | 0 | 4 |
38 | RAMESH HADIMANI | 2 | 0 | 9 | 0 | 5 | 0 | 5 | 0 | 2 |
39 | ROHINI MOHAN GHALI | 8 | 0 | 10 | 0 | 7 | 0 | 7 | 0 | 4 |
40 | ROY DIJON NARAYAN | 3 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 2 |
41 | SANA PATEL | 4 | 0 | 16 | 0 | 12 | 0 | 12 | 0 | 1 |
42 | SANDEEP BANTE | 5 | 0 | 14 | 0 | 9 | 0 | 9 | 0 | 3 |
43 | SARAWADE DIKSHA DAYANAND | 10 | 0 | 17 | 0 | 10 | 0 | 10 | 0 | 3 |
44 | SAVITA MALLIKARJUN WAGHAMORE | 5 | 0 | 20 | 0 | 8 | 0 | 8 | 0 | 3 |
45 | SHAIKH ABDUL KADIR AMEER AHMED | 2 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 3 |
46 | SHAIKH SIMRAN AYAJ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | SHINDE OMKAR UTTAMRAO | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
48 | SHRIDEVI PIRAGIPATIL | 6 | 0 | 19 | 0 | 10 | 0 | 10 | 0 | 2 |
49 | SUTAR KARAN SHARAD | 4 | 0 | 20 | 0 | 7 | 0 | 7 | 0 | 0 |
50 | TEJASWINI S.JOSHI | 9 | 0 | 22 | 0 | 17 | 0 | 17 | 0 | 3 |
51 | TODKAR AISHWARYA RAJENDRA | 9 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 4 |
52 | TOUFIK | 4 | 0 | 17 | 0 | 9 | 0 | 9 | 0 | 4 |
53 | VARSHA S HARSUR | 8 | 0 | 18 | 0 | 15 | 0 | 15 | 0 | 4 |
54 | VISHAL MAHADEV KHOT | 3 | 0 | 20 | 0 | 9 | 0 | 9 | 0 | 3 |
55 | WAGHMODE VIKAS VIJAYKUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | WALAKE SUSMITA SADASHIV | 7 | 0 | 17 | 0 | 11 | 0 | 11 | 0 | 4 |
57 | JADHAV SAURABH ANANDRAV | 8 | 0 | 16 | 0 | 8 | 0 | 8 | 0 | 3 |
58 | PRAVEEN CHOUGALA | 8 | 0 | 25 | 0 | 9 | 0 | 9 | 0 | 2 |
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kayachikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 16 | 0 | 35 | 0 | 31 | 0 | 21 | 0 | 4 | |
1 | ADARSH AVALAKKI | 10 | 0 | 21 | 0 | 17 | 0 | 12 | 0 | 2 |
2 | AKSHATA BYAKUDE | 8 | 0 | 24 | 0 | 19 | 0 | 19 | 0 | 1 |
3 | ATOLE PRACHI BAPU | 13 | 0 | 23 | 0 | 19 | 0 | 14 | 0 | 3 |
4 | BOLE BHAGWAT PARMESHWAR | 2 | 0 | 15 | 0 | 6 | 0 | 2 | 0 | 2 |
5 | BORKAR SHRIKRISHNA DAMODAR | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
6 | DANESHWAR APPANNA BEVANOOR | 11 | 0 | 30 | 0 | 27 | 0 | 18 | 0 | 4 |
7 | DESHMUKH KSHITIJ SANJAY | 10 | 0 | 21 | 0 | 17 | 0 | 12 | 0 | 3 |
8 | DESHMUKH MOHINI SANJAYKUMAR | 6 | 0 | 15 | 0 | 14 | 0 | 11 | 0 | 1 |
9 | GAHANE JITENDRA SHAMRAO | 14 | 0 | 15 | 0 | 20 | 0 | 20 | 0 | 4 |
10 | GAIKWAD KAJAL MARUTI | 13 | 0 | 30 | 0 | 24 | 0 | 16 | 0 | 5 |
11 | GIDDE KAJAL NAMDEO | 6 | 0 | 16 | 0 | 14 | 0 | 7 | 0 | 1 |
12 | GONJARI SAYALI SANJAY | 15 | 0 | 29 | 0 | 29 | 0 | 20 | 0 | 4 |
13 | JADHAV AAKANKSHA BHIMRAO | 1 | 0 | 21 | 0 | 29 | 0 | 20 | 0 | 5 |
14 | JADHAV MADHURI VISHWANATH | 8 | 0 | 17 | 0 | 15 | 0 | 9 | 0 | 1 |
15 | JADHAV VIJAYKUMAR SURESH | 12 | 0 | 22 | 0 | 15 | 0 | 15 | 0 | 3 |
16 | JAMADAR SWALIYA BABASO | 13 | 0 | 28 | 0 | 26 | 0 | 18 | 0 | 5 |
17 | JYOTI MARATAGERI | 16 | 0 | 30 | 0 | 27 | 0 | 21 | 0 | 4 |
18 | KHOPADE VAISHNAVI DATTATRAY | 7 | 0 | 30 | 0 | 17 | 0 | 11 | 0 | 1 |
19 | KHOT VAIBHAV TANAJI | 7 | 0 | 25 | 0 | 20 | 0 | 10 | 0 | 3 |
20 | MAGADUM SIDDHI SHITAL | 16 | 0 | 32 | 0 | 31 | 0 | 21 | 0 | 5 |
21 | MARUTI KAMATAMALI | 8 | 0 | 21 | 0 | 16 | 0 | 13 | 0 | 3 |
22 | MOHAMMED SHAKEEL N F | 14 | 0 | 30 | 0 | 30 | 0 | 18 | 0 | 4 |
23 | MOSINA RAMAJAN SHEKH | 4 | 0 | 13 | 0 | 13 | 0 | 9 | 0 | 3 |
24 | NAGARATNA | 13 | 0 | 22 | 0 | 25 | 0 | 16 | 0 | 4 |
25 | PATIL ABHISHEK ANIL | 12 | 0 | 24 | 0 | 26 | 0 | 20 | 0 | 5 |
26 | PATIL HARSHADA SANJAY | 11 | 0 | 18 | 0 | 24 | 0 | 17 | 0 | 3 |
27 | PATIL NEHA SANJAY | 13 | 0 | 30 | 0 | 29 | 0 | 20 | 0 | 3 |
28 | PATIL PIYUSHA PRADIP | 11 | 0 | 18 | 0 | 21 | 0 | 12 | 0 | 2 |
29 | PATIL SHIVANI RAMESH | 15 | 0 | 29 | 0 | 20 | 0 | 13 | 0 | 2 |
30 | PATIL SHIVARAJ RAJARAM | 1 | 0 | 18 | 0 | 10 | 0 | 5 | 0 | 0 |
31 | PAWAR AISHWARYA DATTATRAYA | 12 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 3 |
32 | PINGULKAR OMKAR RAJAN | 6 | 0 | 8 | 0 | 14 | 0 | 10 | 0 | 3 |
33 | POOJA B K | 12 | 0 | 17 | 0 | 26 | 0 | 19 | 0 | 4 |
34 | POORNIMA KOOGE | 12 | 0 | 19 | 0 | 21 | 0 | 17 | 0 | 4 |
35 | PRAGATI YASHWANT SUTAR | 6 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 4 |
36 | PRATHAMESH V PATIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | RAJESHWARI KANKANWADI | 15 | 0 | 29 | 0 | 30 | 0 | 21 | 0 | 4 |
38 | RAMESH HADIMANI | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
39 | ROHINI MOHAN GHALI | 13 | 0 | 24 | 0 | 24 | 0 | 16 | 0 | 4 |
40 | ROY DIJON NARAYAN | 5 | 0 | 18 | 0 | 11 | 0 | 5 | 0 | 2 |
41 | SANA PATEL | 6 | 0 | 9 | 0 | 8 | 0 | 6 | 0 | 3 |
42 | SANDEEP BANTE | 5 | 0 | 17 | 0 | 19 | 0 | 10 | 0 | 3 |
43 | SARAWADE DIKSHA DAYANAND | 11 | 0 | 19 | 0 | 22 | 0 | 20 | 0 | 3 |
44 | SAVITA MALLIKARJUN WAGHAMORE | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 |
45 | SHAIKH ABDUL KADIR AMEER AHMED | 11 | 0 | 26 | 0 | 22 | 0 | 16 | 0 | 2 |
46 | SHAIKH SIMRAN AYAJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | SHINDE OMKAR UTTAMRAO | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
48 | SHRIDEVI PIRAGIPATIL | 9 | 0 | 28 | 0 | 31 | 0 | 16 | 0 | 2 |
49 | SUTAR KARAN SHARAD | 8 | 0 | 16 | 0 | 20 | 0 | 14 | 0 | 2 |
50 | TEJASWINI S.JOSHI | 12 | 0 | 28 | 0 | 30 | 0 | 21 | 0 | 5 |
51 | TODKAR AISHWARYA RAJENDRA | 11 | 0 | 19 | 0 | 29 | 0 | 16 | 0 | 4 |
52 | TOUFIK | 12 | 0 | 24 | 0 | 29 | 0 | 17 | 0 | 4 |
53 | VARSHA S HARSUR | 12 | 0 | 24 | 0 | 30 | 0 | 16 | 0 | 4 |
54 | VISHAL MAHADEV KHOT | 10 | 0 | 24 | 0 | 26 | 0 | 1 | 0 | 5 |
55 | WAGHMODE VIKAS VIJAYKUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | WALAKE SUSMITA SADASHIV | 9 | 0 | 24 | 0 | 25 | 0 | 18 | 0 | 5 |
57 | JADHAV SAURABH ANANDRAV | 12 | 0 | 25 | 0 | 25 | 0 | 16 | 0 | 5 |
58 | PRAVEEN CHOUGALA | 10 | 0 | 21 | 0 | 24 | 0 | 17 | 0 | 3 |
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kayachikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 15 | 0 | 34 | 0 | 21 | 0 | 21 | 0 | 3 | |
1 | ADARSH AVALAKKI | 6 | 0 | 15 | 0 | 11 | 0 | 13 | 0 | 2 |
2 | AKSHATA BYAKUDE | 9 | 0 | 19 | 0 | 14 | 0 | 12 | 0 | 1 |
3 | ATOLE PRACHI BAPU | 10 | 0 | 19 | 0 | 21 | 0 | 17 | 0 | 3 |
4 | BOLE BHAGWAT PARMESHWAR | 4 | 0 | 9 | 0 | 3 | 0 | 5 | 0 | 0 |
5 | BORKAR SHRIKRISHNA DAMODAR | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
6 | DANESHWAR APPANNA BEVANOOR | 14 | 0 | 15 | 0 | 24 | 0 | 19 | 0 | 3 |
7 | DESHMUKH KSHITIJ SANJAY | 11 | 0 | 4 | 0 | 16 | 0 | 17 | 0 | 3 |
8 | DESHMUKH MOHINI SANJAYKUMAR | 1 | 0 | 11 | 0 | 5 | 0 | 4 | 0 | 0 |
9 | GAHANE JITENDRA SHAMRAO | 11 | 0 | 29 | 0 | 19 | 0 | 14 | 0 | 2 |
10 | GAIKWAD KAJAL MARUTI | 14 | 0 | 29 | 0 | 24 | 0 | 18 | 0 | 3 |
11 | GIDDE KAJAL NAMDEO | 11 | 0 | 20 | 0 | 19 | 0 | 11 | 0 | 3 |
12 | GONJARI SAYALI SANJAY | 13 | 0 | 33 | 0 | 24 | 0 | 19 | 0 | 3 |
13 | JADHAV AAKANKSHA BHIMRAO | 11 | 0 | 34 | 0 | 18 | 0 | 15 | 0 | 2 |
14 | JADHAV MADHURI VISHWANATH | 9 | 0 | 17 | 0 | 13 | 0 | 10 | 0 | 1 |
15 | JADHAV VIJAYKUMAR SURESH | 8 | 0 | 16 | 0 | 20 | 0 | 12 | 0 | 1 |
16 | JAMADAR SWALIYA BABASO | 15 | 0 | 11 | 0 | 26 | 0 | 16 | 0 | 2 |
17 | JYOTI MARATAGERI | 15 | 0 | 31 | 0 | 27 | 0 | 19 | 0 | 3 |
18 | KHOPADE VAISHNAVI DATTATRAY | 12 | 0 | 10 | 0 | 15 | 0 | 8 | 0 | 2 |
19 | KHOT VAIBHAV TANAJI | 7 | 0 | 19 | 0 | 20 | 0 | 13 | 0 | 1 |
20 | MAGADUM SIDDHI SHITAL | 14 | 0 | 28 | 0 | 27 | 0 | 19 | 0 | 3 |
21 | MARUTI KAMATAMALI | 2 | 0 | 9 | 0 | 9 | 0 | 4 | 0 | 1 |
22 | MOHAMMED SHAKEEL N F | 15 | 0 | 24 | 0 | 25 | 0 | 16 | 0 | 3 |
23 | MOSINA RAMAJAN SHEKH | 7 | 0 | 20 | 0 | 13 | 0 | 12 | 0 | 2 |
24 | NAGARATNA | 14 | 0 | 30 | 0 | 18 | 0 | 18 | 0 | 2 |
25 | PATIL ABHISHEK ANIL | 8 | 0 | 17 | 0 | 12 | 0 | 13 | 0 | 1 |
26 | PATIL HARSHADA SANJAY | 6 | 0 | 22 | 0 | 20 | 0 | 17 | 0 | 2 |
27 | PATIL NEHA SANJAY | 14 | 0 | 30 | 0 | 27 | 0 | 17 | 0 | 3 |
28 | PATIL PIYUSHA PRADIP | 14 | 0 | 29 | 0 | 19 | 0 | 16 | 0 | 2 |
29 | PATIL SHIVANI RAMESH | 15 | 0 | 12 | 0 | 24 | 0 | 18 | 0 | 3 |
30 | PATIL SHIVARAJ RAJARAM | 5 | 0 | 13 | 0 | 4 | 0 | 3 | 0 | 0 |
31 | PAWAR AISHWARYA DATTATRAYA | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 |
32 | PINGULKAR OMKAR RAJAN | 2 | 0 | 10 | 0 | 24 | 0 | 8 | 0 | 0 |
33 | POOJA B K | 13 | 0 | 27 | 0 | 22 | 0 | 17 | 0 | 3 |
34 | POORNIMA KOOGE | 10 | 0 | 14 | 0 | 20 | 0 | 17 | 0 | 3 |
35 | PRAGATI YASHWANT SUTAR | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 3 |
36 | PRATHAMESH V PATIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | RAJESHWARI KANKANWADI | 15 | 0 | 33 | 0 | 26 | 0 | 19 | 0 | 3 |
38 | RAMESH HADIMANI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
39 | ROHINI MOHAN GHALI | 13 | 0 | 23 | 0 | 26 | 0 | 14 | 0 | 2 |
40 | ROY DIJON NARAYAN | 8 | 0 | 16 | 0 | 10 | 0 | 5 | 0 | 1 |
41 | SANA PATEL | 3 | 0 | 16 | 0 | 13 | 0 | 14 | 0 | 2 |
42 | SANDEEP BANTE | 1 | 0 | 17 | 0 | 11 | 0 | 11 | 0 | 3 |
43 | SARAWADE DIKSHA DAYANAND | 4 | 0 | 10 | 0 | 6 | 0 | 7 | 0 | 1 |
44 | SAVITA MALLIKARJUN WAGHAMORE | 13 | 0 | 9 | 0 | 21 | 0 | 17 | 0 | 3 |
45 | SHAIKH ABDUL KADIR AMEER AHMED | 13 | 0 | 26 | 0 | 19 | 0 | 16 | 0 | 2 |
46 | SHAIKH SIMRAN AYAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | SHINDE OMKAR UTTAMRAO | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | SHRIDEVI PIRAGIPATIL | 14 | 0 | 27 | 0 | 20 | 0 | 15 | 0 | 1 |
49 | SUTAR KARAN SHARAD | 13 | 0 | 24 | 0 | 18 | 0 | 17 | 0 | 1 |
50 | TEJASWINI S.JOSHI | 13 | 0 | 31 | 0 | 27 | 0 | 19 | 0 | 2 |
51 | TODKAR AISHWARYA RAJENDRA | 14 | 0 | 34 | 0 | 27 | 0 | 18 | 0 | 3 |
52 | TOUFIK | 11 | 0 | 30 | 0 | 19 | 0 | 15 | 0 | 3 |
53 | VARSHA S HARSUR | 12 | 0 | 34 | 0 | 26 | 0 | 17 | 0 | 2 |
54 | VISHAL MAHADEV KHOT | 8 | 0 | 12 | 0 | 13 | 0 | 13 | 0 | 1 |
55 | WAGHMODE VIKAS VIJAYKUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | WALAKE SUSMITA SADASHIV | 10 | 0 | 27 | 0 | 20 | 0 | 18 | 0 | 3 |
57 | JADHAV SAURABH ANANDRAV | 14 | 0 | 27 | 0 | 22 | 0 | 19 | 0 | 2 |
58 | PRAVEEN CHOUGALA | 12 | 0 | 23 | 0 | 20 | 0 | 12 | 0 | 3 |
