From Jan 2025 to Dec 2025
DEPARTMENT WISE IN PATIENT REPORT OF JANUARY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 101 |
| SHALYA TANTRA | 196 |
| SHALAKYA TANTRA | 31 |
| PRASOOTI TANTRA | 106 |
| KAUMARA BHRITYA | 55 |
| PANCHAKARMA | 82 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 4 |
| TOTAL | 575 |
DEPARTMENT WISE IN PATIENT REPORT OF FEBRUARY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 80 |
| SHALYA TANTRA | 179 |
| SHALAKYA TANTRA | 36 |
| PRASOOTI TANTRA | 82 |
| KAUMARA BHRITYA | 40 |
| PANCHAKARMA | 74 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 494 |
DEPARTMENT WISE IN PATIENT REPORT OF MARCH, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 67 |
| SHALYA TANTRA | 152 |
| SHALAKYA TANTRA | 30 |
| PRASOOTI TANTRA | 83 |
| KAUMARA BHRITYA | 19 |
| PANCHAKARMA | 48 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 6 |
| TOTAL | 405 |
DEPARTMENT WISE IN PATIENT REPORT OF APRIL, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 55 |
| SHALYA TANTRA | 198 |
| SHALAKYA TANTRA | 28 |
| PRASOOTI TANTRA | 85 |
| KAUMARA BHRITYA | 20 |
| PANCHAKARMA | 51 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 4 |
| TOTAL | 441 |
DEPARTMENT WISE IN PATIENT REPORT OF MAY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 77 |
| SHALYA TANTRA | 197 |
| SHALAKYA TANTRA | 29 |
| PRASOOTI TANTRA | 93 |
| KAUMARA BHRITYA | 23 |
| PANCHAKARMA | 74 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 6 |
| TOTAL | 499 |
DEPARTMENT WISE IN PATIENT REPORT OF JUNE, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 72 |
| SHALYA TANTRA | 164 |
| SHALAKYA TANTRA | 26 |
| PRASOOTI TANTRA | 76 |
| KAUMARA BHRITYA | 28 |
| PANCHAKARMA | 65 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 434 |
DEPARTMENT WISE IN PATIENT REPORT OF JULY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 100 |
| SHALYA TANTRA | 184 |
| SHALAKYA TANTRA | 27 |
| PRASOOTI TANTRA | 104 |
| KAUMARA BHRITYA | 40 |
| PANCHAKARMA | 75 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 6 |
| TOTAL | 536 |
DEPARTMENT WISE IN PATIENT REPORT OF AUG, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 136 |
| SHALYA TANTRA | 190 |
| SHALAKYA TANTRA | 33 |
| PRASOOTI TANTRA | 121 |
| KAUMARA BHRITYA | 64 |
| PANCHAKARMA | 71 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 8 |
| TOTAL | 623 |
DEPARTMENT WISE IN PATIENT REPORT OF SEPT, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 102 |
| SHALYA TANTRA | 124 |
| SHALAKYA TANTRA | 27 |
| PRASOOTI TANTRA | 93 |
| KAUMARA BHRITYA | 77 |
| PANCHAKARMA | 41 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 7 |
| TOTAL | 471 |
DEPARTMENT WISE IN PATIENT REPORT OF OCT, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 32 |
| SHALYA TANTRA | 36 |
| SHALAKYA TANTRA | 11 |
| PRASOOTI TANTRA | 16 |
| KAUMARA BHRITYA | 13 |
| PANCHAKARMA | 16 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 127 |
DEPARTMENT WISE IN PATIENT REPORT OF NOV, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 47 |
| SHALYA TANTRA | 51 |
| SHALAKYA TANTRA | 21 |
| PRASOOTI TANTRA | 27 |
| KAUMARA BHRITYA | 23 |
| PANCHAKARMA | 29 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 4 |
| TOTAL | 202 |
DEPARTMENT WISE IN PATIENT REPORT OF DEC, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 46 |
| SHALYA TANTRA | 145 |
| SHALAKYA TANTRA | 21 |
| PRASOOTI TANTRA | 159 |
| KAUMARA BHRITYA | 27 |
| PANCHAKARMA | 49 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 9 |
| TOTAL | 456 |
From JAN 2026 ONWARDS
DEPARTMENT WISE IN PATIENT REPORT OF JAN, 2026
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 63 |
| SHALYA TANTRA | 149 |
| SHALAKYA TANTRA | 36 |
| PRASOOTI TANTRA | 128 |
| KAUMARA BHRITYA | 35 |
| PANCHAKARMA | 75 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 15 |
| TOTAL | 501 |