2020-21 Batch Attendance
2021-22 Batch Attendance
2022-23 Batch Attendance
2023-24 Batch Attendance
2024-25 Batch Attendance
Apr 2025 Attendance
MONTH: APRIL 2025 | ||||||||||
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya Chikitsa | Kaya Chikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 18 | 2,7,4,5 | 19 | 2 | ||||||
1 | AMOGH UDAGATTI | 16 | 2 | 17 | 2 | |||||
2 | ANUSE ANKITA BALU | 11 | 1 | 11 | 2 | |||||
3 | BANDAGAR PRATIKSHA | 11 | 1 | 10 | 2 | |||||
4 | BANSODE RUTUJA SANJAY | 15 | 2 | 17 | 2 | |||||
5 | BELE RUTUJA RAMESH | 13 | 1 | 17 | 2 | |||||
6 | BHOSALE AKANSHA ANIL | 11 | 2 | 12 | 2 | |||||
7 | BHUMIKA KONNURI | 12 | 2 | 12 | 2 | |||||
8 | BOKADE AMOL | 11 | 2 | 13 | 2 | |||||
9 | BOTALJI SAYALI SHAMRAO | 13 | 2 | 13 | 2 | |||||
10 | DABADE VENKATESH DEEPAK | 10 | 1 | 14 | 2 | |||||
11 | DAVANG RUTURAJ DIPAK | 11 | 2 | 16 | 2 | |||||
12 | DHAVALE SARTHK SANJAY | 11 | 0 | 12 | 1 | |||||
13 | ERANDOLE DIVYA BABURAO | 12 | 2 | 14 | 1 | |||||
14 | GADAE VISHVAJEET ANIL | 14 | 1 | 16 | 2 | |||||
15 | GAIKWAD UMESH | 9 | 0 | 11 | 2 | |||||
16 | GANDAS PRATIKSHA R | 12 | 4 | 18 | 6 | |||||
17 | GARA UDAY KIRAN | 11 | 3 | 15 | 4 | |||||
18 | HITHAISHI S | 11 | 4 | 14 | 3 | |||||
19 | HONARAO VAIDEHI | 11 | 3 | 16 | 4 | |||||
20 | HUJARE PRANAV | 10 | 3 | 10 | 3 | |||||
21 | KALE AAKANKSHA MAHESH | 12 | 2 | 18 | 5 | |||||
22 | KASHIDA YOGITA | 14 | 3 | 17 | 5 | |||||
23 | KHANDEKAR SNEHA DIPAK | 14 | 3 | 13 | 5 | |||||
24 | KHOT POOJA | 11 | 3 | 15 | 6 | |||||
25 | LIGADE SHRUTI B | 10 | 2 | 13 | 3 | |||||
26 | MARKAD NIKHIL HANUMANT | 4 | 1 | 7 | 2 | |||||
27 | MIND AARTI CHANDRAKANT | 11 | 2 | 14 | 0 | |||||
28 | MORE DARLING ANNA | 11 | 2 | 17 | 4 | |||||
29 | MUJAVAR ARBAJ | 15 | 3 | 16 | 5 | |||||
30 | NARUTE DIPAK GOVIND | 6 | 1 | 9 | 2 | |||||
31 | NEHA MELAVANKI | 12 | 3 | 11 | 3 | |||||
32 | NINGANAGOUDA M BANNIMATTI | 9 | 2 | 11 | 3 | |||||
33 | PALKAR SWARALI SATISH | 7 | 3 | 13 | 3 | |||||
34 | PAREKH SEEYA KANHAYA | 10 | 3 | 17 | 1 | |||||
35 | PATIL APURVA APPAGOUNDA | 4 | 3 | 9 | 3 | |||||
36 | PATIL VIKRAMSINH | 11 | 3 | 19 | 3 | |||||
37 | PAWAR ABHISHEK VINOD | 11 | 2 | 16 | 2 | |||||
38 | PAWAR AKASH RAMESH | 10 | 2 | 11 | 2 | |||||
39 | PRAVEEN SHIVANAND MALI | 13 | 2 | 14 | 3 | |||||
40 | PREMSAGAR MADIVALE | 14 | 4 | 17 | 3 | |||||
41 | PRIYA SURESH TELI | 13 | 4 | 17 | 3 | |||||
42 | ROHINI BASAVANT TELI | 13 | 4 | 18 | 3 | |||||
43 | RUCHITHA M | 11 | 2 | 16 | 2 | |||||
44 | SALUNKHE PRANJAL LAHU | 10 | 2 | 14 | 3 | |||||
45 | SATPUTE VISHWATEJ | 11 | 3 | 14 | 3 | |||||
46 | SHELAR PRAJAKTA TUKARAM | 11 | 5 | 12 | 4 | |||||
47 | SHIVANI WALIKAR | 14 | 3 | 17 | 4 | |||||
48 | SHUBHANGI THORAT | 12 | 0 | 15 | 5 | |||||
49 | SNEHA M | 7 | 2 | 8 | 3 | |||||
50 | SONWALKAR SATYAJIT | 12 | 4 | 11 | 5 | |||||
51 | SUKANYA Y VAKKUND | 15 | 4 | 16 | 5 | |||||
52 | SURYAWANSHI SUPRIYA | 14 | 4 | 17 | 4 | |||||
53 | SUSHMA KULLUR | 9 | 1 | 13 | 5 | |||||
54 | VINUTA RAYAPPA JALIHAL | 9 | 2 | 9 | 4 | |||||
55 | YELE VAISHNAVI SANJAY | 12 | 2 | 14 | 4 | |||||
56 | PRUTHVIRAJ KOLEKAR | 11 | 3 | 10 | 4 | |||||
57 | YASH ZAMBARE | 10 | 3 | 13 | 4 | |||||
58 | SHRUSHTI KHADTARE | 12 | 1 | 15 | 6 | |||||
59 | KADAM MANASI | 5 | 1 | 6 | 2 | |||||
60 | POWAR PRERANA | 10 | 3 | 10 | 4 |
Mar 2025 Attendance
MONTH: MARCH 2025 | ||||||||||
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya Chikitsa | Kaya Chikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 12 | 6,6,6,7 | 18 | 5,6,5,6 | 24 | 5,5,2,5 | 16 | 4,3,4,4 | 6 | |
1 | AMOGH UDAGATTI | 8 | 4 | 11 | 3 | 20 | 5 | 12 | 3 | 4 |
2 | ANUSE ANKITA BALU | 10 | 6 | 14 | 4 | 23 | 4 | 11 | 3 | 3 |
3 | BANDAGAR PRATIKSHA | 2 | 1 | 2 | 0 | 0 | 4 | 14 | 2 | 0 |
4 | BANSODE RUTUJA SANJAY | 12 | 6 | 16 | 2 | 22 | 4 | 12 | 3 | 5 |
5 | BELE RUTUJA RAMESH | 10 | 4 | 15 | 1 | 21 | 4 | 13 | 4 | 5 |
6 | BHOSALE AKANSHA ANIL | 9 | 3 | 11 | 3 | 19 | 3 | 15 | 4 | 5 |
7 | BHUMIKA KONNURI | 8 | 3 | 9 | 4 | 16 | 3 | 12 | 3 | 2 |
8 | BOKADE AMOL | 10 | 6 | 12 | 5 | 19 | 4 | 11 | 4 | 4 |
9 | BOTALJI SAYALI SHAMRAO | 11 | 5 | 14 | 3 | 21 | 4 | 12 | 2 | 5 |
10 | DABADE VENKATESH DEEPAK | 9 | 4 | 11 | 4 | 16 | 4 | 13 | 3 | 3 |
11 | DAVANG RUTURAJ DIPAK | 10 | 6 | 15 | 5 | 23 | 5 | 14 | 4 | 4 |
12 | DHAVALE SARTHK SANJAY | 11 | 4 | 16 | 4 | 23 | 5 | 12 | 2 | 5 |
13 | ERANDOLE DIVYA BABURAO | 7 | 4 | 7 | 1 | 14 | 4 | 15 | 4 | 2 |
14 | GADAE VISHVAJEET ANIL | 9 | 5 | 12 | 4 | 21 | 4 | 13 | 4 | 4 |
15 | GAIKWAD UMESH | 9 | 4 | 13 | 5 | 22 | 5 | 14 | 4 | 4 |
16 | GANDAS PRATIKSHA RAJENDRA | 7 | 3 | 11 | 2 | 16 | 3 | 16 | 3 | 3 |
17 | GARA UDAY KIRAN | 7 | 5 | 12 | 2 | 23 | 4 | 14 | 2 | 4 |
18 | HITHAISHI S | 10 | 5 | 11 | 4 | 18 | 4 | 12 | 3 | 3 |
19 | HONARAO VAIDEHI | 10 | 4 | 14 | 4 | 20 | 4 | 13 | 3 | 4 |
20 | HUJARE PRANAV | 7 | 3 | 13 | 3 | 16 | 5 | 14 | 3 | 5 |
21 | KALE AAKANKSHA MAHESH | 10 | 3 | 13 | 3 | 19 | 3 | 12 | 3 | 5 |
22 | KASHIDA YOGITA | 12 | 5 | 14 | 6 | 22 | 5 | 12 | 3 | 5 |
23 | KHANDEKAR SNEHA DIPAK | 12 | 3 | 16 | 6 | 22 | 4 | 11 | 3 | 5 |
24 | KHOT POOJA | 11 | 3 | 14 | 4 | 22 | 3 | 11 | 3 | 5 |
25 | LIGADE SHRUTI BHAGWANTRAO | 11 | 2 | 11 | 3 | 15 | 5 | 16 | 3 | 5 |
26 | MARKAD NIKHIL HANUMANT | 6 | 1 | 11 | 3 | 18 | 5 | 14 | 3 | 3 |
27 | MIND AARTI CHANDRAKANT | 11 | 3 | 13 | 3 | 19 | 4 | 13 | 2 | 4 |
28 | MORE DARLING ANNA | 11 | 5 | 12 | 4 | 22 | 2 | 14 | 3 | 4 |
29 | MUJAVAR ARBAJ | 9 | 5 | 15 | 4 | 18 | 4 | 12 | 3 | 5 |
30 | NARUTE DIPAK GOVIND | 11 | 4 | 13 | 5 | 21 | 2 | 12 | 3 | 5 |
31 | NEHA MELAVANKI | 11 | 4 | 15 | 5 | 22 | 2 | 14 | 4 | 5 |
32 | NINGANAGOUDA M BANNIMATTI | 10 | 6 | 11 | 3 | 24 | 2 | 13 | 4 | 4 |
33 | PALKAR SWARALI SATISH | 7 | 3 | 11 | 3 | 18 | 2 | 14 | 2 | 3 |
34 | PAREKH SEEYA KANHAYA | 7 | 3 | 12 | 2 | 14 | 2 | 12 | 3 | 4 |
35 | PATIL APURVA APPAGOUNDA | 8 | 6 | 14 | 4 | 20 | 2 | 12 | 2 | 3 |
36 | PATIL VIKRAMSINH | 10 | 6 | 12 | 4 | 24 | 1 | 10 | 3 | 3 |
37 | PAWAR ABHISHEK VINOD | 9 | 4 | 14 | 2 | 19 | 2 | 12 | 3 | 5 |
38 | PAWAR AKASH RAMESH | 8 | 3 | 13 | 4 | 20 | 2 | 14 | 4 | 4 |
39 | PRAVEEN SHIVANAND MALI | 9 | 3 | 14 | 4 | 23 | 1 | 11 | 3 | 4 |
40 | PREMSAGAR MADIVALE | 10 | 4 | 15 | 4 | 22 | 1 | 10 | 3 | 4 |
41 | PRIYA SURESH TELI | 9 | 3 | 15 | 5 | 17 | 2 | 12 | 4 | 5 |
42 | ROHINI BASAVANT TELI | 9 | 5 | 16 | 3 | 21 | 2 | 12 | 3 | 6 |
43 | RUCHITHA M | 12 | 3 | 10 | 2 | 15 | 2 | 11 | 4 | 3 |
44 | SALUNKHE PRANJAL LAHU | 11 | 5 | 17 | 2 | 22 | 2 | 12 | 3 | 4 |
45 | SATPUTE VISHWATEJ BHIMRAO | 7 | 3 | 10 | 6 | 13 | 1 | 10 | 4 | 4 |
46 | SHELAR PRAJAKTA TUKARAM | 11 | 6 | 17 | 4 | 22 | 5 | 13 | 3 | 4 |
47 | SHIVANI WALIKAR | 10 | 4 | 14 | 5 | 11 | 4 | 12 | 4 | 5 |
48 | SHUBHANGI THORAT | 7 | 2 | 14 | 6 | 20 | 5 | 14 | 4 | 4 |
49 | SNEHA M | 12 | 5 | 17 | 3 | 22 | 3 | 12 | 4 | 6 |
50 | SONWALKAR SATYAJIT | 6 | 4 | 11 | 5 | 19 | 4 | 15 | 4 | 2 |
51 | SUKANYA Y VAKKUND | 11 | 5 | 13 | 6 | 18 | 3 | 13 | 3 | 5 |
52 | SURYAWANSHI SUPRIYA | 12 | 5 | 18 | 6 | 22 | 4 | 15 | 3 | 4 |
53 | SUSHMA KULLUR | 11 | 5 | 18 | 5 | 22 | 5 | 12 | 4 | 6 |
54 | VINUTA RAYAPPA JALIHAL | 11 | 5 | 16 | 5 | 22 | 2 | 11 | 4 | 5 |
55 | YELE VAISHNAVI SANJAY | 9 | 4 | 14 | 4 | 20 | 3 | 12 | 4 | 3 |
56 | PRUTHVIRAJ KOLEKAR | 7 | 5 | 10 | 5 | 16 | 3 | 13 | 3 | 4 |
57 | YASH ZAMBARE | 9 | 4 | 17 | 5 | 19 | 3 | 14 | 4 | 5 |
58 | SHRUSHTI KHADTARE | 7 | 3 | 10 | 3 | 13 | 3 | 15 | 4 | 2 |
59 | KADAM MANASI | 6 | 3 | 8 | 3 | 11 | 2 | 15 | 4 | 3 |
60 | POWAR PRERANA | 11 | 4 | 17 | 5 | 22 | 5 | 16 | 4 | 4 |
Feb 2025 Attendance
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya Chikitsa | Kaya Chikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 7 | 5,5,3,4 | 12 | 6,3,6,6 | 18 | 5,4,3,3 | 14 | 3,3,3,3 | 5 | |
1 | AMOGH UDAGATTI | 6 | 4 | 9 | 5 | 16 | 1 | 12 | 3 | 5 |
2 | ANUSE ANKITA BALU | 5 | 3 | 8 | 2 | 12 | 4 | 10 | 3 | 4 |
3 | BANDAGAR PRATIKSHA | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
4 | BANSODE RUTUJA SANJAY | 4 | 1 | 5 | 2 | 9 | 3 | 7 | 2 | 3 |
5 | BELE RUTUJA RAMESH | 5 | 2 | 7 | 2 | 12 | 3 | 10 | 3 | 1 |
6 | BHOSALE AKANSHA ANIL | 5 | 2 | 10 | 1 | 12 | 3 | 10 | 3 | 4 |
7 | BHUMIKA KONNURI | 2 | 1 | 3 | 2 | 6 | 3 | 5 | 2 | 3 |
8 | BOKADE AMOL | 6 | 3 | 11 | 5 | 14 | 2 | 12 | 3 | 5 |
9 | BOTALJI SAYALI SHAMRAO | 6 | 4 | 10 | 3 | 14 | 5 | 12 | 3 | 5 |
10 | DABADE VENKATESH DEEPAK | 6 | 4 | 12 | 5 | 15 | 2 | 12 | 3 | 5 |
11 | DAVANG RUTURAJ DIPAK | 6 | 3 | 10 | 4 | 15 | 5 | 12 | 3 | 3 |
12 | DHAVALE SARTHK SANJAY | 5 | 1 | 9 | 4 | 12 | 5 | 10 | 3 | 4 |
13 | ERANDOLE DIVYA BABURAO | 6 | 3 | 9 | 3 | 14 | 3 | 12 | 3 | 3 |
14 | GADAE VISHVAJEET ANIL | 7 | 4 | 10 | 3 | 17 | 5 | 14 | 3 | 3 |
15 | GAIKWAD UMESH | 6 | 4 | 11 | 6 | 14 | 3 | 12 | 3 | 5 |
16 | GANDAS PRATIKSHA RAJENDRA | 5 | 3 | 8 | 3 | 14 | 2 | 10 | 3 | 4 |
17 | GARA UDAY KIRAN | 3 | 3 | 5 | 2 | 12 | 4 | 7 | 3 | 3 |
18 | HITHAISHI S | 6 | 4 | 9 | 2 | 15 | 4 | 12 | 3 | 5 |
19 | HONARAO VAIDEHI | 7 | 2 | 10 | 2 | 14 | 3 | 14 | 3 | 4 |
20 | HUJARE PRANAV | 3 | 2 | 7 | 1 | 8 | 3 | 5 | 1 | 5 |
21 | KALE AAKANKSHA MAHESH | 7 | 3 | 11 | 2 | 17 | 2 | 14 | 3 | 4 |
22 | KASHIDA YOGITA | 7 | 3 | 11 | 3 | 16 | 4 | 14 | 3 | 4 |
23 | KHANDEKAR SNEHA DIPAK | 6 | 4 | 9 | 3 | 15 | 1 | 12 | 3 | 4 |
24 | KHOT POOJA | 6 | 2 | 8 | 3 | 14 | 3 | 12 | 3 | 5 |
25 | LIGADE SHRUTI BHAGWANTRAO | 7 | 5 | 11 | 3 | 16 | 0 | 14 | 3 | 5 |
26 | MARKAD NIKHIL HANUMANT | 4 | 2 | 7 | 3 | 14 | 2 | 8 | 2 | 5 |
27 | MIND AARTI CHANDRAKANT | 3 | 1 | 6 | 3 | 10 | 0 | 6 | 2 | 4 |
28 | MORE DARLING ANNA | 5 | 3 | 7 | 2 | 11 | 4 | 10 | 3 | 2 |
29 | MUJAVAR ARBAJ | 5 | 2 | 10 | 3 | 13 | 4 | 10 | 3 | 4 |
30 | NARUTE DIPAK GOVIND | 7 | 3 | 11 | 3 | 18 | 4 | 14 | 3 | 4 |
31 | NEHA MELAVANKI | 7 | 3 | 10 | 5 | 15 | 2 | 14 | 3 | 4 |
32 | NINGANAGOUDA M BANNIMATTI | 4 | 1 | 6 | 2 | 8 | 2 | 9 | 2 | 1 |
33 | PALKAR SWARALI SATISH | 4 | 1 | 7 | 2 | 10 | 3 | 8 | 2 | 3 |
34 | PAREKH SEEYA KANHAYA | 7 | 1 | 10 | 4 | 16 | 3 | 14 | 3 | 3 |
35 | PATIL APURVA APPAGOUNDA | 6 | 2 | 8 | 4 | 11 | 0 | 12 | 3 | 3 |
36 | PATIL VIKRAMSINH | 6 | 3 | 11 | 5 | 17 | 3 | 12 | 3 | 5 |
37 | PAWAR ABHISHEK VINOD | 5 | 3 | 9 | 1 | 14 | 3 | 10 | 3 | 2 |
38 | PAWAR AKASH RAMESH | 3 | 0 | 9 | 0 | 7 | 2 | 6 | 2 | 0 |
39 | PRAVEEN SHIVANAND MALI | 6 | 1 | 9 | 5 | 14 | 1 | 12 | 3 | 4 |
40 | PREMSAGAR MADIVALE | 5 | 1 | 9 | 3 | 13 | 3 | 10 | 3 | 4 |
41 | PRIYA SURESH TELI | 5 | 3 | 9 | 5 | 15 | 2 | 10 | 3 | 4 |
42 | ROHINI BASAVANT TELI | 7 | 3 | 9 | 5 | 14 | 2 | 14 | 3 | 5 |
43 | RUCHITHA M | 5 | 2 | 9 | 3 | 14 | 2 | 10 | 3 | 4 |
44 | SALUNKHE PRANJAL LAHU | 4 | 2 | 9 | 3 | 14 | 0 | 8 | 2 | 4 |
45 | SATPUTE VISHWATEJ BHIMRAO | 5 | 1 | 9 | 0 | 12 | 2 | 10 | 3 | 2 |
46 | SHELAR PRAJAKTA TUKARAM | 6 | 4 | 9 | 3 | 15 | 1 | 12 | 3 | 4 |
47 | SHIVANI WALIKAR | 5 | 5 | 9 | 4 | 13 | 2 | 10 | 3 | 2 |
48 | SHUBHANGI THORAT | 5 | 2 | 9 | 3 | 12 | 2 | 10 | 3 | 2 |
49 | SNEHA M | 6 | 5 | 9 | 3 | 15 | 2 | 12 | 3 | 3 |
50 | SONWALKAR SATYAJIT | 4 | 4 | 9 | 2 | 11 | 2 | 8 | 2 | 4 |
51 | SUKANYA Y VAKKUND | 5 | 4 | 9 | 4 | 14 | 3 | 10 | 3 | 5 |
52 | SURYAWANSHI SUPRIYA | 4 | 3 | 9 | 3 | 10 | 1 | 8 | 2 | 0 |
53 | SUSHMA KULLUR | 5 | 3 | 9 | 4 | 13 | 0 | 10 | 3 | 4 |
54 | VINUTA RAYAPPA JALIHAL | 6 | 5 | 9 | 4 | 16 | 1 | 12 | 3 | 5 |
55 | YELE VAISHNAVI SANJAY | 5 | 4 | 9 | 2 | 16 | 2 | 10 | 3 | 3 |
56 | PRUTHVIRAJ KOLEKAR | 5 | 3 | 9 | 2 | 10 | 1 | 10 | 3 | 1 |
57 | YASH ZAMBARE | 7 | 4 | 9 | 5 | 15 | 3 | 14 | 3 | 3 |
58 | SHRUSHTI KHADTARE | 4 | 0 | 9 | 1 | 11 | 2 | 8 | 2 | 3 |
59 | KADAM MANASI | 1 | 1 | 9 | 1 | 8 | 2 | 2 | 1 | 4 |
60 | POWAR PRERANA | 6 | 2 | 9 | 2 | 10 | 2 | 12 | 3 | 2 |
Jan 2025 Attendance
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya Chikitsa | Kaya Chikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 10 | 4,2,4,3 | 18 | 3,4,2,3 | 16 | 4,4,3,3 | 16 | 4,4,4,4 | 5 | |
1 | AMOGH UDAGATTI | 8 | 4 | 15 | 3 | 13 | 3 | 14 | 4 | 5 |
2 | ANUSE ANKITA BALU | 9 | 3 | 14 | 3 | 13 | 4 | 13 | 4 | 4 |
3 | BANDAGAR PRATIKSHA | 4 | 1 | 7 | 0 | 2 | 2 | 16 | 4 | 0 |
4 | BANSODE RUTUJA SANJAY | 7 | 3 | 15 | 2 | 13 | 3 | 16 | 3 | 3 |
5 | BELE RUTUJA RAMESH | 9 | 3 | 15 | 1 | 15 | 3 | 16 | 3 | 1 |
6 | BHOSALE AKANSHA ANIL | 8 | 3 | 12 | 3 | 14 | 3 | 15 | 4 | 4 |
7 | BHUMIKA KONNURI | 7 | 4 | 16 | 2 | 16 | 3 | 16 | 3 | 3 |
8 | BOKADE AMOL | 8 | 3 | 12 | 2 | 15 | 2 | 14 | 4 | 5 |
9 | BOTALJI SAYALI SHAMRAO | 10 | 4 | 16 | 3 | 16 | 4 | 13 | 3 | 5 |
10 | DABADE VENKATESH DEEPAK | 9 | 3 | 11 | 2 | 16 | 2 | 16 | 3 | 5 |
11 | DAVANG RUTURAJ DIPAK | 9 | 3 | 13 | 3 | 14 | 4 | 15 | 4 | 3 |
12 | DHAVALE SARTHK SANJAY | 9 | 3 | 17 | 3 | 16 | 4 | 12 | 4 | 4 |
13 | ERANDOLE DIVYA BABURAO | 9 | 2 | 14 | 2 | 13 | 3 | 11 | 3 | 3 |
14 | GADAE VISHVAJEET ANIL | 9 | 4 | 16 | 2 | 16 | 4 | 13 | 3 | 3 |
15 | GAIKWAD UMESH | 8 | 4 | 17 | 3 | 16 | 3 | 14 | 4 | 5 |
16 | GANDAS PRATIKSHA RAJENDRA | 9 | 2 | 14 | 3 | 12 | 2 | 16 | 4 | 4 |
17 | GARA UDAY KIRAN | 4 | 1 | 8 | 3 | 7 | 4 | 15 | 4 | 3 |
18 | HITHAISHI S | 5 | 0 | 13 | 2 | 11 | 4 | 13 | 4 | 5 |
19 | HONARAO VAIDEHI | 6 | 0 | 11 | 2 | 9 | 3 | 12 | 3 | 4 |
20 | HUJARE PRANAV | 6 | 1 | 8 | 3 | 13 | 3 | 14 | 3 | 5 |
21 | KALE AAKANKSHA MAHESH | 10 | 2 | 17 | 4 | 16 | 2 | 15 | 4 | 4 |
22 | KASHIDA YOGITA | 9 | 2 | 17 | 3 | 16 | 4 | 16 | 4 | 4 |
23 | KHANDEKAR SNEHA DIPAK | 9 | 2 | 16 | 3 | 16 | 1 | 12 | 4 | 4 |
24 | KHOT POOJA | 10 | 2 | 17 | 3 | 15 | 3 | 13 | 4 | 5 |
25 | LIGADE SHRUTI BHAGWANTRAO | 10 | 1 | 16 | 4 | 16 | 1 | 14 | 4 | 5 |
26 | MARKAD NIKHIL HANUMANT | 7 | 0 | 13 | 4 | 14 | 2 | 15 | 4 | 5 |
27 | MIND AARTI CHANDRAKANT | 6 | 1 | 12 | 2 | 13 | 0 | 12 | 3 | 4 |
28 | MORE DARLING ANNA | 7 | 2 | 15 | 3 | 16 | 4 | 12 | 4 | 2 |
29 | MUJAVAR ARBAJ | 9 | 2 | 15 | 4 | 15 | 4 | 12 | 4 | 4 |
30 | NARUTE DIPAK GOVIND | 8 | 3 | 14 | 3 | 9 | 4 | 14 | 4 | 4 |
31 | NEHA MELAVANKI | 9 | 3 | 12 | 1 | 14 | 2 | 15 | 4 | 4 |
32 | NINGANAGOUDA M BANNIMATTI | 8 | 3 | 14 | 1 | 14 | 2 | 13 | 4 | 1 |
33 | PALKAR SWARALI SATISH | 6 | 3 | 13 | 0 | 12 | 3 | 16 | 4 | 3 |
34 | PAREKH SEEYA KANHAYA | 7 | 4 | 15 | 0 | 15 | 3 | 16 | 4 | 3 |
35 | PATIL APURVA APPAGOUNDA | 7 | 3 | 13 | 1 | 7 | 1 | 16 | 4 | 3 |
36 | PATIL VIKRAMSINH | 9 | 4 | 16 | 0 | 16 | 3 | 15 | 3 | 5 |
37 | PAWAR ABHISHEK VINOD | 8 | 3 | 13 | 1 | 16 | 3 | 16 | 4 | 2 |
38 | PAWAR AKASH RAMESH | 9 | 3 | 13 | 0 | 13 | 2 | 14 | 3 | 0 |
39 | PRAVEEN SHIVANAND MALI | 10 | 4 | 13 | 1 | 15 | 1 | 13 | 4 | 4 |
40 | PREMSAGAR MADIVALE | 9 | 2 | 14 | 1 | 13 | 3 | 16 | 4 | 4 |
41 | PRIYA SURESH TELI | 10 | 3 | 15 | 1 | 15 | 2 | 15 | 4 | 4 |
42 | ROHINI BASAVANT TELI | 10 | 3 | 14 | 1 | 15 | 2 | 13 | 4 | 5 |
43 | RUCHITHA M | 6 | 2 | 10 | 1 | 15 | 2 | 15 | 4 | 4 |
44 | SALUNKHE PRANJAL LAHU | 9 | 3 | 14 | 2 | 15 | 1 | 12 | 4 | 4 |
45 | SATPUTE VISHWATEJ BHIMRAO | 9 | 4 | 14 | 1 | 15 | 2 | 14 | 4 | 2 |
46 | SHELAR PRAJAKTA TUKARAM | 8 | 2 | 15 | 3 | 16 | 1 | 12 | 3 | 4 |
47 | SHIVANI WALIKAR | 8 | 2 | 13 | 2 | 13 | 2 | 13 | 4 | 2 |
48 | SHUBHANGI THORAT | 9 | 2 | 16 | 3 | 16 | 2 | 16 | 4 | 2 |
49 | SNEHA M | 5 | 1 | 16 | 2 | 8 | 2 | 16 | 4 | 3 |
50 | SONWALKAR SATYAJIT | 8 | 2 | 13 | 2 | 16 | 2 | 16 | 4 | 4 |
51 | SUKANYA Y VAKKUND | 9 | 3 | 12 | 2 | 15 | 3 | 15 | 3 | 5 |
52 | SURYAWANSHI SUPRIYA | 9 | 3 | 18 | 2 | 15 | 1 | 16 | 4 | 0 |
53 | SUSHMA KULLUR | 9 | 2 | 16 | 3 | 16 | 1 | 14 | 4 | 4 |
54 | VINUTA RAYAPPA JALIHAL | 7 | 2 | 12 | 1 | 10 | 1 | 13 | 4 | 5 |
55 | YELE VAISHNAVI SANJAY | 6 | 1 | 8 | 2 | 10 | 2 | 16 | 4 | 3 |
56 | PRUTHVIRAJ KOLEKAR | 8 | 3 | 11 | 0 | 15 | 1 | 15 | 4 | 1 |
57 | YASH ZAMBARE | 8 | 3 | 16 | 3 | 16 | 3 | 12 | 3 | 3 |
58 | SHRUSHTI KHADTARE | 7 | 2 | 10 | 2 | 16 | 2 | 14 | 4 | 3 |
59 | KADAM MANASI | 4 | 2 | 13 | 0 | 8 | 2 | 12 | 4 | 4 |
60 | POWAR PRERANA | 1 | 0 | 2 | 1 | 2 | 2 | 13 | 4 | 2 |
Mar 2025 Attendance
Examination / Holidays
Feb 2025 Attendance
Examination / Holidays
Jan 2025 Attendance
Sl. No. | Name of the Students | Samhita Adhya yana-2 | Roga Nidan Theory | Roga Nidan Practical | Rasa shastra & Bhaishajya Kalpana Theory | Rasa shastra & Bhaishajya Kalpana Practical | Dravya guna Theory | Dravya guna Practical | Swasta vritta | Swastha vritta practical | Agada Tantra Theory | Agada Tantra Practical |
Total Class Conducted | 10 | 10 | 4,4,3,0 | 9 | 4 | 2 | 4 | |||||
1 | ABDULSALAM MUNIRAHAMAD PATEL | 8 | 9 | 0 | 9 | 4 | 2 | 4 | ||||
2 | ABHISHEK NAVANATH JADHAV | 6 | 6 | 0 | 9 | 4 | 2 | 4 | ||||
3 | ADITI SURESH MASAL | 4 | 8 | 0 | 9 | 4 | 2 | 4 | ||||
4 | AISHWARYA V MINACHE | 6 | 6 | 0 | 5 | 4 | 2 | 4 | ||||
5 | AMAN ANSAR BHOJKAR | 10 | 11 | 0 | 9 | 4 | 2 | 4 | ||||
6 | ARSHADKHAN MALLUR | 6 | 10 | 0 | 6 | 4 | 2 | 4 | ||||
7 | AFROJ KHASIM MULLA | 7 | 7 | 0 | 8 | 4 | 2 | 4 | ||||
8 | ATHRVA BETADUR | 5 | 9 | 0 | 9 | 4 | 2 | 4 | ||||
9 | BHAGWAT BABAN SHENDAGE | 6 | 5 | 0 | 9 | 4 | 2 | 4 | ||||
10 | BUSHRA SAMEER SHAIKH | 6 | 7 | 0 | 8 | 3 | 2 | 4 | ||||
11 | CHETANA GADIGEPPA MALAGI | 6 | 8 | 0 | 8 | 2 | 2 | 4 | ||||
12 | FATHIMA ANHA PENDARI | 5 | 7 | 0 | 5 | 2 | 2 | 4 | ||||
