I Year Sr. Students Attendance NOVEMBER, 2023
| Sl. No. | Name of the Students | Padharth Vigyan | Kriya Sharir Theory | Kriya Sharir Practical | Rachana Sharir Theory | Rachana Sharir Practical | Samhita Theory | Sanskrit Theory |
| Total Class Conducted | 11 | 23 | 4 | 16 | 7 | 15 | 18 | |
| 1 | ABHISHEK RATHOD | 11 | 23 | 3 | 13 | 6 | 14 | 18 |
| 2 | AISHWARYA BALAPPA KHILARI | 11 | 23 | 3 | 14 | 6 | 15 | 18 |
| 3 | AMBRESH MALLAPPA UPPAR | 11 | 25 | 4 | 15 | 6 | 14 | 18 |
| 4 | ATOLE SHRIKANT SUKHADEO | 7 | 16 | 1 | 8 | 3 | 8 | 18 |
| 5 | BAGAL SAKSHI SUDHIR | 11 | 21 | 3 | 11 | 5 | 14 | 18 |
| 6 | BANDENAVAJ HAJISAB JATAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BHANDARE ANUSHKA RAMESH | 11 | 22 | 3 | 12 | 5 | 14 | 18 |
| 8 | BHOITE PRIYANKA VISHNUPANT | 11 | 23 | 3 | 13 | 6 | 15 | 18 |
| 9 | BHOOMIKA | 11 | 25 | 4 | 15 | 6 | 15 | 18 |
| 10 | BHOSALE NIKITA AJIT | 11 | 22 | 3 | 13 | 6 | 15 | 17 |
| 11 | BUDDAPPA VITTHAL YANGARE | 10 | 24 | 4 | 16 | 6 | 13 | 18 |
| 12 | CHAVAN PRUTHVI SHASHIKANT | 11 | 22 | 3 | 12 | 6 | 15 | 18 |
| 13 | DALVI NISHA RAVINDRA | 10 | 22 | 2 | 12 | 5 | 13 | 16 |
| 14 | DIVYA B UMACHAGI | 11 | 23 | 3 | 12 | 6 | 14 | 17 |
| 15 | FARHANMALIK SAHEBCHAND QAZI | 11 | 19 | 2 | 13 | 5 | 12 | 16 |
| 16 | H VILAS | 11 | 22 | 3 | 12 | 6 | 14 | 18 |
| 17 | HAJARE SHIVAM PRADIPKUMAR | 11 | 23 | 3 | 13 | 6 | 15 | 18 |
| 18 | HONMANE YOGINI VIJAY | 11 | 23 | 3 | 13 | 6 | 15 | 17 |
| 19 | JAGTAP SANIKA UMESH | 10 | 22 | 3 | 9 | 6 | 15 | 17 |
| 20 | KADAM HARSHVARDHAN SUBHASH | 11 | 23 | 3 | 12 | 6 | 15 | 17 |
| 21 | KADAM SHREYA CHANDRAKANT | 11 | 22 | 3 | 12 | 6 | 15 | 18 |
| 22 | KADAM VISHVAJEET BALASAHEB | 11 | 23 | 3 | 15 | 6 | 14 | 17 |
| 23 | KAMBLE SANIKA RAJU | 11 | 22 | 3 | 11 | 6 | 15 | 18 |
| 24 | KARANDE VISHAKHA APPASO | 11 | 23 | 3 | 12 | 6 | 15 | 18 |
| 25 | KAVANE PRANAV PRAKASH | 11 | 17 | 3 | 10 | 4 | 13 | 17 |
| 26 | KAVYASHREE MURUDI | 8 | 18 | 3 | 9 | 5 | 12 | 14 |
| 27 | KAYYUM RAHIMBADSHA KHANAPURE | 11 | 25 | 4 | 16 | 6 | 15 | 18 |
| 28 | KHADE SHACHI BALASAHEB | 11 | 23 | 3 | 14 | 6 | 15 | 18 |
| 29 | LATHA G | 11 | 25 | 3 | 15 | 6 | 15 | 18 |
| 30 | LOKHANDE PRADNYA SAKHARAM | 10 | 21 | 3 | 12 | 6 | 15 | 18 |
| 31 | MADIWAL KETAN KALLAPPA | 11 | 21 | 3 | 14 | 6 | 15 | 17 |
| 32 | MARDANE PRIYANKA PANDURANG | 11 | 21 | 3 | 12 | 6 | 15 | 18 |
| 33 | MOHAMMADTANVEER A CHOPDAR | 11 | 23 | 3 | 15 | 6 | 14 | 18 |
| 34 | MOHAMMED JUNAID KUNDALE | 11 | 23 | 3 | 12 | 6 | 15 | 18 |
| 35 | MOLE OMKAR SARDAR | 11 | 23 | 4 | 16 | 6 | 15 | 18 |
| 36 | MUJAWAR YASAR SAMSHER | 11 | 23 | 3 | 13 | 6 | 15 | 18 |
| 37 | NEELAM DODDUR | 11 | 23 | 3 | 14 | 6 | 15 | 18 |
| 38 | PANDHARE MAYUR ANKUSH | 9 | 22 | 3 | 12 | 7 | 14 | 18 |
| 39 | PATIL PRACHI NEMGONDA | 11 | 23 | 3 | 12 | 7 | 15 | 18 |
| 40 | PATIL RUTUJA UTTAM | 11 | 25 | 4 | 14 | 7 | 14 | 17 |
| 41 | PATIL SAKSHI MANOHAR | 11 | 23 | 3 | 11 | 7 | 15 | 18 |
| 42 | PATIL SHASHANK SHANKAR | 11 | 23 | 3 | 15 | 7 | 15 | 18 |
| 43 | PATIL SHIVRAJ PANDIT | 11 | 21 | 3 | 13 | 7 | 13 | 18 |
| 44 | PATIL TANISHA POPAT | 11 | 22 | 3 | 13 | 7 | 15 | 18 |
| 45 | PATIL UTTARA ASHOK | 9 | 25 | 3 | 14 | 7 | 14 | 16 |
| 46 | PAWAR SANIKA PRASHANT | 10 | 21 | 3 | 8 | 7 | 13 | 17 |
| 47 | PISE TANVI NARAYAN | 11 | 23 | 3 | 12 | 7 | 15 | 17 |
| 48 | PRAJWAL RAJ J S | 11 | 25 | 4 | 15 | 7 | 15 | 17 |
| 49 | PREETI KAGER | 11 | 24 | 3 | 13 | 7 | 13 | 18 |
| 50 | PRIYADARSHINI | 11 | 25 | 4 | 15 | 7 | 15 | 18 |
| 51 | ROHIT KALLAPPA KAMBALE | 9 | 23 | 4 | 15 | 7 | 13 | 16 |
| 52 | ROOPALI SADASHIV KAMBALI | 11 | 23 | 3 | 13 | 6 | 15 | 18 |
| 53 | SAHANA BASANAGOUDA PATIL | 11 | 25 | 3 | 15 | 7 | 15 | 18 |
| 54 | SALUNKHE ATHARV RAJENDRA | 11 | 23 | 3 | 12 | 7 | 15 | 17 |
| 55 | SAMRUDDHI ARUN MOKASHI | 11 | 25 | 4 | 15 | 7 | 15 | 18 |
| 56 | SANJANA | 11 | 23 | 4 | 12 | 7 | 15 | 18 |
| 57 | SANJANA MALATESH SANGAMMANAVAR | 11 | 25 | 4 | 15 | 7 | 15 | 18 |
| 58 | SHAHIDRAZA R WALIKAR | 11 | 23 | 3 | 15 | 7 | 15 | 18 |
| 59 | SHAHNAWAZ | 9 | 23 | 4 | 15 | 7 | 13 | 17 |
| 60 | SHARANAMMA B GOUDAR | 11 | 22 | 2 | 10 | 7 | 14 | 18 |
| 61 | SHINDE YASHASHREE VIJAYKUMAR | 11 | 23 | 3 | 11 | 7 | 14 | 18 |
| 62 | SUCHITRA A C | 9 | 25 | 4 | 14 | 7 | 13 | 18 |
| 63 | SWATI PUJARI | 11 | 24 | 4 | 15 | 7 | 15 | 17 |
| 64 | TARANGE APARNA BHAGWAN | 11 | 22 | 4 | 13 | 7 | 15 | 18 |
| 65 | TASMIYA NADAF | 11 | 25 | 4 | 16 | 6 | 15 | 18 |
| 66 | TEJASHWINI RAMESH KINDRI | 11 | 25 | 4 | 16 | 7 | 15 | 18 |
| 67 | VAISHNAVI RAJKUMAR GAYAKWAD | 11 | 23 | 3 | 15 | 7 | 15 | 18 |
| 68 | VIBHUTE AKANKSHA MAHESH | 11 | 25 | 4 | 16 | 7 | 15 | 18 |
| 69 | WANAVE POONAM KESHAV | 10 | 22 | 3 | 12 | 7 | 14 | 18 |
| 70 | Y ROHITH | 8 | 16 | 1 | 12 | 7 | 10 | 18 |
| 71 | YELPALE DIKSHA VIJAY | 11 | 22 | 3 | 12 | 7 | 15 | 17 |
| 72 | YELPALE SAYALI BAPU | 10 | 21 | 3 | 11 | 7 | 15 | 18 |
| 73 | ZENDE PRATHAMESH SUDHIR | 11 | 22 | 3 | 12 | 7 | 15 | 18 |
| 74 | PRITHVI PATIL | 11 | 23 | 3 | 11 | 7 | 14 | 18 |
I Year Sr. Students Attendance DECEMBER, 2023
| Sl. No. | Name of the Students | Padharth Vigyan | Kriya Sharir Theory | Kriya Sharir Practical | Rachana Sharir Theory | Rachana Sharir Practical | Samhita Theory | Sanskrit Theory |
| Total Class Conducted | 12 | 18 | 3 | 7 | 6 | 14 | 18 | |
| 1 | ABHISHEK RATHOD | 11 | 16 | 2 | 7 | 6 | 13 | 17 |
| 2 | AISHWARYA BALAPPA KHILARI | 11 | 15 | 3 | 7 | 6 | 14 | 18 |
| 3 | AMBRESH MALLAPPA UPPAR | 10 | 15 | 3 | 7 | 6 | 13 | 17 |
| 4 | ATOLE SHRIKANT SUKHADEO | 7 | 17 | 3 | 7 | 6 | 13 | 18 |
| 5 | BAGAL SAKSHI SUDHIR | 7 | 16 | 3 | 5 | 5 | 11 | 14 |
| 6 | BANDENAVAJ HAJISAB JATAGAR | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 7 | BHANDARE ANUSHKA RAMESH | 9 | 16 | 3 | 7 | 6 | 12 | 14 |
| 8 | BHOITE PRIYANKA VISHNUPANT | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 9 | BHOOMIKA | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 10 | BHOSALE NIKITA AJIT | 11 | 17 | 3 | 7 | 6 | 14 | 17 |
| 11 | BUDDAPPA VITTHAL YANGARE | 10 | 18 | 3 | 7 | 6 | 14 | 18 |
| 12 | CHAVAN PRUTHVI SHASHIKANT | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 13 | DALVI NISHA RAVINDRA | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 14 | DIVYA B UMACHAGI | 7 | 12 | 1 | 4 | 5 | 8 | 11 |
| 15 | FARHANMALIK SAHEBCHAND QAZI | 12 | 17 | 3 | 7 | 6 | 15 | 18 |
| 16 | H VILAS | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 17 | HAJARE SHIVAM PRADIPKUMAR | 10 | 17 | 3 | 7 | 6 | 13 | 17 |
| 18 | HONMANE YOGINI VIJAY | 8 | 15 | 3 | 7 | 6 | 12 | 15 |
| 19 | JAGTAP SANIKA UMESH | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 20 | KADAM HARSHVARDHAN SUBHASH | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 21 | KADAM SHREYA CHANDRAKANT | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 22 | KADAM VISHVAJEET BALASAHEB | 11 | 15 | 1 | 7 | 6 | 13 | 17 |
| 23 | KAMBLE SANIKA RAJU | 11 | 18 | 3 | 7 | 6 | 13 | 18 |
| 24 | KARANDE VISHAKHA APPASO | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 25 | KAVANE PRANAV PRAKASH | 11 | 17 | 3 | 7 | 6 | 13 | 18 |
| 26 | KAVYASHREE MURUDI | 10 | 17 | 3 | 7 | 6 | 14 | 17 |
| 27 | KAYYUM RAHIMBADSHA KHANAPURE | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 28 | KHADE SHACHI BALASAHEB | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 29 | LATHA G | 11 | 17 | 3 | 7 | 5 | 12 | 15 |
| 30 | LOKHANDE PRADNYA SAKHARAM | 10 | 14 | 2 | 6 | 4 | 11 | 15 |
| 31 | MADIWAL KETAN KALLAPPA | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 32 | MARDANE PRIYANKA PANDURANG | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 33 | MOHAMMADTANVEER A CHOPDAR | 11 | 16 | 2 | 7 | 5 | 13 | 16 |
| 34 | MOHAMMED JUNAID KUNDALE | 11 | 18 | 3 | 7 | 6 | 13 | 18 |
| 35 | MOLE OMKAR SARDAR | 9 | 14 | 2 | 2 | 6 | 9 | 12 |
| 36 | MUJAWAR YASAR SAMSHER | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 37 | NEELAM DODDUR | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 38 | PANDHARE MAYUR ANKUSH | 11 | 17 | 3 | 6 | 6 | 13 | 17 |
| 39 | PATIL PRACHI NEMGONDA | 10 | 17 | 3 | 7 | 6 | 13 | 16 |
| 40 | PATIL RUTUJA UTTAM | 11 | 16 | 2 | 6 | 6 | 11 | 15 |
| 41 | PATIL SAKSHI MANOHAR | 10 | 17 | 3 | 6 | 6 | 10 | 13 |
| 42 | PATIL SHASHANK SHANKAR | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 43 | PATIL SHIVRAJ PANDIT | 11 | 14 | 3 | 7 | 5 | 12 | 15 |
| 44 | PATIL TANISHA POPAT | 11 | 16 | 3 | 7 | 5 | 13 | 17 |
| 45 | PATIL UTTARA ASHOK | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 46 | PAWAR SANIKA PRASHANT | 11 | 18 | 3 | 6 | 6 | 13 | 17 |
| 47 | PISE TANVI NARAYAN | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 48 | PRAJWAL RAJ J S | 9 | 14 | 3 | 7 | 4 | 11 | 15 |
| 49 | PREETI KAGER | 8 | 15 | 2 | 3 | 6 | 11 | 14 |
| 50 | PRIYADARSHINI | 9 | 14 | 3 | 6 | 4 | 11 | 14 |
| 51 | ROHIT KALLAPPA KAMBALE | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 52 | ROOPALI SADASHIV KAMBALI | 10 | 16 | 3 | 7 | 6 | 14 | 17 |
| 53 | SAHANA BASANAGOUDA PATIL | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 54 | SALUNKHE ATHARV RAJENDRA | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 55 | SAMRUDDHI ARUN MOKASHI | 10 | 15 | 3 | 7 | 4 | 12 | 17 |
| 56 | SANJANA | 11 | 17 | 3 | 6 | 6 | 13 | 17 |
| 57 | SANJANA MALATESH SANGAMMANAVAR | 9 | 14 | 3 | 7 | 4 | 12 | 15 |
| 58 | SHAHIDRAZA R WALIKAR | 10 | 13 | 1 | 6 | 5 | 11 | 16 |
| 59 | SHAHNAWAZ | 10 | 15 | 3 | 5 | 6 | 13 | 16 |
| 60 | SHARANAMMA B GOUDAR | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 61 | SHINDE YASHASHREE VIJAYKUMAR | 9 | 15 | 2 | 6 | 6 | 10 | 15 |
| 62 | SUCHITRA A C | 10 | 16 | 3 | 6 | 6 | 10 | 12 |
| 63 | SWATI PUJARI | 10 | 17 | 3 | 6 | 6 | 11 | 14 |
| 64 | TARANGE APARNA BHAGWAN | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 65 | TASMIYA NADAF | 10 | 18 | 3 | 7 | 6 | 13 | 18 |
| 66 | TEJASHWINI RAMESH KINDRI | 9 | 16 | 2 | 7 | 6 | 11 | 14 |
| 67 | VAISHNAVI RAJKUMAR GAYAKWAD | 10 | 17 | 2 | 4 | 6 | 11 | 15 |
| 68 | VIBHUTE AKANKSHA MAHESH | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 69 | WANAVE POONAM KESHAV | 11 | 18 | 3 | 7 | 6 | 14 | 18 |
| 70 | Y ROHITH | 11 | 18 | 2 | 7 | 6 | 14 | 18 |
| 71 | YELPALE DIKSHA VIJAY | 9 | 14 | 3 | 5 | 4 | 11 | 13 |
| 72 | YELPALE SAYALI BAPU | 8 | 13 | 2 | 6 | 4 | 8 | 13 |
| 73 | ZENDE PRATHAMESH SUDHIR | 11 | 17 | 3 | 6 | 6 | 14 | 16 |
| 74 | PRITHVI PATIL | 10 | 17 | 3 | 7 | 6 | 14 | 17 |
I Year Sr. Students Attendance JANUARY, 2024
| Sl. No. | Name of the Students | Padharth Vigyan | Kriya Sharir Theory | Kriya Sharir Practical | Rachana Sharir Theory | Rachana Sharir Practical | Samhita Theory | Sanskrit Theory |
| Total Class Conducted | 17 | 19 | 5 | 15 | 10 | 20 | 24 | |
| 1 | ABHISHEK RATHOD | 17 | 19 | 4 | 15 | 10 | 19 | 24 |
| 2 | AISHWARYA BALAPPA KHILARI | 17 | 19 | 5 | 15 | 10 | 20 | 24 |
| 3 | AMBRESH MALLAPPA UPPAR | 17 | 19 | 4 | 15 | 10 | 19 | 24 |
| 4 | ATOLE SHRIKANT SUKHADEO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BAGAL SAKSHI SUDHIR | 15 | 15 | 4 | 0 | 7 | 17 | 22 |
| 6 | BANDENAVAJ HAJISAB JATAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BHANDARE ANUSHKA RAMESH | 16 | 19 | 5 | 0 | 8 | 20 | 23 |
| 8 | BHOITE PRIYANKA VISHNUPANT | 17 | 19 | 5 | 15 | 10 | 19 | 24 |
| 9 | BHOOMIKA | 14 | 15 | 4 | 0 | 10 | 17 | 22 |
| 10 | BHOSALE NIKITA AJIT | 14 | 15 | 4 | 0 | 8 | 17 | 22 |
| 11 | BUDDAPPA VITTHAL YANGARE | 17 | 19 | 5 | 15 | 10 | 20 | 24 |
| 12 | CHAVAN PRUTHVI SHASHIKANT | 14 | 15 | 4 | 13 | 6 | 17 | 22 |
| 13 | DALVI NISHA RAVINDRA | 17 | 19 | 5 | 15 | 10 | 20 | 24 |
| 14 | DIVYA B UMACHAGI | 2 | 2 | 1 | 0 | 4 | 4 | 9 |
| 15 | FARHANMALIK SAHEBCHAND QAZI | 14 | 19 | 5 | 0 | 10 | 18 | 22 |
| 16 | H VILAS | 17 | 19 | 5 | 13 | 10 | 20 | 24 |
| 17 | HAJARE SHIVAM PRADIPKUMAR | 17 | 19 | 5 | 13 | 9 | 20 | 24 |
| 18 | HONMANE YOGINI VIJAY | 10 | 16 | 4 | 11 | 2 | 13 | 15 |
| 19 | JAGTAP SANIKA UMESH | 17 | 17 | 4 | 13 | 9 | 19 | 24 |
| 20 | KADAM HARSHVARDHAN SUBHASH | 17 | 19 | 4 | 14 | 9 | 20 | 24 |
| 21 | KADAM SHREYA CHANDRAKANT | 17 | 18 | 4 | 14 | 8 | 19 | 24 |
| 22 | KADAM VISHVAJEET BALASAHEB | 17 | 18 | 5 | 13 | 9 | 20 | 24 |
| 23 | KAMBLE SANIKA RAJU | 11 | 17 | 4 | 8 | 7 | 13 | 17 |
| 24 | KARANDE VISHAKHA APPASO | 15 | 19 | 5 | 13 | 10 | 19 | 13 |
| 25 | KAVANE PRANAV PRAKASH | 17 | 19 | 4 | 14 | 10 | 19 | 24 |
| 26 | KAVYASHREE MURUDI | 17 | 19 | 5 | 15 | 9 | 20 | 24 |
| 27 | KAYYUM RAHIMBADSHA KHANAPURE | 17 | 19 | 5 | 12 | 10 | 19 | 24 |
| 28 | KHADE SHACHI BALASAHEB | 14 | 16 | 4 | 14 | 7 | 18 | 21 |
| 29 | LATHA G | 17 | 19 | 5 | 14 | 9 | 20 | 24 |
| 30 | LOKHANDE PRADNYA SAKHARAM | 15 | 17 | 4 | 0 | 10 | 19 | 22 |
| 31 | MADIWAL KETAN KALLAPPA | 17 | 19 | 5 | 14 | 9 | 20 | 24 |
| 32 | MARDANE PRIYANKA PANDURANG | 17 | 19 | 5 | 13 | 9 | 20 | 24 |
| 33 | MOHAMMADTANVEER A CHOPDAR | 17 | 19 | 5 | 14 | 9 | 20 | 24 |
| 34 | MOHAMMED JUNAID KUNDALE | 15 | 16 | 4 | 14 | 9 | 19 | 22 |
| 35 | MOLE OMKAR SARDAR | 17 | 18 | 5 | 14 | 10 | 20 | 24 |
| 36 | MUJAWAR YASAR SAMSHER | 17 | 19 | 5 | 13 | 9 | 20 | 24 |
| 37 | NEELAM DODDUR | 17 | 18 | 5 | 15 | 10 | 19 | 24 |
| 38 | PANDHARE MAYUR ANKUSH | 17 | 15 | 3 | 0 | 9 | 18 | 24 |
| 39 | PATIL PRACHI NEMGONDA | 16 | 19 | 3 | 15 | 8 | 18 | 23 |
| 40 | PATIL RUTUJA UTTAM | 17 | 18 | 3 | 13 | 10 | 20 | 23 |
| 41 | PATIL SAKSHI MANOHAR | 16 | 18 | 2 | 11 | 10 | 19 | 23 |
| 42 | PATIL SHASHANK SHANKAR | 14 | 15 | 3 | 0 | 9 | 19 | 21 |
| 43 | PATIL SHIVRAJ PANDIT | 17 | 18 | 3 | 0 | 11 | 19 | 24 |
| 44 | PATIL TANISHA POPAT | 17 | 19 | 3 | 14 | 12 | 20 | 24 |
| 45 | PATIL UTTARA ASHOK | 17 | 19 | 3 | 14 | 12 | 20 | 24 |
| 46 | PAWAR SANIKA PRASHANT | 17 | 18 | 3 | 0 | 12 | 19 | 22 |
| 47 | PISE TANVI NARAYAN | 14 | 16 | 3 | 14 | 10 | 17 | 21 |
| 48 | PRAJWAL RAJ J S | 17 | 19 | 3 | 15 | 12 | 20 | 24 |
| 49 | PREETI KAGER | 17 | 19 | 3 | 15 | 12 | 20 | 24 |
| 50 | PRIYADARSHINI | 14 | 17 | 3 | 0 | 9 | 18 | 22 |
| 51 | ROHIT KALLAPPA KAMBALE | 17 | 19 | 3 | 0 | 12 | 20 | 24 |
| 52 | ROOPALI SADASHIV KAMBALI | 13 | 15 | 3 | 14 | 11 | 15 | 20 |
| 53 | SAHANA BASANAGOUDA PATIL | 16 | 18 | 3 | 0 | 10 | 20 | 23 |
| 54 | SALUNKHE ATHARV RAJENDRA | 14 | 16 | 3 | 11 | 12 | 18 | 20 |
| 55 | SAMRUDDHI ARUN MOKASHI | 17 | 17 | 3 | 15 | 10 | 20 | 24 |
| 56 | SANJANA | 17 | 18 | 3 | 15 | 12 | 20 | 24 |
| 57 | SANJANA MALATESH SANGAMMANAVAR | 17 | 19 | 3 | 15 | 12 | 20 | 24 |
| 58 | SHAHIDRAZA R WALIKAR | 14 | 15 | 3 | 14 | 11 | 18 | 21 |
| 59 | SHAHNAWAZ | 15 | 14 | 3 | 15 | 12 | 17 | 22 |
| 60 | SHARANAMMA B GOUDAR | 12 | 14 | 3 | 0 | 8 | 16 | 19 |
| 61 | SHINDE YASHASHREE VIJAYKUMAR | 12 | 11 | 4 | 15 | 10 | 19 | 24 |
| 62 | SUCHITRA A C | 13 | 16 | 3 | 0 | 9 | 17 | 20 |
| 63 | SWATI PUJARI | 15 | 18 | 3 | 0 | 10 | 19 | 22 |
| 64 | TARANGE APARNA BHAGWAN | 15 | 19 | 3 | 13 | 12 | 18 | 24 |
| 65 | TASMIYA NADAF | 15 | 19 | 3 | 15 | 10 | 19 | 23 |
| 66 | TEJASHWINI RAMESH KINDRI | 15 | 18 | 3 | 0 | 10 | 19 | 22 |
| 67 | VAISHNAVI RAJKUMAR GAYAKWAD | 11 | 16 | 1 | 10 | 10 | 13 | 18 |
| 68 | VIBHUTE AKANKSHA MAHESH | 174 | 19 | 3 | 14 | 12 | 20 | 24 |
| 69 | WANAVE POONAM KESHAV | 14 | 15 | 3 | 0 | 0 | 18 | 22 |
| 70 | Y ROHITH | 14 | 16 | 2 | 12 | 9 | 17 | 20 |
| 71 | YELPALE DIKSHA VIJAY | 14 | 18 | 3 | 13 | 8 | 17 | 21 |
| 72 | YELPALE SAYALI BAPU | 17 | 17 | 2 | 13 | 10 | 18 | 22 |
| 73 | ZENDE PRATHAMESH SUDHIR | 15 | 18 | 2 | 12 | 10 | 19 | 22 |
| 74 | PRITHVI PATIL | 17 | 19 | 3 | 15 | 12 | 20 | 24 |