OPD DETAILS FROM JAN, 2024 TO DEC, 2024
OUT PATIENT REPORT OF JANUARY, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 639 | 344 | 983 |
| SHALYA TANTRA | 645 | 337 | 982 |
| SHALAKYA TANTRA | 445 | 289 | 734 |
| PRASOOTI TANTRA | 527 | 359 | 886 |
| KAUMARA BHRITYA | 435 | 273 | 708 |
| PANCHAKARMA | 631 | 338 | 969 |
| SWASTHAVRITTA | 357 | 137 | 494 |
| ATYIYAKA | 186 | 0 | 186 |
| TOTAL | 3865 | 2077 | 5942 |
OUT PATIENT REPORT OF FEBRUARY, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 590 | 368 | 958 |
| SHALYA TANTRA | 674 | 411 | 1085 |
| SHALAKYA TANTRA | 440 | 293 | 733 |
| PRASOOTI TANTRA | 581 | 395 | 976 |
| KAUMARA BHRITYA | 429 | 288 | 717 |
| PANCHAKARMA | 611 | 361 | 972 |
| SWASTHAVRITTA | 345 | 134 | 479 |
| ATYIYAKA | 165 | 0 | 165 |
| TOTAL | 3835 | 2250 | 6085 |
OUT PATIENT REPORT OF MARCH, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 596 | 387 | 983 |
| SHALYA TANTRA | 678 | 416 | 1094 |
| SHALAKYA TANTRA | 451 | 322 | 773 |
| PRASOOTI TANTRA | 518 | 395 | 913 |
| KAUMARA BHRITYA | 425 | 308 | 733 |
| PANCHAKARMA | 630 | 393 | 1023 |
| SWASTHAVRITTA | 377 | 157 | 534 |
| ATYIYAKA | 178 | 0 | 178 |
| TOTAL | 3853 | 2378 | 6231 |
OUT PATIENT REPORT OF APRIL, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 592 | 386 | 978 |
| SHALYA TANTRA | 650 | 421 | 1071 |
| SHALAKYA TANTRA | 423 | 324 | 747 |
| PRASOOTI TANTRA | 455 | 372 | 827 |
| KAUMARA BHRITYA | 411 | 311 | 722 |
| PANCHAKARMA | 598 | 404 | 1002 |
| SWASTHAVRITTA | 351 | 161 | 512 |
| ATYIYAKA | 171 | 0 | 171 |
| TOTAL | 3651 | 2379 | 6030 |
OUT PATIENT REPORT OF MAY, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 653 | 402 | 1055 |
| SHALYA TANTRA | 673 | 427 | 1100 |
| SHALAKYA TANTRA | 454 | 328 | 782 |
| PRASOOTI TANTRA | 504 | 378 | 882 |
| KAUMARA BHRITYA | 436 | 304 | 740 |
| PANCHAKARMA | 631 | 403 | 1034 |
| SWASTHAVRITTA | 378 | 170 | 548 |
| ATYIYAKA | 176 | 0 | 176 |
| TOTAL | 3905 | 2412 | 6317 |
OUT PATIENT REPORT OF JUNE, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 673 | 383 | 1056 |
| SHALYA TANTRA | 640 | 386 | 1026 |
| SHALAKYA TANTRA | 445 | 317 | 762 |
| PRASOOTI TANTRA | 494 | 367 | 861 |
| KAUMARA BHRITYA | 440 | 322 | 762 |
| PANCHAKARMA | 591 | 378 | 969 |
| SWASTHAVRITTA | 375 | 151 | 526 |
| ATYIYAKA | 157 | 0 | 157 |
| TOTAL | 3815 | 2304 | 6119 |
OUT PATIENT REPORT OF JULY, 2024
| DepartmentName | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 671 | 408 | 1079 |
| SHALYA TANTRA | 666 | 420 | 1086 |
| SHALAKYA TANTRA | 464 | 331 | 795 |
| PRASOOTI TANTRA | 525 | 383 | 908 |
| KAUMARA BHRITYA | 445 | 309 | 754 |
| PANCHAKARMA | 637 | 404 | 1041 |
| SWASTHAVRITTA | 398 | 158 | 556 |
| ATYIYAKA | 149 | 0 | 149 |
| TOTAL | 3955 | 2413 | 6368 |
OUT PATIENT REPORT OF AUGUST, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 667 | 452 | 1119 |
| SHALYA TANTRA | 781 | 474 | 1255 |
| SHALAKYA TANTRA | 455 | 343 | 798 |
| PRASOOTI TANTRA | 580 | 442 | 1022 |
| KAUMARA BHRITYA | 439 | 338 | 777 |
| PANCHAKARMA | 647 | 450 | 1097 |
| SWASTHAVRITTA | 434 | 219 | 653 |
| ATYIYAKA | 162 | 0 | 162 |
| TOTAL | 4165 | 2718 | 6883 |
OUT PATIENT REPORT OF SEPTEMBER, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 629 | 414 | 1043 |
| SHALYA TANTRA | 769 | 465 | 1234 |
| SHALAKYA TANTRA | 443 | 328 | 771 |
| PRASOOTI TANTRA | 590 | 429 | 1019 |
| KAUMARA BHRITYA | 417 | 307 | 724 |
| PANCHAKARMA | 627 | 432 | 1059 |
| SWASTHAVRITTA | 384 | 178 | 562 |
| ATYIYAKA | 144 | 0 | 144 |
| TOTAL | 4003 | 2553 | 6556 |
OUT PATIENT REPORT OF OCTOBER, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 670 | 452 | 1122 |
| SHALYA TANTRA | 865 | 534 | 1399 |
| SHALAKYA TANTRA | 451 | 291 | 742 |
| PRASOOTI TANTRA | 733 | 491 | 1224 |
| KAUMARA BHRITYA | 408 | 274 | 682 |
| PANCHAKARMA | 668 | 460 | 1128 |
| SWASTHAVRITTA | 377 | 155 | 532 |
| ATYIYAKA | 119 | 0 | 119 |
| TOTAL | 4291 | 2657 | 6948 |
OUT PATIENT REPORT OF NOVEMBER, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 688 | 492 | 1180 |
| SHALYA TANTRA | 840 | 555 | 1395 |
| SHALAKYA TANTRA | 442 | 323 | 765 |
| PRASOOTI TANTRA | 668 | 488 | 1156 |
| KAUMARA BHRITYA | 437 | 323 | 760 |
| PANCHAKARMA | 670 | 458 | 1128 |
| SWASTHAVRITTA | 407 | 183 | 590 |
| ATYIYAKA | 121 | 0 | 121 |
| VISH CHIKITSA | 20 | 0 | 20 |
| TOTAL | 4293 | 2822 | 7115 |
OUT PATIENT REPORT OF DECEMBER, 2024
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 660 | 496 | 1156 |
| SHALYA TANTRA | 804 | 552 | 1356 |
| SHALAKYA TANTRA | 450 | 327 | 777 |
| PRASOOTI TANTRA | 621 | 447 | 1068 |
| KAUMARA BHRITYA | 435 | 321 | 756 |
| PANCHAKARMA | 677 | 522 | 1199 |
| SWASTHAVRITTA | 402 | 216 | 618 |
| ATYIYAKA | 159 | 0 | 159 |
| VISH CHIKITSA | 22 | 0 | 22 |
| TOTAL | 4230 | 2881 | 7111 |
OPD DETAILS FROM JAN, 2025 TO DEC, 2025
OUT PATIENT REPORT OF JANUARY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 742 | 488 | 1230 |
| SHALYA TANTRA | 905 | 579 | 1481 |
| SHALAKYA TANTRA | 483 | 313 | 796 |
| PRASOOTI TANTRA | 651 | 438 | 1089 |
| KAUMARA BHRITYA | 469 | 301 | 770 |
| PANCHAKARMA | 726 | 460 | 1186 |
| SWASTHAVRITTA | 424 | 203 | 627 |
| ATYIYAKA | 156 | 0 | 156 |
| VISH CHIKITSA | 20 | 0 | 20 |
| TOTAL | 4576 | 2782 | 7358 |
OUT PATIENT REPORT OF FEBRUARY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 719 | 513 | 1232 |
| SHALYA TANTRA | 806 | 586 | 1392 |
| SHALAKYA TANTRA | 406 | 288 | 694 |
| PRASOOTI TANTRA | 603 | 439 | 1042 |
| KAUMARA BHRITYA | 386 | 269 | 655 |
| PANCHAKARMA | 648 | 495 | 1143 |
| SWASTHAVRITTA | 333 | 193 | 526 |
| ATYIYAKA | 111 | 0 | 111 |
| VISH CHIKITSA | 18 | 0 | 18 |
| TOTAL | 4030 | 2783 | 6813 |
OUT PATIENT REPORT OF MARCH, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 822 | 532 | 1354 |
| SHALYA TANTRA | 870 | 583 | 1453 |
| SHALAKYA TANTRA | 462 | 296 | 758 |
| PRASOOTI TANTRA | 668 | 448 | 1116 |
| KAUMARA BHRITYA | 418 | 271 | 689 |
| PANCHAKARMA | 759 | 511 | 1270 |
| SWASTHAVRITTA | 400 | 158 | 558 |
| ATYIYAKA | 107 | 0 | 107 |
| VISH CHIKITSA | 22 | 0 | 22 |
| TOTAL | 4528 | 2799 | 7327 |
OUT PATIENT REPORT OF APRIL, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 790 | 485 | 1275 |
| SHALYA TANTRA | 839 | 541 | 1380 |
| SHALAKYA TANTRA | 441 | 282 | 723 |
| PRASOOTI TANTRA | 664 | 445 | 1109 |
| KAUMARA BHRITYA | 425 | 274 | 699 |
| PANCHAKARMA | 701 | 481 | 1182 |
| SWASTHAVRITTA | 369 | 153 | 522 |
| ATYIYAKA | 93 | 0 | 93 |
| VISH CHIKITSA | 27 | 0 | 27 |
| TOTAL | 4349 | 2661 | 7010 |
OUT PATIENT REPORT OF MAY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 923 | 568 | 1491 |
| SHALYA TANTRA | 962 | 573 | 1535 |
| SHALAKYA TANTRA | 419 | 288 | 707 |
| PRASOOTI TANTRA | 786 | 497 | 1283 |
| KAUMARA BHRITYA | 412 | 278 | 690 |
| PANCHAKARMA | 791 | 535 | 1326 |
| SWASTHAVRITTA | 387 | 165 | 552 |
| ATYIYAKA | 94 | 0 | 94 |
| VISH CHIKITSA | 26 | 0 | 26 |
| TOTAL | 4800 | 2904 | 7704 |
OUT PATIENT REPORT OF JUNE, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 892 | 597 | 1489 |
| PANCHAKARMA | 795 | 565 | 1360 |
| SHALYA TANTRA | 889 | 608 | 1497 |
| SHALAKYA TANTRA | 396 | 283 | 679 |
| PRASOOTI TANTRA | 738 | 510 | 1248 |
| KAUMARA BHRITYA | 380 | 257 | 637 |
| SWASTHAVRITTA | 356 | 213 | 569 |
| ATYIYAKA | 96 | 0 | 96 |
| VISH CHIKITSA | 28 | 0 | 28 |
| TOTAL | 4570 | 3033 | 7603 |
OUT PATIENT REPORT OF JULY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 1547 | 820 | 2367 |
| PANCHAKARMA | 1535 | 803 | 2338 |
| SHALYA TANTRA | 1518 | 831 | 2349 |
| SHALAKYA TANTRA | 667 | 424 | 1091 |
| PRASOOTI TANTRA | 1490 | 850 | 2340 |
| KAUMARA BHRITYA | 634 | 378 | 1012 |
| SWASTHAVRITTA | 433 | 233 | 666 |
| ATYIYAKA | 102 | 0 | 102 |
| VISH CHIKITSA | 89 | 0 | 89 |
| TOTAL | 8015 | 4339 | 12354 |
OUT PATIENT REPORT OF AUG, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 1486 | 861 | 2347 |
| PANCHAKARMA | 1349 | 898 | 2247 |
| SHALYA TANTRA | 1379 | 911 | 2290 |
| SHALAKYA TANTRA | 762 | 455 | 1217 |
| PRASOOTI TANTRA | 1348 | 845 | 2193 |
| KAUMARA BHRITYA | 784 | 445 | 1229 |
| SWASTHAVRITTA | 510 | 224 | 734 |
| ATYIYAKA | 178 | 0 | 178 |
| VISH CHIKITSA | 147 | 0 | 147 |
| TOTAL | 7943 | 4639 | 12582 |
OUT PATIENT REPORT OF SEPT, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 1240 | 651 | 1891 |
| PANCHAKARMA | 1187 | 631 | 1818 |
| SHALYA TANTRA | 1185 | 637 | 1822 |
| SHALAKYA TANTRA | 664 | 397 | 1061 |
| PRASOOTI TANTRA | 1136 | 617 | 1753 |
| KAUMARA BHRITYA | 646 | 369 | 1015 |
| SWASTHAVRITTA | 484 | 208 | 692 |
| ATYIYAKA | 127 | 0 | 127 |
| VISH CHIKITSA | 118 | 0 | 118 |
| TOTAL | 6787 | 3510 | 10297 |
OUT PATIENT REPORT OF OCT, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 458 | 263 | 721 |
| PANCHAKARMA | 408 | 224 | 632 |
| SHALYA TANTRA | 395 | 207 | 602 |
| SHALAKYA TANTRA | 254 | 139 | 393 |
| PRASOOTI TANTRA | 344 | 184 | 528 |
| KAUMARA BHRITYA | 235 | 132 | 367 |
| SWASTHAVRITTA | 203 | 91 | 294 |
| ATYIYAKA | 72 | 0 | 72 |
| VISH CHIKITSA | 72 | 0 | 72 |
| TOTAL | 2441 | 1240 | 3681 |