OPD DETAILS FROM JAN, 2025 TO DEC, 2025
OUT PATIENT REPORT OF JANUARY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 742 | 488 | 1230 |
| SHALYA TANTRA | 905 | 579 | 1481 |
| SHALAKYA TANTRA | 483 | 313 | 796 |
| PRASOOTI TANTRA | 651 | 438 | 1089 |
| KAUMARA BHRITYA | 469 | 301 | 770 |
| PANCHAKARMA | 726 | 460 | 1186 |
| SWASTHAVRITTA | 424 | 203 | 627 |
| ATYIYAKA | 156 | 0 | 156 |
| VISH CHIKITSA | 20 | 0 | 20 |
| TOTAL | 4576 | 2782 | 7358 |
OUT PATIENT REPORT OF FEBRUARY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 719 | 513 | 1232 |
| SHALYA TANTRA | 806 | 586 | 1392 |
| SHALAKYA TANTRA | 406 | 288 | 694 |
| PRASOOTI TANTRA | 603 | 439 | 1042 |
| KAUMARA BHRITYA | 386 | 269 | 655 |
| PANCHAKARMA | 648 | 495 | 1143 |
| SWASTHAVRITTA | 333 | 193 | 526 |
| ATYIYAKA | 111 | 0 | 111 |
| VISH CHIKITSA | 18 | 0 | 18 |
| TOTAL | 4030 | 2783 | 6813 |
OUT PATIENT REPORT OF MARCH, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 822 | 532 | 1354 |
| SHALYA TANTRA | 870 | 583 | 1453 |
| SHALAKYA TANTRA | 462 | 296 | 758 |
| PRASOOTI TANTRA | 668 | 448 | 1116 |
| KAUMARA BHRITYA | 418 | 271 | 689 |
| PANCHAKARMA | 759 | 511 | 1270 |
| SWASTHAVRITTA | 400 | 158 | 558 |
| ATYIYAKA | 107 | 0 | 107 |
| VISH CHIKITSA | 22 | 0 | 22 |
| TOTAL | 4528 | 2799 | 7327 |
OUT PATIENT REPORT OF APRIL, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 790 | 485 | 1275 |
| SHALYA TANTRA | 839 | 541 | 1380 |
| SHALAKYA TANTRA | 441 | 282 | 723 |
| PRASOOTI TANTRA | 664 | 445 | 1109 |
| KAUMARA BHRITYA | 425 | 274 | 699 |
| PANCHAKARMA | 701 | 481 | 1182 |
| SWASTHAVRITTA | 369 | 153 | 522 |
| ATYIYAKA | 93 | 0 | 93 |
| VISH CHIKITSA | 27 | 0 | 27 |
| TOTAL | 4349 | 2661 | 7010 |
OUT PATIENT REPORT OF MAY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 923 | 568 | 1491 |
| SHALYA TANTRA | 962 | 573 | 1535 |
| SHALAKYA TANTRA | 419 | 288 | 707 |
| PRASOOTI TANTRA | 786 | 497 | 1283 |
| KAUMARA BHRITYA | 412 | 278 | 690 |
| PANCHAKARMA | 791 | 535 | 1326 |
| SWASTHAVRITTA | 387 | 165 | 552 |
| ATYIYAKA | 94 | 0 | 94 |
| VISH CHIKITSA | 26 | 0 | 26 |
| TOTAL | 4800 | 2904 | 7704 |
OUT PATIENT REPORT OF JUNE, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 892 | 597 | 1489 |
| PANCHAKARMA | 795 | 565 | 1360 |
| SHALYA TANTRA | 889 | 608 | 1497 |
| SHALAKYA TANTRA | 396 | 283 | 679 |
| PRASOOTI TANTRA | 738 | 510 | 1248 |
| KAUMARA BHRITYA | 380 | 257 | 637 |
| SWASTHAVRITTA | 356 | 213 | 569 |
| ATYIYAKA | 96 | 0 | 96 |
| VISH CHIKITSA | 28 | 0 | 28 |
| TOTAL | 4570 | 3033 | 7603 |
OUT PATIENT REPORT OF JULY, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 1547 | 820 | 2367 |
| PANCHAKARMA | 1535 | 803 | 2338 |
| SHALYA TANTRA | 1518 | 831 | 2349 |
| SHALAKYA TANTRA | 667 | 424 | 1091 |
| PRASOOTI TANTRA | 1490 | 850 | 2340 |
| KAUMARA BHRITYA | 634 | 378 | 1012 |
| SWASTHAVRITTA | 433 | 233 | 666 |
| ATYIYAKA | 102 | 0 | 102 |
| VISH CHIKITSA | 89 | 0 | 89 |
| TOTAL | 8015 | 4339 | 12354 |
OUT PATIENT REPORT OF AUG, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 1486 | 861 | 2347 |
| PANCHAKARMA | 1349 | 898 | 2247 |
| SHALYA TANTRA | 1379 | 911 | 2290 |
| SHALAKYA TANTRA | 762 | 455 | 1217 |
| PRASOOTI TANTRA | 1348 | 845 | 2193 |
| KAUMARA BHRITYA | 784 | 445 | 1229 |
| SWASTHAVRITTA | 510 | 224 | 734 |
| ATYIYAKA | 178 | 0 | 178 |
| VISH CHIKITSA | 147 | 0 | 147 |
| TOTAL | 7943 | 4639 | 12582 |
OUT PATIENT REPORT OF SEPT, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 1240 | 651 | 1891 |
| PANCHAKARMA | 1187 | 631 | 1818 |
| SHALYA TANTRA | 1185 | 637 | 1822 |
| SHALAKYA TANTRA | 664 | 397 | 1061 |
| PRASOOTI TANTRA | 1136 | 617 | 1753 |
| KAUMARA BHRITYA | 646 | 369 | 1015 |
| SWASTHAVRITTA | 484 | 208 | 692 |
| ATYIYAKA | 127 | 0 | 127 |
| VISH CHIKITSA | 118 | 0 | 118 |
| TOTAL | 6787 | 3510 | 10297 |
OUT PATIENT REPORT OF OCT, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 458 | 263 | 721 |
| PANCHAKARMA | 408 | 224 | 632 |
| SHALYA TANTRA | 395 | 207 | 602 |
| SHALAKYA TANTRA | 254 | 139 | 393 |
| PRASOOTI TANTRA | 344 | 184 | 528 |
| KAUMARA BHRITYA | 235 | 132 | 367 |
| SWASTHAVRITTA | 203 | 91 | 294 |
| ATYIYAKA | 72 | 0 | 72 |
| VISH CHIKITSA | 72 | 0 | 72 |
| TOTAL | 2441 | 1240 | 3681 |
OUT PATIENT REPORT OF NOV, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 760 | 456 | 1216 |
| PANCHAKARMA | 653 | 411 | 1064 |
| SHALYA TANTRA | 710 | 404 | 1114 |
| SHALAKYA TANTRA | 457 | 302 | 759 |
| PRASOOTI TANTRA | 671 | 407 | 1078 |
| KAUMARA BHRITYA | 432 | 276 | 708 |
| SWASTHAVRITTA | 357 | 165 | 522 |
| ATYIYAKA | 112 | 0 | 112 |
| VISH CHIKITSA | 105 | 0 | 105 |
| TOTAL | 4257 | 2421 | 6678 |
OUT PATIENT REPORT OF DEC, 2025
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 868 | 462 | 1330 |
| PANCHAKARMA | 723 | 426 | 1149 |
| SHALYA TANTRA | 758 | 448 | 1206 |
| SHALAKYA TANTRA | 487 | 319 | 806 |
| PRASOOTI TANTRA | 691 | 398 | 1089 |
| KAUMARA BHRITYA | 474 | 291 | 765 |
| SWASTHAVRITTA | 373 | 173 | 546 |
| ATYIYAKA | 165 | 0 | 165 |
| VISH CHIKITSA | 145 | 0 | 145 |
| TOTAL | 4684 | 2517 | 7201 |
OPD DETAILS FROM JAN, 2026 ONWARDS
OUT PATIENT REPORT OF JAN, 2026
| Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
| KAYA CHIKITSA | 849 | 471 | 1320 |
| PANCHAKARMA | 688 | 410 | 1049 |
| SHALYA TANTRA | 731 | 398 | 1129 |
| SHALAKYA TANTRA | 477 | 280 | 757 |
| PRASOOTI TANTRA | 717 | 396 | 1113 |
| KAUMARA BHRITYA | 460 | 265 | 725 |
| SWASTHAVRITTA | 415 | 225 | 640 |
| ATYIYAKA | 187 | 0 | 187 |
| VISH CHIKITSA | 182 | 0 | 182 |
| TOTAL | 4706 | 2445 | 7151 |