From Jan 2024 to Dec 2024
DEPARTMENT WISE IN PATIENT REPORT OF JAN 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 67 |
| SHALYA TANTRA | 86 |
| SHALAKYA TANTRA | 29 |
| PRASOOTI TANTRA | 55 |
| KAUMARA BHRITYA | 26 |
| PANCHAKARMA | 52 |
| SWASTHAVRITTA | 0 |
| TOTAL | 315 |
DEPARTMENT WISE IN PATIENT REPORT OF FEB 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 69 |
| SHALYA TANTRA | 72 |
| SHALAKYA TANTRA | 24 |
| PRASOOTI TANTRA | 75 |
| KAUMARA BHRITYA | 28 |
| PANCHAKARMA | 62 |
| SWASTHAVRITTA | 0 |
| TOTAL | 330 |
DEPARTMENT WISE IN PATIENT REPORT OF MAR 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 64 |
| SHALYA TANTRA | 81 |
| SHALAKYA TANTRA | 29 |
| PRASOOTI TANTRA | 61 |
| KAUMARA BHRITYA | 30 |
| PANCHAKARMA | 46 |
| SWASTHAVRITTA | 0 |
| TOTAL | 311 |
DEPARTMENT WISE IN PATIENT REPORT OF APR 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 62 |
| SHALYA TANTRA | 96 |
| SHALAKYA TANTRA | 27 |
| PRASOOTI TANTRA | 63 |
| KAUMARA BHRITYA | 26 |
| PANCHAKARMA | 58 |
| SWASTHAVRITTA | 0 |
| TOTAL | 332 |
DEPARTMENT WISE IN PATIENT REPORT OF MAY 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 67 |
| SHALYA TANTRA | 110 |
| SHALAKYA TANTRA | 31 |
| PRASOOTI TANTRA | 73 |
| KAUMARA BHRITYA | 35 |
| PANCHAKARMA | 59 |
| SWASTHAVRITTA | 0 |
| TOTAL | 375 |
DEPARTMENT WISE IN PATIENT REPORT OF JUNE 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 63 |
| SHALYA TANTRA | 102 |
| SHALAKYA TANTRA | 30 |
| PRASOOTI TANTRA | 94 |
| KAUMARA BHRITYA | 21 |
| PANCHAKARMA | 59 |
| SWASTHAVRITTA | 0 |
| TOTAL | 369 |
DEPARTMENT WISE IN PATIENT REPORT OF JULY 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 86 |
| SHALYA TANTRA | 112 |
| SHALAKYA TANTRA | 30 |
| PRASOOTI TANTRA | 80 |
| KAUMARA BHRITYA | 25 |
| PANCHAKARMA | 65 |
| SWASTHAVRITTA | 0 |
| TOTAL | 398 |
DEPARTMENT WISE IN PATIENT REPORT OF AUGUST 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 94 |
| SHALYA TANTRA | 141 |
| SHALAKYA TANTRA | 31 |
| PRASOOTI TANTRA | 92 |
| KAUMARA BHRITYA | 29 |
| PANCHAKARMA | 68 |
| SWASTHAVRITTA | 0 |
| TOTAL | 455 |
DEPARTMENT WISE IN PATIENT REPORT OF SEPTEMBER 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 88 |
| SHALYA TANTRA | 165 |
| SHALAKYA TANTRA | 32 |
| PRASOOTI TANTRA | 90 |
| KAUMARA BHRITYA | 29 |
| PANCHAKARMA | 78 |
| SWASTHAVRITTA | 0 |
| TOTAL | 482 |
DEPARTMENT WISE IN PATIENT REPORT OF OCTOBER 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 93 |
| SHALYA TANTRA | 177 |
| SHALAKYA TANTRA | 31 |
| PRASOOTI TANTRA | 103 |
| KAUMARA BHRITYA | 31 |
| PANCHAKARMA | 84 |
| SWASTHAVRITTA | 0 |
| TOTAL | 519 |
DEPARTMENT WISE IN PATIENT REPORT OF NOVEMBER 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 105 |
| SHALYA TANTRA | 172 |
| SHALAKYA TANTRA | 32 |
| PRASOOTI TANTRA | 95 |
| KAUMARA BHRITYA | 47 |
| PANCHAKARMA | 72 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 2 |
| TOTAL | 525 |
DEPARTMENT WISE IN PATIENT REPORT OF DECEMBER 2024
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 102 |
| SHALYA TANTRA | 193 |
| SHALAKYA TANTRA | 34 |
| PRASOOTI TANTRA | 96 |
| KAUMARA BHRITYA | 58 |
| PANCHAKARMA | 71 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 557 |
From Jan 2025 to Dec 2025
DEPARTMENT WISE IN PATIENT REPORT OF JANUARY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 101 |
| SHALYA TANTRA | 196 |
| SHALAKYA TANTRA | 31 |
| PRASOOTI TANTRA | 106 |
| KAUMARA BHRITYA | 55 |
| PANCHAKARMA | 82 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 4 |
| TOTAL | 575 |
DEPARTMENT WISE IN PATIENT REPORT OF FEBRUARY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 80 |
| SHALYA TANTRA | 179 |
| SHALAKYA TANTRA | 36 |
| PRASOOTI TANTRA | 82 |
| KAUMARA BHRITYA | 40 |
| PANCHAKARMA | 74 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 494 |
DEPARTMENT WISE IN PATIENT REPORT OF MARCH, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 67 |
| SHALYA TANTRA | 152 |
| SHALAKYA TANTRA | 30 |
| PRASOOTI TANTRA | 83 |
| KAUMARA BHRITYA | 19 |
| PANCHAKARMA | 48 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 6 |
| TOTAL | 405 |
DEPARTMENT WISE IN PATIENT REPORT OF APRIL, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 55 |
| SHALYA TANTRA | 198 |
| SHALAKYA TANTRA | 28 |
| PRASOOTI TANTRA | 85 |
| KAUMARA BHRITYA | 20 |
| PANCHAKARMA | 51 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 4 |
| TOTAL | 441 |
DEPARTMENT WISE IN PATIENT REPORT OF MAY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 77 |
| SHALYA TANTRA | 197 |
| SHALAKYA TANTRA | 29 |
| PRASOOTI TANTRA | 93 |
| KAUMARA BHRITYA | 23 |
| PANCHAKARMA | 74 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 6 |
| TOTAL | 499 |
DEPARTMENT WISE IN PATIENT REPORT OF JUNE, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 72 |
| SHALYA TANTRA | 164 |
| SHALAKYA TANTRA | 26 |
| PRASOOTI TANTRA | 76 |
| KAUMARA BHRITYA | 28 |
| PANCHAKARMA | 65 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 434 |
DEPARTMENT WISE IN PATIENT REPORT OF JULY, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 100 |
| SHALYA TANTRA | 184 |
| SHALAKYA TANTRA | 27 |
| PRASOOTI TANTRA | 104 |
| KAUMARA BHRITYA | 40 |
| PANCHAKARMA | 75 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 6 |
| TOTAL | 536 |
DEPARTMENT WISE IN PATIENT REPORT OF AUG, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 136 |
| SHALYA TANTRA | 190 |
| SHALAKYA TANTRA | 33 |
| PRASOOTI TANTRA | 121 |
| KAUMARA BHRITYA | 64 |
| PANCHAKARMA | 71 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 8 |
| TOTAL | 623 |
DEPARTMENT WISE IN PATIENT REPORT OF SEPT, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 102 |
| SHALYA TANTRA | 124 |
| SHALAKYA TANTRA | 27 |
| PRASOOTI TANTRA | 93 |
| KAUMARA BHRITYA | 77 |
| PANCHAKARMA | 41 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 7 |
| TOTAL | 471 |
DEPARTMENT WISE IN PATIENT REPORT OF OCT, 2025
| Department Name | No. of patients Admitted |
| KAYA CHIKITSA | 32 |
| SHALYA TANTRA | 36 |
| SHALAKYA TANTRA | 11 |
| PRASOOTI TANTRA | 16 |
| KAUMARA BHRITYA | 13 |
| PANCHAKARMA | 16 |
| SWASTHAVRITTA | 0 |
| VISH CHIKITSA | 3 |
| TOTAL | 127 |