Teaching Staff Attendance 2020
S. No | Name of Teaching Staff | Working Days 27 |
1 | Dr. Basavraj Ganti | 24 |
2 | Dr.R.V.Pakkannavar | 27 |
3 | Dr. Abhaykumar Kulkarni | 27 |
4 | Dr. Kiran Khot | 18 |
5 | Dr. Ajit Raval | 27 |
6 | Dr. Pramodini Patil | 27 |
7 | Dr. Amit Masule | 25 |
8 | Dr.Ismail Momin | 27 |
9 | Dr. Sachin Ganeshwadi | 27 |
10 | Dr. Samrat Patil | 27 |
11 | Dr. Durdundi Gudasi | 27 |
12 | Dr. Jayadeep Aware | 26 |
13 | Dr. Chintamani Kodolikar | 27 |
14 | Dr. Swarup Kulkarni | 27 |
15 | Dr. Amit Magadum | 27 |
16 | Dr. Vidya Ambedakar | 25 |
17 | Dr. Shradda Madar | 25 |
18 | Dr. Kuldeep Lokare | 27 |
19 | Dr. Sachin Shinde | 24 |
20 | Dr. Mohan Naik | 26 |
21 | Dr. Shaista Jamadar | 24 |
22 | Dr. Samarjeet Gaikwad | 23 |
23 | Dr. Kavita Maitriya | 22 |
24 | Dr. Abhijeet Patil | 25 |
25 | Dr. Vivek Solapurkar | 22 |
26 | Dr. Shailesh Shetty | 23 |
27 | Dr. RajAhamad Jamadar | 27 |
28 | Dr. Yadu Gopan | 26 |
29 | Dr. Sinjid R | 27 |
30 | Dr. Swapnil Patil | 24 |
31 | Dr. Ashwini Swami | 26 |
32 | Dr. Kirankumar Mutnali | 12 |
S. No | Name of Teaching Staff | Working Days 23 |
1 | Dr. Basavraj Ganti | 23 |
2 | Dr.R.V.Pakkannavar | 23 |
3 | Dr. Abhaykumar Kulkarni | 23 |
4 | Dr. Kiran Khot | 23 |
5 | Dr. Ajit Raval | 23 |
6 | Dr. Pramodini Patil | 22 |
7 | Dr. Amit Masule | 16 |
8 | Dr.Ismail Momin | 23 |
9 | Dr. Sachin Ganeshwadi | 23 |
10 | Dr. Samrat Patil | 23 |
11 | Dr. Durdundi Gudasi | 22 |
12 | Dr. Jayadeep Aware | 23 |
13 | Dr. Chintamani Kodolikar | 20 |
14 | Dr. Swarup Kulkarni | 23 |
15 | Dr. Amit Magadum | 23 |
16 | Dr. Vidya Ambedakar | 20 |
17 | Dr. Shradda Madar | 21 |
18 | Dr. Kuldeep Lokare | 21 |
19 | Dr. Sachin Shinde | 19 |
20 | Dr. Mohan Naik | 21 |
21 | Dr. Shaista Jamadar | 17 |
22 | Dr. Samarjeet Gaikwad | 23 |
23 | Dr. Kavita Maitriya | 21 |
24 | Dr. Abhijeet Patil | 23 |
25 | Dr. Vivek Solapurkar | 22 |
26 | Dr. Shailesh Shetty | 23 |
27 | Dr. RajAhamad Jamadar | 23 |
28 | Dr. Yadu Gopan | 22 |
29 | Dr. Sinjid R | 23 |
30 | Dr. Swapnil Patil | 23 |
31 | Dr. Ashwini Swami | 23 |
32 | Dr. Kirankumar Mutnali | 16 |
S. No | Name of Teaching Staff | Working Days 18 |
1 | Dr. Basavraj Ganti | 17 |
2 | Dr.R.V.Pakkannavar | 18 |
3 | Dr. Abhaykumar Kulkarni | 18 |
4 | Dr. Kiran Khot | 18 |
5 | Dr. Ajit Raval | 18 |
6 | Dr. Pramodini Patil | 17 |
7 | Dr. Amit Masule | 18 |
8 | Dr.Ismail Momin | 18 |
9 | Dr. Sachin Ganeshwadi | 18 |
10 | Dr. Samrat Patil | 17 |
11 | Dr. Durdundi Gudasi | 15 |
12 | Dr. Jayadeep Aware | 18 |
13 | Dr. Chintamani Kodolikar | 18 |
14 | Dr. Swarup Kulkarni | 18 |
15 | Dr. Amit Magadum | 18 |
16 | Dr. Vidya Ambedakar | 18 |
17 | Dr. Shradda Madar | 17 |
18 | Dr. Kuldeep Lokare | 17 |
19 | Dr. Sachin Shinde | 13 |
20 | Dr. Mohan Naik | 16 |
21 | Dr. Shaista Jamadar | 18 |
22 | Dr. Samarjeet Gaikwad | 15 |
23 | Dr. Kavita Maitriya | 16 |
24 | Dr. Abhijeet Patil | 17 |
25 | Dr. Vivek Solapurkar | 8 |
26 | Dr. Shailesh Shetty | 18 |
27 | Dr. RajAhamad Jamadar | 18 |
28 | Dr. Yadu Gopan | 18 |
29 | Dr. Sinjid R | 18 |
30 | Dr. Swapnil Patil | 18 |
31 | Dr. Ashwini Swami | 18 |
32 | Dr. Kirankumar Mutnali | 17 |
S. No | Name of Teaching Staff | Working Days 26 |
1 | Dr. Basavraj Ganti | 26 |
2 | Dr.R.V.Pakkannavar | 26 |
3 | Dr. Abhaykumar Kulkarni | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Pramodini Patil | 26 |
7 | Dr. Amit Masule | 26 |
8 | Dr.Ismail Momin | 26 |
9 | Dr. Sachin Ganeshwadi | 26 |
10 | Dr. Samrat Patil | 26 |
11 | Dr. Durdundi Gudasi | 26 |
12 | Dr. Jayadeep Aware | 26 |
13 | Dr. Chintamani Kodolikar | 26 |
14 | Dr. Swarup Kulkarni | 26 |
15 | Dr. Amit Magadum | 26 |
16 | Dr. Vidya Ambedakar | 26 |
17 | Dr. Shradda Madar | 26 |
18 | Dr. Kuldeep Lokare | 26 |
19 | Dr. Sachin Shinde | 26 |
20 | Dr. Mohan Naik | 26 |
21 | Dr. Shaista Jamadar | 26 |
22 | Dr. Samarjeet Gaikwad | 26 |
23 | Dr. Kavita Maitriya | 26 |
24 | Dr. Abhijeet Patil | 26 |
25 | Dr. Vivek Solapurkar | 26 |
26 | Dr. Shailesh Shetty | 26 |
27 | Dr. RajAhamad Jamadar | 26 |
28 | Dr. Yadu Gopan | 26 |
29 | Dr. Sinjid R | 26 |
30 | Dr. Swapnil Patil | 26 |
31 | Dr. Ashwini Swami | 26 |
32 | Dr. Kirankumar Mutnali | 26 |
S. No | Name of Teaching Staff | Working Days 26 |
1 | Dr. Basavraj Ganti | 14 |
2 | Dr.R.V.Pakkannavar | 26 |
3 | Dr. Abhaykumar Kulkarni | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Pramodini Patil | 26 |
7 | Dr. Amit Masule | 26 |
8 | Dr.Ismail Momin | 26 |
9 | Dr. Sachin Ganeshwadi | 26 |
10 | Dr. Samrat Patil | 26 |
11 | Dr. Durdundi Gudasi | 26 |
12 | Dr. Jayadeep Aware | 26 |
13 | Dr. Chintamani Kodolikar | 26 |
14 | Dr. Swarup Kulkarni | 26 |
15 | Dr. Amit Magadum | 26 |
16 | Dr. Vidya Ambedakar | 26 |
17 | Dr. Shradda Madar | 26 |
18 | Dr. Kuldeep Lokare | 26 |
19 | Dr. Sachin Shinde | 26 |
20 | Dr. Mohan Naik | 26 |
21 | Dr. Shaista Jamadar | 26 |
22 | Dr. Samarjeet Gaikwad | 26 |
23 | Dr. Kavita Maitriya | 26 |
24 | Dr. Abhijeet Patil | 26 |
25 | Dr. Vivek Solapurkar | 26 |
26 | Dr. Shailesh Shetty | 26 |
27 | Dr. RajAhamad Jamadar | 26 |
28 | Dr. Yadu Gopan | 26 |
29 | Dr. Sinjid R | 26 |
30 | Dr. Swapnil Patil | 26 |
31 | Dr. Ashwini Swami | 26 |
32 | Dr. Kirankumar Mutnali | 26 |
S. No | Name of Teaching Staff | Working Days 26 |
1 | Dr. Basavraj Ganti | 26 |
2 | Dr.R.V.Pakkannavar | 26 |
3 | Dr. Abhaykumar Kulkarni | 26 |
4 | Dr. Kiran Khot | 26 |
5 | Dr. Ajit Raval | 26 |
6 | Dr. Pramodini Patil | 26 |
7 | Dr. Amit Masule | 26 |
8 | Dr.Ismail Momin | 26 |
9 | Dr. Sachin Ganeshwadi | 26 |
10 | Dr. Samrat Patil | 26 |
11 | Dr. Durdundi Gudasi | 26 |
12 | Dr. Jayadeep Aware | 26 |
13 | Dr. Chintamani Kodolikar | 26 |
14 | Dr. Swarup Kulkarni | 26 |
15 | Dr. Amit Magadum | 26 |
16 | Dr. Vidya Ambedakar | 26 |
17 | Dr. Shradda Madar | 26 |
18 | Dr. Kuldeep Lokare | 26 |
19 | Dr. Sachin Shinde | 26 |
20 | Dr. Mohan Naik | 26 |
21 | Dr. Shaista Jamadar | 26 |
22 | Dr. Samarjeet Gaikwad | 26 |
23 | Dr. Kavita Maitriya | 26 |
24 | Dr. Abhijeet Patil | 26 |
25 | Dr. Vivek Solapurkar | 26 |
26 | Dr. Shailesh Shetty | 26 |
27 | Dr. RajAhamad Jamadar | 26 |
28 | Dr. Yadu Gopan | 26 |
29 | Dr. Sinjid R | 26 |
30 | Dr. Swapnil Patil | 26 |
31 | Dr. Ashwini Swami | 26 |
32 | Dr. Kirankumar Mutnali | 26 |
S. No | Name of Teaching Staff | Working Days 27 |
1 | Dr. Basavraj Ganti | 27 |
2 | Dr.R.V.Pakkannavar | 27 |
3 | Dr. Abhaykumar Kulkarni | 27 |
4 | Dr. Kiran Khot | 27 |
5 | Dr. Ajit Raval | 27 |
6 | Dr. Pramodini Patil | 27 |
7 | Dr. Amit Masule | 27 |
8 | Dr.Ismail Momin | 27 |
9 | Dr. Sachin Ganeshwadi | 27 |
10 | Dr. Samrat Patil | 27 |
11 | Dr. Durdundi Gudasi | 27 |
12 | Dr. Jayadeep Aware | 27 |
13 | Dr. Chintamani Kodolikar | 27 |
14 | Dr. Swarup Kulkarni | 27 |
15 | Dr. Amit Magadum | 27 |
16 | Dr. Vidya Ambedakar | 27 |
17 | Dr. Shradda Madar | 27 |
18 | Dr. Kuldeep Lokare | 27 |
19 | Dr. Sachin Shinde | 27 |
20 | Dr. Mohan Naik | 27 |
21 | Dr. Shaista Jamadar | 27 |
22 | Dr. Samarjeet Gaikwad | 27 |
23 | Dr. Kavita Maitriya | 27 |
24 | Dr. Abhijeet Patil | 27 |
25 | Dr. Vivek Solapurkar | 27 |
26 | Dr. Shailesh Shetty | 27 |
27 | Dr. RajAhamad Jamadar | 27 |
28 | Dr. Yadu Gopan | 27 |
29 | Dr. Sinjid R | 27 |
30 | Dr. Swapnil Patil | 27 |
31 | Dr. Ashwini Swami | 27 |
32 | Dr. Kirankumar Mutnali | 27 |
S. No | Name of Teaching Staff | Working Days 23 |
1 | Dr. Basavraj Ganti | 23 |
2 | Dr.R.V.Pakkannavar | 23 |
3 | Dr. Abhaykumar Kulkarni | 23 |
4 | Dr. Kiran Khot | 23 |
5 | Dr. Ajit Raval | 23 |
6 | Dr. Pramodini Patil | 23 |
7 | Dr. Amit Masule | 23 |
8 | Dr.Ismail Momin | 23 |
9 | Dr. Sachin Ganeshwadi | 23 |
10 | Dr. Samrat Patil | 23 |
11 | Dr. Durdundi Gudasi | 23 |
12 | Dr. Jayadeep Aware | 23 |
13 | Dr. Chintamani Kodolikar | 23 |
14 | Dr. Swarup Kulkarni | 23 |
15 | Dr. Amit Magadum | 23 |
16 | Dr. Vidya Ambedakar | 23 |
17 | Dr. Shradda Madar | 23 |
18 | Dr. Kuldeep Lokare | 23 |
19 | Dr. Sachin Shinde | 23 |
20 | Dr. Mohan Naik | 23 |
21 | Dr. Shaista Jamadar | 23 |
22 | Dr. Samarjeet Gaikwad | 23 |
23 | Dr. Kavita Maitriya | 23 |
24 | Dr. Abhijeet Patil | 23 |
25 | Dr. Vivek Solapurkar | 23 |
26 | Dr. Shailesh Shetty | 23 |
27 | Dr. RajAhamad Jamadar | 23 |
28 | Dr. Yadu Gopan | 23 |
29 | Dr. Sinjid R | 23 |
30 | Dr. Swapnil Patil | 23 |
31 | Dr. Ashwini Swami | 23 |
32 | Dr. Kirankumar Mutnali | 23 |
33 | Dr. Siradram Vagadurgi | 2 |
S. No | Name of Teaching Staff | Working Days 25 |
1 | Dr. Basavraj Ganti | 25 |
2 | Dr.R.V.Pakkannavar | 25 |
3 | Dr. Abhaykumar Kulkarni | 25 |
4 | Dr. Kiran Khot | 25 |
5 | Dr. Ajit Raval | 25 |
6 | Dr. Pramodini Patil | 25 |
7 | Dr. Amit Masule | 25 |
8 | Dr.Ismail Momin | 25 |
9 | Dr. Sachin Ganeshwadi | 25 |
10 | Dr. Samrat Patil | 25 |
11 | Dr. Durdundi Gudasi | 24 |
12 | Dr. Jayadeep Aware | 25 |
13 | Dr. Chintamani Kodolikar | 25 |
14 | Dr. Swarup Kulkarni | 25 |
15 | Dr. Amit Magadum | 25 |
16 | Dr. Vidya Ambedakar | 25 |
17 | Dr. Shradda Madar | 25 |
18 | Dr. Kuldeep Lokare | 25 |
19 | Dr. Sachin Shinde | 25 |
20 | Dr. Mohan Naik | 25 |
21 | Dr. Shaista Jamadar | 25 |
22 | Dr. Samarjeet Gaikwad | 25 |
23 | Dr. Kavita Maitriya | 25 |
24 | Dr. Abhijeet Patil | 25 |
25 | Dr. Vivek Solapurkar | 25 |
26 | Dr. Shailesh Shetty | 25 |
27 | Dr. RajAhamad Jamadar | 25 |
28 | Dr. Yadu Gopan | 25 |
29 | Dr. Sinjid R | 25 |
30 | Dr. Swapnil Patil | 25 |
31 | Dr. Ashwini Swami | 25 |
32 | Dr. Kirankumar Mutnali | 25 |
33 | Dr. Siradram Vagadurgi | 22 |
34 | Dr. Vishalakshi S | 20 |
35 | Dr. Pooja Mahajan | 20 |
36 | Dr. Sujata Bharmoji | 12 |
S. No | Name of Teaching Staff | Working Days 24 |
1 | Dr. Basavraj Ganti | 22 |
2 | Dr.R.V.Pakkannavar | 22 |
3 | Dr. Abhaykumar Kulkarni | 24 |
4 | Dr. Kiran Khot | 24 |
5 | Dr. Ajit Raval | 22 |
6 | Dr. Pramodini Patil | 24 |
7 | Dr. Amit Masule | 23 |
8 | Dr.Ismail Momin | 24 |
9 | Dr. Sachin Ganeshwadi | 24 |
10 | Dr. Samrat Patil | 24 |
11 | Dr. Durdundi Gudasi | 23 |
12 | Dr. Jayadeep Aware | 24 |
13 | Dr. Chintamani Kodolikar | 24 |
14 | Dr. Swarup Kulkarni | 24 |
15 | Dr. Amit Magadum | 24 |
16 | Dr. Vidya Ambedakar | 22 |
17 | Dr. Shradda Madar | 24 |
18 | Dr. Kuldeep Lokare | 24 |
19 | Dr. Sachin Shinde | 22 |
20 | Dr. Mohan Naik | 24 |
21 | Dr. Shaista Jamadar | 24 |
22 | Dr. Samarjeet Gaikwad | 24 |
23 | Dr. Kavita Maitriya | 24 |
24 | Dr. Abhijeet Patil | 24 |
25 | Dr. Vivek Solapurkar | 24 |
26 | Dr. Shailesh Shetty | 24 |
27 | Dr. RajAhamad Jamadar | 22 |
28 | Dr. Yadu Gopan | 24 |
29 | Dr. Sinjid R | 24 |
30 | Dr. Swapnil Patil | 24 |
31 | Dr. Ashwini Swami | 24 |
32 | Dr. Kirankumar Mutnali | 23 |
33 | Dr. Vishalakshi S | 24 |
34 | Dr. Pooja Mahajan | 23 |
35 | Dr. Sujata Bharmoji | 24 |
S. No | Name of Teaching Staff | Working Days 23 |
1 | Dr. Basavraj Ganti | 22 |
2 | Dr. Abhaykumar Kulkarni | 23 |
3 | Dr. Kiran Khot | 23 |
4 | Dr. Ajit Raval | 21 |
5 | Dr. Pramodini Patil | 23 |
6 | Dr. Amit Masule | 22 |
7 | Dr.Ismail Momin | 23 |
8 | Dr. Sachin Ganeshwadi | 23 |
9 | Dr. Samrat Patil | 23 |
10 | Dr. Durdundi Gudasi | 22 |
11 | Dr. Jayadeep Aware | 23 |
12 | Dr. Chintamani Kodolikar | 23 |
13 | Dr. Swarup Kulkarni | 23 |
14 | Dr. Amit Magadum | 23 |
15 | Dr. Vidya Ambedakar | 22 |
16 | Dr. Shradda Madar | 23 |
17 | Dr. Kuldeep Lokare | 22 |
18 | Dr. Sachin Shinde | 20 |
19 | Dr. Mohan Naik | 22 |
20 | Dr. Shaista Jamadar | 21 |
21 | Dr. Samarjeet Gaikwad | 23 |
22 | Dr. Kavita Maitriya | 23 |
23 | Dr. Abhijeet Patil | 23 |
24 | Dr. Vivek Solapurkar | 23 |
25 | Dr. Shailesh Shetty | 23 |
26 | Dr. RajAhamad Jamadar | 19 |
27 | Dr. Yadu Gopan | 23 |
28 | Dr. Sinjid R | 23 |
29 | Dr. Swapnil Patil | 23 |
30 | Dr. Ashwini Swami | 22 |
31 | Dr. Kirankumar Mutnali | 19 |
32 | Dr. Vishalakshi S | 23 |
33 | Dr. Pooja Mahajan | 22 |
34 | Dr. Sujata Bharmoji | 21 |
S. No | Name of Teaching Staff | Working Days 26 |
1 | Dr. Basavraj Ganti | 24 |
2 | Dr. Abhaykumar Kulkarni | 26 |
3 | Dr. Kiran Khot | 26 |
4 | Dr. Ajit Raval | 24 |
5 | Dr. Pramodini Patil | 24 |
6 | Dr. Amit Masule | 25 |
7 | Dr.Ismail Momin | 26 |
8 | Dr. Sachin Ganeshwadi | 25 |
9 | Dr. Samrat Patil | 25 |
10 | Dr. Durdundi Gudasi | 24 |
11 | Dr. Jayadeep Aware | 26 |
12 | Dr. Chintamani Kodolikar | 26 |
13 | Dr. Swarup Kulkarni | 24 |
14 | Dr. Amit Magadum | 26 |
15 | Dr. Vidya Ambedakar | 24 |
16 | Dr. Shradda Madar | 26 |
17 | Dr. Kuldeep Lokare | 24 |
18 | Dr. Sachin Shinde | 24 |
19 | Dr. Mohan Naik | 24 |
20 | Dr. Shaista Jamadar | 25 |
21 | Dr. Samarjeet Gaikwad | 26 |
22 | Dr. Kavita Maitriya | 26 |
23 | Dr. Abhijeet Patil | 24 |
24 | Dr. Vivek Solapurkar | 26 |
25 | Dr. Shailesh Shetty | 25 |
26 | Dr. RajAhamad Jamadar | 23 |
27 | Dr. Yadu Gopan | 26 |
28 | Dr. Sinjid R | 23 |
29 | Dr. Swapnil Patil | 26 |
30 | Dr. Ashwini Swami | 24 |
31 | Dr. Kirankumar Mutnali | 23 |
32 | Dr. Vishalakshi S | 23 |
33 | Dr. Pooja Mahajan | 25 |
34 | Dr. Sujata Bharmoji | 24 |
35 | Dr. Jeetendra A. J. | 18 |
Teaching Staff Attendance 2021
JANUARY WORKING DAYS 25
S. No | Name of Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
1 | Dr. Basavraj Ganti | 23 | 2 | 0 | 25 |
2 | Dr. Abhaykumar Kulkarni | 25 | 0 | 0 | 25 |
3 | Dr. Kiran Khot | 25 | 0 | 0 | 25 |
4 | Dr. Ajit Raval | 25 | 0 | 0 | 25 |
5 | Dr. Pramodini Patil | 24 | 1 | 0 | 25 |
6 | Dr. Amit Masule | 25 | 0 | 0 | 25 |
7 | Dr.Ismail Momin | 25 | 0 | 0 | 25 |
8 | Dr. Sachin Ganeshwadi | 25 | 0 | 0 | 25 |
9 | Dr. Samrat Patil | 25 | 0 | 0 | 25 |
10 | Dr. Durdundi Gudasi | 24 | 1 | 0 | 25 |
11 | Dr. Jayadeep Aware | 23 | 2 | 0 | 25 |
12 | Dr. Chintamani Kodolikar | 25 | 0 | 0 | 25 |
13 | Dr. Swarup Kulkarni | 25 | 0 | 0 | 25 |
14 | Dr. Amit Magadum | 25 | 0 | 0 | 25 |
15 | Dr. Vidya Ambedakar | 24 | 1 | 0 | 25 |
16 | Dr. Shradda Madar | 25 | 0 | 0 | 25 |
17 | Dr. Kuldeep Lokare | 24 | 1 | 0 | 25 |
18 | Dr. Sachin Shinde | 25 | 0 | 0 | 25 |
19 | Dr. Mohan Naik | 25 | 0 | 0 | 25 |
20 | Dr. Shaista Jamadar | 25 | 0 | 0 | 25 |
21 | Dr. Samarjeet Gaikwad | 25 | 0 | 0 | 25 |
22 | Dr. Kavita Maitriya | 19 | 0 | 0 | 19 |
23 | Dr. Abhijeet Patil | 25 | 0 | 0 | 25 |
24 | Dr. Vivek Solapurkar | 21 | 4 | 0 | 25 |
25 | Dr. Shailesh Shetty | 23 | 2 | 0 | 25 |
26 | Dr. RajAhamad Jamadar | 22 | 3 | 0 | 25 |
27 | Dr. Yadu Gopan | 19 | 6 | 0 | 25 |
28 | Dr. Sinjid R | 22 | 3 | 0 | 25 |
29 | Dr. Swapnil Patil | 24 | 1 | 0 | 25 |
30 | Dr. Ashwini Swami | 20 | 5 | 0 | 25 |
31 | Dr. Kirankumar Mutnali | 22 | 3 | 0 | 25 |
32 | Dr. Vishalakshi S | 24 | 1 | 0 | 25 |
33 | Dr. Pooja Mahajan | 25 | 0 | 0 | 25 |
34 | Dr. Sujata Bharmoji | 22 | 3 | 0 | 25 |
35 | Dr. Jeetendra A. J. | 24 | 1 | 0 | 25 |