DEPARTMENT WISE OUT PATIENT REPORT FROM JAN 01, 2020 TO DEC 31, 2020
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 6646 | 5322 | 11968 |
SHALYA TANTRA | 6004 | 4764 | 10768 |
SHALAKYA TANTRA | 5575 | 4341 | 9916 |
PRASOOTI TANTRA | 5958 | 4516 | 10474 |
KAUMARA BHRITYA | 5554 | 4233 | 9787 |
PANCHAKARMA | 6586 | 5103 | 11689 |
SWASTHAVRITTA | 3189 | 955 | 4144 |
ATYIYAKA | 1206 | 0 | 1206 |
TOTAL | 40718 | 29234 | 69952 |
DEPARTMENT WISE OUT PATIENT REPORT FROM JAN 01-31, 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 646 | 426 | 1072 |
SHALYA TANTRA | 514 | 333 | 847 |
SHALAKYA TANTRA | 440 | 267 | 707 |
PRASOOTI TANTRA | 506 | 352 | 858 |
KAUMARA BHRITYA | 422 | 293 | 715 |
PANCHAKARMA | 660 | 443 | 1103 |
SWASTHAVRITTA | 311 | 55 | 366 |
ATYIYAKA | 107 | 0 | 107 |
TOTAL | 3606 | 2169 | 5775 |
DEPARTMENT WISE OUT PATIENT REPORT FROM FEBRUARY 01- FEBRUARY 28, 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 514 | 430 | 944 |
SHALYA TANTRA | 453 | 366 | 819 |
SHALAKYA TANTRA | 406 | 331 | 737 |
PRASOOTI TANTRA | 468 | 362 | 830 |
KAUMARA BHRITYA | 432 | 318 | 750 |
PANCHAKARMA | 554 | 454 | 1008 |
SWASTHAVRITTA | 268 | 72 | 340 |
ATYIYAKA | 96 | 0 | 96 |
TOTAL | 3191 | 2333 | 5524 |
DEPARTMENT WISE OUT PATIENT REPORT FROM MARCH 01- MARCH 31, 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 559 | 476 | 1035 |
SHALYA TANTRA | 478 | 395 | 873 |
SHALAKYA TANTRA | 436 | 368 | 804 |
PRASOOTI TANTRA | 525 | 403 | 928 |
KAUMARA BHRITYA | 476 | 382 | 858 |
PANCHAKARMA | 593 | 485 | 1078 |
SWASTHAVRITTA | 279 | 73 | 352 |
ATYIYAKA | 93 | 0 | 93 |
TOTAL | 3439 | 2582 | 6021 |
DEPARTMENT WISE OUT PATIENT REPORT FROM APRIL 01- APRIL 30, 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 438 | 323 | 761 |
SHALYA TANTRA | 361 | 251 | 612 |
SHALAKYA TANTRA | 334 | 243 | 577 |
PRASOOTI TANTRA | 361 | 263 | 624 |
KAUMARA BHRITYA | 387 | 268 | 655 |
PANCHAKARMA | 428 | 341 | 769 |
SWASTHAVRITTA | 223 | 47 | 270 |
ATYIYAKA | 79 | 0 | 79 |
TOTAL | 2611 | 1736 | 4347 |
DEPARTMENT WISE OUT PATIENT REPORT FROM MAY 01- MAY 31, 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 188 | 87 | 275 |
SHALYA TANTRA | 133 | 53 | 186 |
SHALAKYA TANTRA | 119 | 49 | 168 |
PRASOOTI TANTRA | 138 | 64 | 202 |
KAUMARA BHRITYA | 107 | 46 | 153 |
PANCHAKARMA | 172 | 78 | 250 |
SWASTHAVRITTA | 61 | 25 | 86 |
ATYIYAKA | 24 | 0 | 24 |
TOTAL | 942 | 402 | 1344 |
DEPARTMENT WISE OUT PATIENT REPORT FROM JUNE 01- JUNE 30 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 317 | 160 | 477 |
SHALYA TANTRA | 206 | 109 | 315 |
SHALAKYA TANTRA | 216 | 109 | 325 |
PRASOOTI TANTRA | 221 | 109 | 330 |
KAUMARA BHRITYA | 200 | 106 | 306 |
PANCHAKARMA | 324 | 171 | 495 |
SWASTHAVRITTA | 165 | 63 | 228 |
ATYIYAKA | 46 | 0 | 46 |
TOTAL | 1695 | 827 | 2522 |
DEPARTMENT WISE OUT PATIENT REPORT FROM JULY 01- JULY 31 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 558 | 322 | 880 |
SHALYA TANTRA | 473 | 258 | 731 |
SHALAKYA TANTRA | 481 | 250 | 731 |
PRASOOTI TANTRA | 463 | 255 | 718 |
KAUMARA BHRITYA | 442 | 252 | 694 |
PANCHAKARMA | 575 | 343 | 918 |
SWASTHAVRITTA | 395 | 175 | 570 |
ATYIYAKA | 67 | 0 | 67 |
TOTAL | 3454 | 1855 | 5309 |
DEPARTMENT WISE OUT PATIENT REPORT FROM AUG 01- AUG 31 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 603 | 349 | 952 |
SHALYA TANTRA | 512 | 292 | 804 |
SHALAKYA TANTRA | 498 | 285 | 783 |
PRASOOTI TANTRA | 523 | 293 | 816 |
KAUMARA BHRITYA | 492 | 290 | 782 |
PANCHAKARMA | 631 | 355 | 986 |
SWASTHAVRITTA | 423 | 186 | 609 |
ATYIYAKA | 68 | 0 | 68 |
TOTAL | 3750 | 2050 | 5800 |
DEPARTMENT WISE OUT PATIENT REPORT FROM SEPT 01- SEPT 30 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 602 | 358 | 960 |
SHALYA TANTRA | 490 | 299 | 789 |
SHALAKYA TANTRA | 487 | 291 | 778 |
PRASOOTI TANTRA | 486 | 281 | 767 |
KAUMARA BHRITYA | 476 | 280 | 756 |
PANCHAKARMA | 606 | 371 | 977 |
SWASTHAVRITTA | 429 | 188 | 617 |
ATYIYAKA | 71 | 0 | 71 |
TOTAL | 3647 | 2068 | 5715 |
DEPARTMENT WISE OUT PATIENT REPORT FROM OCT 01- OCT 31 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 533 | 326 | 859 |
SHALYA TANTRA | 456 | 252 | 708 |
SHALAKYA TANTRA | 437 | 245 | 677 |
PRASOOTI TANTRA | 428 | 250 | 678 |
KAUMARA BHRITYA | 426 | 243 | 669 |
PANCHAKARMA | 549 | 319 | 868 |
SWASTHAVRITTA | 390 | 172 | 567 |
ATYIYAKA | 70 | 0 | 70 |
TOTAL | 3284 | 1807 | 5091 |
DEPARTMENT WISE OUT PATIENT REPORT FROM NOV 01- NOV 30 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 566 | 343 | 909 |
SHALYA TANTRA | 451 | 269 | 720 |
SHALAKYA TANTRA | 452 | 257 | 709 |
PRASOOTI TANTRA | 444 | 260 | 704 |
KAUMARA BHRITYA | 437 | 254 | 691 |
PANCHAKARMA | 572 | 331 | 903 |
SWASTHAVRITTA | 406 | 188 | 594 |
ATYIYAKA | 71 | 0 | 71 |
TOTAL | 3399 | 1902 | 5301 |
DEPARTMENT WISE OUT PATIENT REPORT FROM DEC 01- DEC 31 2021
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 628 | 385 | 1013 |
SHALYA TANTRA | 513 | 306 | 819 |
SHALAKYA TANTRA | 509 | 289 | 798 |
PRASOOTI TANTRA | 505 | 296 | 801 |
KAUMARA BHRITYA | 483 | 292 | 775 |
PANCHAKARMA | 630 | 372 | 1002 |
SWASTHAVRITTA | 441 | 222 | 663 |
ATYIYAKA | 72 | 0 | 72 |
TOTAL | 3781 | 2162 | 5943 |
From Jan 2022 to Dec 2022
DEPARTMENT WISE OUT PATIENT REPORT FROM JAN 01- JAN 31 2022
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 555 | 330 | 885 |
SHALYA TANTRA | 417 | 245 | 662 |
SHALAKYA TANTRA | 425 | 250 | 675 |
PRASOOTI TANTRA | 424 | 241 | 665 |
KAUMARA BHRITYA | 416 | 259 | 675 |
PANCHAKARMA | 569 | 348 | 917 |
SWASTHAVRITTA | 387 | 231 | 618 |
ATYIYAKA | 77 | 01 | 78 |
TOTAL | 3270 | 1905 | 5175 |
DEPARTMENT WISE OUT PATIENT REPORT FROM FEB 01- FEB 28 2022
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 580 | 360 | 940 |
SHALYA TANTRA | 446 | 271 | 717 |
SHALAKYA TANTRA | 456 | 271 | 727 |
PRASOOTI TANTRA | 451 | 268 | 719 |
KAUMARA BHRITYA | 448 | 272 | 720 |
PANCHAKARMA | 584 | 356 | 940 |
SWASTHAVRITTA | 399 | 256 | 655 |
ATYIYAKA | 69 | 0 | 69 |
TOTAL | 3433 | 2054 | 5487 |
DEPARTMENT WISE OUT PATIENT REPORT FROM MAR 01- MAR 31 2022
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 671 | 406 | 1077 |
SHALYA TANTRA | 521 | 313 | 834 |
SHALAKYA TANTRA | 525 | 308 | 833 |
PRASOOTI TANTRA | 512 | 303 | 815 |
KAUMARA BHRITYA | 517 | 302 | 819 |
PANCHAKARMA | 667 | 399 | 1066 |
SWASTHAVRITTA | 458 | 280 | 738 |
ATYIYAKA | 78 | 0 | 78 |
TOTAL | 3949 | 2311 | 6260 |
DEPARTMENT WISE OUT PATIENT REPORT FROM APR 01- APR 30 2022
Department Name | No. of New Patients Visited | No. of Old Patients Visited | Total |
KAYA CHIKITSA | 586 | 364 | 950 |
SHALYA TANTRA | 460 | 288 | 748 |
SHALAKYA TANTRA | 470 | 300 | 770 |
PRASOOTI TANTRA | 456 | 298 | 754 |
KAUMARA BHRITYA | 460 | 299 | 759 |
PANCHAKARMA | 566 | 374 | 940 |
SWASTHAVRITTA | 407 | 260 | 667 |
ATYIYAKA | 80 | 0 | 80 |
TOTAL | 3485 | 2183 | 5668 |