Non Teaching Staff Attendance 2020
| S. No | Name of Non Teaching Staff | (Working Days 27) |
| 1 | Mr. Bahubali Chougule | 27 |
| 2 | Mr. Satish Jadhav | 27 |
| 3 | Mr. Yakub Tambat | 27 |
| 4 | Mrs. Rekha Patil | 27 |
| 5 | Miss. Naziya Shiledar | 27 |
| 6 | Mr.Raju Bhosale | 27 |
| 7 | Mr. Shankar Banakare | 27 |
| 8 | Mr. Parashuram Vajire | 27 |
| 9 | Mrs. Surekha Salunke | 27 |
| 10 | Mrs. Anita Swami | 27 |
| 11 | Mr. Shridhar Bhopale | 27 |
| 12 | Mr. Dundappa Kamble | 27 |
| 13 | Mr. Shankar Malagae | 27 |
| 14 | Mrs. Savitri Dhanapale | 27 |
| 15 | Mr. Dayanand Kamate | 27 |
| 16 | Mr. Shrishail Kontevvagol | 27 |
| 17 | Mr. Mahaveer Kamble | 27 |
| 18 | Mr. Raju Kudache | 27 |
| 19 | Mrs. Mahadevi Sanadi | 27 |
| 20 | Mrs Sarojini Kamble | 27 |
| 21 | Mr. Babu Sanadi | 27 |
| 22 | Mr. Sunil Janaj | 27 |
| 23 | Mr. Bahubali Bhanaj | 27 |
| 24 | Mr. Sanjay Lattimaradi | 27 |
| 25 | Mr. Sachin Janaj | 27 |
| 26 | Mr. Gajanan Magadum | 27 |
| 27 | Mr. Siddeshwar Kurane | 27 |
| 28 | Mr. Vijay Yadav | 27 |
| S. No | Name of Non Teaching Staff | (Working Days 23) |
| 1 | Mr. Bahubali Chougule | 23 |
| 2 | Mr. Satish Jadhav | 23 |
| 3 | Mr. Yakub Tambat | 23 |
| 4 | Mrs. Rekha Patil | 23 |
| 5 | Miss. Naziya Shiledar | 23 |
| 6 | Mr.Raju Bhosale | 23 |
| 7 | Mr. Shankar Banakare | 23 |
| 8 | Mr. Parashuram Vajire | 23 |
| 9 | Mrs. Surekha Salunke | 23 |
| 10 | Mrs. Anita Swami | 23 |
| 11 | Mr. Shridhar Bhopale | 23 |
| 12 | Mr. Dundappa Kamble | 23 |
| 13 | Mr. Shankar Malagae | 23 |
| 14 | Mrs. Savitri Dhanapale | 23 |
| 15 | Mr. Dayanand Kamate | 23 |
| 16 | Mr. Shrishail Kontevvagol | 23 |
| 17 | Mr. Mahaveer Kamble | 23 |
| 18 | Mr. Raju Kudache | 23 |
| 19 | Mrs. Mahadevi Sanadi | 23 |
| 20 | Mrs Sarojini Kamble | 23 |
| 21 | Mr. Babu Sanadi | 23 |
| 22 | Mr. Sunil Janaj | 23 |
| 23 | Mr. Bahubali Bhanaj | 23 |
| 24 | Mr. Sanjay Lattimaradi | 23 |
| 25 | Mr. Sachin Janaj | 23 |
| 26 | Mr. Gajanan Magadum | 23 |
| 27 | Mr. Siddeshwar Kurane | 23 |
| 28 | Mr. Vijay Yadav | 23 |
| S. No | Name of Non Teaching Staff | (Working Days 18) |
| 1 | Mr. Bahubali Chougule | 18 |
| 2 | Mr. Satish Jadhav | 18 |
| 3 | Mr. Yakub Tambat | 18 |
| 4 | Mrs. Rekha Patil | 18 |
| 5 | Miss. Naziya Shiledar | 18 |
| 6 | Mr.Raju Bhosale | 18 |
| 7 | Mr. Shankar Banakare | 18 |
| 8 | Mr. Parashuram Vajire | 18 |
| 9 | Mrs. Surekha Salunke | 18 |
| 10 | Mrs. Anita Swami | 18 |
| 11 | Mr. Shridhar Bhopale | 18 |
| 12 | Mr. Dundappa Kamble | 18 |
| 13 | Mr. Shankar Malagae | 18 |
| 14 | Mrs. Savitri Dhanapale | 18 |
| 15 | Mr. Dayanand Kamate | 18 |
| 16 | Mr. Shrishail Kontevvagol | 18 |
| 17 | Mr. Mahaveer Kamble | 18 |
| 18 | Mr. Raju Kudache | 18 |
| 19 | Mrs. Mahadevi Sanadi | 18 |
| 20 | Mrs Sarojini Kamble | 18 |
| 21 | Mr. Babu Sanadi | 18 |
| 22 | Mr. Sunil Janaj | 18 |
| 23 | Mr. Bahubali Bhanaj | 18 |
| 24 | Mr. Sanjay Lattimaradi | 18 |
| 25 | Mr. Sachin Janaj | 18 |
| 26 | Mr. Gajanan Magadum | 18 |
| 27 | Mr. Siddeshwar Kurane | 18 |
| 28 | Mr. Vijay Yadav | 18 |
| S. No | Name of Non Teaching Staff | (Working Days 26) |
| 1 | Mr. Bahubali Chougule | 26 |
| 2 | Mr. Satish Jadhav | 26 |
| 3 | Mr. Yakub Tambat | 26 |
| 4 | Mrs. Rekha Patil | 26 |
| 5 | Miss. Naziya Shiledar | 26 |
| 6 | Mr.Raju Bhosale | 26 |
| 7 | Mr. Shankar Banakare | 26 |
| 8 | Mr. Parashuram Vajire | 26 |
| 9 | Mrs. Surekha Salunke | 26 |
| 10 | Mrs. Anita Swami | 26 |
| 11 | Mr. Shridhar Bhopale | 26 |
| 12 | Mr. Dundappa Kamble | 26 |
| 13 | Mr. Shankar Malagae | 26 |
| 14 | Mrs. Savitri Dhanapale | 26 |
| 15 | Mr. Dayanand Kamate | 26 |
| 16 | Mr. Shrishail Kontevvagol | 26 |
| 17 | Mr. Mahaveer Kamble | 26 |
| 18 | Mr. Raju Kudache | 26 |
| 19 | Mrs. Mahadevi Sanadi | 26 |
| 20 | Mrs Sarojini Kamble | 26 |
| 21 | Mr. Babu Sanadi | 26 |
| 22 | Mr. Sunil Janaj | 26 |
| 23 | Mr. Bahubali Bhanaj | 26 |
| 24 | Mr. Sanjay Lattimaradi | 26 |
| 25 | Mr. Sachin Janaj | 26 |
| 26 | Mr. Gajanan Magadum | 26 |
| 27 | Mr. Siddeshwar Kurane | 26 |
| 28 | Mr. Vijay Yadav | 26 |
| S. No | Name of Non Teaching Staff | (Working Days 26) |
| 1 | Mr. Bahubali Chougule | 26 |
| 2 | Mr. Satish Jadhav | 26 |
| 3 | Mr. Yakub Tambat | 26 |
| 4 | Mrs. Rekha Patil | 26 |
| 5 | Miss. Naziya Shiledar | 26 |
| 6 | Mr.Raju Bhosale | 26 |
| 7 | Mr. Shankar Banakare | 26 |
| 8 | Mr. Parashuram Vajire | 26 |
| 9 | Mrs. Surekha Salunke | 26 |
| 10 | Mrs. Anita Swami | 26 |
| 11 | Mr. Shridhar Bhopale | 26 |
| 12 | Mr. Dundappa Kamble | 26 |
| 13 | Mr. Shankar Malagae | 26 |
| 14 | Mrs. Savitri Dhanapale | 26 |
| 15 | Mr. Dayanand Kamate | 26 |
| 16 | Mr. Shrishail Kontevvagol | 26 |
| 17 | Mr. Mahaveer Kamble | 26 |
| 18 | Mr. Raju Kudache | 26 |
| 19 | Mrs. Mahadevi Sanadi | 26 |
| 20 | Mrs Sarojini Kamble | 26 |
| 21 | Mr. Babu Sanadi | 26 |
| 22 | Mr. Sunil Janaj | 26 |
| 23 | Mr. Bahubali Bhanaj | 26 |
| 24 | Mr. Sanjay Lattimaradi | 26 |
| 25 | Mr. Sachin Janaj | 26 |
| 26 | Mr. Gajanan Magadum | 26 |
| 27 | Mr. Siddeshwar Kurane | 26 |
| 28 | Mr. Vijay Yadav | 26 |
| S. No | Name of Non Teaching Staff | (Working Days 26) |
| 1 | Mr. Bahubali Chougule | 26 |
| 2 | Mr. Satish Jadhav | 26 |
| 3 | Mr. Yakub Tambat | 26 |
| 4 | Mrs. Rekha Patil | 26 |
| 5 | Miss. Naziya Shiledar | 26 |
| 6 | Mr.Raju Bhosale | 26 |
| 7 | Mr. Shankar Banakare | 26 |
| 8 | Mr. Parashuram Vajire | 26 |
| 9 | Mrs. Surekha Salunke | 26 |
| 10 | Mrs. Anita Swami | 26 |
| 11 | Mr. Shridhar Bhopale | 26 |
| 12 | Mr. Dundappa Kamble | 26 |
| 13 | Mr. Shankar Malagae | 26 |
| 14 | Mrs. Savitri Dhanapale | 26 |
| 15 | Mr. Dayanand Kamate | 26 |
| 16 | Mr. Shrishail Kontevvagol | 26 |
| 17 | Mr. Mahaveer Kamble | 26 |
| 18 | Mr. Raju Kudache | 26 |
| 19 | Mrs. Mahadevi Sanadi | 26 |
| 20 | Mrs Sarojini Kamble | 26 |
| 21 | Mr. Babu Sanadi | 26 |
| 22 | Mr. Sunil Janaj | 26 |
| 23 | Mr. Bahubali Bhanaj | 26 |
| 24 | Mr. Sanjay Lattimaradi | 26 |
| 25 | Mr. Sachin Janaj | 26 |
| 26 | Mr. Gajanan Magadum | 26 |
| 27 | Mr. Siddeshwar Kurane | 26 |
| 28 | Mr. Vijay Yadav | 26 |
| S. No | Name of Non Teaching Staff | (Working Days 27) |
| 1 | Mr. Bahubali Chougule | 27 |
| 2 | Mr. Satish Jadhav | 27 |
| 3 | Mr. Yakub Tambat | 27 |
| 4 | Mrs. Rekha Patil | 27 |
| 5 | Miss. Naziya Shiledar | 27 |
| 6 | Mr.Raju Bhosale | 27 |
| 7 | Mr. Shankar Banakare | 27 |
| 8 | Mr. Parashuram Vajire | 27 |
| 9 | Mrs. Surekha Salunke | 27 |
| 10 | Mrs. Anita Swami | 27 |
| 11 | Mr. Shridhar Bhopale | 27 |
| 12 | Mr. Dundappa Kamble | 27 |
| 13 | Mr. Shankar Malagae | 27 |
| 14 | Mrs. Savitri Dhanapale | 27 |
| 15 | Mr. Dayanand Kamate | 27 |
| 16 | Mr. Shrishail Kontevvagol | 27 |
| 17 | Mr. Mahaveer Kamble | 27 |
| 18 | Mr. Raju Kudache | 27 |
| 19 | Mrs. Mahadevi Sanadi | 27 |
| 20 | Mrs Sarojini Kamble | 27 |
| 21 | Mr. Babu Sanadi | 27 |
| 22 | Mr. Sunil Janaj | 27 |
| 23 | Mr. Bahubali Bhanaj | 27 |
| 24 | Mr. Sanjay Lattimaradi | 27 |
| 25 | Mr. Sachin Janaj | 27 |
| 26 | Mr. Gajanan Magadum | 27 |
| 27 | Mr. Siddeshwar Kurane | 27 |
| 28 | Mr. Vijay Yadav | 27 |
| S. No | Name of Non Teaching Staff | (Working Days 23) |
| 1 | Mr. Bahubali Chougule | 23 |
| 2 | Mr. Satish Jadhav | 23 |
| 3 | Mr. Yakub Tambat | 23 |
| 4 | Mrs. Rekha Patil | 23 |
| 5 | Miss. Naziya Shiledar | 23 |
| 6 | Mr.Raju Bhosale | 23 |
| 7 | Mr. Shankar Banakare | 23 |
| 8 | Mr. Parashuram Vajire | 23 |
| 9 | Mrs. Surekha Salunke | 23 |
| 10 | Mrs. Anita Swami | 23 |
| 11 | Mr. Shridhar Bhopale | 23 |
| 12 | Mr. Dundappa Kamble | 23 |
| 13 | Mr. Shankar Malagae | 23 |
| 14 | Mrs. Savitri Dhanapale | 23 |
| 15 | Mr. Dayanand Kamate | 23 |
| 16 | Mr. Shrishail Kontevvagol | 23 |
| 17 | Mr. Mahaveer Kamble | 23 |
| 18 | Mr. Raju Kudache | 23 |
| 19 | Mrs. Mahadevi Sanadi | 23 |
| 20 | Mrs Sarojini Kamble | 23 |
| 21 | Mr. Babu Sanadi | 23 |
| 22 | Mr. Sunil Janaj | 23 |
| 23 | Mr. Bahubali Bhanaj | 23 |
| 24 | Mr. Sanjay Lattimaradi | 23 |
| 25 | Mr. Sachin Janaj | 23 |
| 26 | Mr. Gajanan Magadum | 23 |
| 27 | Mr. Siddeshwar Kurane | 23 |
| 28 | Mr. Vijay Yadav | 23 |
| S. No | Name of Non Teaching Staff | (Working Days 25) |
| 1 | Mr. Bahubali Chougule | 25 |
| 2 | Mr. Satish Jadhav | 25 |
| 3 | Mr. Yakub Tambat | 25 |
| 4 | Mrs. Rekha Patil | 25 |
| 5 | Miss. Naziya Shiledar | 25 |
| 6 | Mr.Raju Bhosale | 25 |
| 7 | Mr. Shankar Banakare | 25 |
| 8 | Mr. Parashuram Vajire | 25 |
| 9 | Mrs. Surekha Salunke | 25 |
| 10 | Mrs. Anita Swami | 25 |
| 11 | Mr. Shridhar Bhopale | 25 |
| 12 | Mr. Dundappa Kamble | 25 |
| 13 | Mr. Shankar Malagae | 25 |
| 14 | Mrs. Savitri Dhanapale | 25 |
| 15 | Mr. Dayanand Kamate | 25 |
| 16 | Mr. Shrishail Kontevvagol | 25 |
| 17 | Mr. Mahaveer Kamble | 25 |
| 18 | Mr. Raju Kudache | 25 |
| 19 | Mrs. Mahadevi Sanadi | 25 |
| 20 | Mrs Sarojini Kamble | 25 |
| 21 | Mr. Babu Sanadi | 25 |
| 22 | Mr. Sunil Janaj | 25 |
| 23 | Mr. Bahubali Bhanaj | 25 |
| 24 | Mr. Sanjay Lattimaradi | 25 |
| 25 | Mr. Sachin Janaj | 25 |
| 26 | Mr. Gajanan Magadum | 25 |
| 27 | Mr. Siddeshwar Kurane | 25 |
| 28 | Mr. Vijay Yadav | 25 |
| S. No | Name of Non Teaching Staff | (Working Days 24) |
| 1 | Mr. Bahubali Chougule | 24 |
| 2 | Mr. Satish Jadhav | 24 |
| 3 | Mr. Yakub Tambat | 24 |
| 4 | Mrs. Rekha Patil | 24 |
| 5 | Miss. Naziya Shiledar | 24 |
| 6 | Mr.Raju Bhosale | 24 |
| 7 | Mr. Shankar Banakare | 24 |
| 8 | Mr. Parashuram Vajire | 24 |
| 9 | Mrs. Surekha Salunke | 24 |
| 10 | Mrs. Anita Swami | 24 |
| 11 | Mr. Shridhar Bhopale | 24 |
| 12 | Mr. Dundappa Kamble | 24 |
| 13 | Mr. Shankar Malagae | 24 |
| 14 | Mrs. Savitri Dhanapale | 24 |
| 15 | Mr. Dayanand Kamate | 24 |
| 16 | Mr. Shrishail Kontevvagol | 24 |
| 17 | Mr. Mahaveer Kamble | 24 |
| 18 | Mr. Raju Kudache | 24 |
| 19 | Mrs. Mahadevi Sanadi | 24 |
| 20 | Mrs Sarojini Kamble | 24 |
| 21 | Mr. Babu Sanadi | 24 |
| 22 | Mr. Sunil Janaj | 24 |
| 23 | Mr. Bahubali Bhanaj | 24 |
| 24 | Mr. Sanjay Lattimaradi | 24 |
| 25 | Mr. Sachin Janaj | 24 |
| 26 | Mr. Gajanan Magadum | 24 |
| 27 | Mr. Siddeshwar Kurane | 24 |
| 28 | Mr. Vijay Yadav | 24 |
| S. No | Name of Non Teaching Staff | (Working Days 23) |
| 1 | Mr. Bahubali Chougule | 23 |
| 2 | Mr. Satish Jadhav | 23 |
| 3 | Mr. Yakub Tambat | 23 |
| 4 | Mrs. Rekha Patil | 23 |
| 5 | Miss. Naziya Shiledar | 23 |
| 6 | Mr.Raju Bhosale | 23 |
| 7 | Mr. Shankar Banakare | 23 |
| 8 | Mr. Parashuram Vajire | 23 |
| 9 | Mrs. Surekha Salunke | 23 |
| 10 | Mrs. Anita Swami | 23 |
| 11 | Mr. Shridhar Bhopale | 23 |
| 12 | Mr. Dundappa Kamble | 23 |
| 13 | Mr. Shankar Malagae | 23 |
| 14 | Mrs. Savitri Dhanapale | 23 |
| 15 | Mr. Dayanand Kamate | 23 |
| 16 | Mr. Shrishail Kontevvagol | 23 |
| 17 | Mr. Mahaveer Kamble | 23 |
| 18 | Mr. Raju Kudache | 23 |
| 19 | Mrs. Mahadevi Sanadi | 23 |
| 20 | Mrs Sarojini Kamble | 23 |
| 21 | Mr. Babu Sanadi | 23 |
| 22 | Mr. Sunil Janaj | 23 |
| 23 | Mr. Bahubali Bhanaj | 23 |
| 24 | Mr. Sanjay Lattimaradi | 23 |
| 25 | Mr. Sachin Janaj | 23 |
| 26 | Mr. Gajanan Magadum | 23 |
| 27 | Mr. Siddeshwar Kurane | 23 |
| 28 | Mr. Vijay Yadav | 23 |
| S. No | Name of Non Teaching Staff | (Working Days 26) |
| 1 | Mr. Bahubali Chougule | 26 |
| 2 | Mr. Satish Jadhav | 26 |
| 3 | Mr. Yakub Tambat | 26 |
| 4 | Mrs. Rekha Patil | 26 |
| 5 | Miss. Naziya Shiledar | 26 |
| 6 | Mr.Raju Bhosale | 26 |
| 7 | Mr. Shankar Banakare | 26 |
| 8 | Mr. Parashuram Vajire | 26 |
| 9 | Mrs. Surekha Salunke | 26 |
| 10 | Mrs. Anita Swami | 26 |
| 11 | Mr. Shridhar Bhopale | 26 |
| 12 | Mr. Dundappa Kamble | 26 |
| 13 | Mr. Shankar Malagae | 26 |
| 14 | Mrs. Savitri Dhanapale | 26 |
| 15 | Mr. Dayanand Kamate | 26 |
| 16 | Mr. Shrishail Kontevvagol | 26 |
| 17 | Mr. Mahaveer Kamble | 26 |
| 18 | Mr. Raju Kudache | 26 |
| 19 | Mrs. Mahadevi Sanadi | 26 |
| 20 | Mrs Sarojini Kamble | 26 |
| 21 | Mr. Babu Sanadi | 26 |
| 22 | Mr. Sunil Janaj | 26 |
| 23 | Mr. Bahubali Bhanaj | 26 |
| 24 | Mr. Sanjay Lattimaradi | 26 |
| 25 | Mr. Sachin Janaj | 26 |
| 26 | Mr. Gajanan Magadum | 26 |
| 27 | Mr. Siddeshwar Kurane | 26 |
| 28 | Mr. Vijay Yadav | 26 |
Non Teaching Staff Attendance 2021
JANUARY WORKING DAYS 25
| S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
| 1 | Mr. Bahubali Chougule | 25 | 0 | 0 | 25 |
| 2 | Mr. Satish Jadhav | 25 | 0 | 0 | 25 |
| 3 | Mr. Yakub Tambat | 25 | 0 | 0 | 25 |
| 4 | Mrs. Rekha Patil | 25 | 0 | 0 | 25 |
| 5 | Miss. Naziya Shiledar | 25 | 0 | 0 | 25 |
| 6 | Mr.Raju Bhosale | 25 | 0 | 0 | 25 |
| 7 | Mr. Shankar Banakare | 25 | 0 | 0 | 25 |
| 8 | Mr. Parashuram Vajire | 25 | 0 | 0 | 25 |
| 9 | Mrs. Surekha Salunke | 25 | 0 | 0 | 25 |
| 10 | Mrs. Anita Swami | 25 | 0 | 0 | 25 |
| 11 | Mr. Shridhar Bhopale | 25 | 0 | 0 | 25 |
| 12 | Mr. Dundappa Kamble | 25 | 0 | 0 | 25 |
| 13 | Mr. Shankar Malagae | 25 | 0 | 0 | 25 |
| 14 | Mrs. Savitri Dhanapale | 25 | 0 | 0 | 25 |
| 15 | Mr. Dayanand Kamate | 25 | 0 | 0 | 25 |
| 16 | Mr. Shrishail Kontevvagol | 25 | 0 | 0 | 25 |
| 17 | Mr. Mahaveer Kamble | 25 | 0 | 0 | 25 |
| 18 | Mr. Raju Kudache | 25 | 0 | 0 | 25 |
| 19 | Mrs. Mahadevi Sanadi | 25 | 0 | 0 | 25 |
| 20 | Mrs Sarojini Kamble | 25 | 0 | 0 | 25 |
| 21 | Mr. Babu Sanadi | 25 | 0 | 0 | 25 |
| 22 | Mr. Sunil Janaj | 25 | 0 | 0 | 25 |
| 23 | Mr. Bahubali Bhanaj | 25 | 0 | 0 | 25 |
| 24 | Mr. Sanjay Lattimaradi | 25 | 0 | 0 | 25 |
| 25 | Mr. Sachin Janaj | 25 | 0 | 0 | 25 |
| 26 | Mr. Gajanan Magadum | 25 | 0 | 0 | 25 |
| 27 | Mr. Siddeshwar Kurane | 25 | 0 | 0 | 25 |
| 28 | Mr. Vijay Yadav | 25 | 0 | 0 | 25 |
FEBRUARY WORKING DAYS 24
| S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
| 1 | Mr. Bahubali Chougule | 24 | 0 | 0 | 24 |
| 2 | Mr. Satish Jadhav | 21 | 3 | 0 | 24 |
| 3 | Mr. Yakub Tambat | 24 | 0 | 0 | 24 |
| 4 | Mrs. Rekha Patil | 24 | 0 | 0 | 24 |
| 5 | Miss. Naziya Shiledar | 22 | 2 | 0 | 24 |
| 6 | Mr.Raju Bhosale | 24 | 0 | 0 | 24 |
| 7 | Mr. Shankar Banakare | 24 | 0 | 0 | 24 |
| 8 | Mr. Parashuram Vajire | 23 | 1 | 0 | 24 |
| 9 | Mrs. Surekha Salunke | 24 | 0 | 0 | 24 |
| 10 | Mrs. Anita Swami | 24 | 0 | 0 | 24 |
| 11 | Mr. Shridhar Bhopale | 24 | 0 | 0 | 24 |
| 12 | Mr. Dundappa Kamble | 24 | 0 | 0 | 24 |
| 13 | Mr. Shankar Malagae | 24 | 0 | 0 | 24 |
| 14 | Mrs. Savitri Dhanapale | 24 | 0 | 0 | 24 |
| 15 | Mr. Dayanand Kamate | 24 | 0 | 0 | 24 |
| 16 | Mr. Shrishail Kontevvagol | 24 | 0 | 0 | 24 |
| 17 | Mr. Mahaveer Kamble | 24 | 0 | 0 | 24 |
| 18 | Mr. Raju Kudache | 24 | 0 | 0 | 24 |
| 19 | Mrs. Mahadevi Sanadi | 24 | 0 | 0 | 24 |
| 20 | Mrs Sarojini Kamble | 24 | 0 | 0 | 24 |
| 21 | Mr. Babu Sanadi | 24 | 0 | 0 | 24 |
| 22 | Mr. Sunil Janaj | 22 | 2 | 0 | 24 |
| 23 | Mr. Bahubali Bhanaj | 23 | 1 | 0 | 24 |
| 24 | Mr. Sanjay Lattimaradi | 24 | 0 | 0 | 24 |
| 25 | Mr. Sachin Janaj | 22 | 2 | 0 | 24 |
| 26 | Mr. Gajanan Magadum | 24 | 0 | 0 | 24 |
| 27 | Mr. Siddeshwar Kurane | 24 | 0 | 0 | 24 |
| 28 | Mr. Vijay Yadav | 24 | 0 | 0 | 24 |
MARCH WORKING DAYS 26
| S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
| 1 | Mr. Satish Jadhav | 26 | 0 | 0 | 26 |
| 2 | Mr. Bahubali Chougule | 26 | 0 | 0 | 26 |
| 3 | Mr. Sunil Janaj | 26 | 0 | 0 | 26 |
| 4 | Miss. Naziya Shiledar | 26 | 0 | 0 | 26 |
| 5 | Mr. Yakub Tambat | 26 | 0 | 0 | 26 |
| 6 | Mrs. Rekha Patil | 26 | 0 | 0 | 26 |
| 7 | Mr. Bahubali Bhanaj | 26 | 0 | 0 | 26 |
| 8 | Miss. Supriya Umarani | 26 | 0 | 0 | 26 |
| 9 | Mr. Shankar Banakare | 26 | 0 | 0 | 26 |
| 10 | Mr. Raju Kudache | 26 | 0 | 0 | 26 |
| 11 | Mr. Sanjay Lattimaradi | 26 | 0 | 0 | 26 |
| 12 | Mr. Shridhar Bhopale | 26 | 0 | 0 | 26 |
| 13 | Mr. Sachin Janaj | 26 | 0 | 0 | 26 |
| 14 | Mr. Shankar Malagae | 26 | 0 | 0 | 26 |
| 15 | Mr. Mahaveer Kamble | 26 | 0 | 0 | 26 |
| 16 | Mr. Parashuram Vajire | 26 | 0 | 0 | 26 |
| 17 | Mrs Sarojini Kamble | 26 | 0 | 0 | 26 |
| 18 | Mr. Gajanan Magadum | 26 | 0 | 0 | 26 |
| 19 | Mr. Siddeshwar Kurane | 26 | 0 | 0 | 26 |
| 20 | Mr. Vijay Yadav | 26 | 0 | 0 | 26 |
| 21 | Mrs. Mahadevi Sanadi | 26 | 0 | 0 | 26 |
| 22 | Mrs. Surekha Salunke | 26 | 0 | 0 | 26 |
| 23 | Mrs. Savitri Dhanapale | 26 | 0 | 0 | 26 |
| 24 | Mr.Raju Bhosale | 26 | 0 | 0 | 26 |
| 25 | Mr. Babu Sanadi | 26 | 0 | 0 | 26 |
| 26 | Mr. Dayanand Kamate | 26 | 0 | 0 | 26 |
| 27 | Mr. Dayanand Kamate | 26 | 0 | 0 | 26 |
| 28 | Mr. Lagamanna Yadravi | 26 | 0 | 0 | 26 |
APRIL WORKING DAYS 23
| S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
| 1 | Mr. Bahubali Chougule | 23 | 0 | 0 | 23 |
| 2 | Mr. Satish Jadhav | 23 | 0 | 0 | 23 |
| 3 | Mr. Yakub Tambat | 23 | 0 | 0 | 23 |
| 4 | Mrs. Rekha Patil | 23 | 0 | 0 | 23 |
| 5 | Miss. Naziya Shiledar | 23 | 0 | 0 | 23 |
| 6 | Mr.Raju Bhosale | 23 | 0 | 0 | 23 |
| 7 | Mr. Shankar Banakare | 23 | 0 | 0 | 23 |
| 8 | Mr. Parashuram Vajire | 23 | 0 | 0 | 23 |
| 9 | Mrs. Surekha Salunke | 23 | 0 | 0 | 23 |
| 10 | Mrs. Anita Swami | 23 | 0 | 0 | 23 |
| 11 | Mr. Shridhar Bhopale | 23 | 0 | 0 | 23 |
| 12 | Mr. Dundappa Kamble | 23 | 0 | 0 | 23 |
| 13 | Mr. Shankar Malagae | 23 | 0 | 0 | 23 |
| 14 | Mrs. Savitri Dhanapale | 23 | 0 | 0 | 23 |
| 15 | Mr. Dayanand Kamate | 23 | 0 | 0 | 23 |
| 16 | Mr. Shrishail Kontevvagol | 23 | 0 | 0 | 23 |
| 17 | Mr. Mahaveer Kamble | 23 | 0 | 0 | 23 |
| 18 | Mr. Raju Kudache | 23 | 0 | 0 | 23 |
| 19 | Mrs. Mahadevi Sanadi | 23 | 0 | 0 | 23 |
| 20 | Mrs Sarojini Kamble | 23 | 0 | 0 | 23 |
| 21 | Mr. Babu Sanadi | 23 | 0 | 0 | 23 |
| 22 | Mr. Sunil Janaj | 23 | 0 | 0 | 23 |
| 23 | Mr. Bahubali Bhanaj | 23 | 0 | 0 | 23 |
| 24 | Mr. Sanjay Lattimaradi | 23 | 0 | 0 | 23 |
| 25 | Mr. Sachin Janaj | 23 | 0 | 0 | 23 |
| 26 | Mr. Gajanan Magadum | 23 | 0 | 0 | 23 |
| 27 | Mr. Siddeshwar Kurane | 23 | 0 | 0 | 23 |
| 28 | Mr. Vijay Yadav | 23 | 0 | 0 | 23 |
MAY WORKING DAYS 25
| S. No | Name of Non Teaching Staff | PRESENT | LEAVES | ABSENT | TOTAL |
| 1 | Mr. Satish Jadhav | 25 | 0 | 0 | 25 |
| 2 | Mr. Sunil Janaj | 25 | 0 | 0 | 25 |
| 3 | Miss. Naziya Shiledar | 25 | 0 | 0 | 25 |
| 4 | Mr. Bahubali Bhanaj | 25 | 0 | 0 | 25 |
| 5 | Miss. Minaj Shiledar | 25 | 0 | 0 | 25 |
| 6 | Mr. Yakub Tambat | 25 | 0 | 0 | 25 |
| 7 | Mrs. Rekha Patil | 25 | 0 | 0 | 25 |
| 8 | Miss. Supriya Umarani | 25 | 0 | 0 | 25 |
| 9 | Mr. Shankar Banakare | 25 | 0 | 0 | 25 |
| 10 | Mr.Raju Bhosale | 25 | 0 | 0 | 25 |
| 11 | Mr. Sanjay Lattimaradi | 25 | 0 | 0 | 25 |
| 12 | Mr. Omkar Kakade | 25 | 0 | 0 | 25 |
| 13 | Mr. Ravikumar Asangi | 25 | 0 | 0 | 25 |
| 14 | Mr. Suresh Teli | 25 | 0 | 0 | 25 |
| 15 | Mr. Sachin Janaj | 25 | 0 | 0 | 25 |
| 16 | Mr. Shankar Malagae | 25 | 0 | 0 | 25 |
| 17 | Mr. Mahaveer Kamble | 25 | 0 | 0 | 25 |
| 18 | Mr. Parashuram Vajire | 25 | 0 | 0 | 25 |
| 19 | Mrs Sarojini Kamble | 25 | 0 | 0 | 25 |
| 20 | Mr. Koutuk Kamble | 25 | 0 | 0 | 25 |
| 21 | Mr. Siddeshwar Kurane | 25 | 0 | 0 | 25 |
| 22 | Mrs. Mahadevi Sanadi | 25 | 0 | 0 | 25 |
| 23 | Mrs. Jyoti Pujeri | 25 | 0 | 0 | 25 |
| 24 | Mrs. Ranjeeta Sanadi | 25 | 0 | 0 | 25 |
| 25 | Mr. Raju Kudache | 25 | 0 | 0 | 25 |
| 26 | Mr. Milind Malage | 25 | 0 | 0 | 25 |
