DEPARTMENT WISE IN-PATIENT REPORT FROM JAN 01, 2020 TO DEC 31, 2020
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 540 |
SHALYA TANTRA | 444 |
SHALAKYA TANTRA | 269 |
PRASOOTI TANTRA | 377 |
KAUMARA BHRITYA | 286 |
PANCHAKARMA | 477 |
SWASTHAVRITTA | 0 |
TOTAL | 2393 |
DEPARTMENT WISE IN-PATIENT REPORT FROM JAN, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 48 |
SHALYA TANTRA | 34 |
SHALAKYA TANTRA | 22 |
PRASOOTI TANTRA | 32 |
KAUMARA BHRITYA | 25 |
PANCHAKARMA | 46 |
SWASTHAVRITTA | 0 |
TOTAL | 207 |
DEPARTMENT WISE IN-PATIENT REPORT FROM FEB, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 47 |
SHALYA TANTRA | 37 |
SHALAKYA TANTRA | 22 |
PRASOOTI TANTRA | 31 |
KAUMARA BHRITYA | 25 |
PANCHAKARMA | 49 |
SWASTHAVRITTA | 0 |
TOTAL | 211 |
DEPARTMENT WISE IN-PATIENT REPORT FROM MAR 31, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 48 |
SHALYA TANTRA | 41 |
SHALAKYA TANTRA | 28 |
PRASOOTI TANTRA | 40 |
KAUMARA BHRITYA | 30 |
PANCHAKARMA | 50 |
SWASTHAVRITTA | 0 |
TOTAL | 237 |
DEPARTMENT WISE IN-PATIENT REPORT FROM APRIL, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 45 |
SHALYA TANTRA | 30 |
SHALAKYA TANTRA | 19 |
PRASOOTI TANTRA | 29 |
KAUMARA BHRITYA | 24 |
PANCHAKARMA | 38 |
SWASTHAVRITTA | 0 |
TOTAL | 185 |
DEPARTMENT WISE IN-PATIENT REPORT FROM MAY, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 24 |
SHALYA TANTRA | 25 |
SHALAKYA TANTRA | 7 |
PRASOOTI TANTRA | 14 |
KAUMARA BHRITYA | 12 |
PANCHAKARMA | 18 |
SWASTHAVRITTA | 0 |
TOTAL | 100 |
DEPARTMENT WISE IN-PATIENT REPORT FROM JUNE, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 37 |
SHALYA TANTRA | 27 |
SHALAKYA TANTRA | 14 |
PRASOOTI TANTRA | 22 |
KAUMARA BHRITYA | 15 |
PANCHAKARMA | 30 |
SWASTHAVRITTA | 0 |
TOTAL | 145 |
DEPARTMENT WISE IN-PATIENT REPORT FROM JULY, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 54 |
SHALYA TANTRA | 38 |
SHALAKYA TANTRA | 25 |
PRASOOTI TANTRA | 37 |
KAUMARA BHRITYA | 28 |
PANCHAKARMA | 46 |
SWASTHAVRITTA | 0 |
TOTAL | 228 |
DEPARTMENT WISE IN-PATIENT REPORT FROM AUG, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 55 |
SHALYA TANTRA | 47 |
SHALAKYA TANTRA | 25 |
PRASOOTI TANTRA | 36 |
KAUMARA BHRITYA | 31 |
PANCHAKARMA | 53 |
SWASTHAVRITTA | 0 |
TOTAL | 247 |
DEPARTMENT WISE IN-PATIENT REPORT FROM SEPT, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 59 |
SHALYA TANTRA | 41 |
SHALAKYA TANTRA | 21 |
PRASOOTI TANTRA | 38 |
KAUMARA BHRITYA | 25 |
PANCHAKARMA | 38 |
SWASTHAVRITTA | 0 |
TOTAL | 222 |
DEPARTMENT WISE IN-PATIENT REPORT FROM OCT, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 72 |
SHALYA TANTRA | 55 |
SHALAKYA TANTRA | 19 |
PRASOOTI TANTRA | 39 |
KAUMARA BHRITYA | 22 |
PANCHAKARMA | 35 |
SWASTHAVRITTA | 0 |
TOTAL | 242 |
DEPARTMENT WISE IN-PATIENT REPORT FROM NOV, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 74 |
SHALYA TANTRA | 60 |
SHALAKYA TANTRA | 24 |
PRASOOTI TANTRA | 38 |
KAUMARA BHRITYA | 29 |
PANCHAKARMA | 36 |
SWASTHAVRITTA | 0 |
TOTAL | 261 |
DEPARTMENT WISE IN-PATIENT REPORT FROM DEC, 2021
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 89 |
SHALYA TANTRA | 58 |
SHALAKYA TANTRA | 31 |
PRASOOTI TANTRA | 43 |
KAUMARA BHRITYA | 25 |
PANCHAKARMA | 40 |
SWASTHAVRITTA | 0 |
TOTAL | 286 |
From Jan 2022 to Dec 2022
DEPARTMENT WISE IN-PATIENT REPORT OF JAN, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 89 |
SHALYA TANTRA | 58 |
SHALAKYA TANTRA | 31 |
PRASOOTI TANTRA | 43 |
KAUMARA BHRITYA | 25 |
PANCHAKARMA | 40 |
SWASTHAVRITTA | 0 |
TOTAL | 286 |
DEPARTMENT WISE IN-PATIENT REPORT OF FEB, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 89 |
SHALYA TANTRA | 71 |
SHALAKYA TANTRA | 34 |
PRASOOTI TANTRA | 50 |
KAUMARA BHRITYA | 46 |
PANCHAKARMA | 57 |
SWASTHAVRITTA | 0 |
TOTAL | 347 |
DEPARTMENT WISE IN-PATIENT REPORT OF MAR, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 129 |
SHALYA TANTRA | 83 |
SHALAKYA TANTRA | 48 |
PRASOOTI TANTRA | 99 |
KAUMARA BHRITYA | 90 |
PANCHAKARMA | 105 |
SWASTHAVRITTA | 0 |
TOTAL | 554 |
DEPARTMENT WISE IN-PATIENT REPORT OF APR, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 110 |
SHALYA TANTRA | 64 |
SHALAKYA TANTRA | 34 |
PRASOOTI TANTRA | 93 |
KAUMARA BHRITYA | 85 |
PANCHAKARMA | 88 |
SWASTHAVRITTA | 0 |
TOTAL | 474 |
DEPARTMENT WISE IN-PATIENT REPORT OF MAY, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 115 |
SHALYA TANTRA | 67 |
SHALAKYA TANTRA | 29 |
PRASOOTI TANTRA | 90 |
KAUMARA BHRITYA | 45 |
PANCHAKARMA | 62 |
SWASTHAVRITTA | 0 |
TOTAL | 408 |
DEPARTMENT WISE IN-PATIENT REPORT OF JUNE, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 113 |
SHALYA TANTRA | 64 |
SHALAKYA TANTRA | 39 |
PRASOOTI TANTRA | 93 |
KAUMARA BHRITYA | 28 |
PANCHAKARMA | 41 |
SWASTHAVRITTA | 0 |
TOTAL | 378 |
DEPARTMENT WISE IN-PATIENT REPORT OF JULY, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 120 |
SHALYA TANTRA | 81 |
SHALAKYA TANTRA | 24 |
PRASOOTI TANTRA | 107 |
KAUMARA BHRITYA | 31 |
PANCHAKARMA | 40 |
SWASTHAVRITTA | 0 |
TOTAL | 403 |
DEPARTMENT WISE IN-PATIENT REPORT OF AUGUST, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 150 |
SHALYA TANTRA | 87 |
SHALAKYA TANTRA | 23 |
PRASOOTI TANTRA | 99 |
KAUMARA BHRITYA | 27 |
PANCHAKARMA | 44 |
SWASTHAVRITTA | 0 |
TOTAL | 430 |
DEPARTMENT WISE IN-PATIENT REPORT OF SEPTEMBER, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 100 |
SHALYA TANTRA | 100 |
SHALAKYA TANTRA | 38 |
PRASOOTI TANTRA | 69 |
KAUMARA BHRITYA | 44 |
PANCHAKARMA | 85 |
SWASTHAVRITTA | 0 |
TOTAL | 436 |
DEPARTMENT WISE IN-PATIENT REPORT OF OCTOBER, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 88 |
SHALYA TANTRA | 78 |
SHALAKYA TANTRA | 29 |
PRASOOTI TANTRA | 65 |
KAUMARA BHRITYA | 31 |
PANCHAKARMA | 69 |
SWASTHAVRITTA | 0 |
TOTAL | 360 |
DEPARTMENT WISE IN-PATIENT REPORT OF NOVEMBER, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 86 |
SHALYA TANTRA | 70 |
SHALAKYA TANTRA | 26 |
PRASOOTI TANTRA | 76 |
KAUMARA BHRITYA | 28 |
PANCHAKARMA | 81 |
SWASTHAVRITTA | 0 |
TOTAL | 367 |
DEPARTMENT WISE IN-PATIENT REPORT OF DECEMBER, 2022
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 90 |
SHALYA TANTRA | 81 |
SHALAKYA TANTRA | 33 |
PRASOOTI TANTRA | 88 |
KAUMARA BHRITYA | 27 |
PANCHAKARMA | 81 |
SWASTHAVRITTA | 0 |
TOTAL | 400 |
From Jan 2023 to Dec 2023
DEPARTMENT WISE IN-PATIENT REPORT OF JAN, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 93 |
SHALYA TANTRA | 83 |
SHALAKYA TANTRA | 33 |
PRASOOTI TANTRA | 96 |
KAUMARA BHRITYA | 29 |
PANCHAKARMA | 83 |
SWASTHAVRITTA | 0 |
TOTAL | 417 |