From Jan 2023 to Dec 2023
DEPARTMENT WISE IN-PATIENT REPORT OF JAN, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 93 |
SHALYA TANTRA | 83 |
SHALAKYA TANTRA | 33 |
PRASOOTI TANTRA | 96 |
KAUMARA BHRITYA | 29 |
PANCHAKARMA | 83 |
SWASTHAVRITTA | 0 |
TOTAL | 417 |
DEPARTMENT WISE IN PATIENT REPORT OF FEB 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 74 |
SHALYA TANTRA | 74 |
SHALAKYA TANTRA | 40 |
PRASOOTI TANTRA | 68 |
KAUMARA BHRITYA | 40 |
PANCHAKARMA | 74 |
SWASTHAVRITTA | 0 |
TOTAL | 370 |
DEPARTMENT WISE IN-PATIENT REPORT OF MAR, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 100 |
SHALYA TANTRA | 65 |
SHALAKYA TANTRA | 43 |
PRASOOTI TANTRA | 65 |
KAUMARA BHRITYA | 49 |
PANCHAKARMA | 71 |
SWASTHAVRITTA | 0 |
TOTAL | 393 |
DEPARTMENT WISE IN-PATIENT REPORT OF APR, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 76 |
SHALYA TANTRA | 64 |
SHALAKYA TANTRA | 44 |
PRASOOTI TANTRA | 52 |
KAUMARA BHRITYA | 44 |
PANCHAKARMA | 61 |
SWASTHAVRITTA | 0 |
TOTAL | 341 |
DEPARTMENT WISE IN-PATIENT REPORT OF MAY, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 78 |
SHALYA TANTRA | 69 |
SHALAKYA TANTRA | 41 |
PRASOOTI TANTRA | 65 |
KAUMARA BHRITYA | 27 |
PANCHAKARMA | 71 |
SWASTHAVRITTA | 0 |
TOTAL | 351 |
DEPARTMENT WISE IN-PATIENT REPORT OF JUN, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 79 |
SHALYA TANTRA | 60 |
SHALAKYA TANTRA | 47 |
PRASOOTI TANTRA | 44 |
KAUMARA BHRITYA | 39 |
PANCHAKARMA | 39 |
SWASTHAVRITTA | 0 |
TOTAL | 308 |
DEPARTMENT WISE IN-PATIENT REPORT OF JUL, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 72 |
SHALYA TANTRA | 76 |
SHALAKYA TANTRA | 57 |
PRASOOTI TANTRA | 48 |
KAUMARA BHRITYA | 36 |
PANCHAKARMA | 58 |
SWASTHAVRITTA | 0 |
TOTAL | 347 |
DEPARTMENT WISE IN-PATIENT REPORT OF AUG, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 59 |
SHALYA TANTRA | 68 |
SHALAKYA TANTRA | 47 |
PRASOOTI TANTRA | 54 |
KAUMARA BHRITYA | 40 |
PANCHAKARMA | 56 |
SWASTHAVRITTA | 0 |
TOTAL | 324 |
DEPARTMENT WISE IN-PATIENT REPORT OF SEP, 2023
Department Name | No. of patients Admitted |
KAYA CHIKITSA | 74 |
SHALYA TANTRA | 58 |
SHALAKYA TANTRA | 46 |
PRASOOTI TANTRA | 53 |
KAUMARA BHRITYA | 46 |
PANCHAKARMA | 44 |
SWASTHAVRITTA | 0 |
TOTAL | 321 |