Name of the Students | Charak | Kaumara Britya Theory | Kaumara Britya Practical | Agada Tantra Theory | Agada Tantra Practical | Swastavritta Theory | Swastavritta Practical | Prasuti & Stree Roga Theory | Prasuti & Stree Roga Practical | |
Sl. No. | Total Class Conducted | 36 | 34 | 1 | 54 | 0 | 53 | 0 | 69 | 0 |
1 | ALIJAH PATEL | 30 | 32 | 1 | 50 | 0 | 50 | 0 | 64 | 0 |
2 | ABHISHEK CHIKKAMATH | 11 | 29 | 1 | 8 | 0 | 14 | 0 | 11 | 0 |
3 | AISHWARYA KAGE | 12 | 14 | 0 | 18 | 0 | 17 | 0 | 5 | 0 |
4 | APOORVA C TALLOLLI | 29 | 29 | 1 | 50 | 0 | 48 | 0 | 59 | 0 |
5 | ARATHI MALED | 24 | 14 | 0 | 16 | 0 | 15 | 0 | 8 | 0 |
6 | ASHWINI G | 22 | 27 | 1 | 36 | 0 | 33 | 0 | 38 | 0 |
7 | BAGAL ROHIT HARIBHAU | 26 | 29 | 1 | 33 | 0 | 43 | 0 | 50 | 0 |
8 | BANDGAR RANJIT SUKHADEV | 11 | 19 | 0 | 12 | 0 | 7 | 0 | 0 | 0 |
9 | BELE SARVADNYA SANJAY | 27 | 24 | 1 | 48 | 0 | 48 | 0 | 58 | 0 |
10 | BHARATE AKANSHA SURESH | 29 | 31 | 1 | 53 | 0 | 45 | 0 | 64 | 0 |
11 | BHOSALE SAURABH SURYAKANT | 29 | 26 | 0 | 20 | 0 | 39 | 0 | 36 | 0 |
12 | DESHMUKH RANJIT JAYSING | 14 | 27 | 1 | 36 | 0 | 30 | 0 | 46 | 0 |
13 | DHANUSHREE C V | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DIVYASHREE SIDDOJI | 33 | 31 | 1 | 51 | 0 | 46 | 0 | 65 | 0 |
15 | GAIKWAD DIGVIJAY TUKARAM | 30 | 29 | 0 | 49 | 0 | 49 | 0 | 51 | 0 |
16 | GANESH J LIMBEKAR | 19 | 28 | 1 | 14 | 0 | 28 | 0 | 9 | 0 |
17 | GHULE SAKSHI RAGHUNATH | 27 | 24 | 1 | 39 | 0 | 46 | 0 | 41 | 0 |
18 | GIRISH LAMANI | 23 | 26 | 1 | 13 | 0 | 22 | 0 | 8 | 0 |
19 | IKHLAS JAGIRDAR | 29 | 31 | 1 | 47 | 0 | 47 | 0 | 48 | 0 |
20 | JAD VIVEK SUBHASH | 19 | 30 | 1 | 34 | 0 | 40 | 0 | 46 | 0 |
21 | JADHAV DADASO EKNATH | 20 | 27 | 0 | 35 | 0 | 31 | 0 | 41 | 0 |
22 | JADHAV PALLAVI PRAMOD | 33 | 29 | 1 | 51 | 0 | 45 | 0 | 63 | 0 |
23 | JAVALE VIVEK TANAJI | 22 | 25 | 1 | 17 | 0 | 27 | 0 | 16 | 0 |
24 | JAYA RAY | 28 | 29 | 0 | 37 | 0 | 40 | 0 | 53 | 0 |
25 | KARANDE SHITAL UTTAM | 32 | 30 | 1 | 44 | 0 | 44 | 0 | 59 | 0 |
26 | KAVYA BAGHAVANT NAGARALLI | 31 | 24 | 1 | 44 | 0 | 34 | 0 | 43 | 0 |
27 | KHADE TEJASHRI DATTATRAY | 25 | 27 | 1 | 35 | 0 | 26 | 0 | 50 | 0 |
28 | LAD SANDESH VILAS | 27 | 28 | 0 | 21 | 0 | 32 | 0 | 41 | 0 |
29 | MAHANTESH RAMESH BANAJ | 22 | 28 | 1 | 13 | 0 | 13 | 0 | 20 | 0 |
30 | MAYURI KAMATI | 29 | 26 | 1 | 44 | 0 | 46 | 0 | 57 | 0 |
31 | MEGHA S DODAWAD | 31 | 27 | 1 | 43 | 0 | 47 | 0 | 44 | 0 |
32 | MISBAH PATEL | 32 | 25 | 0 | 42 | 0 | 42 | 0 | 47 | 0 |
33 | MORE VIRAJ MANOHAR | 30 | 27 | 1 | 46 | 0 | 39 | 0 | 45 | 0 |
34 | MULIK SNEHAL SADASHIV | 34 | 30 | 1 | 42 | 0 | 31 | 0 | 43 | 0 |
35 | NADAF RAHIMAT JIBRAIL | 19 | 32 | 1 | 31 | 0 | 31 | 0 | 52 | 0 |
36 | NAMEERABANU TELI | 31 | 28 | 1 | 45 | 0 | 48 | 0 | 52 | 0 |
37 | NEELA | 28 | 27 | 1 | 38 | 0 | 40 | 0 | 45 | 0 |
38 | NEELAMMA MUDAKAPPA DEVAKKI | 25 | 30 | 1 | 39 | 0 | 33 | 0 | 49 | 0 |
39 | PADMAN VAISHNAVI RAHUL | 27 | 30 | 1 | 36 | 0 | 41 | 0 | 49 | 0 |
40 | PALLAVI KULGUDE | 29 | 29 | 1 | 41 | 0 | 41 | 0 | 43 | 0 |
41 | PARADE RUTUJA BHASKAR | 28 | 30 | 0 | 45 | 0 | 42 | 0 | 62 | 0 |
42 | PATIL DHIRAJ RAJARAM | 24 | 29 | 1 | 40 | 0 | 40 | 0 | 51 | 0 |
43 | PATIL MRUNALI KRISHNAT | 6 | 17 | 1 | 5 | 0 | 2 | 0 | 21 | 0 |
44 | PATIL RUSHIKESH SHIVAJI | 31 | 25 | 1 | 44 | 0 | 35 | 0 | 27 | 0 |
45 | PATIL SNEHAL SADASHIV | 31 | 29 | 1 | 42 | 0 | 41 | 0 | 52 | 0 |
46 | PISAL PRATIK CHANDRAHAR | 22 | 32 | 1 | 45 | 0 | 47 | 0 | 54 | 0 |
47 | POOJA S TOTAD | 32 | 31 | 0 | 33 | 0 | 41 | 0 | 52 | 0 |
48 | PRATIK V SUTAR | 32 | 26 | 1 | 44 | 0 | 49 | 0 | 40 | 0 |
49 | PRIYA RAY | 23 | 30 | 1 | 38 | 0 | 38 | 0 | 53 | 0 |
50 | ROHIT SHRIPATI CHOPDE | 13 | 27 | 1 | 26 | 0 | 25 | 0 | 49 | 0 |
51 | SHAHA VINIT GULABCHAND | 25 | 30 | 1 | 33 | 0 | 38 | 0 | 43 | 0 |
52 | SHARANABASAVA | 25 | 31 | 1 | 33 | 0 | 32 | 0 | 32 | 0 |
53 | SHITOLE PRATIK SHIVAJI | 29 | 23 | 1 | 43 | 0 | 38 | 0 | 38 | 0 |
54 | SHUBHA P | 29 | 29 | 1 | 46 | 0 | 41 | 0 | 46 | 0 |
55 | SIDDHANT P MADKAIKAR | 30 | 28 | 1 | 46 | 0 | 42 | 0 | 45 | 0 |
56 | SOUNDARYA DANDIGE | 26 | 18 | 1 | 30 | 0 | 34 | 0 | 37 | 0 |
57 | SUMANTH PUJARI | 20 | 29 | 1 | 22 | 0 | 29 | 0 | 25 | 0 |
58 | SUSHMA | 27 | 29 | 1 | 36 | 0 | 38 | 0 | 33 | 0 |
59 | VIDYASHRI HAJARE | 29 | 30 | 1 | 48 | 0 | 49 | 0 | 62 | 0 |
60 | WAGHAMODE DIVYA TUKARAM | 30 | 30 | 1 | 50 | 0 | 51 | 0 | 64 | 0 |
“Internal Examinations & Study Holidays”