| Name of the Students | Charak | Kaumara Britya Theory | Kaumara Britya Practical | Agada Tantra Theory | Agada Tantra Practical | Swastavritta Theory | Swastavritta Practical | Prasuti & Stree Roga Theory | Prasuti & Stree Roga Practical |
Sl. No. | Total Class Conducted | 36 | 34 | 1 | 54 | 0 | 53 | 0 | 69 | 0 |
1 | ALIJAH PATEL | 30 | 32 | 1 | 50 | 0 | 50 | 0 | 64 | 0 |
2 | ABHISHEK CHIKKAMATH | 11 | 29 | 1 | 8 | 0 | 14 | 0 | 11 | 0 |
3 | AISHWARYA KAGE | 12 | 14 | 0 | 18 | 0 | 17 | 0 | 5 | 0 |
4 | APOORVA C TALLOLLI | 29 | 29 | 1 | 50 | 0 | 48 | 0 | 59 | 0 |
5 | ARATHI MALED | 24 | 14 | 0 | 16 | 0 | 15 | 0 | 8 | 0 |
6 | ASHWINI G | 22 | 27 | 1 | 36 | 0 | 33 | 0 | 38 | 0 |
7 | BAGAL ROHIT HARIBHAU | 26 | 29 | 1 | 33 | 0 | 43 | 0 | 50 | 0 |
8 | BANDGAR RANJIT SUKHADEV | 11 | 19 | 0 | 12 | 0 | 7 | 0 | 0 | 0 |
9 | BELE SARVADNYA SANJAY | 27 | 24 | 1 | 48 | 0 | 48 | 0 | 58 | 0 |
10 | BHARATE AKANSHA SURESH | 29 | 31 | 1 | 53 | 0 | 45 | 0 | 64 | 0 |
11 | BHOSALE SAURABH SURYAKANT | 29 | 26 | 0 | 20 | 0 | 39 | 0 | 36 | 0 |
12 | DESHMUKH RANJIT JAYSING | 14 | 27 | 1 | 36 | 0 | 30 | 0 | 46 | 0 |
13 | DHANUSHREE C V | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DIVYASHREE SIDDOJI | 33 | 31 | 1 | 51 | 0 | 46 | 0 | 65 | 0 |
15 | GAIKWAD DIGVIJAY TUKARAM | 30 | 29 | 0 | 49 | 0 | 49 | 0 | 51 | 0 |
16 | GANESH J LIMBEKAR | 19 | 28 | 1 | 14 | 0 | 28 | 0 | 9 | 0 |
17 | GHULE SAKSHI RAGHUNATH | 27 | 24 | 1 | 39 | 0 | 46 | 0 | 41 | 0 |
18 | GIRISH LAMANI | 23 | 26 | 1 | 13 | 0 | 22 | 0 | 8 | 0 |
19 | IKHLAS JAGIRDAR | 29 | 31 | 1 | 47 | 0 | 47 | 0 | 48 | 0 |
20 | JAD VIVEK SUBHASH | 19 | 30 | 1 | 34 | 0 | 40 | 0 | 46 | 0 |
21 | JADHAV DADASO EKNATH | 20 | 27 | 0 | 35 | 0 | 31 | 0 | 41 | 0 |
22 | JADHAV PALLAVI PRAMOD | 33 | 29 | 1 | 51 | 0 | 45 | 0 | 63 | 0 |
23 | JAVALE VIVEK TANAJI | 22 | 25 | 1 | 17 | 0 | 27 | 0 | 16 | 0 |
24 | JAYA RAY | 28 | 29 | 0 | 37 | 0 | 40 | 0 | 53 | 0 |
25 | KARANDE SHITAL UTTAM | 32 | 30 | 1 | 44 | 0 | 44 | 0 | 59 | 0 |
26 | KAVYA BAGHAVANT NAGARALLI | 31 | 24 | 1 | 44 | 0 | 34 | 0 | 43 | 0 |
27 | KHADE TEJASHRI DATTATRAY | 25 | 27 | 1 | 35 | 0 | 26 | 0 | 50 | 0 |
28 | LAD SANDESH VILAS | 27 | 28 | 0 | 21 | 0 | 32 | 0 | 41 | 0 |
29 | MAHANTESH RAMESH BANAJ | 22 | 28 | 1 | 13 | 0 | 13 | 0 | 20 | 0 |
30 | MAYURI KAMATI | 29 | 26 | 1 | 44 | 0 | 46 | 0 | 57 | 0 |
31 | MEGHA S DODAWAD | 31 | 27 | 1 | 43 | 0 | 47 | 0 | 44 | 0 |
32 | MISBAH PATEL | 32 | 25 | 0 | 42 | 0 | 42 | 0 | 47 | 0 |
33 | MORE VIRAJ MANOHAR | 30 | 27 | 1 | 46 | 0 | 39 | 0 | 45 | 0 |
34 | MULIK SNEHAL SADASHIV | 34 | 30 | 1 | 42 | 0 | 31 | 0 | 43 | 0 |
35 | NADAF RAHIMAT JIBRAIL | 19 | 32 | 1 | 31 | 0 | 31 | 0 | 52 | 0 |
36 | NAMEERABANU TELI | 31 | 28 | 1 | 45 | 0 | 48 | 0 | 52 | 0 |
37 | NEELA | 28 | 27 | 1 | 38 | 0 | 40 | 0 | 45 | 0 |
38 | NEELAMMA MUDAKAPPA DEVAKKI | 25 | 30 | 1 | 39 | 0 | 33 | 0 | 49 | 0 |
39 | PADMAN VAISHNAVI RAHUL | 27 | 30 | 1 | 36 | 0 | 41 | 0 | 49 | 0 |
40 | PALLAVI KULGUDE | 29 | 29 | 1 | 41 | 0 | 41 | 0 | 43 | 0 |
41 | PARADE RUTUJA BHASKAR | 28 | 30 | 0 | 45 | 0 | 42 | 0 | 62 | 0 |
42 | PATIL DHIRAJ RAJARAM | 24 | 29 | 1 | 40 | 0 | 40 | 0 | 51 | 0 |
43 | PATIL MRUNALI KRISHNAT | 6 | 17 | 1 | 5 | 0 | 2 | 0 | 21 | 0 |
44 | PATIL RUSHIKESH SHIVAJI | 31 | 25 | 1 | 44 | 0 | 35 | 0 | 27 | 0 |
45 | PATIL SNEHAL SADASHIV | 31 | 29 | 1 | 42 | 0 | 41 | 0 | 52 | 0 |
46 | PISAL PRATIK CHANDRAHAR | 22 | 32 | 1 | 45 | 0 | 47 | 0 | 54 | 0 |
47 | POOJA S TOTAD | 32 | 31 | 0 | 33 | 0 | 41 | 0 | 52 | 0 |
48 | PRATIK V SUTAR | 32 | 26 | 1 | 44 | 0 | 49 | 0 | 40 | 0 |
49 | PRIYA RAY | 23 | 30 | 1 | 38 | 0 | 38 | 0 | 53 | 0 |
50 | ROHIT SHRIPATI CHOPDE | 13 | 27 | 1 | 26 | 0 | 25 | 0 | 49 | 0 |
51 | SHAHA VINIT GULABCHAND | 25 | 30 | 1 | 33 | 0 | 38 | 0 | 43 | 0 |
52 | SHARANABASAVA | 25 | 31 | 1 | 33 | 0 | 32 | 0 | 32 | 0 |
53 | SHITOLE PRATIK SHIVAJI | 29 | 23 | 1 | 43 | 0 | 38 | 0 | 38 | 0 |
54 | SHUBHA P | 29 | 29 | 1 | 46 | 0 | 41 | 0 | 46 | 0 |
55 | SIDDHANT P MADKAIKAR | 30 | 28 | 1 | 46 | 0 | 42 | 0 | 45 | 0 |
56 | SOUNDARYA DANDIGE | 26 | 18 | 1 | 30 | 0 | 34 | 0 | 37 | 0 |
57 | SUMANTH PUJARI | 20 | 29 | 1 | 22 | 0 | 29 | 0 | 25 | 0 |
58 | SUSHMA | 27 | 29 | 1 | 36 | 0 | 38 | 0 | 33 | 0 |
59 | VIDYASHRI HAJARE | 29 | 30 | 1 | 48 | 0 | 49 | 0 | 62 | 0 |
60 | WAGHAMODE DIVYA TUKARAM | 30 | 30 | 1 | 50 | 0 | 51 | 0 | 64 | 0 |
“Internal Examinations & Study Holidays”
“Examinations & Study Holidays”
“Examinations & Holidays”
Sl. No. | Name of the Students | Charak | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
| Total Class Conducted | 13 | 6 | 0 | 13 | A-0, B-2 | 21 | 3 | 13 | |
1 | ALIJAH PATEL | 12 | 3 | 0 | 8 | 0 | 13 | 0 | 12 | |
2 | ABHISHEK CHIKKAMATH | 8 | 3 | 0 | 3 | 0 | 8 | 0 | 11 | |
3 | AISHWARYA KAGE | 7 | 4 | 0 | 7 | 0 | 9 | 1 | 6 | |
4 | APOORVA C TALLOLLI | 12 | 6 | 0 | 12 | 0 | 17 | 3 | 12 | |
5 | ARATHI MALED | 12 | 2 | 0 | 9 | 0 | 10 | 2 | 8 | |
6 | ASHWINI G | 9 | 2 | 0 | 5 | 0 | 5 | 0 | 8 | |
7 | BAGAL ROHIT HARIBHAU | 10 | 6 | 0 | 10 | 0 | 17 | 3 | 9 | |
8 | BANDGAR RANJIT SUKHADEV | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | |
9 | BELE SARVADNYA SANJAY | 11 | 6 | 0 | 12 | 0 | 14 | 3 | 9 | |
10 | BHARATE AKANSHA SURESH | 10 | 5 | 0 | 10 | 0 | 16 | 3 | 12 | |
11 | BHOSALE SAURABH SURYAKANT | 12 | 3 | 0 | 10 | 0 | 15 | 3 | 13 | |
12 | DESHMUKH RANJIT JAYSING | 9 | 3 | 0 | 7 | 0 | 8 | 0 | 4 | |
13 | DHANUSHREE C V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DIVYASHREE SIDDOJI | 13 | 3 | 0 | 10 | 0 | 17 | 2 | 13 | |
15 | GAIKWAD DIGVIJAY TUKARAM | 11 | 6 | 0 | 12 | 0 | 18 | 2 | 11 | |
16 | GANESH J LIMBEKAR | 11 | 2 | 0 | 2 | 0 | 4 | 0 | 8 | |
17 | GHULE SAKSHI RAGHUNATH | 10 | 6 | 0 | 10 | 0 | 13 | 3 | 13 | |
18 | GIRISH LAMANI | 9 | 4 | 0 | 2 | 0 | 7 | 0 | 11 | |
19 | IKHLAS JAGIRDAR | 13 | 4 | 0 | 11 | 0 | 16 | 3 | 13 | |
20 | JAD VIVEK SUBHASH | 9 | 6 | 0 | 11 | 0 | 16 | 2 | 8 | |
21 | JADHAV DADASO EKNATH | 9 | 5 | 0 | 10 | 0 | 15 | 2 | 1 | |
22 | JADHAV PALLAVI PRAMOD | 13 | 5 | 0 | 13 | 0 | 16 | 3 | 13 | |
23 | JAVALE VIVEK TANAJI | 10 | 4 | 0 | 9 | 0 | 11 | 0 | 9 | |
24 | JAYA RAY | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 9 | |
25 | KARANDE SHITAL UTTAM | 11 | 6 | 0 | 12 | 0 | 14 | 3 | 5 | |
26 | KAVYA BAGHAVANT NAGARALLI | 10 | 4 | 0 | 9 | 0 | 13 | 3 | 12 | |
27 | KHADE TEJASHRI DATTATRAY | 10 | 3 | 0 | 10 | 0 | 14 | 3 | 9 | |
28 | LAD SANDESH VILAS | 11 | 5 | 0 | 10 | 0 | 12 | 3 | 6 | |
29 | MAHANTESH RAMESH BANAJ | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
30 | MAYURI KAMATI | 8 | 3 | 0 | 7 | 0 | 8 | 1 | 6 | |
31 | MEGHA S DODAWAD | 13 | 5 | 0 | 11 | 2 | 17 | 3 | 11 | |
32 | MISBAH PATEL | 11 | 4 | 0 | 9 | 2 | 14 | 1 | 12 | |
33 | MORE VIRAJ MANOHAR | 11 | 4 | 0 | 11 | 2 | 18 | 3 | 10 | |
34 | MULIK SNEHAL SADASHIV | 10 | 4 | 0 | 11 | 2 | 14 | 2 | 10 | |
35 | NADAF RAHIMAT JIBRAIL | 11 | 4 | 0 | 9 | 2 | 12 | 2 | 8 | |
36 | NAMEERABANU TELI | 12 | 4 | 0 | 12 | 2 | 18 | 3 | 12 | |
37 | NEELA | 10 | 4 | 0 | 8 | 0 | 13 | 2 | 9 | |
38 | NEELAMMA M DEVAKKI | 8 | 4 | 0 | 8 | 2 | 9 | 1 | 9 | |
39 | PADMAN VAISHNAVI RAHUL | 12 | 6 | 0 | 11 | 2 | 14 | 2 | 12 | |
40 | PALLAVI KULGUDE | 11 | 5 | 0 | 10 | 2 | 15 | 3 | 10 | |
41 | PARADE RUTUJA BHASKAR | 13 | 6 | 0 | 12 | 2 | 16 | 2 | 12 | |
42 | PATIL DHIRAJ RAJARAM | 12 | 6 | 0 | 11 | 2 | 19 | 3 | 10 | |
43 | PATIL MRUNALI KRISHNAT | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
44 | PATIL RUSHIKESH SHIVAJI | 13 | 3 | 0 | 7 | 0 | 13 | 2 | 13 | |
45 | PATIL SNEHAL SADASHIV | 11 | 4 | 0 | 8 | 0 | 10 | 1 | 9 | |
46 | PISAL PRATIK CHANDRAHAR | 9 | 6 | 0 | 11 | 2 | 16 | 2 | 13 | |
47 | POOJA S TOTAD | 12 | 4 | 0 | 12 | 2 | 17 | 3 | 10 | |
48 | PRATIK V SUTAR | 12 | 6 | 0 | 11 | 2 | 16 | 2 | 11 | |
49 | PRIYA RAY | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 13 | |
50 | ROHIT SHRIPATI CHOPDE | 7 | 6 | 0 | 9 | 2 | 11 | 2 | 8 | |
51 | SHAHA VINIT GULABCHAND | 9 | 3 | 0 | 7 | 0 | 6 | 0 | 5 | |
52 | SHARANABASAVA | 8 | 3 | 0 | 4 | 0 | 6 | 0 | 5 | |
53 | SHITOLE PRATIK SHIVAJI | 10 | 6 | 0 | 11 | 2 | 16 | 1 | 8 | |
54 | SHUBHA P | 8 | 0 | 0 | 6 | 0 | 6 | 0 | 11 | |
55 | SIDDHANT P MADKAIKAR | 11 | 3 | 0 | 8 | 2 | 13 | 1 | 13 | |
56 | SOUNDARYA DANDIGE | 12 | 2 | 0 | 10 | 2 | 16 | 3 | 9 | |
57 | SUMANTH PUJARI | 8 | 2 | 0 | 5 | 0 | 7 | 0 | 10 | |
58 | SUSHMA | 7 | 1 | 0 | 3 | 0 | 4 | 0 | 9 | |
59 | VIDYASHRI HAJARE | 10 | 6 | 0 | 12 | 2 | 16 | 2 | 12 | |
60 | WAGHAMODE DIVYA TUKARAM | 12 | 5 | 0 | 11 | 2 | 17 | 2 | 13 | |
Sl. No. | Name of the Students | Charak | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
| Total Class Conducted | 26 | | 0 | 26 | 0 | 26 | 0 | 16 | |
1 | ALIJAH PATEL | 25 | | 0 | 19 | 0 | 19 | 0 | 15 | |
2 | ABHISHEK CHIKKAMATH | 12 | | 0 | 8 | 0 | 15 | 0 | 13 | |
3 | AISHWARYA KAGE | 9 | | 0 | 6 | 0 | 7 | 0 | 13 | |
4 | APOORVA C TALLOLLI | 24 | | 0 | 23 | 0 | 23 | 0 | 16 | |
5 | ARATHI MALED | 17 | | 0 | 9 | 0 | 10 | 0 | 14 | |
6 | ASHWINI G | 21 | | 0 | 17 | 0 | 21 | 0 | 14 | |
7 | BAGAL ROHIT HARIBHAU | 25 | | 0 | 22 | 0 | 25 | 0 | 12 | |
8 | BANDGAR RANJIT SUKHADEV | 3 | | 0 | 2 | 0 | 4 | 0 | 3 | |
9 | BELE SARVADNYA SANJAY | 22 | | 0 | 23 | 0 | 22 | 0 | 14 | |
10 | BHARATE AKANSHA SURESH | 21 | | 0 | 24 | 0 | 24 | 0 | 15 | |
11 | BHOSALE SAURABH SURYAKANT | 18 | | 0 | 17 | 0 | 19 | 0 | 16 | |
12 | DESHMUKH RANJIT JAYSING | 19 | | 0 | 20 | 0 | 26 | 0 | 13 | |
13 | DHANUSHREE C V | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | DIVYASHREE SIDDOJI | 21 | | 0 | 24 | 0 | 25 | 0 | 16 | |
15 | GAIKWAD DIGVIJAY TUKARAM | 23 | | 0 | 22 | 0 | 22 | 0 | 16 | |
16 | GANESH J LIMBEKAR | 14 | | 0 | 5 | 0 | 13 | 0 | 8 | |
17 | GHULE SAKSHI RAGHUNATH | 22 | | 0 | 18 | 0 | 24 | 0 | 16 | |
18 | GIRISH LAMANI | 13 | | 0 | 11 | 0 | 11 | 0 | 11 | |
19 | IKHLAS JAGIRDAR | 21 | | 0 | 19 | 0 | 23 | 0 | 16 | |
20 | JAD VIVEK SUBHASH | 26 | | 0 | 22 | 0 | 24 | 0 | 9 | |
21 | JADHAV DADASO EKNATH | 20 | | 0 | 17 | 0 | 23 | 0 | 14 | |
22 | JADHAV PALLAVI PRAMOD | 24 | | 0 | 23 | 0 | 22 | 0 | 10 | |
23 | JAVALE VIVEK TANAJI | 19 | | 0 | 15 | 0 | 14 | 0 | 14 | |
24 | JAYA RAY | 4 | | 0 | 0 | 0 | 0 | 0 | 8 | |
25 | KARANDE SHITAL UTTAM | 24 | | 0 | 21 | 0 | 19 | 0 | 9 | |
26 | KAVYA BAGHAVANT NAGARALLI | 21 | | 0 | 23 | 0 | 23 | 0 | 13 | |
27 | KHADE TEJASHRI DATTATRAY | 21 | | 0 | 20 | 0 | 21 | 0 | 12 | |
28 | LAD SANDESH VILAS | 18 | | 0 | 14 | 0 | 14 | 0 | 12 | |
29 | MAHANTESH RAMESH BANAJ | 5 | | 0 | 0 | 0 | 0 | 0 | 10 | |
30 | MAYURI KAMATI | 23 | | 0 | 21 | 0 | 22 | 0 | 13 | |
31 | MEGHA S DODAWAD | 24 | | 0 | 22 | 0 | 23 | 0 | 14 | |
32 | MISBAH PATEL | 22 | | 0 | 19 | 0 | 22 | 0 | 16 | |
33 | MORE VIRAJ MANOHAR | 18 | | 0 | 16 | 0 | 22 | 0 | 10 | |
34 | MULIK SNEHAL SADASHIV | 24 | | 0 | 21 | 0 | 22 | 0 | 8 | |
35 | NADAF RAHIMAT JIBRAIL | 15 | | 0 | 13 | 0 | 12 | 0 | 8 | |
36 | NAMEERABANU TELI | 20 | | 0 | 19 | 0 | 23 | 0 | 14 | |
37 | NEELA | 17 | | 0 | 13 | 0 | 16 | 0 | 11 | |
38 | NEELAMMA M DEVAKKI | 18 | | 0 | 11 | 0 | 18 | 0 | 12 | |
39 | PADMAN VAISHNAVI RAHUL | 10 | | 0 | 3 | 0 | 4 | 0 | 12 | |
40 | PALLAVI KULGUDE | 19 | | 0 | 13 | 0 | 19 | 0 | 11 | |
41 | PARADE RUTUJA BHASKAR | 22 | | 0 | 24 | 0 | 20 | 0 | 13 | |
42 | PATIL DHIRAJ RAJARAM | 18 | | 0 | 20 | 0 | 22 | 0 | 14 | |
43 | PATIL MRUNALI KRISHNAT | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | PATIL RUSHIKESH SHIVAJI | 21 | | 0 | 25 | 0 | 24 | 0 | 12 | |
45 | PATIL SNEHAL SADASHIV | 25 | | 0 | 23 | 0 | 23 | 0 | 11 | |
46 | PISAL PRATIK CHANDRAHAR | 15 | | 0 | 11 | 0 | 12 | 0 | 10 | |
47 | POOJA S TOTAD | 20 | | 0 | 16 | 0 | 21 | 0 | 12 | |
48 | PRATIK V SUTAR | 17 | | 0 | 15 | 0 | 24 | 0 | 7 | |
49 | PRIYA RAY | 4 | | 0 | 0 | 0 | 0 | 0 | 8 | |
50 | ROHIT SHRIPATI CHOPDE | 12 | | 0 | 20 | 0 | 14 | 0 | 10 | |
51 | SHAHA VINIT GULABCHAND | 19 | | 0 | 23 | 0 | 19 | 0 | 16 | |
52 | SHARANABASAVA | 13 | | 0 | 13 | 0 | 16 | 0 | 7 | |
53 | SHITOLE PRATIK SHIVAJI | 18 | | 0 | 11 | 0 | 23 | 0 | 8 | |
54 | SHUBHA P | 19 | | 0 | 20 | 0 | 20 | 0 | 15 | |
55 | SIDDHANT P MADKAIKAR | 19 | | 0 | 17 | 0 | 18 | 0 | 12 | |
56 | SOUNDARYA DANDIGE | 16 | | 0 | 11 | 0 | 16 | 0 | 9 | |
57 | SUMANTH PUJARI | 21 | | 0 | 17 | 0 | 22 | 0 | 14 | |
58 | SUSHMA | 6 | | 0 | 2 | 0 | 0 | 0 | 9 | |
59 | VIDYASHRI HAJARE | 22 | | 0 | 25 | 0 | 25 | 0 | 13 | |
60 | WAGHAMODE DIVYA TUKARAM | 26 | | 0 | 2 | 0 | 26 | 0 | 16 | |
Sl. No. | Name of the Students | Charak | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
| Total Class Conducted | 22 | 5 | 0 | 27 | 0 | 24 | 0 | 15 | 0 |
1 | ALIJAH PATEL | 18 | 5 | 0 | 16 | 0 | 20 | 0 | 15 | 0 |
2 | ABHISHEK CHIKKAMATH | 14 | 3 | 0 | 13 | 0 | 14 | 0 | 15 | 0 |
3 | AISHWARYA KAGE | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 |
4 | APOORVA C TALLOLLI | 19 | 4 | 0 | 21 | 0 | 23 | 0 | 14 | 0 |
5 | ARATHI MALED | 15 | 1 | 0 | 7 | 0 | 12 | 0 | 14 | 0 |
6 | ASHWINI G | 15 | 2 | 0 | 17 | 0 | 14 | 0 | 15 | 0 |
7 | BAGAL ROHIT HARIBHAU | 18 | 4 | 0 | 19 | 0 | 20 | 0 | 14 | 0 |
8 | BANDGAR RANJIT SUKHADEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
9 | BELE SARVADNYA SANJAY | 17 | 3 | 0 | 18 | 0 | 18 | 0 | 13 | 0 |
10 | BHARATE AKANSHA SURESH | 17 | 4 | 0 | 27 | 0 | 23 | 0 | 14 | 0 |
11 | BHOSALE SAURABH SURYAKANT | 18 | 2 | 0 | 27 | 0 | 24 | 0 | 15 | 0 |
12 | DESHMUKH RANJIT JAYSING | 18 | 5 | 0 | 24 | 0 | 24 | 0 | 12 | 0 |
13 | DHANUSHREE C V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DIVYASHREE SIDDOJI | 18 | 5 | 0 | 26 | 0 | 24 | 0 | 15 | 0 |
15 | GAIKWAD DIGVIJAY TUKARAM | 13 | 5 | 0 | 12 | 0 | 13 | 0 | 15 | 0 |
16 | GANESH J LIMBEKAR | 13 | 0 | 0 | 6 | 0 | 16 | 0 | 6 | 0 |
17 | GHULE SAKSHI RAGHUNATH | 17 | 5 | 0 | 17 | 0 | 20 | 0 | 13 | 0 |
18 | GIRISH LAMANI | 10 | 2 | 0 | 14 | 0 | 9 | 0 | 13 | 0 |
19 | IKHLAS JAGIRDAR | 18 | 4 | 0 | 20 | 0 | 20 | 0 | 14 | 0 |
20 | JAD VIVEK SUBHASH | 19 | 1 | 0 | 22 | 0 | 22 | 0 | 14 | 0 |
21 | JADHAV DADASO EKNATH | 16 | 2 | 0 | 21 | 0 | 17 | 0 | 13 | 0 |
22 | JADHAV PALLAVI PRAMOD | 18 | 2 | 0 | 24 | 0 | 23 | 0 | 15 | 0 |
23 | JAVALE VIVEK TANAJI | 12 | 0 | 0 | 9 | 0 | 11 | 0 | 15 | 0 |
24 | JAYA RAY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
25 | KARANDE SHITAL UTTAM | 18 | 5 | 0 | 23 | 0 | 20 | 0 | 9 | 0 |
26 | KAVYA BAGHAVANT NAGARALLI | 17 | 5 | 0 | 22 | 0 | 23 | 0 | 13 | 0 |
27 | KHADE TEJASHRI DATTATRAY | 14 | 4 | 0 | 22 | 0 | 22 | 0 | 10 | 0 |
28 | LAD SANDESH VILAS | 18 | 5 | 0 | 21 | 0 | 20 | 0 | 12 | 0 |
29 | MAHANTESH RAMESH BANAJ | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
30 | MAYURI KAMATI | 17 | 2 | 0 | 25 | 0 | 20 | 0 | 8 | 0 |
31 | MEGHA S DODAWAD | 20 | 5 | 0 | 26 | 0 | 21 | 0 | 10 | 0 |
32 | MISBAH PATEL | 19 | 2 | 0 | 22 | 0 | 22 | 0 | 15 | 0 |
33 | MORE VIRAJ MANOHAR | 12 | 2 | 0 | 15 | 0 | 17 | 0 | 15 | 0 |
34 | MULIK SNEHAL SADASHIV | 18 | 4 | 0 | 17 | 0 | 20 | 0 | 15 | 0 |
35 | NADAF RAHIMAT JIBRAIL | 7 | 1 | 0 | 6 | 0 | 7 | 0 | 13 | 0 |
36 | NAMEERABANU TELI | 17 | 5 | 0 | 23 | 0 | 22 | 0 | 13 | 0 |
37 | NEELA | 10 | 1 | 0 | 9 | 0 | 10 | 0 | 13 | 0 |
38 | NEELAMMA M DEVAKKI | 13 | 3 | 0 | 9 | 0 | 17 | 0 | 13 | 0 |
39 | PADMAN VAISHNAVI RAHUL | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 0 |
40 | PALLAVI KULGUDE | 13 | 3 | 0 | 16 | 0 | 18 | 0 | 14 | 0 |
41 | PARADE RUTUJA BHASKAR | 16 | 1 | 0 | 20 | 0 | 19 | 0 | 13 | 0 |
42 | PATIL DHIRAJ RAJARAM | 17 | 3 | 0 | 12 | 0 | 15 | 0 | 14 | 0 |
43 | PATIL MRUNALI KRISHNAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | PATIL RUSHIKESH SHIVAJI | 17 | 3 | 0 | 22 | 0 | 20 | 0 | 15 | 0 |
45 | PATIL SNEHAL SADASHIV | 18 | 4 | 0 | 22 | 0 | 19 | 0 | 13 | 0 |
46 | PISAL PRATIK CHANDRAHAR | 17 | 0 | 0 | 24 | 0 | 15 | 0 | 15 | 0 |
47 | POOJA S TOTAD | 11 | 3 | 0 | 12 | 0 | 14 | 0 | 13 | 0 |
48 | PRATIK V SUTAR | 12 | 3 | 0 | 12 | 0 | 12 | 0 | 15 | 0 |
49 | PRIYA RAY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
50 | ROHIT SHRIPATI CHOPDE | 8 | 3 | 0 | 17 | 0 | 12 | 0 | 13 | 0 |
51 | SHAHA VINIT GULABCHAND | 13 | 0 | 0 | 12 | 0 | 12 | 0 | 15 | 0 |
52 | SHARANABASAVA | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 15 | 0 |
53 | SHITOLE PRATIK SHIVAJI | 14 | 3 | 0 | 10 | 0 | 16 | 0 | 14 | 0 |
54 | SHUBHA P | 16 | 2 | 0 | 16 | 0 | 20 | 0 | 15 | 0 |
55 | SIDDHANT P MADKAIKAR | 18 | 4 | 0 | 18 | 0 | 22 | 0 | 15 | 0 |
56 | SOUNDARYA DANDIGE | 11 | 3 | 0 | 12 | 0 | 14 | 0 | 13 | 0 |
57 | SUMANTH PUJARI | 17 | 2 | 0 | 18 | 0 | 15 | 0 | 14 | 0 |
58 | SUSHMA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
59 | VIDYASHRI HAJARE | 17 | 1 | 0 | 23 | 0 | 22 | 0 | 15 | 0 |
60 | WAGHAMODE DIVYA TUKARAM | 19 | 5 | 0 | 26 | 0 | 24 | 0 | 15 | 0 |
Sl. No. | Name of the Students | Charak | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
| Total Class Conducted | 22 | | | 23 | | 21 | | 26 | |
1 | ALIJAH PATEL | 16 | | | 15 | | 15 | | 25 | |
2 | ABHISHEK CHIKKAMATH | 10 | | | 4 | | 13 | | 26 | |
3 | AISHWARYA KAGE | 7 | | | 0 | | 0 | | 26 | |
4 | APOORVA C TALLOLLI | 19 | | | 18 | | 17 | | 26 | |
5 | ARATHI MALED | 8 | | | 5 | | 7 | | 26 | |
6 | ASHWINI G | 13 | | | 19 | | 14 | | 22 | |
7 | BAGAL ROHIT HARIBHAU | 13 | | | 11 | | 15 | | 26 | |
8 | BANDGAR RANJIT SUKHADEV | 6 | | | 3 | | 5 | | 26 | |
