III Year Students Attendance NOVEMBER, 2023
Sl. No. | Name of the Students | Charak (U) | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
Total Class Conducted | 13 | 10 | 3,2,4 | 16 | 1,3,1 | |||||
1 | AMOGH UDAGATTI | 13 | 9 | 3 | 16 | 1 | ||||
2 | ANUSE ANKITA BALU | 12 | 10 | 3 | 15 | 1 | ||||
3 | BANDAGAR PRATIKSHA | 7 | 5 | 2 | 9 | 0 | ||||
4 | BANSODE RUTUJA SANJAY | 12 | 9 | 3 | 15 | 1 | ||||
5 | BELE RUTUJA RAMESH | 7 | 8 | 2 | 10 | 1 | ||||
6 | BHOSALE AKANSHA ANIL | 13 | 9 | 3 | 16 | 1 | ||||
7 | BHUMIKA KONNURI | 13 | 9 | 2 | 15 | 1 | ||||
8 | BOKADE AMOL | 13 | 9 | 3 | 16 | 1 | ||||
9 | BOTALJI SAYALI SHAMRAO | 13 | 9 | 3 | 16 | 1 | ||||
10 | DABADE VENKATESH DEEPAK | 13 | 9 | 3 | 12 | 1 | ||||
11 | DAVANG RUTURAJ DIPAK | 13 | 9 | 3 | 13 | 1 | ||||
12 | DHAVALE SARTHK SANJAY | 11 | 8 | 2 | 12 | 1 | ||||
13 | ERANDOLE DIVYA BABURAO | 6 | 4 | 1 | 9 | 1 | ||||
14 | GADAE VISHVAJEET ANIL | 13 | 9 | 3 | 16 | 1 | ||||
15 | GAIKWAD UMESH | 13 | 9 | 3 | 15 | 1 | ||||
16 | GANDAS PRATIKSHA RAJENDRA | 13 | 9 | 3 | 15 | 1 | ||||
17 | GARA UDAY KIRAN | 9 | 6 | 2 | 12 | 1 | ||||
18 | HITHAISHI S | 12 | 8 | 3 | 13 | 1 | ||||
19 | HONARAO VAIDEHI | 11 | 6 | 3 | 14 | 1 | ||||
20 | HUJARE PRANAV | 12 | 9 | 3 | 13 | 1 | ||||
21 | KALE AAKANKSHA MAHESH | 12 | 8 | 2 | 12 | 3 | ||||
22 | KASHIDA YOGITA | 12 | 9 | 2 | 15 | 3 | ||||
23 | KHANDEKAR SNEHA DIPAK | 12 | 8 | 2 | 15 | 3 | ||||
24 | KHOT POOJA | 12 | 9 | 2 | 15 | 3 | ||||
25 | LIGADE SHRUTI BHAGWANTRAO | 12 | 9 | 2 | 16 | 3 | ||||
26 | MARKAD NIKHIL HANUMANT | 7 | 1 | 0 | 6 | 1 | ||||
27 | MIND AARTI CHANDRAKANT | 11 | 9 | 2 | 13 | 3 | ||||
28 | MORE DARLING ANNA | 11 | 7 | 1 | 5 | 3 | ||||
29 | MUJAVAR ARBAJ | 12 | 9 | 2 | 16 | 3 | ||||
30 | NARUTE DIPAK GOVIND | 10 | 7 | 0 | 12 | 3 | ||||
31 | NEHA MELAVANKI | 12 | 8 | 2 | 16 | 3 | ||||
32 | NINGANAGOUDA M BANNIMATTI | 11 | 10 | 1 | 13 | 3 | ||||
33 | PALKAR SWARALI SATISH | 12 | 9 | 2 | 13 | 3 | ||||
34 | PAREKH SEEYA KANHAYA | 11 | 7 | 1 | 13 | 3 | ||||
35 | PATIL APURVA APPAGOUNDA | 10 | 8 | 2 | 13 | 2 | ||||
36 | PATIL VIKRAMSINH | 9 | 7 | 1 | 10 | 2 | ||||
37 | PAWAR ABHISHEK VINOD | 12 | 9 | 2 | 16 | 3 | ||||
38 | PAWAR AKASH RAMESH | 11 | 7 | 2 | 13 | 1 | ||||
39 | PRAVEEN SHIVANAND MALI | 12 | 7 | 2 | 10 | 2 | ||||
40 | PREMSAGAR MADIVALE | 9 | 6 | 0 | 11 | 2 | ||||
41 | PRIYA SURESH TELI | 13 | 8 | 4 | 16 | 1 | ||||
42 | ROHINI BASAVANT TELI | 12 | 8 | 4 | 16 | 1 | ||||
43 | RUCHITHA M | 12 | 9 | 4 | 14 | 1 | ||||
44 | SALUNKHE PRANJAL LAHU | 12 | 9 | 4 | 15 | 1 | ||||
45 | SATPUTE VISHWATEJ BHIMRAO | 12 | 9 | 4 | 12 | 0 | ||||
46 | SHELAR PRAJAKTA TUKARAM | 13 | 9 | 4 | 16 | 1 | ||||
47 | SHIVANI WALIKAR | 13 | 9 | 4 | 16 | 1 | ||||
48 | SHUBHANGI THORAT | 10 | 7 | 4 | 11 | 0 | ||||
49 | SNEHA M | 12 | 8 | 4 | 12 | 1 | ||||
50 | SONWALKAR SATYAJIT | 11 | 7 | 4 | 13 | 1 | ||||
51 | SUKANYA Y VAKKUND | 10 | 8 | 3 | 13 | 1 | ||||
52 | SURYAWANSHI SUPRIYA | 12 | 9 | 4 | 14 | 1 | ||||
53 | SUSHMA KULLUR | 13 | 9 | 4 | 16 | 1 | ||||
54 | VINUTA RAYAPPA JALIHAL | 9 | 8 | 3 | 10 | 1 | ||||
55 | YELE VAISHNAVI SANJAY | 11 | 8 | 4 | 14 | 1 | ||||
56 | PRUTHVIRAJ KOLEKAR | 6 | 4 | 2 | 6 | 0 | ||||
57 | YASH ZAMBARE | 13 | 9 | 4 | 15 | 0 | ||||
58 | SHRUSHTI KHADTARE | 13 | 9 | 4 | 16 | 0 | ||||
59 | KADAM MANASI | 12 | 8 | 3 | 15 | 0 | ||||
60 | POWAR PRERANA | 13 | 9 | 4 | 16 | 1 |
III Year Students Attendance DECEMBER, 2023
Sl. No. | Name of the Students | Charak (U) | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
Total Class Conducted | 12 | 4 | 3,2,3 | 5 | 2,1,2 | |||||
1 | AMOGH UDAGATTI | 12 | 3 | 2 | 3 | 1 | ||||
2 | ANUSE ANKITA BALU | 10 | 2 | 2 | 2 | 2 | ||||
3 | BANDAGAR PRATIKSHA | 3 | 1 | 1 | 2 | 1 | ||||
4 | BANSODE RUTUJA SANJAY | 10 | 3 | 2 | 4 | 2 | ||||
5 | BELE RUTUJA RAMESH | 11 | 3 | 2 | 4 | 2 | ||||
6 | BHOSALE AKANSHA ANIL | 8 | 2 | 2 | 2 | 1 | ||||
7 | BHUMIKA KONNURI | 9 | 2 | 2 | 4 | 1 | ||||
8 | BOKADE AMOL | 12 | 3 | 2 | 4 | 2 | ||||
9 | BOTALJI SAYALI SHAMRAO | 11 | 3 | 3 | 4 | 2 | ||||
10 | DABADE VENKATESH DEEPAK | 8 | 3 | 2 | 4 | 1 | ||||
11 | DAVANG RUTURAJ DIPAK | 10 | 4 | 3 | 4 | 2 | ||||
12 | DHAVALE SARTHK SANJAY | 11 | 3 | 2 | 4 | 2 | ||||
13 | ERANDOLE DIVYA BABURAO | 11 | 4 | 2 | 4 | 2 | ||||
14 | GADAE VISHVAJEET ANIL | 11 | 4 | 2 | 5 | 1 | ||||
15 | GAIKWAD UMESH | 12 | 3 | 2 | 3 | 2 | ||||
16 | GANDAS PRATIKSHA RAJENDRA | 10 | 4 | 3 | 5 | 2 | ||||
17 | GARA UDAY KIRAN | 10 | 2 | 3 | 4 | 1 | ||||
18 | HITHAISHI S | 12 | 3 | 3 | 5 | 2 | ||||
19 | HONARAO VAIDEHI | 10 | 4 | 1 | 3 | 1 | ||||
20 | HUJARE PRANAV | 9 | 2 | 1 | 5 | 1 | ||||
21 | KALE AAKANKSHA MAHESH | 9 | 3 | 2 | 3 | 1 | ||||
22 | KASHIDA YOGITA | 12 | 4 | 2 | 5 | 1 | ||||
23 | KHANDEKAR SNEHA DIPAK | 3 | 2 | 2 | 1 | 0 | ||||
24 | KHOT POOJA | 11 | 4 | 2 | 3 | 1 | ||||
25 | LIGADE SHRUTI BHAGWANTRAO | 12 | 4 | 2 | 5 | 1 | ||||
26 | MARKAD NIKHIL HANUMANT | 0 | 0 | 1 | 0 | 0 | ||||
27 | MIND AARTI CHANDRAKANT | 10 | 4 | 2 | 3 | 0 | ||||
28 | MORE DARLING ANNA | 11 | 3 | 2 | 3 | 1 | ||||
29 | MUJAVAR ARBAJ | 11 | 4 | 2 | 5 | 1 | ||||
30 | NARUTE DIPAK GOVIND | 11 | 4 | 2 | 4 | 0 | ||||
31 | NEHA MELAVANKI | 10 | 3 | 1 | 4 | 1 | ||||
32 | NINGANAGOUDA M BANNIMATTI | 8 | 3 | 2 | 3 | 0 | ||||
33 | PALKAR SWARALI SATISH | 8 | 3 | 2 | 3 | 0 | ||||
34 | PAREKH SEEYA KANHAYA | 11 | 3 | 1 | 4 | 1 | ||||
35 | PATIL APURVA APPAGOUNDA | 11 | 3 | 1 | 2 | 1 | ||||
36 | PATIL VIKRAMSINH | 12 | 4 | 2 | 5 | 1 | ||||
37 | PAWAR ABHISHEK VINOD | 11 | 4 | 2 | 4 | 1 | ||||
38 | PAWAR AKASH RAMESH | 7 | 1 | 1 | 1 | 0 | ||||
39 | PRAVEEN SHIVANAND MALI | 7 | 2 | 2 | 2 | 1 | ||||
40 | PREMSAGAR MADIVALE | 9 | 3 | 1 | 3 | 0 | ||||
41 | PRIYA SURESH TELI | 12 | 3 | 2 | 4 | 2 | ||||
42 | ROHINI BASAVANT TELI | 12 | 3 | 2 | 5 | 2 | ||||
43 | RUCHITHA M | 4 | 2 | 1 | 1 | 1 | ||||
44 | SALUNKHE PRANJAL LAHU | 11 | 3 | 1 | 3 | 1 | ||||
45 | SATPUTE VISHWATEJ BHIMRAO | 10 | 2 | 1 | 3 | 1 | ||||
46 | SHELAR PRAJAKTA TUKARAM | 11 | 4 | 3 | 5 | 2 | ||||
47 | SHIVANI WALIKAR | 11 | 3 | 3 | 3 | 1 | ||||
48 | SHUBHANGI THORAT | 11 | 3 | 2 | 3 | 1 | ||||
49 | SNEHA M | 4 | 1 | 1 | 2 | 1 | ||||
50 | SONWALKAR SATYAJIT | 10 | 2 | 3 | 4 | 2 | ||||
51 | SUKANYA Y VAKKUND | 12 | 3 | 3 | 5 | 2 | ||||
52 | SURYAWANSHI SUPRIYA | 12 | 3 | 2 | 4 | 1 | ||||
53 | SUSHMA KULLUR | 12 | 3 | 3 | 4 | 2 | ||||
54 | VINUTA RAYAPPA JALIHAL | 11 | 1 | 2 | 3 | 1 | ||||
55 | YELE VAISHNAVI SANJAY | 11 | 2 | 2 | 3 | 0 | ||||
56 | PRUTHVIRAJ KOLEKAR | 9 | 3 | 2 | 5 | 2 | ||||
57 | YASH ZAMBARE | 11 | 4 | 3 | 4 | 1 | ||||
58 | SHRUSHTI KHADTARE | 9 | 3 | 2 | 3 | 1 | ||||
59 | KADAM MANASI | 8 | 3 | 2 | 4 | 1 | ||||
60 | POWAR PRERANA | 11 | 3 | 3 | 3 | 2 |
III Year Students Attendance JANUARY, 2024
Sl. No. | Name of the Students | Charak (U) | Kaumara Britya | Kaumara Britya Practical | Agada Tantra | Agada Tantra Practical | Swastavritta | Swastavritta Practical | Prasuti & Stree Roga | Prasuti & Stree Roga Practical |
Total Class Conducted | 8 | 10 | 2.2.3 | 12 | 2 | |||||
1 | AMOGH UDAGATTI | 8 | 9 | 2 | 10 | 2 | ||||
2 | ANUSE ANKITA BALU | 7 | 8 | 1 | 9 | 2 | ||||
3 | BANDAGAR PRATIKSHA | 8 | 8 | 1 | 11 | 2 | ||||
4 | BANSODE RUTUJA SANJAY | 8 | 10 | 2 | 11 | 2 | ||||
5 | BELE RUTUJA RAMESH | 6 | 10 | 2 | 9 | 2 | ||||
6 | BHOSALE AKANSHA ANIL | 3 | 6 | 1 | 3 | 1 | ||||
7 | BHUMIKA KONNURI | 5 | 6 | 2 | 5 | 2 | ||||
8 | BOKADE AMOL | 7 | 6 | 2 | 6 | 2 | ||||
9 | BOTALJI SAYALI SHAMRAO | 8 | 10 | 2 | 11 | 2 | ||||
10 | DABADE VENKATESH DEEPAK | 7 | 9 | 2 | 6 | 2 | ||||
11 | DAVANG RUTURAJ DIPAK | 5 | 8 | 2 | 7 | 2 | ||||
12 | DHAVALE SARTHK SANJAY | 8 | 9 | 2 | 9 | 2 | ||||
13 | ERANDOLE DIVYA BABURAO | 7 | 9 | 1 | 9 | 2 | ||||
14 | GADAE VISHVAJEET ANIL | 8 | 9 | 2 | 8 | 2 | ||||
15 | GAIKWAD UMESH | 7 | 8 | 2 | 9 | 2 | ||||
16 | GANDAS PRATIKSHA RAJENDRA | 5 | 7 | 1 | 8 | 1 | ||||
17 | GARA UDAY KIRAN | 3 | 3 | 0 | 1 | 1 | ||||
18 | HITHAISHI S | 8 | 9 | 2 | 10 | 2 | ||||
19 | HONARAO VAIDEHI | 7 | 7 | 1 | 10 | 2 | ||||
20 | HUJARE PRANAV | 3 | 4 | 1 | 3 | 0 | ||||
21 | KALE AAKANKSHA MAHESH | 5 | 7 | 1 | 6 | 1 | ||||
22 | KASHIDA YOGITA | 8 | 8 | 1 | 8 | 1 | ||||
23 | KHANDEKAR SNEHA DIPAK | 4 | 6 | 1 | 5 | 1 | ||||
24 | KHOT POOJA | 8 | 9 | 2 | 11 | 2 | ||||
25 | LIGADE SHRUTI BHAGWANTRAO | 8 | 9 | 2 | 10 | 2 | ||||
26 | MARKAD NIKHIL HANUMANT | 0 | 0 | 0 | 1 | 0 | ||||
27 | MIND AARTI CHANDRAKANT | 4 | 8 | 2 | 8 | 2 | ||||
28 | MORE DARLING ANNA | 7 | 7 | 2 | 5 | 1 | ||||
29 | MUJAVAR ARBAJ | 7 | 9 | 2 | 7 | 2 | ||||
30 | NARUTE DIPAK GOVIND | 3 | 6 | 1 | 4 | 1 | ||||
31 | NEHA MELAVANKI | 7 | 9 | 2 | 10 | 1 | ||||
32 | NINGANAGOUDA M BANNIMATTI | 6 | 7 | 2 | 5 | 1 | ||||
33 | PALKAR SWARALI SATISH | 4 | 8 | 1 | 7 | 1 | ||||
34 | PAREKH SEEYA KANHAYA | 6 | 7 | 1 | 9 | 2 | ||||
35 | PATIL APURVA APPAGOUNDA | 6 | 9 | 0 | 7 | 2 | ||||
36 | PATIL VIKRAMSINH | 7 | 8 | 2 | 10 | 1 | ||||
37 | PAWAR ABHISHEK VINOD | 7 | 7 | 2 | 9 | 2 | ||||
38 | PAWAR AKASH RAMESH | 4 | 4 | 1 | 7 | 2 | ||||
39 | PRAVEEN SHIVANAND MALI | 5 | 9 | 0 | 8 | 0 | ||||
40 | PREMSAGAR MADIVALE | 5 | 5 | 1 | 5 | 0 | ||||
41 | PRIYA SURESH TELI | 8 | 9 | 3 | 11 | 2 | ||||
42 | ROHINI BASAVANT TELI | 8 | 9 | 3 | 11 | 2 | ||||
43 | RUCHITHA M | 5 | 6 | 3 | 8 | 1 | ||||
44 | SALUNKHE PRANJAL LAHU | 7 | 9 | 2 | 10 | 2 | ||||
45 | SATPUTE VISHWATEJ BHIMRAO | 6 | 7 | 3 | 6 | 1 | ||||
46 | SHELAR PRAJAKTA TUKARAM | 8 | 9 | 2 | 11 | 2 | ||||
47 | SHIVANI WALIKAR | 8 | 9 | 3 | 10 | 2 | ||||
48 | SHUBHANGI THORAT | 8 | 6 | 2 | 9 | 2 | ||||
49 | SNEHA M | 0 | 2 | 0 | 0 | 0 | ||||
50 | SONWALKAR SATYAJIT | 4 | 6 | 1 | 4 | 0 | ||||
51 | SUKANYA Y VAKKUND | 7 | 9 | 2 | 9 | 1 | ||||
52 | SURYAWANSHI SUPRIYA | 8 | 10 | 3 | 9 | 2 | ||||
53 | SUSHMA KULLUR | 8 | 9 | 3 | 11 | 2 | ||||
54 | VINUTA RAYAPPA JALIHAL | 1 | 2 | 0 | 1 | 0 | ||||
55 | YELE VAISHNAVI SANJAY | 4 | 8 | 1 | 5 | 2 | ||||
56 | PRUTHVIRAJ KOLEKAR | 1 | 3 | 1 | 3 | 1 | ||||
57 | YASH ZAMBARE | 7 | 8 | 3 | 5 | 2 | ||||
58 | SHRUSHTI KHADTARE | 3 | 5 | 1 | 3 | 1 | ||||
59 | KADAM MANASI | 3 | 5 | 1 | 3 | 1 | ||||
60 | POWAR PRERANA | 7 | 7 | 2 | 7 | 1 |