Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & B. K. Theory | Rasashastra & B. K. Practical | Dravyaguna Theory | Dravyaguna Practical | |
Sl. No. | Total Class Conducted | 31 | 45 | 0 | 78 | 0 | 83 | 0 |
1 | ANANT R KADAM | 20 | 30 | 0 | 47 | 0 | 54 | 0 |
2 | ANILKUMAR B KANAMESHWAR | 18 | 31 | 0 | 39 | 0 | 48 | 0 |
3 | BANDGAR SURAJ | 16 | 11 | 0 | 27 | 0 | 28 | 0 |
4 | BHANDARE RASHMI PRAMOD | 21 | 26 | 0 | 43 | 0 | 49 | 0 |
5 | BHAVANI S TUPPAD | 27 | 39 | 0 | 58 | 0 | 64 | 0 |
6 | BHUVAN CHAVAN | 21 | 34 | 0 | 45 | 0 | 58 | 0 |
7 | BODAKE DNYANESHWARI | 24 | 43 | 0 | 68 | 0 | 63 | 0 |
8 | DEEKSHA HM | 28 | 39 | 0 | 57 | 0 | 67 | 0 |
9 | DEVAKATE PRANITA | 28 | 41 | 0 | 71 | 0 | 66 | 0 |
10 | DHARAME PAVAN HEMANT | 7 | 12 | 0 | 22 | 0 | 28 | 0 |
11 | DIXIT SWAJIT | 16 | 23 | 0 | 38 | 0 | 51 | 0 |
12 | GHADAGE GOURI | 27 | 36 | 0 | 59 | 0 | 65 | 0 |
13 | GHARAGE AVANTIKA | 26 | 35 | 0 | 64 | 0 | 65 | 0 |
14 | GHERADE KIRAN PANDURANG | 13 | 18 | 0 | 30 | 0 | 40 | 0 |
15 | GIAKWAD AMRITA | 27 | 42 | 0 | 70 | 0 | 76 | 0 |
16 | GORE VAISHANAVI | 25 | 27 | 0 | 63 | 0 | 68 | 0 |
17 | GURAV VISHAJIT | 11 | 20 | 0 | 31 | 0 | 47 | 0 |
18 | HASIRUN DAU | 20 | 38 | 0 | 51 | 0 | 60 | 0 |
19 | JADHAV POOJA PHULSING | 23 | 38 | 0 | 57 | 0 | 68 | 0 |
20 | JADHAV PRATIKSHA | 28 | 37 | 0 | 61 | 0 | 72 | 0 |
21 | JARMINA S QAZI | 20 | 25 | 0 | 55 | 0 | 53 | 0 |
22 | JYOTI MATHAD | 25 | 32 | 0 | 53 | 0 | 65 | 0 |
23 | KADAM RUTUJA | 26 | 39 | 0 | 63 | 0 | 66 | 0 |
24 | KADAM TRUPTI | 19 | 21 | 0 | 42 | 0 | 44 | 0 |
25 | KAMIRE SAYALI | 26 | 39 | 0 | 64 | 0 | 75 | 0 |
26 | KHAN MOHAMMAD SAMEER | 19 | 38 | 0 | 47 | 0 | 59 | 0 |
27 | KOCHARE PAYAL | 27 | 45 | 0 | 70 | 0 | 81 | 0 |
28 | KOKATE PRATIK | 22 | 30 | 0 | 53 | 0 | 60 | 0 |
29 | KOLI SHEJAL | 24 | 35 | 0 | 55 | 0 | 66 | 0 |
30 | KSHRISAGAR HIRIBAI ARUN | 24 | 32 | 0 | 52 | 0 | 55 | 0 |
31 | KUMBAR VISHAWAJEET | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
32 | MADANE SWATI | 15 | 29 | 0 | 57 | 0 | 50 | 0 |
33 | MAGADUM BHAGYASHREE ARUN | 25 | 37 | 0 | 63 | 0 | 78 | 0 |
34 | MAHAJAN VAISHANAVI | 14 | 17 | 0 | 40 | 0 | 50 | 0 |
35 | MALAPE SHIVANI | 15 | 30 | 0 | 35 | 0 | 46 | 0 |
36 | MEGHA HIREMATH | 29 | 43 | 0 | 71 | 0 | 78 | 0 |
37 | MOHAMMAD ABAAN BANTANAL | 14 | 19 | 0 | 36 | 0 | 36 | 0 |
38 | NAGASHREE D | 23 | 38 | 0 | 55 | 0 | 63 | 0 |
39 | NAGTILAK SHUBHAM BHAGWANT | 16 | 22 | 0 | 29 | 0 | 50 | 0 |
40 | NAIKWADI TAHEJIBA | 18 | 18 | 0 | 38 | 0 | 45 | 0 |
41 | NAMRATA HIRAL | 28 | 43 | 0 | 64 | 0 | 77 | 0 |
42 | PALLAVI S MANAGULI | 28 | 40 | 0 | 65 | 0 | 69 | 0 |
43 | PATIL VISHWAJIT | 18 | 24 | 0 | 43 | 0 | 60 | 0 |
44 | PAWAR PRATHAMESH | 19 | 36 | 0 | 54 | 0 | 62 | 0 |
45 | PAWAR RUSHIKESH | 12 | 10 | 0 | 22 | 0 | 28 | 0 |
46 | PRANALI RAJENDRA KASAR | 27 | 44 | 0 | 71 | 0 | 81 | 0 |
47 | RASHMI BHAGAWATI | 19 | 35 | 0 | 44 | 0 | 49 | 0 |
48 | RASHMITA R PATIL | 30 | 41 | 0 | 72 | 0 | 79 | 0 |
49 | SANDEEP BILLUR | 18 | 26 | 0 | 40 | 0 | 51 | 0 |
50 | SHINDE VISHAL SANDIP | 28 | 44 | 0 | 71 | 0 | 78 | 0 |
51 | SHINGARE RAVIKIRAN RANJIT | 22 | 37 | 0 | 54 | 0 | 68 | 0 |
52 | SHREYA UDAY SHETTI | 29 | 42 | 0 | 73 | 0 | 80 | 0 |
53 | SIRSAT MANOJ BABASAHEB | 29 | 38 | 0 | 69 | 0 | 72 | 0 |
54 | SNEHA SAHADEV PUJARI | 26 | 38 | 0 | 59 | 0 | 66 | 0 |
55 | TAD RIDDHI RAJENDRA | 22 | 28 | 0 | 43 | 0 | 54 | 0 |
56 | TOBARE VAIBHAV | 5 | 4 | 0 | 10 | 0 | 11 | 0 |
57 | TRISHALA JAYAGONDA | 25 | 37 | 0 | 55 | 0 | 66 | 0 |
58 | VAYDANDE SHWETA | 27 | 34 | 0 | 63 | 0 | 67 | 0 |
59 | VENKATESH D | 11 | 13 | 0 | 22 | 0 | 27 | 0 |
60 | VIBHUTE YASH | 31 | 30 | 0 | 64 | 0 | 62 | 0 |
“Internal Examinations & Study Holidays”
“Examinations & Study Holidays”
“Examinations & Holidays”
Sl. No. | Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical |
Total Class Conducted | 12 | 11 | 4 | 19 | 0 | 23 | 0 | |
1 | ANANT R KADAM | 6 | 7 | 4 | 5 | 0 | 6 | 0 |
2 | ANILKUMAR B KANAMESHWAR | 9 | 10 | 4 | 11 | 0 | 12 | 0 |
3 | BANDGAR SURAJ | 4 | 6 | 2 | 2 | 0 | 4 | 0 |
4 | BHANDARE RASHMI PRAMOD | 5 | 6 | 3 | 3 | 0 | 4 | 0 |
5 | BHAVANI S TUPPAD | 11 | 10 | 4 | 17 | 0 | 19 | 0 |
6 | BHUVAN CHAVAN | 9 | 10 | 3 | 11 | 0 | 15 | 0 |
7 | BODAKE DNYANESHWARI | 11 | 10 | 4 | 16 | 0 | 17 | 0 |
8 | DEEKSHA HM | 11 | 9 | 4 | 13 | 0 | 15 | 0 |
9 | DEVAKATE PRANITA | 9 | 10 | 4 | 15 | 0 | 18 | 0 |
10 | DHARAME PAVAN HEMANT | 7 | 10 | 2 | 8 | 0 | 10 | 0 |
11 | DIXIT SWAJIT | 6 | 9 | 3 | 13 | 0 | 11 | 0 |
12 | GHADAGE GOURI | 10 | 11 | 4 | 15 | 0 | 18 | 0 |
13 | GHARAGE AVANTIKA | 7 | 11 | 4 | 11 | 0 | 14 | 0 |
14 | GHERADE KIRAN PANDURANG | 1 | 9 | 1 | 2 | 0 | 10 | 0 |
15 | GIAKWAD AMRITA | 8 | 10 | 4 | 16 | 0 | 17 | 0 |
16 | GORE VAISHANAVI | 5 | 6 | 4 | 11 | 0 | 14 | 0 |
17 | GURAV VISHAJIT | 3 | 4 | 2 | 6 | 0 | 5 | 0 |
18 | HASIRUN DAU | 9 | 7 | 4 | 12 | 0 | 14 | 0 |
19 | JADHAV POOJA PHULSING | 7 | 7 | 4 | 10 | 0 | 14 | 0 |
20 | JADHAV PRATIKSHA | 8 | 8 | 3 | 15 | 0 | 16 | 0 |
21 | JARMINA S QAZI | 7 | 7 | 4 | 11 | 0 | 14 | 0 |
22 | JYOTI MATHAD | 9 | 10 | 4 | 16 | 0 | 16 | 0 |
23 | KADAM RUTUJA | 11 | 10 | 4 | 16 | 0 | 16 | 0 |
24 | KADAM TRUPTI | 3 | 7 | 2 | 5 | 0 | 6 | 0 |
25 | KAMIRE SAYALI | 9 | 9 | 4 | 16 | 0 | 16 | 0 |
26 | KHAN MOHAMMAD SAMEER | 7 | 10 | 3 | 10 | 0 | 12 | 0 |
27 | KOCHARE PAYAL | 10 | 10 | 4 | 18 | 0 | 19 | 0 |
28 | KOKATE PRATIK | 9 | 8 | 4 | 18 | 0 | 13 | 0 |
29 | KOLI SHEJAL | 8 | 7 | 4 | 15 | 0 | 17 | 0 |
30 | KSHRISAGAR HIRIBAI ARUN | 8 | 7 | 3 | 10 | 0 | 9 | 0 |
31 | KUMBAR VISHAWAJEET | 2 | 7 | 1 | 3 | 0 | 8 | 0 |
32 | MADANE SWATI | 7 | 8 | 4 | 15 | 0 | 13 | 0 |
33 | MAGADUM BHAGYASHREE ARUN | 9 | 10 | 4 | 14 | 0 | 16 | 0 |
34 | MAHAJAN VAISHANAVI | 4 | 4 | 3 | 8 | 0 | 12 | 0 |
35 | MALAPE SHIVANI | 9 | 6 | 4 | 15 | 0 | 13 | 0 |
36 | MEGHA HIREMATH | 11 | 10 | 4 | 18 | 0 | 13 | 0 |
37 | MOHAMMAD ABAAN BANTANAL | 5 | 3 | 2 | 1 | 0 | 20 | 0 |
38 | NAGASHREE D | 9 | 11 | 4 | 15 | 0 | 15 | 0 |
39 | NAGTILAK SHUBHAM BHAGWANT | 4 | 7 | 4 | 9 | 0 | 9 | 0 |
40 | NAIKWADI TAHEJIBA | 9 | 11 | 4 | 13 | 0 | 17 | 0 |
41 | NAMRATA HIRAL | 11 | 10 | 4 | 18 | 0 | 20 | 0 |
42 | PALLAVI S MANAGULI | 7 | 5 | 4 | 11 | 0 | 7 | 0 |
43 | PATIL VISHWAJIT | 5 | 10 | 2 | 7 | 0 | 10 | 0 |
44 | PAWAR PRATHAMESH | 7 | 9 | 4 | 16 | 0 | 13 | 0 |
45 | PAWAR RUSHIKESH | 3 | 6 | 3 | 5 | 0 | 3 | 0 |
46 | PRANALI RAJENDRA KASAR | 11 | 9 | 4 | 15 | 0 | 18 | 0 |
47 | RASHMI BHAGAWATI | 7 | 7 | 4 | 11 | 0 | 10 | 0 |
48 | RASHMITA R PATIL | 10 | 10 | 4 | 17 | 0 | 17 | 0 |
49 | SANDEEP BILLUR | 8 | 9 | 3 | 10 | 0 | 11 | 0 |
50 | SHINDE VISHAL SANDIP | 11 | 11 | 4 | 19 | 0 | 17 | 0 |
51 | SHINGARE RAVIKIRAN RANJIT | 5 | 6 | 4 | 11 | 0 | 14 | 0 |
52 | SHREYA UDAY SHETTI | 11 | 9 | 4 | 16 | 0 | 14 | 0 |
53 | SIRSAT MANOJ BABASAHEB | 9 | 11 | 4 | 17 | 0 | 17 | 0 |
54 | SNEHA SAHADEV PUJARI | 6 | 8 | 3 | 14 | 0 | 17 | 0 |
55 | TAD RIDDHI RAJENDRA | 7 | 8 | 4 | 12 | 0 | 11 | 0 |
56 | TOBARE VAIBHAV | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
57 | TRISHALA JAYAGONDA | 10 | 11 | 4 | 15 | 0 | 16 | 0 |
58 | VAYDANDE SHWETA | 6 | 8 | 3 | 10 | 0 | 11 | 0 |
59 | VENKATESH D | 2 | 7 | 0 | 3 | 0 | 4 | 0 |
60 | VIBHUTE YASH | 7 | 11 | 4 | 17 | 0 | 19 | 0 |
Sl. No. | Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical |
Total Class Conducted | 16 | 10 | 0 | 30 | 0 | 26 | 0 | |
1 | ANANT R KADAM | 10 | 6 | 0 | 25 | 0 | 21 | 0 |
2 | ANILKUMAR B KANAMESHWAR | 9 | 6 | 0 | 16 | 0 | 22 | 0 |
3 | BANDGAR SURAJ | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | BHANDARE RASHMI PRAMOD | 5 | 0 | 0 | 13 | 0 | 9 | 0 |
5 | BHAVANI S TUPPAD | 16 | 9 | 0 | 29 | 0 | 24 | 0 |
6 | BHUVAN CHAVAN | 13 | 6 | 0 | 28 | 0 | 26 | 0 |
7 | BODAKE DNYANESHWARI | 16 | 9 | 0 | 30 | 0 | 24 | 0 |
8 | DEEKSHA HM | 15 | 9 | 0 | 30 | 0 | 26 | 0 |
9 | DEVAKATE PRANITA | 10 | 7 | 0 | 28 | 0 | 20 | 0 |
10 | DHARAME PAVAN HEMANT | 5 | 3 | 0 | 8 | 0 | 10 | 0 |
11 | DIXIT SWAJIT | 9 | 0 | 0 | 21 | 0 | 22 | 0 |
12 | GHADAGE GOURI | 13 | 8 | 0 | 30 | 0 | 25 | 0 |
13 | GHARAGE AVANTIKA | 8 | 4 | 0 | 18 | 0 | 20 | 0 |
14 | GHERADE KIRAN PANDURANG | 4 | 1 | 0 | 9 | 0 | 7 | 0 |
15 | GIAKWAD AMRITA | 11 | 7 | 0 | 26 | 0 | 22 | 0 |
16 | GORE VAISHANAVI | 4 | 5 | 0 | 16 | 0 | 19 | 0 |
17 | GURAV VISHAJIT | 3 | 0 | 0 | 4 | 0 | 6 | 0 |
18 | HASIRUN DAU | 11 | 6 | 0 | 22 | 0 | 16 | 0 |
19 | JADHAV POOJA PHULSING | 3 | 8 | 0 | 26 | 0 | 24 | 0 |
20 | JADHAV PRATIKSHA | 12 | 7 | 0 | 26 | 0 | 21 | 0 |
21 | JARMINA S QAZI | 5 | 3 | 0 | 15 | 0 | 13 | 0 |
22 | JYOTI MATHAD | 12 | 8 | 0 | 27 | 0 | 22 | 0 |
23 | KADAM RUTUJA | 16 | 9 | 0 | 28 | 0 | 26 | 0 |
24 | KADAM TRUPTI | 2 | 2 | 0 | 7 | 0 | 7 | 0 |
25 | KAMIRE SAYALI | 15 | 0 | 0 | 27 | 0 | 24 | 0 |
26 | KHAN MOHAMMAD SAMEER | 15 | 8 | 0 | 17 | 0 | 20 | 0 |
27 | KOCHARE PAYAL | 14 | 10 | 0 | 28 | 0 | 25 | 0 |
28 | KOKATE PRATIK | 13 | 10 | 0 | 22 | 0 | 22 | 0 |
29 | KOLI SHEJAL | 6 | 6 | 0 | 21 | 0 | 16 | 0 |
30 | KSHRISAGAR HIRIBAI ARUN | 11 | 5 | 0 | 17 | 0 | 17 | 0 |
31 | KUMBAR VISHAWAJEET | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
32 | MADANE SWATI | 10 | 5 | 0 | 24 | 0 | 18 | 0 |
33 | MAGADUM BHAGYASHREE ARUN | 16 | 9 | 0 | 22 | 0 | 22 | 0 |
34 | MAHAJAN VAISHANAVI | 3 | 1 | 0 | 5 | 0 | 4 | 0 |
35 | MALAPE SHIVANI | 11 | 6 | 0 | 19 | 0 | 16 | 0 |
36 | MEGHA HIREMATH | 16 | 10 | 0 | 28 | 0 | 26 | 0 |
37 | MOHAMMAD ABAAN BANTANAL | 8 | 3 | 0 | 15 | 0 | 20 | 0 |
38 | NAGASHREE D | 15 | 8 | 0 | 29 | 0 | 23 | 0 |
39 | NAGTILAK SHUBHAM BHAGWANT | 4 | 2 | 0 | 8 | 0 | 6 | 0 |
40 | NAIKWADI TAHEJIBA | 11 | 7 | 0 | 26 | 0 | 21 | 0 |
41 | NAMRATA HIRAL | 16 | 10 | 0 | 29 | 0 | 26 | 0 |
42 | PALLAVI S MANAGULI | 7 | 6 | 0 | 21 | 0 | 15 | 0 |
43 | PATIL VISHWAJIT | 9 | 3 | 0 | 10 | 0 | 13 | 0 |
44 | PAWAR PRATHAMESH | 13 | 9 | 0 | 26 | 0 | 22 | 0 |
45 | PAWAR RUSHIKESH | 3 | 1 | 0 | 9 | 0 | 9 | 0 |
46 | PRANALI RAJENDRA KASAR | 15 | 9 | 0 | 29 | 0 | 24 | 0 |
47 | RASHMI BHAGAWATI | 12 | 8 | 0 | 28 | 0 | 23 | 0 |
48 | RASHMITA R PATIL | 16 | 10 | 0 | 28 | 0 | 25 | 0 |
49 | SANDEEP BILLUR | 8 | 6 | 0 | 25 | 0 | 16 | 0 |
50 | SHINDE VISHAL SANDIP | 16 | 8 | 0 | 29 | 0 | 25 | 0 |
51 | SHINGARE RAVIKIRAN RANJIT | 3 | 5 | 0 | 12 | 0 | 16 | 0 |
52 | SHREYA UDAY SHETTI | 16 | 9 | 0 | 29 | 0 | 26 | 0 |
53 | SIRSAT MANOJ BABASAHEB | 14 | 10 | 0 | 30 | 0 | 26 | 0 |
54 | SNEHA SAHADEV PUJARI | 16 | 8 | 0 | 29 | 0 | 25 | 0 |
55 | TAD RIDDHI RAJENDRA | 9 | 5 | 0 | 19 | 0 | 19 | 0 |
56 | TOBARE VAIBHAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | TRISHALA JAYAGONDA | 16 | 10 | 0 | 29 | 0 | 24 | 0 |
58 | VAYDANDE SHWETA | 10 | 9 | 0 | 25 | 0 | 21 | 0 |
59 | VENKATESH D | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
60 | VIBHUTE YASH | 12 | 6 | 0 | 27 | 0 | 24 | 0 |
Sl. No. | Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical |
Total Class Conducted | 15 | 19 | 0 | 27 | 0 | 25 | 0 | |
1 | ANANT R KADAM | 13 | 12 | 0 | 9 | 0 | 14 | 0 |
2 | ANILKUMAR B KANAMESHWAR | 5 | 4 | 0 | 8 | 0 | 7 | 0 |
3 | BANDGAR SURAJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | BHANDARE RASHMI PRAMOD | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
5 | BHAVANI S TUPPAD | 14 | 16 | 0 | 26 | 0 | 21 | 0 |
6 | BHUVAN CHAVAN | 12 | 13 | 0 | 18 | 0 | 18 | 0 |
7 | BODAKE DNYANESHWARI | 12 | 14 | 0 | 22 | 0 | 20 | 0 |
8 | DEEKSHA HM | 12 | 13 | 0 | 22 | 0 | 19 | 0 |
9 | DEVAKATE PRANITA | 7 | 10 | 0 | 17 | 0 | 17 | 0 |
10 | DHARAME PAVAN HEMANT | 1 | 4 | 0 | 3 | 0 | 4 | 0 |
11 | DIXIT SWAJIT | 8 | 12 | 0 | 13 | 0 | 17 | 0 |
12 | GHADAGE GOURI | 15 | 18 | 0 | 27 | 0 | 22 | 0 |
13 | GHARAGE AVANTIKA | 5 | 0 | 0 | 4 | 0 | 7 | 0 |
14 | GHERADE KIRAN PANDURANG | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
15 | GIAKWAD AMRITA | 13 | 16 | 0 | 25 | 0 | 21 | 0 |
16 | GORE VAISHANAVI | 3 | 3 | 0 | 5 | 0 | 6 | 0 |
17 | GURAV VISHAJIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | HASIRUN DAU | 11 | 8 | 0 | 15 | 0 | 14 | 0 |
19 | JADHAV POOJA PHULSING | 13 | 14 | 0 | 25 | 0 | 20 | 0 |
20 | JADHAV PRATIKSHA | 12 | 12 | 0 | 24 | 0 | 17 | 0 |
21 | JARMINA S QAZI | 6 | 1 | 0 | 3 | 0 | 0 | 0 |
22 | JYOTI MATHAD | 15 | 15 | 0 | 24 | 0 | 19 | 0 |
23 | KADAM RUTUJA | 14 | 14 | 0 | 24 | 0 | 17 | 0 |
24 | KADAM TRUPTI | 10 | 8 | 0 | 16 | 0 | 10 | 0 |
25 | KAMIRE SAYALI | 14 | 16 | 0 | 24 | 0 | 21 | 0 |
26 | KHAN MOHAMMAD SAMEER | 10 | 9 | 0 | 26 | 0 | 12 | 0 |
27 | KOCHARE PAYAL | 13 | 18 | 0 | 25 | 0 | 21 | 0 |
28 | KOKATE PRATIK | 11 | 10 | 0 | 15 | 0 | 17 | 0 |
29 | KOLI SHEJAL | 6 | 12 | 0 | 12 | 0 | 12 | 0 |
30 | KSHRISAGAR HIRIBAI ARUN | 3 | 7 | 0 | 8 | 0 | 8 | 0 |
31 | KUMBAR VISHAWAJEET | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
32 | MADANE SWATI | 9 | 5 | 0 | 15 | 0 | 11 | 0 |
33 | MAGADUM BHAGYASHREE ARUN | 13 | 10 | 0 | 9 | 0 | 14 | 0 |
34 | MAHAJAN VAISHANAVI | 0 | 2 | 0 | 4 | 0 | 2 | 0 |
35 | MALAPE SHIVANI | 10 | 8 | 0 | 22 | 0 | 18 | 0 |
36 | MEGHA HIREMATH | 15 | 18 | 0 | 27 | 0 | 21 | 0 |
37 | MOHAMMAD ABAAN BANTANAL | 5 | 9 | 0 | 17 | 0 | 7 | 0 |
38 | NAGASHREE D | 11 | 16 | 0 | 24 | 0 | 18 | 0 |
39 | NAGTILAK SHUBHAM BHAGWANT | 6 | 7 | 0 | 2 | 0 | 9 | 0 |
40 | NAIKWADI TAHEJIBA | 8 | 11 | 0 | 16 | 0 | 10 | 0 |
41 | NAMRATA HIRAL | 14 | 18 | 0 | 25 | 0 | 22 | 0 |
42 | PALLAVI S MANAGULI | 10 | 12 | 0 | 26 | 0 | 16 | 0 |
43 | PATIL VISHWAJIT | 0 | 5 | 0 | 3 | 0 | 14 | 0 |
44 | PAWAR PRATHAMESH | 12 | 10 | 0 | 10 | 0 | 13 | 0 |
45 | PAWAR RUSHIKESH | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
46 | PRANALI RAJENDRA KASAR | 12 | 14 | 0 | 25 | 0 | 18 | 0 |
47 | RASHMI BHAGAWATI | 14 | 15 | 0 | 25 | 0 | 19 | 0 |
48 | RASHMITA R PATIL | 13 | 11 | 0 | 21 | 0 | 18 | 0 |
49 | SANDEEP BILLUR | 4 | 7 | 0 | 10 | 0 | 11 | 0 |
50 | SHINDE VISHAL SANDIP | 14 | 16 | 0 | 25 | 0 | 24 | 0 |
51 | SHINGARE RAVIKIRAN RANJIT | 6 | 8 | 0 | 2 | 0 | 6 | 0 |
52 | SHREYA UDAY SHETTI | 12 | 16 | 0 | 24 | 0 | 17 | 0 |
53 | SIRSAT MANOJ BABASAHEB | 15 | 19 | 0 | 24 | 0 | 23 | 0 |
54 | SNEHA SAHADEV PUJARI | 15 | 19 | 0 | 27 | 0 | 23 | 0 |
55 | TAD RIDDHI RAJENDRA | 7 | 11 | 0 | 20 | 0 | 12 | 0 |
56 | TOBARE VAIBHAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | TRISHALA JAYAGONDA | 15 | 17 | 0 | 2 | 0 | 23 | 0 |
58 | VAYDANDE SHWETA | 11 | 9 | 0 | 16 | 0 | 11 | 0 |
59 | VENKATESH D | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
60 | VIBHUTE YASH | 15 | 18 | 0 | 21 | 0 | 14 | 0 |
Sl. No. | Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical |
Total Class Conducted | 13 | 16 | 0 | 28 | 0 | 24 | 0 | |
1 | ANANT R KADAM | 3 | 3 | 0 | 6 | 0 | 6 | 0 |
2 | ANILKUMAR B KANAMESHWAR | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
3 | BANDGAR SURAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BHANDARE RASHMI PRAMOD | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | BHAVANI S TUPPAD | 6 | 9 | 0 | 15 | 0 | 16 | 0 |
6 | BHUVAN CHAVAN | 2 | 1 | 0 | 6 | 0 | 4 | 0 |
7 | BODAKE DNYANESHWARI | 6 | 8 | 0 | 10 | 0 | 7 | 0 |
8 | DEEKSHA HM | 7 | 10 | 0 | 22 | 0 | 13 | 0 |
9 | DEVAKATE PRANITA | 3 | 0 | 0 | 12 | 0 | 9 | 0 |
10 | DHARAME PAVAN HEMANT | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | DIXIT SWAJIT | 7 | 3 | 0 | 7 | 0 | 7 | 0 |
12 | GHADAGE GOURI | 11 | 16 | 0 | 27 | 0 | 23 | 0 |
13 | GHARAGE AVANTIKA | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | GHERADE KIRAN PANDURANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GIAKWAD AMRITA | 4 | 9 | 0 | 10 | 0 | 5 | 0 |
16 | GORE VAISHANAVI | 5 | 0 | 0 | 7 | 0 | 1 | 0 |
17 | GURAV VISHAJIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HASIRUN DAU | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
19 | JADHAV POOJA PHULSING | 10 | 10 | 0 | 26 | 0 | 15 | 0 |
20 | JADHAV PRATIKSHA | 5 | 3 | 0 | 15 | 0 | 12 | 0 |
21 | JARMINA S QAZI | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
22 | JYOTI MATHAD | 11 | 14 | 0 | 25 | 0 | 19 | 0 |
23 | KADAM RUTUJA | 1 | 6 | 0 | 13 | 0 | 9 | 0 |
24 | KADAM TRUPTI | 4 | 2 | 0 | 8 | 0 | 4 | 0 |
25 | KAMIRE SAYALI | 8 | 13 | 0 | 23 | 0 | 19 | 0 |
26 | KHAN MOHAMMAD SAMEER | 1 | 3 | 0 | 9 | 0 | 6 | 0 |
27 | KOCHARE PAYAL | 9 | 9 | 0 | 18 | 0 | 14 | 0 |
28 | KOKATE PRATIK | 6 | 3 | 0 | 4 | 0 | 8 | 0 |
29 | KOLI SHEJAL | 4 | 13 | 0 | 14 | 0 | 17 | 0 |
30 | KSHRISAGAR HIRIBAI ARUN | 1 | 6 | 0 | 3 | 0 | 3 | 0 |
31 | KUMBAR VISHAWAJEET | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MADANE SWATI | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
33 | MAGADUM BHAGYASHREE ARUN | 5 | 3 | 0 | 11 | 0 | 6 | 0 |
34 | MAHAJAN VAISHANAVI | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
35 | MALAPE SHIVANI | 7 | 10 | 0 | 17 | 0 | 14 | 0 |
36 | MEGHA HIREMATH | 11 | 11 | 0 | 23 | 0 | 20 | 0 |
37 | MOHAMMAD ABAAN BANTANAL | 4 | 3 | 0 | 7 | 0 | 4 | 0 |
38 | NAGASHREE D | 5 | 7 | 0 | 12 | 0 | 5 | 0 |
39 | NAGTILAK SHUBHAM BHAGWANT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | NAIKWADI TAHEJIBA | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
41 | NAMRATA HIRAL | 9 | 6 | 0 | 21 | 0 | 19 | 0 |
42 | PALLAVI S MANAGULI | 1 | 13 | 0 | 6 | 0 | 2 | 0 |
43 | PATIL VISHWAJIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
