Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & B. K. Theory | Rasashastra & B. K. Practical | Dravyaguna Theory | Dravyaguna Practical | |
Sl. No. | Total Class Conducted | 31 | 45 | 0 | 78 | 0 | 83 | 0 |
1 | ANANT R KADAM | 20 | 30 | 0 | 47 | 0 | 54 | 0 |
2 | ANILKUMAR B KANAMESHWAR | 18 | 31 | 0 | 39 | 0 | 48 | 0 |
3 | BANDGAR SURAJ | 16 | 11 | 0 | 27 | 0 | 28 | 0 |
4 | BHANDARE RASHMI PRAMOD | 21 | 26 | 0 | 43 | 0 | 49 | 0 |
5 | BHAVANI S TUPPAD | 27 | 39 | 0 | 58 | 0 | 64 | 0 |
6 | BHUVAN CHAVAN | 21 | 34 | 0 | 45 | 0 | 58 | 0 |
7 | BODAKE DNYANESHWARI | 24 | 43 | 0 | 68 | 0 | 63 | 0 |
8 | DEEKSHA HM | 28 | 39 | 0 | 57 | 0 | 67 | 0 |
9 | DEVAKATE PRANITA | 28 | 41 | 0 | 71 | 0 | 66 | 0 |
10 | DHARAME PAVAN HEMANT | 7 | 12 | 0 | 22 | 0 | 28 | 0 |
11 | DIXIT SWAJIT | 16 | 23 | 0 | 38 | 0 | 51 | 0 |
12 | GHADAGE GOURI | 27 | 36 | 0 | 59 | 0 | 65 | 0 |
13 | GHARAGE AVANTIKA | 26 | 35 | 0 | 64 | 0 | 65 | 0 |
14 | GHERADE KIRAN PANDURANG | 13 | 18 | 0 | 30 | 0 | 40 | 0 |
15 | GIAKWAD AMRITA | 27 | 42 | 0 | 70 | 0 | 76 | 0 |
16 | GORE VAISHANAVI | 25 | 27 | 0 | 63 | 0 | 68 | 0 |
17 | GURAV VISHAJIT | 11 | 20 | 0 | 31 | 0 | 47 | 0 |
18 | HASIRUN DAU | 20 | 38 | 0 | 51 | 0 | 60 | 0 |
19 | JADHAV POOJA PHULSING | 23 | 38 | 0 | 57 | 0 | 68 | 0 |
20 | JADHAV PRATIKSHA | 28 | 37 | 0 | 61 | 0 | 72 | 0 |
21 | JARMINA S QAZI | 20 | 25 | 0 | 55 | 0 | 53 | 0 |
22 | JYOTI MATHAD | 25 | 32 | 0 | 53 | 0 | 65 | 0 |
23 | KADAM RUTUJA | 26 | 39 | 0 | 63 | 0 | 66 | 0 |
24 | KADAM TRUPTI | 19 | 21 | 0 | 42 | 0 | 44 | 0 |
25 | KAMIRE SAYALI | 26 | 39 | 0 | 64 | 0 | 75 | 0 |
26 | KHAN MOHAMMAD SAMEER | 19 | 38 | 0 | 47 | 0 | 59 | 0 |
27 | KOCHARE PAYAL | 27 | 45 | 0 | 70 | 0 | 81 | 0 |
28 | KOKATE PRATIK | 22 | 30 | 0 | 53 | 0 | 60 | 0 |
29 | KOLI SHEJAL | 24 | 35 | 0 | 55 | 0 | 66 | 0 |
30 | KSHRISAGAR HIRIBAI ARUN | 24 | 32 | 0 | 52 | 0 | 55 | 0 |
31 | KUMBAR VISHAWAJEET | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
32 | MADANE SWATI | 15 | 29 | 0 | 57 | 0 | 50 | 0 |
33 | MAGADUM BHAGYASHREE ARUN | 25 | 37 | 0 | 63 | 0 | 78 | 0 |
34 | MAHAJAN VAISHANAVI | 14 | 17 | 0 | 40 | 0 | 50 | 0 |
35 | MALAPE SHIVANI | 15 | 30 | 0 | 35 | 0 | 46 | 0 |
36 | MEGHA HIREMATH | 29 | 43 | 0 | 71 | 0 | 78 | 0 |
37 | MOHAMMAD ABAAN BANTANAL | 14 | 19 | 0 | 36 | 0 | 36 | 0 |
38 | NAGASHREE D | 23 | 38 | 0 | 55 | 0 | 63 | 0 |
39 | NAGTILAK SHUBHAM BHAGWANT | 16 | 22 | 0 | 29 | 0 | 50 | 0 |
40 | NAIKWADI TAHEJIBA | 18 | 18 | 0 | 38 | 0 | 45 | 0 |
41 | NAMRATA HIRAL | 28 | 43 | 0 | 64 | 0 | 77 | 0 |
42 | PALLAVI S MANAGULI | 28 | 40 | 0 | 65 | 0 | 69 | 0 |
43 | PATIL VISHWAJIT | 18 | 24 | 0 | 43 | 0 | 60 | 0 |
44 | PAWAR PRATHAMESH | 19 | 36 | 0 | 54 | 0 | 62 | 0 |
45 | PAWAR RUSHIKESH | 12 | 10 | 0 | 22 | 0 | 28 | 0 |
46 | PRANALI RAJENDRA KASAR | 27 | 44 | 0 | 71 | 0 | 81 | 0 |
47 | RASHMI BHAGAWATI | 19 | 35 | 0 | 44 | 0 | 49 | 0 |
48 | RASHMITA R PATIL | 30 | 41 | 0 | 72 | 0 | 79 | 0 |
49 | SANDEEP BILLUR | 18 | 26 | 0 | 40 | 0 | 51 | 0 |
50 | SHINDE VISHAL SANDIP | 28 | 44 | 0 | 71 | 0 | 78 | 0 |
51 | SHINGARE RAVIKIRAN RANJIT | 22 | 37 | 0 | 54 | 0 | 68 | 0 |
52 | SHREYA UDAY SHETTI | 29 | 42 | 0 | 73 | 0 | 80 | 0 |
53 | SIRSAT MANOJ BABASAHEB | 29 | 38 | 0 | 69 | 0 | 72 | 0 |
54 | SNEHA SAHADEV PUJARI | 26 | 38 | 0 | 59 | 0 | 66 | 0 |
55 | TAD RIDDHI RAJENDRA | 22 | 28 | 0 | 43 | 0 | 54 | 0 |
56 | TOBARE VAIBHAV | 5 | 4 | 0 | 10 | 0 | 11 | 0 |
57 | TRISHALA JAYAGONDA | 25 | 37 | 0 | 55 | 0 | 66 | 0 |
58 | VAYDANDE SHWETA | 27 | 34 | 0 | 63 | 0 | 67 | 0 |
59 | VENKATESH D | 11 | 13 | 0 | 22 | 0 | 27 | 0 |
60 | VIBHUTE YASH | 31 | 30 | 0 | 64 | 0 | 62 | 0 |
“Internal Examinations & Study Holidays”