I YEAR BAMS STUDENTS UNIVERSITY RANK LIST
Sl. No | Name of the Student | Reg. No | Rachana Sharia | Kriya Sharir | Padharth Vigyan | Sankrit | Moulik Siddhant |
01 | RASHMITA PATIL | 19A0898 | 17 | 40 | —— | 22 | 38 |
02 | JADHAV POOJA | 19A0869 | 40 | 41 | 21 | 21 | 38 |
03 | JYOTI MATHAD | 19A0872 | 45 | 41 | —— | —– | 38 |
04 | MEGHA HIREMATH | 19A0886 | 47 | 62 | ——- | 51 | 39 |
05 | PRANALI KASAR | 19A0896 | 49 | 37 | ——– | 21 | 33 |
06 | RASHMI BHAGAWATI | 19A0897 | 53 | 40 | ——- | 13 | 33 |
07 | TRISHALA JAYAGONDA | 19A0907 | 54 | 44 | ——- | —— | 38 |
08 | BHAVANI S TUPPAD | 19A0856 | 55 | 48 | ——- | 22 | 35 |
09 | GHADAGE GOURI | 19A0863 | 55 | 58 | ——- | —— | 36 |
10 | SHREYA SHETTI | 19A0902 | 55 | 56 | ——- | —— | 37 |
11 | KOLI SHEJAL | 19A0879 | 63 | 47 | —— | ——- | 38 |
12 | KAMIRE SAYALI | 19A0875 | —– | 40 | ——- | ——- | 39 |
13 | MALAPE SHIVANI | 19A0885 | —— | 38 | 21 | ——– | 39 |
II YEAR BAMS STUDENTS UNIVERSITY RANK LIST
Sl. No | Name of the Student | Reg. No | Dravya Guna | Rasashastra & BK | Roga Nidan | Charak-I |
1 | PATIL RUSHIKESH | 18A7944 | 71 | 61 | 59 | 22 |
2 | AALIJAH PATEL | 18A7901 | 82 | 71 | 61 | 25 |
3 | PADMAN VAISHNAVI | 18A7939 | 92 | 72 | 62 | 23 |
4 | APOORVA C TALLOLLI | 18A7904 | 83 | 94 | 64 | —– |
5 | MEGHA S DODAWAD | 18A7931 | 81 | 66 | 66 | 28 |
6 | JADHAV PALLAVI | 18A7922 | 74 | 67 | —– | 31 |
7 | GAIKWAD DIGVIJAY | 18A7915 | 88 | 78 | 70 | 28 |
8 | JADHAV DADASO | 18A7921 | 89 | 94 | 71 | 34 |
9 | NAMEERABANU TELI | 18A7936 | —- | 68 | 71 | 25 |
10 | SHUBHA P | 18A7954 | 79 | —– | 72 | 21 |
11 | WAGHAMODE DIVYA | 18A7960 | 83 | —– | 74 | —- |
12 | ABHISHEK C. | 18A7902 | 99 | 93 | 77 | 26 |
13 | DIVYASHREE SIDDOJI | 18A7914 | 63 | 71 | 78 | 21 |
14 | NEELA REDDY | 18A7937 | 86 | 73 | 78 | 23 |
15 | POOJA S TOTAD | 18A7947 | 85 | 54 | 78 | 25 |
16 | MULIKSNEHAL | 18A7934 | 57 | 38 | 79 | 26 |
17 | ASHWINI G | 18A7906 | 72 | 80 | 81 | 19 |
18 | MORE VIRAJ | 18A7933 | 95 | 68 | 82 | 26 |
19 | ARATHI MALED | 18A7905 | 89 | 78 | 83 | —- |
20 | KAVYA N. | 18A7926 | 84 | 84 | 77 | —- |
21 | PRATIK PISAL | 18A7946 | 99 | —– | 86 | 29 |
22 | DHIRAJ PATIL | 18A7942 | 73 | 54 | 89 | 28 |
23 | MAYURI KAMATI | 18A7930 | 83 | 75 | 82 | 30 |
24 | PRATIK V SUTAR | 18A7948 | 96 | 79 | 89 | —– |
25 | RAHIMAT NADAF | 18A7935 | 72 | 58 | —- | 18 |
26 | SHARANA BASAV | 18A7952 | 50 | 89 | —– | —– |
III YEAR BAMS STUDENTS UNIVERSITY RANK LIST
Sl. No | Name of the Student | Reg. No | Swastvritta | Agad Tantra | Kaumara Bhrittya | Charak -II |
1 | JADHAV VIJAYKUMAR | 17A7915 | 60 | 17 | 19 | 35 |
2 | TEJASHWINI S JOSHI | 17A7950 | 52 | 21 | 27 | 34 |
3 | BORKAR SRIKRISHNA | 17A7905 | 64 | 22 | 29 | 24 |
4 | MOSINA SHEKH | 17A7923 | 32 | 28 | 29 | 37 |
5 | WALAKE SUSHMITA | 17A7956 | 46 | 23 | 29 | 35 |
6 | DESHMUKH MOHINI | 17A7908 | 67 | 43 | 30 | —— |
7 | SANA PATEL | 17A7941 | 52 | 31 | 30 | 43 |
8 | SHRIDEVI PATIL | 17A7948 | 50 | 33 | 31 | 21 |
9 | PATIL ABHISHEK | 17A7925 | 53 | 39 | 34 | 37 |
10 | PATIL HARASHADA | 17A7926 | —– | 26 | 35 | —- |
11 | GAIKWAD KAJAL | 17A7910 | —– | 44 | 36 | 40 |
12 | SANA PATEL | 17A7941 | 61 | 41 | 39 | 39 |
13 | SUTAR KARAN | 17A7949 | —— | 34 | 39 | 39 |
14 | JAMADAR SWALIYA | 17A7916 | 59 | 25 | 40 | 37 |
15 | JYOTI MARATAGERI | 17A7917 | 41 | 30 | 40 | 28 |
16 | PAWAR AISHWARYA | 17A7931 | —– | 44 | 40 | 28 |
17 | POORNIMA KOOGE | 17A7934 | —— | 34 | 41 | 43 |
18 | TODKAR AISHWARYA | 17A7951 | 60 | 34 | 41 | —– |
19 | MOHAMMED SHAKEEL | 17A7922 | 56 | —- | 43 | —– |
20 | RAJESHWARI K. | 17A7937 | 56 | 26 | 43 | 26 |
21 | KSHITIJ DESHMUKH | 17A7907 | 65 | 45 | 45 | 35 |
22 | JITENDARA GAHANE | 17A7909 | 69 | 20 | —- | 39 |
23 | SOURABHA JADHAV | 17A7957 | 72 | 23 | —– | —– |
24 | NEHA PATIL | 17A7927 | 71 | 27 | —— | 34 |
25 | GIDDE KAJAL | 17A7911 | —– | 34 | —– | 40 |
26 | GONJARI SAYALI | 17A7912 | 66 | 34 | —– | —– |
27 | PRAVEEN CHOUGALA | 17A7958 | 69 | 37 | —— | —– |
28 | MARUTI KAMATAMALI | 17A7921 | 67 | 41 | —– | —- |
29 | DANESHWAR BEVANOR | 17A7906 | —– | 43 | 44 | —- |
30 | VARSHA HARSUR | 17A7953 | —- | 43 | 37 | —– |
31 | PINGULKAR OMKAR | 17A7932 | 67 | 45 | —– | —– |