IV Year Students Attendance NOVEMBER, 2023
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya chikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical |
Total Class Conducted | 13 | 3,4,3,3 | 20 | 4 | 19 | 3.3.1.2 | 24 | 2 | |
1 | ANANT R KADAM | 13 | 3 | 17 | 3 | 19 | 3 | 19 | 2 |
2 | ANILKUMAR B KANAMESHWAR | 13 | 3 | 18 | 3 | 19 | 3 | 22 | 2 |
3 | BANDGAR SURAJ | 6 | 2 | 6 | 1 | 13 | 3 | 13 | 1 |
4 | BHANDARE RASHMI PRAMOD | 10 | 3 | 16 | 2 | 17 | 3 | 22 | 2 |
5 | BHAVANI S TUPPAD | 13 | 3 | 18 | 3 | 19 | 2 | 24 | 2 |
6 | BHUVAN CHAVAN | 13 | 3 | 17 | 3 | 19 | 3 | 20 | 1 |
7 | BODAKE DNYANESHWARI | 13 | 3 | 16 | 3 | 19 | 2 | 21 | 2 |
8 | DEEKSHA HM | 11 | 3 | 18 | 3 | 18 | 3 | 23 | 2 |
9 | DEVAKATE PRANITA | 11 | 3 | 18 | 3 | 18 | 3 | 20 | 2 |
10 | DHARAME PAVAN HEMANT | 11 | 2 | 6 | 1 | 10 | 2 | 5 | 0 |
11 | DIXIT SWAJIT | 13 | 3 | 14 | 3 | 19 | 3 | 17 | 1 |
12 | GHADAGE GOURI | 11 | 3 | 18 | 3 | 18 | 2 | 22 | 2 |
13 | GHARAGE AVANTIKA | 11 | 3 | 18 | 3 | 18 | 2 | 23 | 2 |
14 | GHERADE KIRAN PANDURANG | 13 | 3 | 13 | 2 | 19 | 3 | 17 | 1 |
15 | GIAKWAD AMRITA | 13 | 3 | 16 | 2 | 18 | 3 | 24 | 2 |
16 | GORE VAISHANAVI | 10 | 4 | 18 | 1 | 18 | 2 | 22 | 2 |
17 | GURAV VISHAJIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HASIRUN DAU | 11 | 4 | 18 | 1 | 19 | 2 | 23 | 2 |
19 | JADHAV POOJA PHULSING | 13 | 4 | 18 | 1 | 19 | 2 | 22 | 2 |
20 | JADHAV PRATIKSHA | 9 | 1 | 12 | 0 | 14 | 2 | 23 | 2 |
21 | JARMINA S QAZI | 9 | 4 | 18 | 1 | 18 | 3 | 20 | 1 |
22 | JYOTI MATHAD | 12 | 4 | 18 | 1 | 19 | 3 | 22 | 2 |
23 | KADAM RUTUJA | 12 | 4 | 18 | 1 | 19 | 2 | 22 | 1 |
24 | KADAM TRUPTI | 12 | 3 | 15 | 0 | 18 | 3 | 20 | 1 |
25 | KAMIRE SAYALI | 12 | 4 | 18 | 1 | 19 | 2 | 23 | 2 |
26 | KHAN MOHAMMAD SAMEER | 13 | 4 | 17 | 0 | 17 | 3 | 19 | 2 |
27 | KOCHARE PAYAL | 13 | 4 | 18 | 1 | 19 | 2 | 18 | 1 |
28 | KOKATE PRATIK | 13 | 4 | 17 | 1 | 19 | 2 | 18 | 1 |
29 | KOLI SHEJAL | 12 | 4 | 17 | 0 | 17 | 2 | 17 | 1 |
30 | KSHRISAGAR HIRIBAI ARUN | 12 | 4 | 18 | 0 | 19 | 2 | 20 | 1 |
31 | KUMBAR VISHAWAJEET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | MADANE SWATI | 13 | 3 | 17 | 2 | 19 | 0 | 20 | 2 |
33 | MAGADUM BHAGYASHREE ARUN | 13 | 3 | 18 | 2 | 18 | 1 | 21 | 2 |
34 | MAHAJAN VAISHANAVI | 11 | 3 | 17 | 2 | 17 | 1 | 21 | 2 |
35 | MALAPE SHIVANI | 6 | 2 | 10 | 1 | 8 | 1 | 22 | 2 |
36 | MEGHA HIREMATH | 13 | 3 | 18 | 2 | 19 | 1 | 23 | 2 |
37 | MOHAMMAD ABAAN BANTANAL | 12 | 3 | 17 | 2 | 18 | 1 | 19 | 2 |
38 | NAGASHREE D | 13 | 3 | 18 | 2 | 19 | 1 | 19 | 1 |
39 | NAGTILAK SHUBHAM BHAGWANT | 13 | 3 | 17 | 2 | 19 | 1 | 23 | 2 |
40 | NAIKWADI TAHEJIBA | 13 | 3 | 17 | 2 | 19 | 1 | 22 | 1 |
41 | NAMRATA HIRAL | 13 | 3 | 18 | 2 | 19 | 1 | 21 | 2 |
42 | PALLAVI S MANAGULI | 12 | 3 | 18 | 2 | 17 | 1 | 22 | 1 |
43 | PATIL VISHWAJIT | 12 | 2 | 16 | 2 | 18 | 1 | 20 | 2 |
44 | PAWAR PRATHAMESH | 8 | 3 | 17 | 1 | 19 | 1 | 20 | 1 |
45 | PAWAR RUSHIKESH | 12 | 3 | 15 | 2 | 18 | 1 | 19 | 2 |
46 | PRANALI RAJENDRA KASAR | 13 | 3 | 18 | 1 | 19 | 2 | 23 | 1 |
47 | RASHMI BHAGAWATI | 13 | 3 | 18 | 1 | 18 | 1 | 21 | 2 |
48 | RASHMITA R PATIL | 13 | 3 | 17 | 1 | 19 | 2 | 22 | 2 |
49 | SANDEEP BILLUR | 13 | 3 | 17 | 1 | 19 | 2 | 19 | 1 |
50 | SHINDE VISHAL SANDIP | 13 | 3 | 17 | 1 | 19 | 2 | 21 | 2 |
51 | SHINGARE RAVIKIRAN RANJIT | 10 | 3 | 18 | 1 | 19 | 2 | 20 | 1 |
52 | SHREYA UDAY SHETTI | 13 | 3 | 16 | 1 | 18 | 1 | 23 | 2 |
53 | SIRSAT MANOJ BABASAHEB | 13 | 3 | 18 | 1 | 19 | 2 | 22 | 2 |
54 | SNEHA SAHADEV PUJARI | 13 | 3 | 18 | 1 | 19 | 2 | 23 | 2 |
55 | TAD RIDDHI RAJENDRA | 10 | 3 | 18 | 1 | 19 | 2 | 22 | 2 |
56 | TOBARE VAIBHAV | 12 | 3 | 16 | 1 | 19 | 2 | 21 | 2 |
57 | TRISHALA JAYAGONDA | 13 | 3 | 18 | 1 | 19 | 2 | 23 | 2 |
58 | VAYDANDE SHWETA | 12 | 2 | 17 | 0 | 18 | 2 | 22 | 2 |
59 | VENKATESH D | 13 | 3 | 18 | 1 | 19 | 2 | 15 | 1 |
60 | VIBHUTE YASH | 13 | 3 | 17 | 1 | 18 | 2 | 16 | 1 |
IV Year Students Attendance DECEMBER, 2023
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya chikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical |
Total Class Conducted | 10 | 2,3,4,3 | 8 | 2 | 17 | 3.3.1.2 | 17 | 2 | |
1 | ANANT R KADAM | 10 | 2 | 8 | 1 | 11 | 3 | 13 | 2 |
2 | ANILKUMAR B KANAMESHWAR | 9 | 1 | 7 | 2 | 14 | 3 | 12 | 2 |
3 | BANDGAR SURAJ | 6 | 1 | 2 | 1 | 13 | 3 | 7 | 2 |
4 | BHANDARE RASHMI PRAMOD | 8 | 1 | 6 | 2 | 16 | 3 | 13 | 1 |
5 | BHAVANI S TUPPAD | 10 | 2 | 8 | 2 | 15 | 2 | 15 | 2 |
6 | BHUVAN CHAVAN | 8 | 2 | 8 | 1 | 11 | 3 | 12 | 2 |
7 | BODAKE DNYANESHWARI | 6 | 1 | 6 | 0 | 12 | 2 | 16 | 2 |
8 | DEEKSHA HM | 10 | 2 | 8 | 1 | 17 | 3 | 16 | 2 |
9 | DEVAKATE PRANITA | 8 | 2 | 8 | 1 | 14 | 3 | 16 | 2 |
10 | DHARAME PAVAN HEMANT | 7 | 1 | 7 | 1 | 13 | 2 | 4 | 1 |
11 | DIXIT SWAJIT | 8 | 2 | 8 | 1 | 13 | 3 | 10 | 1 |
12 | GHADAGE GOURI | 10 | 2 | 8 | 2 | 15 | 2 | 13 | 2 |
13 | GHARAGE AVANTIKA | 8 | 2 | 8 | 1 | 14 | 2 | 14 | 2 |
14 | GHERADE KIRAN PANDURANG | 8 | 2 | 7 | 1 | 17 | 3 | 12 | 1 |
15 | GIAKWAD AMRITA | 10 | 2 | 8 | 2 | 14 | 3 | 17 | 2 |
16 | GORE VAISHANAVI | 7 | 2 | 8 | 1 | 14 | 2 | 16 | 1 |
17 | GURAV VISHAJIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | HASIRUN DAU | 8 | 3 | 8 | 1 | 13 | 2 | 13 | 2 |
19 | JADHAV POOJA PHULSING | 8 | 2 | 8 | 1 | 11 | 2 | 14 | 2 |
20 | JADHAV PRATIKSHA | 8 | 3 | 8 | 1 | 15 | 2 | 15 | 2 |
21 | JARMINA S QAZI | 8 | 2 | 8 | 1 | 14 | 3 | 13 | 2 |
22 | JYOTI MATHAD | 9 | 3 | 8 | 1 | 17 | 3 | 17 | 2 |
23 | KADAM RUTUJA | 7 | 3 | 8 | 1 | 13 | 2 | 11 | 2 |
24 | KADAM TRUPTI | 8 | 2 | 7 | 0 | 14 | 3 | 12 | 1 |
25 | KAMIRE SAYALI | 10 | 3 | 8 | 1 | 14 | 2 | 13 | 2 |
26 | KHAN MOHAMMAD SAMEER | 8 | 3 | 8 | 1 | 14 | 3 | 13 | 2 |
27 | KOCHARE PAYAL | 8 | 3 | 8 | 1 | 14 | 2 | 14 | 2 |
28 | KOKATE PRATIK | 8 | 3 | 8 | 0 | 13 | 2 | 14 | 2 |
29 | KOLI SHEJAL | 9 | 1 | 8 | 1 | 11 | 2 | 14 | 2 |
30 | KSHRISAGAR HIRIBAI ARUN | 7 | 2 | 8 | 1 | 13 | 2 | 13 | 2 |
31 | KUMBAR VISHAWAJEET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | MADANE SWATI | 8 | 4 | 8 | 1 | 14 | 0 | 13 | 2 |
33 | MAGADUM BHAGYASHREE ARUN | 9 | 4 | 6 | 1 | 17 | 1 | 12 | 2 |
34 | MAHAJAN VAISHANAVI | 9 | 4 | 8 | 1 | 14 | 1 | 12 | 2 |
35 | MALAPE SHIVANI | 7 | 3 | 8 | 1 | 14 | 1 | 13 | 2 |
36 | MEGHA HIREMATH | 10 | 3 | 8 | 0 | 14 | 1 | 12 | 2 |
37 | MOHAMMAD ABAAN BANTANAL | 5 | 2 | 5 | 0 | 9 | 1 | 12 | 2 |
38 | NAGASHREE D | 7 | 3 | 6 | 0 | 13 | 1 | 12 | 2 |
39 | NAGTILAK SHUBHAM BHAGWANT | 7 | 4 | 6 | 0 | 14 | 1 | 11 | 2 |
40 | NAIKWADI TAHEJIBA | 8 | 2 | 6 | 0 | 11 | 1 | 11 | 1 |
41 | NAMRATA HIRAL | 10 | 4 | 8 | 0 | 15 | 1 | 10 | 1 |
42 | PALLAVI S MANAGULI | 8 | 3 | 8 | 0 | 14 | 1 | 10 | 2 |
43 | PATIL VISHWAJIT | 8 | 3 | 7 | 0 | 15 | 1 | 10 | 2 |
44 | PAWAR PRATHAMESH | 8 | 3 | 8 | 0 | 13 | 1 | 11 | 1 |
45 | PAWAR RUSHIKESH | 8 | 4 | 8 | 0 | 14 | 1 | 12 | 1 |
46 | PRANALI RAJENDRA KASAR | 10 | 3 | 7 | 1 | 17 | 2 | 12 | 1 |
47 | RASHMI BHAGAWATI | 4 | 3 | 2 | 1 | 8 | 1 | 11 | 2 |
48 | RASHMITA R PATIL | 10 | 3 | 8 | 1 | 17 | 2 | 12 | 2 |
49 | SANDEEP BILLUR | 10 | 3 | 8 | 1 | 15 | 2 | 10 | 2 |
50 | SHINDE VISHAL SANDIP | 8 | 3 | 7 | 1 | 14 | 2 | 11 | 2 |
51 | SHINGARE RAVIKIRAN RANJIT | 8 | 3 | 8 | 1 | 12 | 2 | 12 | 1 |
52 | SHREYA UDAY SHETTI | 10 | 3 | 8 | 1 | 16 | 1 | 13 | 2 |
53 | SIRSAT MANOJ BABASAHEB | 5 | 2 | 3 | 1 | 12 | 2 | 12 | 1 |
54 | SNEHA SAHADEV PUJARI | 10 | 3 | 8 | 1 | 17 | 2 | 11 | 1 |
55 | TAD RIDDHI RAJENDRA | 10 | 3 | 8 | 1 | 17 | 2 | 10 | 1 |
56 | TOBARE VAIBHAV | 6 | 1 | 6 | 1 | 14 | 2 | 10 | 0 |
57 | TRISHALA JAYAGONDA | 9 | 3 | 6 | 1 | 15 | 2 | 12 | 1 |
58 | VAYDANDE SHWETA | 10 | 3 | 8 | 1 | 16 | 2 | 10 | 1 |
59 | VENKATESH D | 7 | 3 | 2 | 1 | 12 | 2 | 8 | 1 |
60 | VIBHUTE YASH | 7 | 2 | 5 | 1 | 13 | 2 | 6 | 0 |
IV Year Students Attendance JANUARY, 2024
Sl. No. | Name of the Students | Panchakarma | Panchakarma Practical | Kaya chikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical |
Total Class Conducted | 10 | 4 | 18 | 3,4,3,2 | 16 | 2.3.3.1 | 25 | 2 | |
1 | ANANT R KADAM | 10 | 4 | 16 | 3 | 15 | 2 | 20 | 2 |
2 | ANILKUMAR B KANAMESHWAR | 9 | 3 | 16 | 3 | 15 | 2 | 21 | 1 |
3 | BANDGAR SURAJ | 6 | 4 | 4 | 3 | 16 | 2 | 13 | 1 |
4 | BHANDARE RASHMI PRAMOD | 11 | 4 | 18 | 3 | 16 | 1 | 22 | 2 |
5 | BHAVANI S TUPPAD | 11 | 4 | 17 | 3 | 15 | 2 | 23 | 2 |
6 | BHUVAN CHAVAN | 11 | 4 | 17 | 3 | 16 | 2 | 20 | 2 |
7 | BODAKE DNYANESHWARI | 10 | 3 | 13 | 3 | 15 | 2 | 21 | 2 |
8 | DEEKSHA HM | 12 | 4 | 17 | 3 | 15 | 2 | 23 | 2 |
9 | DEVAKATE PRANITA | 11 | 4 | 18 | 3 | 14 | 2 | 22 | 2 |
10 | DHARAME PAVAN HEMANT | 2 | 2 | 1 | 3 | 15 | 1 | 0 | 0 |
11 | DIXIT SWAJIT | 9 | 3 | 16 | 3 | 16 | 0 | 13 | 0 |
12 | GHADAGE GOURI | 8 | 3 | 11 | 3 | 15 | 0 | 21 | 2 |
13 | GHARAGE AVANTIKA | 11 | 4 | 13 | 3 | 14 | 1 | 23 | 2 |
14 | GHERADE KIRAN PANDURANG | 10 | 3 | 15 | 3 | 15 | 2 | 17 | 1 |
15 | GIAKWAD AMRITA | 10 | 4 | 16 | 3 | 16 | 2 | 23 | 2 |
16 | GORE VAISHANAVI | 11 | 3 | 14 | 4 | 15 | 3 | 23 | 2 |
17 | GURAV VISHAJIT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
18 | HASIRUN DAU | 10 | 3 | 18 | 4 | 16 | 2 | 22 | 2 |
19 | JADHAV POOJA PHULSING | 9 | 4 | 16 | 4 | 16 | 3 | 21 | 2 |
20 | JADHAV PRATIKSHA | 9 | 4 | 18 | 4 | 16 | 3 | 22 | 2 |
21 | JARMINA S QAZI | 8 | 4 | 14 | 4 | 16 | 2 | 21 | 2 |
22 | JYOTI MATHAD | 10 | 3 | 16 | 4 | 15 | 2 | 21 | 2 |
23 | KADAM RUTUJA | 10 | 3 | 15 | 4 | 15 | 3 | 21 | 2 |
24 | KADAM TRUPTI | 9 | 3 | 18 | 4 | 16 | 3 | 18 | 2 |
25 | KAMIRE SAYALI | 10 | 4 | 18 | 4 | 16 | 3 | 22 | 2 |
26 | KHAN MOHAMMAD SAMEER | 8 | 3 | 11 | 4 | 15 | 3 | 17 | 1 |
27 | KOCHARE PAYAL | 9 | 4 | 18 | 4 | 16 | 3 | 18 | 2 |
28 | KOKATE PRATIK | 8 | 3 | 10 | 4 | 15 | 3 | 19 | 2 |
29 | KOLI SHEJAL | 9 | 3 | 17 | 4 | 16 | 3 | 19 | 1 |
30 | KSHRISAGAR HIRIBAI ARUN | 10 | 3 | 17 | 4 | 15 | 2 | 20 | 2 |
31 | KUMBAR VISHAWAJEET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
32 | MADANE SWATI | 10 | 3 | 17 | 3 | 15 | 3 | 21 | 2 |
33 | MAGADUM BHAGYASHREE ARUN | 11 | 4 | 18 | 3 | 15 | 3 | 21 | 2 |
34 | MAHAJAN VAISHANAVI | 10 | 4 | 15 | 3 | 16 | 2 | 21 | 2 |
35 | MALAPE SHIVANI | 11 | 2 | 14 | 3 | 16 | 2 | 21 | 2 |
36 | MEGHA HIREMATH | 10 | 4 | 17 | 3 | 15 | 3 | 23 | 2 |
37 | MOHAMMAD ABAAN BANTANAL | 7 | 4 | 11 | 3 | 16 | 1 | 17 | 2 |
38 | NAGASHREE D | 11 | 4 | 18 | 3 | 15 | 2 | 20 | 2 |
39 | NAGTILAK SHUBHAM BHAGWANT | 10 | 4 | 14 | 3 | 15 | 3 | 21 | 2 |
40 | NAIKWADI TAHEJIBA | 10 | 4 | 18 | 3 | 14 | 3 | 19 | 2 |
41 | NAMRATA HIRAL | 10 | 3 | 17 | 3 | 15 | 3 | 21 | 2 |
42 | PALLAVI S MANAGULI | 9 | 3 | 18 | 3 | 16 | 3 | 18 | 2 |
43 | PATIL VISHWAJIT | 3 | 0 | 5 | 3 | 15 | 1 | 20 | 2 |
44 | PAWAR PRATHAMESH | 10 | 3 | 15 | 3 | 14 | 2 | 21 | 1 |
45 | PAWAR RUSHIKESH | 10 | 3 | 16 | 3 | 15 | 3 | 18 | 2 |
46 | PRANALI RAJENDRA KASAR | 11 | 3 | 17 | 2 | 16 | 1 | 20 | 2 |
47 | RASHMI BHAGAWATI | 10 | 3 | 18 | 2 | 15 | 1 | 19 | 1 |
48 | RASHMITA R PATIL | 11 | 4 | 16 | 2 | 16 | 1 | 19 | 2 |
49 | SANDEEP BILLUR | 11 | 3 | 17 | 2 | 16 | 1 | 20 | 2 |
50 | SHINDE VISHAL SANDIP | 10 | 3 | 16 | 2 | 16 | 1 | 21 | 1 |
51 | SHINGARE RAVIKIRAN RANJIT | 9 | 3 | 15 | 2 | 16 | 1 | 22 | 2 |
52 | SHREYA UDAY SHETTI | 11 | 4 | 15 | 2 | 16 | 1 | 19 | 1 |
53 | SIRSAT MANOJ BABASAHEB | 11 | 4 | 14 | 2 | 15 | 1 | 22 | 2 |
54 | SNEHA SAHADEV PUJARI | 11 | 4 | 17 | 2 | 15 | 1 | 21 | 2 |
55 | TAD RIDDHI RAJENDRA | 10 | 3 | 17 | 2 | 16 | 1 | 19 | 1 |
56 | TOBARE VAIBHAV | 10 | 3 | 17 | 2 | 16 | 0 | 20 | 2 |
57 | TRISHALA JAYAGONDA | 10 | 3 | 16 | 2 | 15 | 1 | 22 | 2 |
58 | VAYDANDE SHWETA | 10 | 2 | 16 | 2 | 16 | 1 | 21 | 1 |
59 | VENKATESH D | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 |
60 | VIBHUTE YASH | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 |