Sl. No. | Name of the Students | Panchakarma | Kayachikitsa | Kayachikitsa Practical | Shalya Tantra | Shalya Tantra Practical | Shalakya | Shalakya Practical | Research Methodology |
Total Class Conducted | 5 | 15 | 15 | 8 | 1,0,1,2,0 | 20 | 4 | ||
1 | ADARSH AVALAKKI | 3 | 5 | 5 | 0 | 0 | 0 | 1 | |
2 | AKSHATA BYAKUDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | ATOLE PRACHI BAPU | 4 | 13 | 13 | 7 | 1 | 18 | 3 | |
4 | BOLE BHAGWAT PARMESHWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | BORKAR SHRIKRISHNA DAMODAR | 3 | 6 | 6 | 3 | 0 | 1 | 0 | |
6 | DANESHWAR APPANNA BEVANOOR | 3 | 5 | 5 | 1 | 0 | 2 | 0 | |
7 | DESHMUKH KSHITIJ SANJAY | 3 | 6 | 6 | 5 | 0 | 9 | 3 | |
8 | DESHMUKH MOHINI SANJAYKUMAR | 3 | 12 | 12 | 6 | 1 | 15 | 2 | |
9 | GAHANE JITENDRA SHAMRAO | 2 | 4 | 4 | 1 | 0 | 1 | 1 | |
10 | GAIKWAD KAJAL MARUTI | 3 | 6 | 6 | 4 | 0 | 10 | 3 | |
11 | GIDDE KAJAL NAMDEO | 3 | 7 | 7 | 6 | 0 | 5 | 0 | |
12 | GONJARI SAYALI SANJAY | 5 | 9 | 9 | 7 | 1 | 17 | 2 | |
13 | JADHAV AAKANKSHA BHIMRAO | 5 | 14 | 14 | 7 | 0 | 17 | 2 | |
14 | JADHAV MADHURI VISHWANATH | 4 | 9 | 9 | 7 | 0 | 15 | 2 | |
15 | JADHAV VIJAYKUMAR SURESH | 1 | 8 | 8 | 7 | 0 | 3 | 1 | |
16 | JAMADAR SWALIYA BABASO | 5 | 14 | 14 | 8 | 0 | 17 | 3 | |
17 | JYOTI MARATAGERI | 5 | 14 | 14 | 8 | 0 | 18 | 4 | |
18 | KHOPADE VAISHNAVI DATTATRAY | 3 | 10 | 10 | 6 | 0 | 11 | 2 | |
19 | KHOT VAIBHAV TANAJI | 2 | 5 | 5 | 1 | 0 | 7 | 2 | |
20 | MAGADUM SIDDHI SHITAL | 3 | 9 | 9 | 5 | 0 | 17 | 2 | |
21 | MARUTI KAMATAMALI | 1 | 5 | 5 | 2 | 0 | 3 | 1 | |
22 | MOHAMMED SHAKEEL N F | 1 | 6 | 6 | 1 | 0 | 10 | 2 | |
23 | MOSINA RAMAJAN SHEKH | 4 | 13 | 13 | 7 | 0 | 14 | 2 | |
24 | NAGARATNA | 2 | 5 | 5 | 2 | 0 | 19 | 3 | |
25 | PATIL ABHISHEK ANIL | 2 | 5 | 5 | 1 | 0 | 14 | 3 | |
26 | PATIL HARSHADA SANJAY | 2 | 7 | 7 | 5 | 1 | 14 | 2 | |
27 | PATIL NEHA SANJAY | 4 | 7 | 7 | 7 | 1 | 14 | 2 | |
28 | PATIL PIYUSHA PRADIP | 2 | 3 | 3 | 3 | 1 | 14 | 2 | |
29 | PATIL SHIVANI RAMESH | 2 | 7 | 7 | 5 | 0 | 12 | 2 | |
30 | PATIL SHIVARAJ RAJARAM | 4 | 4 | 4 | 3 | 0 | 5 | 2 | |
31 | PAWAR AISHWARYA DATTATRAYA | 5 | 14 | 14 | 7 | 1 | 16 | 3 | |
32 | PINGULKAR OMKAR RAJAN | 1 | 4 | 4 | 1 | 0 | 0 | 1 | |
33 | POOJA B K | 5 | 15 | 15 | 7 | 1 | 12 | 4 | |
34 | POORNIMA KOOGE | 2 | 6 | 6 | 5 | 0 | 12 | 3 | |
35 | PRAGATI YASHWANT SUTAR | 3 | 8 | 8 | 8 | 1 | 12 | 3 | |
36 | PRATHAMESH V PATIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | RAJESHWARI KANKANWADI | 3 | 11 | 11 | 4 | 1 | 17 | 4 | |
38 | RAMESH HADIMANI | 3 | 12 | 12 | 6 | 2 | 2 | 1 | |
39 | ROHINI MOHAN GHALI | 4 | 14 | 14 | 7 | 2 | 12 | 1 | |
40 | ROY DIJON NARAYAN | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
41 | SANA PATEL | 2 | 6 | 6 | 6 | 1 | 12 | 2 | |
42 | SANDEEP BANTE | 2 | 13 | 13 | 3 | 1 | 9 | 1 | |
43 | SARAWADE DIKSHA DAYANAND | 1 | 2 | 2 | 0 | 0 | 3 | 1 | |
44 | SAVITA MALLIKARJUN WAGHAMORE | 4 | 13 | 13 | 8 | 2 | 14 | 4 | |
45 | SHAIKH ABDUL KADIR AMEER AHMED | 1 | 6 | 6 | 1 | 0 | 4 | 0 | |
46 | SHAIKH SIMRAN AYAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | SHINDE OMKAR UTTAMRAO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
48 | SHRIDEVI PIRAGIPATIL | 5 | 15 | 15 | 8 | 2 | 16 | 4 | |
49 | SUTAR KARAN SHARAD | 1 | 9 | 9 | 3 | 0 | 9 | 2 | |
50 | TEJASWINI S.JOSHI | 1 | 6 | 6 | 1 | 0 | 19 | 4 | |
51 | TODKAR AISHWARYA RAJENDRA | 2 | 4 | 4 | 0 | 0 | 19 | 2 | |
52 | TOUFIK | 3 | 11 | 11 | 5 | 0 | 11 | 2 | |
53 | VARSHA S HARSUR | 2 | 9 | 9 | 5 | 0 | 9 | 3 | |
54 | VISHAL MAHADEV KHOT | 4 | 14 | 14 | 6 | 0 | 14 | 4 | |
55 | WAGHMODE VIKAS VIJAYKUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
56 | WALAKE SUSMITA SADASHIV | 2 | 7 | 7 | 6 | 0 | 14 | 3 | |
57 | JADHAV SAURABH ANANDRAV | 0 | 4 | 4 | 5 | 0 | 9 | 2 | |
58 | PRAVEEN CHOUGALA | 4 | 13 | 13 | 8 | 0 | 10 | 3 |
“Exam/Study Holidays”
“Theory & Practical Examinations”