II Year Students Attendance NOVEMBER, 2023
Sl. No. | Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical | Swastavritta | Swasthavritta practical | Agada Tantra Theory | Agada Tantra Practical |
Total Class Conducted | 7 | 15 | 1,4,4,4 | 17 | 4,5,2,4 | 12 | 4,4,4,1 | 13 | 4,1,3,4 | 7 | ||
1 | ABDULSALAM MUNIRAHAMAD PATEL | 6 | 11 | 1 | 14 | 4 | 9 | 2(4) | 7 | 4 | 3 | |
2 | ABHISHEK NAVANATH JADHAV | 7 | 11 | 1 | 12 | 4 | 8 | 4 | 7 | 3 | 5 | |
3 | ADITI SURESH MASAL | 7 | 13 | 1 | 12 | 3 | 11 | 4 | 9 | 4 | 5 | |
4 | AISHWARYA V MINACHE | 7 | 15 | 1 | 16 | 4 | 10 | 4 | 9 | 4 | 7 | |
5 | AMAN ANSAR BHOJKAR | 7 | 14 | 1 | 15 | 4 | 11 | 7 | 10 | 4 | 6 | |
6 | ARSHADKHAN MALLUR | 7 | 14 | 1 | 13 | 4 | 11 | 7 | 8 | 4 | 5 | |
7 | AFROJ KHASIM MULLA | 7 | 14 | 1 | 13 | 4 | 11 | 7 | 8 | 4 | 5 | |
8 | ATHRVA BETADUR | 7 | 10 | 1 | 10 | 4 | 11 | 2 | 8 | 4 | 3 | |
9 | BHAGWAT BABAN SHENDAGE | 6 | 13 | 1 | 13 | 4 | 9 | 2 | 7 | 4 | 4 | |
10 | BUSHRA SAMEER SHAIKH | 6 | 14 | 1 | 13 | 4 | 9 | 4 | 7 | 4 | 3 | |
11 | CHETANA GADIGEPPA MALAGI | 7 | 15 | 1 | 17 | 4 | 12 | 4 | 11 | 4 | 5 | |
12 | FATHIMA ANHA PENDARI | 6 | 16 | 1 | 13 | 4 | 10 | 4 | 8 | 4 | 6 | |
13 | HARSHAL SHARAD PATEL | 5 | 11 | 1 | 12 | 4 | 7 | 4 | 5 | 4 | 5 | |
14 | IMRAN | 5 | 10 | 1 | 12 | 4 | 7 | 2 | 10 | 4 | 3 | |
15 | KARTAVYA DATTUSING BHAIS | 4 | 9 | 1 | 9 | 4 | 7 | 2 | 8 | 3 | 4 | |
16 | MANASI TANAJI THOMBARE | 7 | 14 | 4 | 17 | 5 | 11 | 3(4) | 10 | 1 | 6 | |
17 | MANJULA GOPAL RATHOD | 6 | 15 | 4 | 15 | 5 | 12 | 4 | 13 | 1 | 7 | |
18 | MANJULA METI | 7 | 14 | 4 | 17 | 5 | 12 | 4 | 11 | 1 | 7 | |
19 | MANJUNATH M NAIK | 5 | 13 | 3 | 14 | 5 | 8 | 2 | 7 | 1 | 5 | |
20 | MAYAKKA MARUTI KARAGAVI | 7 | 14 | 4 | 16 | 5 | 11 | 4 | 10 | 1 | 6 | |
21 | PIYUSH SATISH VIBUTE | 6 | 11 | 3 | 11 | 5 | 8 | 3 | 6 | 1 | 6 | |
22 | PRAJWAL SURENDRA PATIL | 7 | 13 | 4 | 14 | 5 | 11 | 4 | 8 | 1 | 4 | |
23 | PRANALI UTTAM GANGDHAR | 6 | 11 | 4 | 12 | 3 | 9 | 2 | 7 | 1 | 4 | |
24 | PRATHAMESH MAHESH KUMBHAR | 2 | 9 | 3 | 9 | 2 | 6 | 1 | 2 | 1 | 2 | |
25 | PRATHAMESH IRUDKAR | 6 | 11 | 4 | 11 | 5 | 9 | 4 | 7 | 1 | 5 | |
26 | PRATIK SUBHASH PEJAGUDE | 5 | 14 | 4 | 11 | 5 | 8 | 4 | 7 | 1 | 5 | |
27 | PRATVIRAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | PRIYANKA SHRIKANT MASUTI | 7 | 15 | 4 | 17 | 5 | 12 | 4 | 11 | 1 | 6 | |
29 | RAGINI RAM MALAVE | 6 | 13 | 2 | 10 | 3 | 9 | 3 | 6 | 1 | 2 | |
30 | RAHUL BABUGOUDA PAIL | 7 | 11 | 3 | 14 | 5 | 8 | 1 | 4 | 1 | 7 | |
31 | RENUKA RAJENDRA KUMAVAT | 7 | 14 | 2 | 16 | 2 | 12 | 4(4) | 9 | 3 | 6 | |
32 | RUGWEDA SANJAY JADHAV | 6 | 13 | 3 | 14 | 2 | 11 | 4 | 9 | 3 | 6 | |
33 | RUTUJA KIRAN SHINDE | 6 | 13 | 2 | 15 | 2 | 9 | 1 | 7 | 3 | 4 | |
34 | SAHANA BADIGER | 6 | 14 | 3 | 15 | 2 | 11 | 4 | 12 | 3 | 6 | |
35 | SAHIL SANJAY JOUNDAL | 7 | 14 | 3 | 13 | 2 | 10 | 4 | 7 | 3 | 5 | |
36 | SANDEEP S BELDAR | 6 | 13 | 2 | 13 | 2 | 8 | 4 | 4 | 3 | 2 | |
37 | SANKALP PRAMODKUMAR LANDAGE | 7 | 14 | 2 | 13 | 2 | 11 | 4 | 6 | 3 | 5 | |
38 | SANSKRUTI PANKAJ PAWAR | 7 | 14 | 2 | 13 | 2 | 11 | 4 | 7 | 3 | 5 | |
39 | SANTOSH S KAYKAD | 6 | 12 | 2 | 12 | 2 | 10 | 4 | 2 | 3 | 5 | |
40 | SHADIK BALLAL | 6 | 12 | 4 | 14 | 1 | 11 | 1 | 5 | 3 | 5 | |
41 | SHILPA KULLOLI | 7 | 13 | 4 | 15 | 2 | 10 | 4 | 6 | 3 | 6 | |
42 | SHIVANI KHILARI | 5 | 13 | 3 | 12 | 1 | 10 | 2 | 8 | 3 | 5 | |
43 | SHRVAN SHANKARLAL CHOUDHARY | 7 | 14 | 3 | 13 | 2 | 11 | 4 | 5 | 3 | 6 | |
44 | SHRUTAL RAJENDRA JAGADALE | 6 | 13 | 1 | 16 | 2 | 10 | 1 | 8 | 3 | 5 | |
45 | SHRUTIKA S CHOUGULE | 6 | 14 | 3 | 15 | 1 | 7 | 4 | 4 | 3 | 6 | |
46 | SHUBHAM PRAMOD ROTE | 7 | 12 | 3 | 12 | 4 | 10 | 1(1) | 9 | 3 | 5 | |
47 | SOHAN BAPU YELPALE | 5 | 14 | 3 | 12 | 4 | 8 | 1 | 4 | 2 | 3 | |
48 | SONALI SUKHADEV SHINDE | 6 | 12 | 4 | 13 | 4 | 9 | 1 | 4 | 3 | 4 | |
49 | SOUNDARYA S NIMBALGUNDI | 7 | 14 | 2 | 15 | 4 | 12 | 1 | 8 | 3 | 5 | |
50 | SRUSHTI RAJENDRA GHADAGE | 7 | 14 | 4 | 12 | 4 | 11 | 1 | 6 | 3 | 6 | |
51 | SUMAIYA MAKANDAR | 6 | 11 | 3 | 12 | 4 | 9 | 1 | 6 | 3 | 2 | |
52 | SWARALI RAJAN PATIL | 5 | 11 | 1 | 12 | 4 | 9 | 1 | 6 | 2 | 4 | |
53 | SWARUPA SAMBHAJI YADAV | 7 | 15 | 3 | 15 | 4 | 11 | 1 | 9 | 3 | 6 | |
54 | THASMAISHREE DEVAYYA | 6 | 11 | 3 | 13 | 4 | 9 | 1 | 6 | 3 | 3 | |
55 | VAISHNAVI DATTATRAY NARAWADE | 6 | 13 | 2 | 16 | 4 | 9 | 1 | 6 | 3 | 5 | |
56 | VAISHNAVI RUDRAPPA HUGAR | 2 | 5 | 0 | 6 | 1 | 8 | 0 | 2 | 1 | 3 | |
57 | VARADA KULKARNI | 7 | 15 | 4 | 17 | 4 | 12 | 1 | 8 | 3 | 7 | |
58 | VINAY SUDARSHAN CHOUGALA | 6 | 15 | 4 | 14 | 4 | 10 | 1 | 4 | 2 | 5 | |
59 | VISHWAJIT YASHAWANT WAGH | 6 | 14 | 3 | 12 | 4 | 10 | 1 | 4 | 2 | 5 | |
60 | YOGESH KULAGUDE | 4 | 13 | 4 | 16 | 4 | 8 | 1 | 5 | 3 | 6 |
II Year Students Attendance DECEMBER, 2023
Sl. No. | Name of the Students | Charak Samhita | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical | Swastavritta | Swasthavritta practical | Agada Tantra Theory | Agada Tantra Practical |
Total Class Conducted | 7 | 14 | 4,0,4,5 | 12 | 3,6,4,0 | 11 | 0,3,5,4 | 7 | 4,3,0,6 | 7 | ||
1 | ABDULSALAM MUNIRAHAMAD PATEL | 4 | 13 | 4 | 12 | 3 | 11 | 0(0) | 5 | 4 | 2 | |
2 | ABHISHEK NAVANATH JADHAV | 5 | 9 | 4 | 6 | 0 | 9 | 0 | 3 | 2 | 3 | |
3 | ADITI SURESH MASAL | 6 | 13 | 4 | 12 | 3 | 10 | 0 | 5 | 4 | 7 | |
4 | AISHWARYA V MINACHE | 7 | 14 | 4 | 10 | 3 | 7 | 0 | 5 | 3 | 7 | |
5 | AMAN ANSAR BHOJKAR | 7 | 14 | 4 | 12 | 3 | 10 | 0 | 6 | 4 | 7 | |
6 | ARSHADKHAN MALLUR | 7 | 13 | 4 | 11 | 0 | 10 | 0 | 6 | 4 | 6 | |
7 | AFROJ KHASIM MULLA | 7 | 13 | 4 | 12 | 3 | 10 | 0 | 6 | 3 | 6 | |
8 | ATHRVA BETADUR | 4 | 12 | 4 | 12 | 2 | 8 | 0 | 5 | 0 | 7 | |
9 | BHAGWAT BABAN SHENDAGE | 4 | 13 | 4 | 12 | 3 | 11 | 0 | 4 | 4 | 2 | |
10 | BUSHRA SAMEER SHAIKH | 5 | 13 | 4 | 10 | 3 | 11 | 0 | 4 | 4 | 2 | |
11 | CHETANA GADIGEPPA MALAGI | 6 | 11 | 4 | 10 | 0 | 8 | 0 | 4 | 4 | 4 | |
12 | FATHIMA ANHA PENDARI | 7 | 13 | 4 | 10 | 1 | 8 | 0 | 6 | 3 | 6 | |
13 | HARSHAL SHARAD PATEL | 5 | 11 | 4 | 9 | 0 | 6 | 0 | 2 | 4 | 5 | |
14 | IMRAN | 4 | 12 | 4 | 11 | 3 | 11 | 0 | 4 | 4 | 2 | |
15 | KARTAVYA DATTUSING BHAIS | 3 | 12 | 4 | 11 | 3 | 11 | 0 | 4 | 4 | 2 | |
16 | MANASI TANAJI THOMBARE | 6 | 13 | 0 | 11 | 6 | 8 | 1(3) | 4 | 3 | 7 | |
17 | MANJULA GOPAL RATHOD | 7 | 14 | 0 | 12 | 6 | 10 | 1 | 5 | 3 | 7 | |
18 | MANJULA METI | 7 | 14 | 0 | 12 | 6 | 8 | 1 | 5 | 3 | 6 | |
19 | MANJUNATH M NAIK | 2 | 12 | 0 | 11 | 6 | 11 | 1 | 5 | 1 | 2 | |
20 | MAYAKKA MARUTI KARAGAVI | 7 | 13 | 0 | 11 | 6 | 10 | 0 | 5 | 3 | 6 | |
21 | PIYUSH SATISH VIBUTE | 6 | 10 | 0 | 8 | 6 | 5 | 2 | 2 | 1 | 5 | |
22 | PRAJWAL SURENDRA PATIL | 4 | 10 | 0 | 9 | 3 | 8 | 1 | 5 | 2 | 4 | |
23 | PRANALI UTTAM GANGDHAR | 3 | 12 | 0 | 11 | 6 | 11 | 3 | 3 | 1 | 2 | |
24 | PRATHAMESH MAHESH KUMBHAR | 3 | 12 | 0 | 11 | 6 | 11 | 3 | 3 | 1 | 2 | |
25 | PRATHAMESH IRUDKAR | 5 | 10 | 0 | 8 | 6 | 7 | 1 | 3 | 3 | 5 | |
26 | PRATIK SUBHASH PEJAGUDE | 5 | 10 | 0 | 7 | 6 | 6 | 2 | 2 | 0 | 5 | |
27 | PRATVIRAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
28 | PRIYANKA SHRIKANT MASUTI | 6 | 13 | 0 | 12 | 6 | 8 | 1 | 3 | 1 | 5 | |
29 | RAGINI RAM MALAVE | 4 | 13 | 0 | 12 | 6 | 11 | 3 | 5 | 2 | 2 | |
30 | RAHUL BABUGOUDA PAIL | 3 | 12 | 0 | 11 | 5 | 10 | 2 | 5 | 2 | 6 | |
31 | RENUKA RAJENDRA KUMAVAT | 5 | 12 | 3 | 8 | 4 | 8 | 3(5) | 6 | 0 | 4 | |
32 | RUGWEDA SANJAY JADHAV | 6 | 12 | 1 | 8 | 4 | 8 | 5 | 4 | 0 | 4 | |
33 | RUTUJA KIRAN SHINDE | 3 | 12 | 4 | 12 | 4 | 9 | 3 | 4 | 0 | 2 | |
34 | SAHANA BADIGER | 6 | 14 | 3 | 12 | 4 | 10 | 5 | 6 | 0 | 7 | |
35 | SAHIL SANJAY JOUNDAL | 6 | 13 | 2 | 7 | 3 | 6 | 4 | 3 | 0 | 5 | |
36 | SANDEEP S BELDAR | 2 | 13 | 4 | 11 | 4 | 11 | 3 | 5 | 0 | 2 | |
37 | SANKALP PRAMODKUMAR LANDAGE | 6 | 14 | 3 | 12 | 4 | 11 | 5 | 5 | 0 | 7 | |
38 | SANSKRUTI PANKAJ PAWAR | 7 | 13 | 4 | 12 | 3 | 11 | 5 | 5 | 0 | 7 | |
39 | SANTOSH S KAYKAD | 7 | 14 | 4 | 12 | 4 | 11 | 5 | 5 | 0 | 7 | |
40 | SHADIK BALLAL | 7 | 13 | 4 | 11 | 4 | 10 | 5 | 5 | 0 | 7 | |
41 | SHILPA KULLOLI | 7 | 13 | 4 | 12 | 4 | 11 | 5 | 5 | 0 | 7 | |
42 | SHIVANI KHILARI | 6 | 12 | 4 | 9 | 2 | 11 | 4 | 5 | 0 | 5 | |
43 | SHRVAN SHANKARLAL CHOUDHARY | 7 | 14 | 4 | 12 | 4 | 9 | 5 | 5 | 0 | 7 | |
44 | SHRUTAL RAJENDRA JAGADALE | 4 | 13 | 4 | 12 | 4 | 11 | 3 | 5 | 0 | 2 | |
45 | SHRUTIKA S CHOUGULE | 5 | 12 | 4 | 10 | 1 | 4 | 4 | 3 | 3 | 6 | |
46 | SHUBHAM PRAMOD ROTE | 7 | 11 | 5 | 8 | 0 | 11 | 2(4) | 5 | 4 | 3 | |
47 | SOHAN BAPU YELPALE | 5 | 14 | 4 | 12 | 0 | 11 | 4 | 5 | 4 | 2 | |
48 | SONALI SUKHADEV SHINDE | 4 | 12 | 4 | 11 | 0 | 11 | 4 | 4 | 1 | 2 | |
49 | SOUNDARYA S NIMBALGUNDI | 4 | 11 | 5 | 10 | 0 | 9 | 2 | 6 | 4 | 4 | |
50 | SRUSHTI RAJENDRA GHADAGE | 6 | 12 | 4 | 11 | 0 | 11 | 2 | 4 | 4 | 7 | |
51 | SUMAIYA MAKANDAR | 2 | 13 | 4 | 12 | 0 | 11 | 4 | 5 | 4 | 2 | |
52 | SWARALI RAJAN PATIL | 3 | 12 | 4 | 11 | 0 | 11 | 4 | 5 | 3 | 2 | |
53 | SWARUPA SAMBHAJI YADAV | 7 | 13 | 5 | 11 | 0 | 9 | 2 | 5 | 4 | 7 | |
54 | THASMAISHREE DEVAYYA | 3 | 13 | 4 | 12 | 0 | 11 | 4 | 5 | 4 | 2 | |
55 | VAISHNAVI DATTATRAY NARAWADE | 3 | 13 | 4 | 12 | 0 | 11 | 4 | 4 | 4 | 2 | |
56 | VAISHNAVI RUDRAPPA HUGAR | 6 | 9 | 5 | 11 | 0 | 8 | 2 | 4 | 4 | 6 | |
57 | VARADA KULKARNI | 7 | 13 | 4 | 12 | 0 | 10 | 2 | 4 | 4 | 7 | |
58 | VINAY SUDARSHAN CHOUGALA | 6 | 12 | 4 | 11 | 0 | 9 | 2 | 5 | 4 | 6 | |
59 | VISHWAJIT YASHAWANT WAGH | 6 | 14 | 4 | 10 | 0 | 11 | 1 | 4 | 4 | 7 | |
60 | YOGESH KULAGUDE | 3 | 12 | 4 | 11 | 0 | 11 | 4 | 2 | 3 | 2 |
II Year Students Attendance JANUARY, 2024
Sl. No. | Name of the Students | Charak Samhita (P) | Roga Nidan Theory | Roga Nidan Practical | Rasashastra & Bhaishajya Kalpana Theory | Rasashastra & Bhaishajya Kalpana Practical | Dravyaguna Theory | Dravyaguna Practical | Swastavritta | Swasthavritta practical | Agada Tantra Theory | Agada Tantra Practical |
Total Class Conducted | 12 | 17 | 5,8 | 17 | 4,3,4,7 | 16 | 7 | 14 | 1,4,5,4 | 9 | ||
1 | ABDULSALAM MUNIRAHAMAD PATEL | 12 | 14 | 4 | 15 | 4 | 14 | 4 | 10 | 1 | 8 | |
2 | ABHISHEK NAVANATH JADHAV | 10 | 17 | 5 | 14 | 4 | 14 | 5 | 10 | 0 | 7 | |
3 | ADITI SURESH MASAL | 11 | 15 | 5 | 16 | 3 | 15 | 5 | 12 | 0 | 9 | |
4 | AISHWARYA V MINACHE | 10 | 16 | 5 | 15 | 4 | 14 | 7 | 12 | 1 | 8 | |
5 | AMAN ANSAR BHOJKAR | 12 | 15 | 3 | 14 | 3 | 14 | 6 | 12 | 1 | 6 | |
6 | ARSHADKHAN MALLUR | 12 | 14 | 5 | 16 | 3 | 14 | 6 | 12 | 1 | 9 | |
7 | AFROJ KHASIM MULLA | 12 | 15 | 5 | 17 | 4 | 15 | 5 | 13 | 1 | 7 | |
8 | ATHRVA BETADUR | 10 | 17 | 5 | 15 | 3 | 15 | 5 | 11 | 1 | 8 | |
9 | BHAGWAT BABAN SHENDAGE | 12 | 16 | 5 | 16 | 4 | 15 | 6 | 12 | 1 | 7 | |
10 | BUSHRA SAMEER SHAIKH | 12 | 17 | 5 | 16 | 3 | 15 | 7 | 12 | 1 | 8 | |
11 | CHETANA GADIGEPPA MALAGI | 12 | 14 | 5 | 17 | 4 | 16 | 6 | 14 | 1 | 8 | |
12 | FATHIMA ANHA PENDARI | 12 | 16 | 5 | 15 | 4 | 15 | 6 | 12 | 0 | 6 | |
13 | HARSHAL SHARAD PATEL | 11 | 14 | 5 | 15 | 4 | 15 | 5 | 12 | 1 | 7 | |
14 | IMRAN | 11 | 15 | 5 | 14 | 4 | 11 | 7 | 9 | 1 | 7 | |
15 | KARTAVYA DATTUSING BHAIS | 12 | 16 | 7 | 15 | 2 | 12 | 4 | 10 | 1 | 7 | |
16 | MANASI TANAJI THOMBARE | 12 | 15 | 4 | 15 | 3 | 16 | 4 | 13 | 4 | 7 | |
17 | MANJULA GOPAL RATHOD | 12 | 14 | 4 | 15 | 3 | 16 | 4 | 12 | 3 | 7 | |
18 | MANJULA METI | 11 | 13 | 2 | 14 | 3 | 15 | 1 | 14 | 4 | 7 | |
19 | MANJUNATH M NAIK | 10 | 16 | 8 | 11 | 3 | 12 | 4 | 6 | 3 | 6 | |
20 | MAYAKKA MARUTI KARAGAVI | 12 | 15 | 7 | 17 | 3 | 16 | 4 | 13 | 4 | 9 | |
21 | PIYUSH SATISH VIBUTE | 11 | 14 | 5 | 15 | 2 | 11 | 4 | 12 | 2 | 5 | |
22 | PRAJWAL SURENDRA PATIL | 11 | 13 | 3 | 15 | 3 | 14 | 4 | 11 | 3 | 7 | |
23 | PRANALI UTTAM GANGDHAR | 10 | 16 | 5 | 15 | 3 | 13 | 3 | 10 | 3 | 8 | |
24 | PRATHAMESH MAHESH KUMBHAR | 12 | 16 | 4 | 15 | 3 | 15 | 4 | 7 | 4 | 7 | |
25 | PRATHAMESH IRUDKAR | 10 | 16 | 0 | 13 | 3 | 15 | 4 | 9 | 2 | 6 | |
26 | PRATIK SUBHASH PEJAGUDE | 12 | 13 | 5 | 15 | 1 | 13 | 4 | 12 | 3 | 7 | |
27 | PRATVIRAJ | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
28 | PRIYANKA SHRIKANT MASUTI | 12 | 15 | 1 | 15 | 3 | 15 | 4 | 10 | 2 | 7 | |
29 | RAGINI RAM MALAVE | 12 | 15 | 4 | 16 | 3 | 12 | 3 | 9 | 0 | 7 | |
30 | RAHUL BABUGOUDA PAIL | 8 | 13 | 4 | 8 | 3 | 10 | 1 | 4 | 3 | 4 | |
31 | RENUKA RAJENDRA KUMAVAT | 12 | 17 | 4 | 17 | 4 | 16 | 0 | 14 | 2 | 8 | |
32 | RUGWEDA SANJAY JADHAV | 12 | 17 | 3 | 17 | 4 | 16 | 0 | 14 | 1 | 9 | |
33 | RUTUJA KIRAN SHINDE | 12 | 17 | 3 | 16 | 4 | 16 | 0 | 11 | 5 | 7 | |
34 | SAHANA BADIGER | 12 | 16 | 2 | 16 | 4 | 15 | 0 | 13 | 5 | 8 | |
35 | SAHIL SANJAY JOUNDAL | 12 | 16 | 3 | 14 | 3 | 13 | 0 | 12 | 5 | 8 | |
36 | SANDEEP S BELDAR | 11 | 16 | 3 | 13 | 4 | 14 | 0 | 12 | 4 | 8 | |
37 | SANKALP PRAMODKUMAR LANDAGE | 10 | 15 | 4 | 17 | 4 | 14 | 0 | 11 | 4 | 9 | |
38 | SANSKRUTI PANKAJ PAWAR | 11 | 16 | 3 | 17 | 4 | 14 | 0 | 11 | 4 | 9 | |
39 | SANTOSH S KAYKAD | 12 | 17 | 4 | 17 | 4 | 15 | 0 | 14 | 5 | 9 | |
40 | SHADIK BALLAL | 12 | 17 | 2 | 17 | 4 | 13 | 0 | 13 | 5 | 9 | |
41 | SHILPA KULLOLI | 12 | 16 | 4 | 17 | 4 | 15 | 0 | 14 | 5 | 9 | |
42 | SHIVANI KHILARI | 12 | 17 | 4 | 17 | 4 | 15 | 0 | 13 | 5 | 8 | |
43 | SHRVAN SHANKARLAL CHOUDHARY | 12 | 17 | 4 | 15 | 4 | 15 | 0 | 12 | 5 | 7 | |
44 | SHRUTAL RAJENDRA JAGADALE | 12 | 17 | 2 | 17 | 3 | 15 | 0 | 9 | 5 | 8 | |
45 | SHRUTIKA S CHOUGULE | 9 | 11 | 2 | 9 | 0 | 8 | 0 | 4 | 5 | 6 | |
46 | SHUBHAM PRAMOD ROTE | 12 | 16 | 1 | 17 | 5 | 13 | 4 | 13 | 4 | 9 | |
47 | SOHAN BAPU YELPALE | 9 | 17 | 2 | 14 | 6 | 11 | 2 | 9 | 2 | 9 | |
48 | SONALI SUKHADEV SHINDE | 12 | 16 | 2 | 16 | 6 | 11 | 3 | 7 | 2 | 8 | |
49 | SOUNDARYA S NIMBALGUNDI | 9 | 10 | 2 | 10 | 0 | 9 | 3 | 7 | 3 | 5 | |
50 | SRUSHTI RAJENDRA GHADAGE | 12 | 16 | 2 | 17 | 7 | 15 | 3 | 13 | 3 | 9 | |
51 | SUMAIYA MAKANDAR | 11 | 17 | 2 | 14 | 5 | 13 | 3 | 5 | 2 | 7 | |
52 | SWARALI RAJAN PATIL | 12 | 17 | 2 | 15 | 5 | 13 | 3 | 5 | 3 | 7 | |
53 | SWARUPA SAMBHAJI YADAV | 12 | 15 | 2 | 15 | 7 | 12 | 3 | 14 | 2 | 7 | |
54 | THASMAISHREE DEVAYYA | 11 | 16 | 2 | 15 | 5 | 13 | 4 | 10 | 2 | 9 | |
55 | VAISHNAVI DATTATRAY NARAWADE | 12 | 14 | 2 | 17 | 3 | 13 | 3 | 6 | 3 | 7 | |
56 | VAISHNAVI RUDRAPPA HUGAR | 12 | 13 | 2 | 14 | 7 | 12 | 4 | 12 | 2 | 9 | |
57 | VARADA KULKARNI | 12 | 13 | 2 | 15 | 7 | 14 | 4 | 8 | 3 | 7 | |
58 | VINAY SUDARSHAN CHOUGALA | 10 | 14 | 2 | 14 | 7 | 13 | 4 | 11 | 3 | 7 | |
59 | VISHWAJIT YASHAWANT WAGH | 11 | 16 | 2 | 15 | 6 | 13 | 4 | 11 | 3 | 7 | |
60 | YOGESH KULAGUDE | 12 | 14 | 2 | 15 | 7 | 13 | 3 | 6 | 3 | 8 |